Miami (OH) vs Ferris St.
12/29/2025
03:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
MUR: Deputy, David (2); Helgeson, Maximilion (1); Thompson, Ryder (1); FSU: Badal, Jacob (1); Itagaki, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MUR | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:07 | -- | Deputy, David | - | 1 | 0 | |
| 1st | 17:14 | -- | Badal, Jacob | McGrath, Connor; Dukovac, Max | 1 | 1 | |
| 2nd | 02:01 | -- | Helgeson, Maximilion | Thompson, Ryder; Lukashevich, Vladislav | 2 | 1 | |
| 2nd | 06:20 | -- | Thompson, Ryder | Walker, Bradley; Nassen, Casper | 3 | 1 | |
| 3rd | 15:59 | -- | Itagaki, Max | Best, Gavin; Jean-Louis, Xavier | 3 | 2 | |
| 3rd | 19:42.9 | Power Play | Deputy, David | Hay, Ethan | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MUR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:04 | 19:55 | 00:51 | 0 | 0 | -- |
| 1 | 20:00 | 01:04 | 01:04 | 0 | 0 | -- |
| 2 | 01:55 | 02:00 | 00:05 | 0 | 0 | -- |
| 2 | 06:52 | 08:52 | 02:00 | 1 | 1 | -- |
| 2 | 13:43 | 15:43 | 02:00 | 0 | 0 | -- |
| 3 | 17:48 | 19:54 | 02:06 | 3 | 1 | PPG |
| Â | 08:06 | 4 | 2 | 1/6 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:02 | 11:02 | 02:00 | 3 | 0 | -- |
| 1 | 11:30 | 13:30 | 02:00 | 2 | 1 | -- |
| 3 | 09:02 | 11:02 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 9 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hay, Ethan | 02:00 | Interference | MINOR | 09:02 | PP | |
| 1st | Quinn, Michael | 02:00 | Cross Checking | MINOR | 11:30 | PP | |
| 1st | Best, Gavin | 02:00 | Boarding | MINOR | 19:03.3 | PP | |
| 1st | Smith, Ryan | 02:00 | Slashing | MINOR | 19:54.8 | PP | |
| 1st | Taulien, Trevor | 02:00 | Direct contact to the head | MINOR | 20:00.0 | PP | |
| 2nd | Silich, Jack | 02:00 | Tripping | MINOR | 06:52 | PP | |
| 2nd | Silich, Jack | 02:00 | Hooking | MINOR | 13:43 | PP | |
| 2nd | Mesic, Jack | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Hay, Ethan | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Giampa, Matteo | 02:00 | Interference | MINOR | 09:02 | PP | |
| 3rd | Goode, Emerson | 02:00 | Slashing | MINOR | 17:48 | PP |



