2024 Football Cumulative Statistics

Team Stats (9-5, 7-1)

Overall Team Statistics
Statistic MIAMI (OH) Opponents
Scoring
24.07 18.79
337 263
First Downs
83 116
136 142
17 25
236 283
Rushing
2154 2220
260 300
413 491
4.6 3.9
135.3 137.1
14 18
1894 1920
Passing
399-225-12 464-268-13
7.63 5.86
217.43 194.29
23 10
3044 2720
Total Offense
812 955
6.1 4.9
352.7 331.4
4938 4640
37 31
Returns
18.76 16.00
29-544 25-400
5.56 3.56
18-100 18-64
12.46 12.00
13-162 12-144
Kicking
40.85 40.50
39.48 38.74
61-2492 68-2754
27-31 15-21
0-1 0-3
Penalties
41.79 41.93
74-585 69-587
Time Of Possession
28:58 31:02
06:45:38 07:14:23
Miscellaneous
55-163 (33.74 %) 84-198 (42.42 %)
5-11 (45.45 %) 10-21 (47.62 %)
13-6 20-10
30-174 29-155
34-35 26-26
3 0
40-49 28-37
20-49 20-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Mozee, Keyon 14 178 1126 28 1098 6.2 4 74 78.43
8 Davis, Kevin 14 50 354 23 331 6.6 4 97 23.64
6 Brunson, Jordan 9 53 306 7 299 5.6 4 75 33.22
2 Downing, Dylan 10 44 163 11 152 3.5 1 15 15.20
12 Hesson, Henry 5 7 24 7 17 2.4 0 9 3.40
23 Milanowski, Nate 2 4 10 2 8 2.0 0 8 4.00
15 McDonald, Cade 12 1 7 0 7 7.0 0 7 0.58
30 Ringer, Josh 4 6 7 0 7 1.2 0 2 1.75
5 Gabbert, Brett 14 55 155 149 6 0.1 1 18 0.43
14 Jones, D'Shawntae 2 1 2 0 2 2.0 0 2 1.00
56 Holskey, Reid 14 0 0 0 0 0.0 0 0 0.00
35 Bevelhimer, Alec 14 1 0 16 -16 -16.0 0 0 -1.14
Team 14 13 0 17 -17 -1.3 0 0 -1.21  
Total 14 413 2154 260 1894 4.6 14 97 135.29
Opponents 14 491 2220 300 1920 3.9 18 65 137.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Gabbert, Brett 14 134.48 217 379 11 57.26 % 2921 21 75 208.64
12 Hesson, Henry 5 106.54 7 17 0 41.18 % 93 1 21 18.60
11 Tracy, Javon 13 682.00 1 1 0 100.00 % 30 1 30 2.31
35 Bevelhimer, Alec 14 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 133.48 225 399 12 56.39 % 3044 23 75 217.43
Opponents 14 108.51 268 464 13 57.76 % 2720 10 64 194.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Tracy, Javon 13 57 818 14.35 7 72 62.92
0 Virgil, Reggie 13 41 816 19.90 9 75 62.77
15 McDonald, Cade 12 52 631 12.13 3 51 52.58
8 Davis, Kevin 14 29 234 8.07 2 35 16.71
10 Perry, Kam 12 10 166 16.60 0 40 13.83
89 Coldiron, Jack 11 13 139 10.69 0 22 12.64
1 Johnson, Andre 11 7 120 17.14 0 44 10.91
84 Weaver, Cole 6 2 38 19.00 1 24 6.33
2 Downing, Dylan 10 6 24 4.00 0 10 2.40
17 Isom, Braylon 3 1 17 17.00 0 17 5.67
85 Daniel, Preston 12 2 12 6.00 0 7 1.00
86 Shane, Brian 8 1 12 12.00 0 12 1.50
30 Ringer, Josh 4 1 7 7.00 0 7 1.75
4 Briggs, Connor 11 1 5 5.00 1 5 0.45
6 Brunson, Jordan 9 1 3 3.00 0 3 0.33
3 Mozee, Keyon 14 1 2 2.00 0 2 0.14
43 Lyons, Grant 9 0 0 NaN 0 0 0.00
83 Sims, Ryan 1 0 0 NaN 0 0 0.00
Total 14 225 3044 13.53 23 75 217.43
Opponents 14 268 2719 10.15 10 64 194.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Salopek, Matt 14 54 68 122.0 8.0-32 1.0-7 3 3 2 1 2 0 0
29 Walters, Silas 14 43 52 95.0 2.5-7 0-0 0 12 0 2 0 0 0
16 Blakey, Eli 12 46 43 89.0 0.5-1 0-0 1 2 0 0 0 0 0
10 Wise, Ty 14 32 57 89.0 10.5-42 5.0-28 2 1 2 1 1 0 0
12 Hondru, Corban 14 17 53 70.0 4.0-7 1.5-2 3 1 2 0 0 0 0
8 Ugwu, Brian 14 24 35 59.0 14.5-73 7.5-52 0 2 16 2 0 0 0
13 Strader, Raion 12 40 13 53.0 0-0 0-0 2 17 0 0 0 0 0
23 McWood, Oscar 14 21 30 51.0 6.0-18 0.5-2 0 0 3 0 0 0 0
20 Trick, Adam 14 13 24 37.0 5.5-37 4.5-34 1 0 2 1 0 0 0
11 Suttle, Corey 12 14 22 36.0 8.0-43 5.5-36 0 0 10 0 1 1 0
5 Evans, Luke 14 17 14 31.0 0.5-1 0-0 0 3 0 1 0 0 0
52 Washington, Nasir 13 12 19 31.0 2.0-6 0-0 0 3 0 0 0 0 0
19 Caldwell, Ambe' 14 19 10 29.0 1.0-1 0-0 0 2 1 0 1 0 0
3 Hardrick, William 11 14 12 26.0 0-0 0-0 0 4 0 0 0 0 0
0 Frazier, Savio 14 7 17 24.0 5.0-18 2.5-11 0 2 4 0 0 0 0
24 Yharbrough, Mychal 7 13 10 23.0 0-0 0-0 0 2 0 0 1 0 0
96 Hilton, Kobe 14 7 12 19.0 1.5-1 0-0 0 0 1 0 1 0 0
26 Coppess, Eli 12 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
25 McCain, Malcolm 11 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
21 Toney, Coleman, jr. 10 9 3 12.0 1.0-2 0-0 0 1 0 0 0 0 0  
33 Kuwatch, Jackson 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Lukusa, Joshua 12 2 6 8.0 0.5-2 0-0 0 0 3 0 0 0 0  
46 Myers, Luke 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Hammonds, Javon 9 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
92 Andrews, Roosevelt 10 0 6 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
17 Martin, Kaleb 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
22 Pons, Jackson 8 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
50 Fuller, Jayden 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Devin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Lyons, Grant 9 1 2 3.0 0.5-0 0.5-0 0 0 1 0 0 0 0
34 McKinney, Christian 6 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
0 Virgil, Reggie 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 McLaughlin, Kellan 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Powell, Hudson 14 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
47 Rice, Brach 6 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Colombi, Leo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Holskey, Reid 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mozee, Keyon 14 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
95 Norris, Dalton 9 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Tubbs, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bevelhimer, Alec 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Briggs, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Brunson, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Kevin 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Downing, Dylan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dzioban, Dom 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gabbert, Brett 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Cade 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Ringer, Josh 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
11 Tracy, Javon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Weaver, Cole 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 445 554 999.0 74.0-296 30.0-174 13 56 48 10 8 1 0
Opponents 14 419 386 805.0 69.0-240 29.0-155 12 43 40 6 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Bevelhimer, Alec 60 2492 41.53 61 1 25 25 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 61 2492 40.85 61 1 25 25 8 1
Opponents 68 2754 40.50 60 1 32 21 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Dzioban, Dom 26-30 86.67 % 0-0 13-13 6-6 6-9 1-2 51 1
38 McLaughlin, Kellan 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 41 0
Total 27-31 87.10 % 0-0 13-13 6-6 7-10 1-2 51 1
Opponents 15-21 71.43 % 0-0 5-5 1-2 6-11 3-3 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Holden, Carter 4 253 63.3 1 0
38 McLaughlin, Kellan 72 4534 63.0 47 0
Total 76 4787 63.0 48 0
Opponents 57 3520 61.8 25 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 McDonald, Cade 14 82 5.86 0 20
8 Davis, Kevin 4 18 4.50 0 6
Total 18 100 5.56 0 20
Opponents 18 64 3.56 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Davis, Kevin 25 501 20.04 0 81
2 Downing, Dylan 1 36 36.00 0 22
82 Billups-Williams, Lynel 1 12 12.00 0 12
15 McDonald, Cade 1 0 0.00 0 0
50 Fuller, Jayden 1 -5 -5.00 0 0
Total 29 544 18.76 0 81
Opponents 25 400 16.00 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Dzioban, Dom 0 26 0 33-34 0-0 0 0-0 0 111
0 Virgil, Reggie 9 0 0 0-0 0-0 0 0-0 0 54
11 Tracy, Javon 7 0 0 0-0 0-0 0 0-0 0 42
8 Davis, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
6 Brunson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
3 Mozee, Keyon 4 0 0 0-0 0-0 0 0-0 0 24
15 McDonald, Cade 3 0 0 0-0 0-0 0 0-0 0 18
4 Briggs, Connor 1 0 0 0-0 0-0 0 0-0 0 6
2 Downing, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Gabbert, Brett 1 0 0 0-0 0-0 0 0-2 0 6
84 Weaver, Cole 1 0 0 0-0 0-0 0 0-0 0 6
38 McLaughlin, Kellan 0 1 0 1-1 0-0 0 0-0 0 4
Total 37 27 0 34-35 0-0 0 0-2 0 337
Opponents 31 15 1 26-26 1-1 1 1-4 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Northwestern L 6-13 0-1 , 0-0 03:04 12023
09/14/2024 vs Cincinnati L 16-27 0-2 , 0-0 03:14 24717
09/21/2024 at Notre Dame L 3-28 0-3 , 0-0 03:13 77622
09/28/2024 vs Massachusetts W 23-20 1-3 , 0-0 03:27 9542
10/05/2024 at Toledo L 20-30 1-4 , 0-1 03:31 25027
10/12/2024 at Eastern Mich. W 38-14 2-4 , 1-1 03:15 16903
10/19/2024 vs Ohio W 30-20 3-4 , 2-1 03:34 17021
10/26/2024 vs Central Mich. W 46-7 4-4 , 3-1 03:14 10661
11/05/2024 at Ball St. W 27-21 5-4 , 4-1 03:16 6412
11/13/2024 vs Kent St. W 34-7 6-4 , 5-1 03:42 5328
11/19/2024 vs NIU W 20-9 7-4 , 6-1 03:34 5891
11/29/2024 at Bowling Green W 28-12 8-4 , 7-1 03:11 0
12/07/2024 vs. Ohio L 3-38 8-5 , 7-1 03:10 15478
12/28/2024 vs. Colorado State W 43-17 9-5 , 7-1 03:44 40076
266701

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Northwestern 24 40 0 15 22 227 0 24 227 0 24 3 51 0 22 0 0 0 0
09/14/2024 Cincinnati 21 24 0 9 25 356 2 58 356 2 58 3 48 0 17 1 0 0 0
09/21/2024 Notre Dame 28 110 0 20 14 119 0 21 119 0 21 0 0 0 0 1 10 0 10
09/28/2024 Massachusetts 36 168 1 66 16 181 1 44 181 1 44 2 46 0 27 1 6 0 6
10/05/2024 Toledo 23 54 0 11 23 296 2 51 296 2 51 5 68 0 19 2 24 0 17
10/12/2024 Eastern Mich. 31 199 1 44 10 222 4 75 222 4 75 1 20 0 20 2 2 0 2
10/19/2024 Ohio 30 150 1 58 14 178 3 32 178 3 32 2 19 0 19 3 20 0 12
10/26/2024 Central Mich. 39 277 2 75 15 241 2 41 241 2 41 1 18 0 18 1 20 0 20
11/05/2024 Ball St. 29 114 0 25 16 219 3 41 219 3 41 2 37 0 23 2 7 0 6
11/13/2024 Kent St. 40 275 2 74 10 202 2 69 202 2 69 0 0 0 0 1 5 0 5
11/19/2024 NIU 28 87 1 23 15 237 1 50 237 1 50 2 43 0 26 1 6 0 6
11/29/2024 Bowling Green 27 117 1 27 18 255 3 72 255 3 72 3 43 0 19 1 12 0 12
12/07/2024 Ohio 23 62 0 9 14 127 0 19 127 0 19 4 70 0 21 0 0 0 0
12/28/2024 Colorado State 34 217 5 97 13 184 0 40 184 0 40 1 81 0 81 2 -12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Northwestern 32 22 54 4.0 15 0 0 0 2 0 0 0 2 3 0 0
09/14/2024 Cincinnati 31 44 75 3.0 8 2.0 5 1 1 0 0 0 3 4 0 0
09/21/2024 Notre Dame 32 32 64 2.0 8 1.0 5 1 2 0 0 0 0 1 0 0
09/28/2024 Massachusetts 33 30 63 3.0 7 1.0 4 0 0 0 0 0 2 3 0 0
10/05/2024 Toledo 37 46 83 7.0 25 1.0 11 0 0 0 2 11 3 3 0 0
10/12/2024 Eastern Mich. 45 42 87 7.0 38 3.0 27 1 1 0 1 0 9 7 0 0
10/19/2024 Ohio 34 30 64 4.0 18 3.0 15 0 0 0 2 33 6 8 0 0
10/26/2024 Central Mich. 24 44 68 8.0 31 2.0 10 0 0 0 1 10 3 3 0 0
11/05/2024 Ball St. 30 30 60 7.0 28 4.0 20 0 0 0 2 32 3 5 0 0
11/13/2024 Kent St. 30 32 62 9.0 23 4.0 11 1 1 0 1 1 2 2 0 0
11/19/2024 NIU 33 46 79 8.0 36 4.0 26 1 1 4 1 16 8 6 1 0
11/29/2024 Bowling Green 33 32 65 5.0 36 4.0 34 1 0 0 1 0 3 7 0 0
12/07/2024 Ohio 20 82 102 2.0 9 1.0 6 0 0 0 0 0 2 3 0 0
12/28/2024 Colorado State 31 42 73 5.0 14 0 0 2 2 0 2 59 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Northwestern 4 156 39.000 45 0 0 1 0 1 2-3 43 0 3 191 63.67 1 0
09/14/2024 Cincinnati 4 183 45.800 49 0 0 0 0 1 1-1 30 0 4 260 65.00 3 0
09/21/2024 Notre Dame 6 237 39.500 51 0 0 3 1 2 1-2 26 1 2 118 59.00 1 0
09/28/2024 Massachusetts 5 192 38.400 49 0 0 3 0 2 3-3 47 0 4 253 63.25 1 0
10/05/2024 Toledo 6 228 22.800 55 1 0 2 2 1 2-2 35 0 4 259 64.75 3 0
10/12/2024 Eastern Mich. 5 232 46.400 61 0 1 3 1 1 1-1 44 0 7 428 61.14 5 0
10/19/2024 Ohio 7 267 38.100 53 0 0 6 1 5 1-1 28 0 6 373 62.17 3 0
10/26/2024 Central Mich. 1 46 46.000 46 0 0 0 0 0 6-6 51 0 11 695 63.18 6 0
11/05/2024 Ball St. 4 182 45.500 54 0 0 0 2 2 2-2 39 0 6 389 64.83 4 0
11/13/2024 Kent St. 4 161 40.200 49 0 0 2 0 0 2-3 45 0 7 446 63.71 5 0
11/19/2024 NIU 4 129 32.200 47 0 0 2 0 2 2-3 27 0 5 324 64.80 4 0
11/29/2024 Bowling Green 4 164 41.000 52 0 0 1 1 4 0-0 0 0 6 336 56.00 2 0
12/07/2024 Ohio 4 182 45.500 49 0 0 1 0 2 1-1 29 0 2 130 65.00 2 0
12/28/2024 Colorado State 3 133 44.300 49 0 0 1 0 2 3-3 34 0 9 585 65.00 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Northwestern 31 150 1 20 18 178 0 33 178 0 33 2 53 0 30 1 14 0 14
09/14/2024 Cincinnati 34 215 2 65 21 185 1 21 186 1 21 1 20 0 20 2 8 0 6
09/21/2024 Notre Dame 36 270 1 50 17 158 1 38 158 1 38 1 0 0 0 1 0 0 0
09/28/2024 Massachusetts 41 171 1 23 9 173 1 64 173 1 64 1 13 0 13 1 1 0 1
10/05/2024 Toledo 37 78 1 32 27 318 2 40 318 2 40 1 21 0 21 4 35 0 32
10/12/2024 Eastern Mich. 41 121 2 25 27 211 0 19 211 0 19 2 47 0 29 1 -1 0 0
10/19/2024 Ohio 33 110 3 11 22 181 0 18 181 0 18 3 55 0 23 0 0 0 0
10/26/2024 Central Mich. 36 106 1 17 7 62 0 14 62 0 14 5 73 0 20 1 6 0 6
11/05/2024 Ball St. 23 51 0 15 23 280 1 57 280 1 57 2 37 0 23 1 -2 0 0
11/13/2024 Kent St. 39 96 0 13 10 93 1 17 93 1 17 2 27 0 14 1 0 0 0
11/19/2024 NIU 40 128 1 20 17 114 0 13 114 0 13 1 17 0 17 0 0 0 0
11/29/2024 Bowling Green 24 51 1 22 27 210 0 27 210 0 27 3 25 0 13 1 -3 0 0
12/07/2024 Ohio 46 232 3 21 20 235 2 25 235 2 25 0 0 0 0 2 -7 0 0
12/28/2024 Colorado State 30 141 1 28 23 321 1 56 321 1 56 1 12 0 12 2 13 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Northwestern 35 22 57 6.0 28 4.0 25 0 0 0 2 0 2 5 0 0
09/14/2024 Cincinnati 28 28 56 6.0 15 3.0 12 0 1 0 1 0 8 3 0 0
09/21/2024 Notre Dame 28 24 52 5.0 34 4.0 30 2 0 0 2 0 3 8 1 0
09/28/2024 Massachusetts 37 30 67 10.0 30 2.0 12 0 0 0 1 0 0 2 0 0
10/05/2024 Toledo 35 18 53 3.0 13 2.0 10 0 0 0 1 39 5 7 1 0
10/12/2024 Eastern Mich. 22 34 56 4.0 8 0 0 1 1 0 0 0 4 1 0 0
10/19/2024 Ohio 36 12 48 3.0 6 0 0 0 0 0 0 0 1 2 0 0
10/26/2024 Central Mich. 43 18 61 8.0 29 4.0 20 0 0 0 0 0 1 3 0 0
11/05/2024 Ball St. 27 30 57 4.0 17 1.0 9 0 0 0 1 46 2 2 0 0
11/13/2024 Kent St. 37 16 53 4.0 10 2.0 7 2 2 0 0 0 2 2 0 0
11/19/2024 NIU 31 24 55 5.0 25 4.0 23 0 0 0 1 19 1 2 0 0
11/29/2024 Bowling Green 25 34 59 3.0 6 0 0 0 0 0 2 40 0 3 0 1
12/07/2024 Ohio 14 48 62 4.0 8 1.0 1 0 0 0 1 0 10 2 0 0
12/28/2024 Colorado State 21 48 69 4.0 11 2.0 6 1 2 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Northwestern 3 123 41.000 47 0 0 3 0 2 2-3 45 0 4 252 63.00 1 0
09/14/2024 Cincinnati 5 224 44.800 54 0 1 2 2 3 2-2 55 0 6 376 62.67 3 0
09/21/2024 Notre Dame 4 189 47.200 54 0 0 3 2 2 0-0 0 0 5 325 65.00 5 0
09/28/2024 Massachusetts 5 146 29.200 44 0 0 2 0 2 2-3 45 0 5 309 61.80 1 1
10/05/2024 Toledo 3 119 39.700 42 0 0 1 0 1 3-3 48 0 7 414 59.14 2 0
10/12/2024 Eastern Mich. 5 215 43.000 51 0 0 2 1 3 0-1 0 0 3 195 65.00 2 0
10/19/2024 Ohio 7 304 43.400 56 0 0 3 2 1 0-0 0 2 128 64.00 1 0
10/26/2024 Central Mich. 7 297 42.400 60 0 0 1 1 1 0-1 0 0 2 126 63.00 1 0
11/05/2024 Ball St. 4 168 42.000 50 0 0 1 1 0 2-2 27 0 5 305 61.00 3 0
11/13/2024 Kent St. 8 326 40.800 46 0 0 6 0 2 0-1 0 0 2 130 65.00 2 0
11/19/2024 NIU 5 227 45.400 52 0 0 4 2 2 1-2 47 1 3 162 54.00 0 1
11/29/2024 Bowling Green 8 265 33.100 45 0 0 2 0 2 1-1 41 0 3 171 57.00 0 0
12/07/2024 Ohio 1 37 37.000 37 0 0 1 0 0 1-1 52 0 7 436 62.29 2 0
12/28/2024 Colorado State 3 114 38.000 39 0 0 1 0 0 1-1 21 0 3 191 63.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern 6-13 17/20 2/9 14/10 1/1 24-40 / 31-150 22-37-2 / 18-30-0 227/178 61-267 / 61-328 51/67 2/2
Cincinnati 27-16 15/20 0/8 14/12 1/0 21-24 / 34-215 25-39-1 / 21-34-0 356/186 60-380 / 68-401 48/28 2/1
Notre Dame 3-28 17/24 8/8 6/11 3/5 28-110 / 36-270 14-36-2 / 17-28-0 119/158 64-229 / 64-428 10/0 2/2
Massachusetts 23-20 19/15 8/8 9/5 2/2 36-168 / 41-171 16-25-1 / 9-22-0 181/173 61-349 / 63-344 52/14 1/0
Toledo 20-30 18/25 2/6 15/16 1/3 23-54 / 37-78 23-46-1 / 27-39-2 296/318 69-350 / 76-396 103/95 1/2
Eastern Mich. 14-38 16/24 7/9 8/13 1/2 31-199 / 41-121 10-13-0 / 27-42-1 222/211 44-421 / 83-332 22/46 1/2
Ohio 30-20 15/22 5/6 9/12 1/4 30-150 / 33-110 14-21-0 / 22-43-2 178/181 51-328 / 76-291 72/55 0/2
Central Mich. 46-7 19/12 9/8 8/3 2/1 39-277 / 36-106 15-25-0 / 7-17-1 241/62 64-518 / 53-168 48/79 0/1
Ball St. 21-27 19/19 6/6 11/12 2/1 29-114 / 23-51 16-33-1 / 23-36-2 219/280 62-333 / 59-331 76/81 1/2
Kent St. 34-7 19/16 12/7 7/6 0/3 40-275 / 39-96 10-22-0 / 10-24-1 202/93 62-477 / 63-189 6/27 2/2
NIU 20-9 17/19 4/9 10/9 3/1 28-87 / 40-128 15-24-1 / 17-35-1 237/114 52-324 / 75-242 69/36 1/2
Bowling Green 12-28 16/16 7/5 9/11 0/0 27-117 / 24-51 18-28-2 / 27-42-1 255/210 55-372 / 66-261 55/62 2/1
Ohio 38-3 11/32 4/20 7/11 0/1 23-62 / 46-232 14-25-1 / 20-27-0 127/235 48-189 / 73-467 70/-7 1/0
Colorado State 17-43 18/19 9/7 9/11 0/1 34-217 / 30-141 13-25-0 / 23-45-2 184/321 59-401 / 75-462 128/25 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern 5-14 / 5-11 0-0 / 0-0 28:38 / 31:22 2:44 1.67 / 4.84 6.14 / 5.93 4.38 / 5.38 4-39 / 3-41 3-15 / 4-35
Cincinnati 5-13 / 7-15 0-2 / 1-1 28:31 / 31:29 2:58 1.14 / 6.32 9.13 / 5.47 6.33 / 5.90 4-45.8 / 5-44.8 2-10 / 5-35
Notre Dame 2-12 / 5-11 0-1 / 1-2 29:54 / 30:06 0:12 3.93 / 7.50 3.31 / 5.64 3.58 / 6.69 6-39.5 / 4-47.2 10-100 / 8-66
Massachusetts 1-8 / 7-16 0-0 / 1-1 29:09 / 30:51 1:42 4.67 / 4.17 7.24 / 7.86 5.72 / 5.46 5-38.4 / 5-29.2 9-65 / 8-65
Toledo 10-18 / 5-14 0-0 / 2-2 30:11 / 29:49 0:22 2.35 / 2.11 6.43 / 8.15 5.07 / 5.21 6-38 / 3-39.7 5-43 / 6-40
Eastern Mich. 3-9 / 8-18 0-0 / 1-4 25:50 / 34:10 8:20 6.42 / 2.95 17.08 / 5.02 9.57 / 4.00 5-46.4 / 5-43 7-46 / 5-60
Ohio 2-10 / 8-16 0-0 / 0-0 29:20 / 30:41 1:21 5.00 / 3.33 8.48 / 4.21 6.43 / 3.83 7-38.1 / 7-43.4 7-52 / 4-31
Central Mich. 3-11 / 4-13 2-2 / 1-1 33:11 / 26:49 6:22 7.10 / 2.94 9.64 / 3.65 8.09 / 3.17 1-46 / 7-42.4 7-45 / 6-61
Ball St. 6-14 / 4-12 0-1 / 0-1 32:52 / 27:08 5:44 3.93 / 2.22 6.64 / 7.78 5.37 / 5.61 4-45.5 / 4-42 5-40 / 3-40
Kent St. 3-11 / 4-15 1-1 / 0-1 31:10 / 28:50 2:20 6.88 / 2.46 9.18 / 3.88 7.69 / 3.00 4-40.2 / 8-40.8 4-52 / 3-10
NIU 2-10 / 10-18 0-0 / 1-2 27:04 / 32:56 5:52 3.11 / 3.20 9.88 / 3.26 6.23 / 3.23 4-32.2 / 5-45.4 4-35 / 6-59
Bowling Green 4-10 / 3-14 0-1 / 0-2 30:07 / 29:53 0:14 4.33 / 2.13 9.11 / 5.00 6.76 / 3.95 4-41 / 8-33.1 2-20 / 1-10
Ohio 4-11 / 6-8 1-2 / 0-0 22:25 / 37:35 15:10 2.70 / 5.04 5.08 / 8.70 3.94 / 6.40 4-45.5 / 1-37 2-17 / 2-20
Colorado State 5-12 / 8-17 1-1 / 2-4 27:16 / 32:44 5:28 6.38 / 4.70 7.36 / 7.13 6.80 / 6.16 3-44.3 / 3-38 7-45 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Northwestern L 6-13 2 2 6 0 0 0 2 0 0 0 0 0 0
09/14/2024 Cincinnati L 16-27 3 2 9 1 0 1 1 0 1 0 0 0 0
