Cincinnati vs Miami (OH)
09/14/2024
Fred C. Yager
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 10 | 27 | |
0 | 3 | 7 | 6 | 16 |
Cin: PASS - Sorsby,Brendan (186); RUSH - Kiner,Corey (126); REC - Henderson,Xzavier (108)
MIA: PASS - gabbert, brett (339); RUSH - davis, kevin (14); REC - mcdonald, cade (135)
Scoring Summary
- | - | - | - | - | Cin | MIA |
---|---|---|---|---|---|---|
1st | Cin | 03:27 | Cin - Hawks,Nathan 55 yd field goal 8 plays, 26 yards, TOP 02:58 | 3 | 0 | |
2nd | MIA | 14:13 | MIA - Dzioban,Dom 30 yd field goal 8 plays, 63 yards, TOP 04:14 | 3 | 3 | |
2nd | Cin | 10:37 | Cin - Royer,Joe 3 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 1 plays, 3 yards, TOP 00:00 | 10 | 3 | |
3rd | Cin | 07:38 | Cin - Kiner,Corey 1 yd run (Hawks,Nathan kick), 12 plays, 75 yards, TOP 07:22 | 17 | 3 | |
3rd | MIA | 05:32 | MIA - Virgil,Reggie 58 yd pass from Gabbert,Brett (Dzioban,Dom kick) 4 plays, 75 yards, TOP 02:06 | 17 | 10 | |
4th | Cin | 13:01 | Cin - Pryor,Evan 65 yd run (Hawks,Nathan kick), 1 plays, 65 yards, TOP 00:13 | 24 | 10 | |
4th | MIA | 07:57 | MIA - McDonald,Cade 7 yd pass from Gabbert,Brett () 11 plays, 75 yards, TOP 05:04 | 24 | 16 | |
4th | Cin | 00:59 | Cin - Hawks,Nathan 50 yd field goal 7 plays, 56 yards, TOP 02:44 | 27 | 16 | |
27 | 16 |
Referee: Richmond,Luke
Line Judge: Bush,Dab
Side Judge: Heiman,Steven
Umpire: Henderson,Michael
Back Judge: Jastram,Nathan
Center Judge: Tallent,Chris
Linesman: Conti,Catherine
Field Judge: DeLeon,Gabriel