Miami (OH) vs Toledo
10/05/2024
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 6 | 3 | 7 | 30 | |
3 | 3 | 7 | 7 | 20 |
TOL: PASS - Gleason,Tucker (318); RUSH - Walendzak,Connor (54); REC - Newton,Jerjuan (127)
MIA: PASS - gabbert, brett (296); RUSH - mozee, keyon (40); REC - tracy, javon (119)
Scoring Summary
- | - | - | - | - | TOL | MIA |
---|---|---|---|---|---|---|
1st | TOL | 07:50 | TOL - Gleason,Tucker 1 yd run (Cunanan,Dylan kick), 9 plays, 37 yards, TOP 03:41 | 7 | 0 | |
1st | TOL | 05:56 | TOL - Newton,Jerjuan 6 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 3 plays, 18 yards, TOP 00:55 | 14 | 0 | |
1st | MIA | 01:00 | MIA - Dzioban,Dom 26 yd field goal 11 plays, 68 yards, TOP 04:52 | 14 | 3 | |
2nd | TOL | 05:52 | TOL - Cunanan,Dylan 21 yd field goal 10 plays, 62 yards, TOP 04:48 | 17 | 3 | |
2nd | MIA | 02:38 | MIA - Dzioban,Dom 35 yd field goal 7 plays, 64 yards, TOP 03:10 | 17 | 6 | |
2nd | TOL | 00:03 | TOL - Cunanan,Dylan 48 yd field goal 8 plays, 45 yards, TOP 00:41 | 20 | 6 | |
3rd | TOL | 11:20 | TOL - Cunanan,Dylan 47 yd field goal 9 plays, 46 yards, TOP 03:40 | 23 | 6 | |
3rd | MIA | 00:24 | MIA - Davis,Kevin 9 yd pass from Gabbert,Brett (Dzioban,Dom kick) 4 plays, 33 yards, TOP 01:29 | 23 | 13 | |
4th | TOL | 11:32 | TOL - Torres,Anthony 1 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 8 plays, 75 yards, TOP 03:52 | 30 | 13 | |
4th | MIA | 05:46 | MIA - Tracy,Javon 3 yd pass from Gabbert,Brett (Dzioban,Dom kick) 15 plays, 75 yards, TOP 05:46 | 30 | 20 | |
30 | 20 |
Referee: Siegle,David
Line Judge: Middleton,David
Side Judge: Berke,Jennifer
Umpire: Williams II,Christopher
Back Judge: Alter,Devin
Center Judge: Warne,Rick
Linesman: Johnson,Jeffrey
Field Judge: Fahnestock,Rick