Miami (OH) vs Bowling Green
11/29/2024
Doyt L. Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 5 | 0 | 7 | 12 | |
7 | 7 | 0 | 14 | 28 |
BG: PASS - Bazelak,Connor (201); RUSH - Johnson,Jamal (36); REC - Johnson Jr.,Malcolm (75)
MIA: PASS - gabbert, brett (255); RUSH - mozee, keyon (108); REC - tracy, javon (91)
Scoring Summary
- | - | - | - | - | BG | MIA |
---|---|---|---|---|---|---|
1st | MIA | 06:44 | MIA - McDonald,Cade 30 yd pass from Gabbert,Brett (Dzioban,Dom kick) 1 plays, 30 yards, TOP 00:05 | 0 | 7 | |
2nd | BG | 12:14 | BG - 0 yd safety | 2 | 7 | |
2nd | BG | 07:47 | BG - Long,Zach 41 yd field goal 10 plays, 49 yards, TOP 04:26 | 5 | 7 | |
2nd | MIA | 02:40 | MIA - Virgil,Reggie 20 yd pass from Gabbert,Brett (Dzioban,Dom kick) 8 plays, 82 yards, TOP 05:01 | 5 | 14 | |
4th | BG | 11:35 | BG - Patterson,Jaison 2 yd run (Long,Zach kick), 11 plays, 92 yards, TOP 05:30 | 12 | 14 | |
4th | MIA | 10:35 | MIA - Tracy,Javon 72 yd pass from Gabbert,Brett (Dzioban,Dom kick) 2 plays, 76 yards, TOP 00:54 | 12 | 21 | |
4th | MIA | 01:52 | MIA - Mozee,Keyon 27 yd run (Dzioban,Dom kick), 2 plays, 29 yards, TOP 00:36 | 12 | 28 | |
12 | 28 |
Referee: Valentine,Jeremy
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Center Judge: Gallagher,Matthew
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat