Massachusetts vs Miami (OH)
09/28/2024
Fred C. Yager
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 3 | 0 | 10 | 0 | 20 | |
7 | 3 | 7 | 3 | 3 | 23 |
UMA: PASS - Phommachanh,Taisun (173); RUSH - Phommachanh,Taisun (80); REC - Keeney-James,Jakobie (150)
MIA: PASS - gabbert, brett (181); RUSH - mozee, keyon (114); REC - tracy, javon (49)
Scoring Summary
- | - | - | - | - | UMA | MIA |
---|---|---|---|---|---|---|
1st | MIA | 06:27 | MIA - Mozee,Keyon 27 yd run (Dzioban,Dom kick), 4 plays, 45 yards, TOP 01:51 | 0 | 7 | |
1st | UMA | 02:39 | UMA - Keeney-James,Jakobie 64 yd pass from Phommachanh,Taisun (Lurie,Jacob kick) 8 plays, 82 yards, TOP 03:43 | 7 | 7 | |
2nd | UMA | 06:25 | UMA - Lurie,Jacob 45 yd field goal 13 plays, 46 yards, TOP 07:07 | 10 | 7 | |
2nd | MIA | 02:58 | MIA - Dzioban,Dom 37 yd field goal 6 plays, 47 yards, TOP 03:27 | 10 | 10 | |
3rd | MIA | 03:11 | MIA - Tracy,Javon 7 yd pass from Gabbert,Brett (Dzioban,Dom kick) 5 plays, 86 yards, TOP 02:55 | 10 | 17 | |
4th | UMA | 08:11 | UMA - Hester,CJ 1 yd run (Lurie,Jacob kick), 8 plays, 61 yards, TOP 03:58 | 17 | 17 | |
4th | UMA | 00:40 | UMA - Lurie,Jacob 23 yd field goal 11 plays, 59 yards, TOP 05:33 | 20 | 17 | |
4th | MIA | 00:00 | MIA - Dzioban,Dom 47 yd field goal 7 plays, 47 yards, TOP 00:40 | 20 | 20 | |
4th | MIA | 00:00 | MIA - Dzioban,Dom 43 yd field goal 4 plays, yards, TOP 00:00 | 20 | 23 | |
20 | 23 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Miller,Cleopjas
Center Judge: La Mange,Chris
Linesman: Carpenter,Brett
Field Judge: Wojcikiewicz,Jim