Baseball History vs University of Dayton from April 6, 1921 - March 8, 2023
Wins
60
Losses
25
Home Record
40-10
Away Record
20-15
Conference Record
0-0
Streak
L1
First Matchup
W 8-0
4/6/1921
Last 10 Matchups
3-3
4/22/2014 - 3/8/2023
Largest Margin of Victory
W 17-3
3/27/1985
Smallest Margin of Victory
W 7-6
4/12/2017
Total Runs
558
Average Runs
6
History from April 6, 1921 - March 8, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 8 | 2023 | Away Dayton, Ohio | L5-7 | |
Tuesday, February 25 | 2020 | Away Dayton, Ohio | Canceled | Recap |
Tuesday, March 13 | 2018 | Home Oxford, Ohio | Cancelled | |
Wednesday, April 12 | 2017 | Home Oxford, Ohio | 12 W7-6 | |
Tuesday, April 11 | 2017 | Away Dayton, Ohio | W16-9 | |
Wednesday, March 30 | 2016 | Home Oxford, Ohio | W7-3 | |
Wednesday, March 9 | 2016 | Home Oxford, Ohio | Postponed | |
Tuesday, March 8 | 2016 | Away Dayton, Ohio | L8-11 | |
Tuesday, March 3 | 2015 | Away Dayton, Ohio | Cancelled | |
Tuesday, April 22 | 2014 | Home Oxford, Ohio | L2-10 | |
Friday, March 14 | 2014 | Home Oxford, Ohio | W8-4 | |
Wednesday, April 24 | 2013 | Home Oxford, Ohio | W13-5 | |
Tuesday, April 23 | 2013 | Away Dayton, Ohio | L4-5 | |
Wednesday, April 18 | 2012 | Home Oxford, Ohio | W13-8 | Recap |
Tuesday, April 17 | 2012 | Away Dayton, Ohio | Cancelled | |
Tuesday, March 29 | 2011 | Away Dayton, Ohio | L0-6 | Recap |
Wednesday, March 31 | 2010 | Home Oxford, Ohio | W16-3 | Recap |
Wednesday, March 25 | 2009 | Away Dayton, OH | W16-5 | Recap |
Wednesday, March 26 | 2008 | Home Oxford, OH | L3-7 | Recap |
Tuesday, March 27 | 2007 | Away Dayton, OH | W9-8 | |
Tuesday, March 6 | 2007 | Away Dayton, OH | Postponed | |
Wednesday, April 6 | 2005 | Away Dayton, Ohio | W11-3 | |
Tuesday, April 5 | 2005 | Home Oxford, Ohio | W14-1 | |
Wednesday, April 7 | 2004 | Home Oxford, Ohio | W7-6 | |
Wednesday, March 10 | 2004 | Away Dayton, Ohio | W6-2 | |
Wednesday, April 9 | 2003 | Home Oxford, OH | W2-1 | |
Wednesday, April 10 | 2002 | Home Oxford, Ohio | L2-3 | |
Thursday, March 21 | 2002 | Away Dayton, Ohio | NTS | |
Tuesday, May 8 | 2001 | Home Oxford, Ohio | W9-5 | |
Tuesday, March 20 | 2001 | Away Dayton, Ohio | L4-5 | |
Saturday, March 3 | 2001 | Home Oxford, Ohio | L4-14 | |
Wednesday, March 8 | 2000 | Home Oxford, Ohio | W20-9 | |
Wednesday, March 1 | 2000 | Away Dayton, Ohio | W4-3 | |
Tuesday, March 23 | 1999 | Home Oxford, Ohio | L5-9 | |
Tuesday, April 28 | 1998 | Away Dayton, Ohio | W12-4 | |
Thursday, May 1 | 1997 | Away Dayton, Ohio | L2-14 | |
Wednesday, March 5 | 1997 | Home Oxford, Ohio | W8-5 | |
Tuesday, April 11 | 1995 | Away Dayton, Ohio | 9 Inn. W14-8 | |
Wednesday, March 22 | 1995 | Home Oxford, Ohio | W5-0 | |
Wednesday, March 22 | 1995 | Home Oxford, Ohio | W12-9 | |
Wednesday, April 20 | 1994 | Away Dayton, Ohio | L3-4 | |
Wednesday, March 23 | 1994 | Home Oxford, Ohio | L5-14 | |
Wednesday, March 23 | 1994 | Home Oxford, Ohio | W10-6 | |
Tuesday, April 20 | 1993 | Home Oxford, Ohio | W8-7 | |
Tuesday, April 20 | 1993 | Home Oxford, Ohio | L3-7 | |
Monday, March 23 | 1992 | Home Oxford, Ohio | W3-1 | |
Monday, March 23 | 1992 | Home Oxford, Ohio | W5-4 | |
Tuesday, May 7 | 1991 | Away Dayton, Ohio | W6-4 | |
Monday, March 11 | 1991 | Away Dayton, Ohio | W8-4 | |
Tuesday, May 8 | 1990 | Home Oxford, Ohio | W6-1 | |
Tuesday, May 8 | 1990 | Home Oxford, Ohio | W10-4 | |
Monday, March 12 | 1990 | Away Dayton, Ohio | L0-6 | |
Monday, March 12 | 1990 | Away Dayton, Ohio | L3-7 | |
Tuesday, April 18 | 1989 | Home Oxford, Ohio | L1-3 | |
Thursday, March 23 | 1989 | Away Dayton, Ohio | W9-7 | |
Tuesday, March 22 | 1988 | Home Oxford, Ohio | W3-0 | |
Tuesday, March 22 | 1988 | Home Oxford, Ohio | W14-2 | |
Sunday, March 29 | 1987 | Away Dayton, Ohio | L4-11 | |
Sunday, March 29 | 1987 | Away Dayton, Ohio | W14-4 | |
Wednesday, March 26 | 1986 | Home Oxford, Ohio | W4-3 | |
Wednesday, March 26 | 1986 | Home Oxford, Ohio | W3-1 | |
Saturday, March 8 | 1986 | Home Oxford, Ohio | L2-4 | |
Saturday, March 8 | 1986 | Home Oxford, Ohio | W6-3 | |
Wednesday, March 27 | 1985 | Home Oxford, Ohio | W2-1 | |
Wednesday, March 27 | 1985 | Home Oxford, Ohio | W17-3 | |
Friday, March 25 | 1983 | Away Dayton, Ohio | W6-1 | |
Friday, March 25 | 1983 | Away Dayton, Ohio | W9-1 | |
Tuesday, April 13 | 1982 | Home Oxford, Ohio | W9-2 | |
Tuesday, April 13 | 1982 | Home Oxford, Ohio | L1-6 | |
Tuesday, April 13 | 1976 | Home Oxford, Ohio | W5-3 | |
Tuesday, April 13 | 1976 | Home Oxford, Ohio | W4-1 | |
Tuesday, April 7 | 1970 | Away Dayton, Ohio | L3-4 | |
Friday, April 3 | 1970 | Home Oxford, Ohio | W4-2 | |
Friday, March 28 | 1969 | Home Oxford, Ohio | W3-0 | |
Friday, March 29 | 1968 | Home Oxford, Ohio | W3-0 | |
Tuesday, April 26 | 1966 | Away Dayton, Ohio | L8-10 | |
Friday, April 1 | 1966 | Home Oxford, Ohio | W5-2 | |
Saturday, April 24 | 1965 | Away Dayton, Ohio | W10-4 | |
Friday, April 23 | 1965 | Away Dayton, Ohio | W8-2 | |
Tuesday, May 19 | 1964 | Home Oxford, Ohio | W8-7 | |
Friday, May 1 | 1964 | Away Dayton, Ohio | W3-2 | |
Tuesday, May 21 | 1963 | Away Dayton, Ohio | W4-1 | |
Saturday, May 4 | 1963 | Home Oxford, Ohio | W3-2 | |
Tuesday, May 22 | 1962 | Away Dayton, Ohio | L0-2 | |
Friday, May 11 | 1962 | Home Oxford, Ohio | W10-1 | |
Wednesday, May 17 | 1961 | Home Oxford, Ohio | W3-2 | |
Tuesday, May 9 | 1961 | Away Dayton, Ohio | L0-2 | |
Tuesday, April 26 | 1960 | Away Dayton, Ohio | W5-0 | |
Wednesday, April 13 | 1960 | Home Oxford, Ohio | W8-1 | |
Tuesday, April 13 | 1954 | Away Dayton, Ohio | L5-11 | |
Tuesday, April 4 | 1922 | Home Oxford, Ohio | W6-3 | |
Wednesday, April 6 | 1921 | Away Dayton, Ohio | W8-0 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Defenseman Nick Donato Weekly Press Conference 10-1
Wednesday, October 01
Player Spotlight - Brett Podobinski
Wednesday, October 01
RedHawk Football Weekly 10-1-2025
Wednesday, October 01
Miami Volleyball Head Coach Dan Gwitt 9-30 Weekly Press Conference
Tuesday, September 30