Miami Ohio University Athletics
Miami (Ohio) vs Dayton
3/24/2026
Woerner Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 2 | 7 | 14 | 11 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
Win: Geiser, Jack (1-1)Loss: Peyton Malecha (0-1)
Scoring Summary
Team | MIAMI | UD |
|---|---|---|
1st Ryan Novak advanced to third on a wild pitch; Marcus Dierk scored. | 1 | 0 |
1st WOUTERS, D singled down the rf line, 2 RBI (1-0 B); LYNCH, C scored; MACDOUGALL D scored. | 1 | 2 |
2nd Ryan Novak singled to right field, advanced to second on a throwing error by 1b, RBI (0-1 F); Marcus Dierk scored, unearned; Diego Cruz scored, unearned; Hayden Chris scored. | 4 | 2 |
3rd BELLO, J homered, RBI (0-1 F). | 4 | 3 |
5th Tommy Harris doubled to right field, RBI; Evan Appelwi scored. | 5 | 3 |
6th Marcus Dierk reached on a fielder's choice, RBI (0-2 KFF); Diego Cruz advanced to second; Hayden Chris out at third ss to 3b; Dominic Krup scored. | 6 | 3 |
6th Marcus Dierk advanced to second on a wild pitch, advanced to third; Diego Cruz scored. | 7 | 3 |
7th Dominic Krup reached on an error by rf (2-1 KBB); Ignacio Gonz advanced to second; Carson Raeth advanced to third; Tommy Harris scored, unearned. | 8 | 3 |
7th Mason Breide tripled to right center, 3 RBI (3-2 KBBSB); Dominic Krup scored, unearned; Ignacio Gonz scored, unearned; Carson Raeth scored, unearned. | 11 | 3 |
7th Diego Cruz singled to right field (0-1 K); Mason Breide scored, unearned. | 12 | 3 |
7th Marcus Dierk stole second, advanced to third; Diego Cruz stole third, scored on a throwing error by c, unearned. | 13 | 3 |
7th Tommy Harris singled to right field, RBI (1-1 BK); Evan Appelwi advanced to third; Marcus Dierk scored, unearned. | 14 | 3 |
7th BELLO, J singled to right field, RBI (0-2 SS); LYNCH, C out at second rf to p to ss to 3b; SMITH, M scored. | 14 | 4 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Novak | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Evan Appelwick | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tommy Harrison | RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Carson Raether | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ignacio Gonzalez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dominic Krupinski | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hayden Christiansen | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Breidenbach | DH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Diego Cruz | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 7 | 8 | 0 | 8 | 6 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Macdougall | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Michael Smith Jr. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Stang | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Colin Lynch | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyrenson Wouters | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jason Bello | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryan Macdougall | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Rutherford | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grayson Carpenter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Malecha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Labuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Perkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 4 | 7 |
Batting
HR: Jason Bello (1)
Baserunning
SB: Colin Lynch (1)
HBP: Michael Smith Jr. (1); Bobby Stang (1); Colin Lynch (1)
PO: Bobby Stang (1)
Fielding
E: Bobby Stang (1); Mark Rutherford (1); Grayson Carpenter (1)
DP: Danny Macdougall (1); Bobby Stang (1); Dyrenson Wouters (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Geiser | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 45 |
| Luke Ross | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Troy Benko | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 38 |
| Marc Iozzo | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 14 |
| Totals | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 28 | 33 | 7 | 8 | 108 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Delgado | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 37 |
Peyton Malecha | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 17 |
Mason Labuda | 3.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 50 |
Riley Cahill | 1.0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 |
David Cox | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Will Perkowski | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 11 | 14 | 5 | 8 | 8 | 2 | 0 | 1 | 0 | 32 | 41 | 7 | 5 | 166 |
Win: Geiser, Jack (1-1)
Loss: Peyton Malecha (0-1)
HBP: Geiser, Jack (1); Iozzo, Marc (2)
;
Riley Cahill (1)















