Women's Volleyball History vs University of Akron from September 24, 1977 - September 25, 2025
Wins
50
Losses
22
Home Record
24-11
Away Record
22-11
Conference Record
42-22
Streak
W1
First Matchup
W 2-0
9/24/1977
Last 10 Matchups
3-7
1/28/2021 - 9/25/2025
Largest Margin of Victory
W 3-0
11/11/2022
Smallest Margin of Victory
W 3-2
9/25/2025
Total Points
168
Average Points
2
History from September 24, 1977 - September 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 25 | 2025 | Away Akron, Ohio | W3-2 | |
Saturday, October 12 | 2024 | Home Oxford, Ohio | L1-3 | |
Saturday, November 11 | 2023 | Home Oxford, Ohio | L0-3 | |
Friday, November 10 | 2023 | Home Oxford, Ohio | L2-3 | |
Saturday, November 12 | 2022 | Away Akron, Ohio | L0-3 | |
Friday, November 11 | 2022 | Away Akron, Ohio | W3-0 | |
Friday, October 1 | 2021 | Home Oxford, Ohio | L2-3 | |
Thursday, September 30 | 2021 | Home Oxford, Ohio | L0-3 | |
Friday, January 29 | 2020 | Away Akron, Ohio | W3-2 | |
Thursday, January 28 | 2020 | Away Akron, Ohio | L2-3 | |
Friday, November 8 | 2019 | Away Akron, Ohio | W3-1 | |
Saturday, October 5 | 2019 | Home Oxford, Ohio | L0-3 | |
Saturday, October 27 | 2018 | Home Oxford, Ohio | W3-0 | |
Friday, September 21 | 2018 | Away Akron, Ohio | W3-0 | |
Saturday, November 11 | 2017 | Away Akron, Ohio | W3-0 | |
Friday, October 6 | 2017 | Home Oxford, Ohio | W3-1 | |
Friday, November 11 | 2016 | Home Oxford, Ohio | W3-0 | |
Saturday, October 8 | 2016 | Away Akron, Ohio | W3-1 | |
Friday, November 6 | 2015 | Away Akron, Ohio | W3-0 | Recap |
Saturday, October 3 | 2015 | Home Oxford, Ohio | W3-0 | Recap |
Saturday, November 1 | 2014 | Home Oxford, Ohio | W3-1 | Recap |
Friday, September 26 | 2014 | Away Akron, Ohio | W3-1 | Recap |
Saturday, November 16 | 2013 | Away Akron, Ohio | W3-1 | Recap |
Friday, October 11 | 2013 | Home Oxford, Ohio | W3-0 | Recap |
Friday, November 2 | 2012 | Home Oxford, Ohio | L0-3 | Recap |
Saturday, September 29 | 2012 | Away Akron, Ohio | L2-3 | Recap |
Friday, November 4 | 2011 | Away Akron, Ohio | W3-2 | Recap |
Saturday, October 1 | 2011 | Home Oxford, Ohio | W3-0 | Recap |
Friday, October 29 | 2010 | Home Oxford, Ohio | W3-1 | Recap |
Saturday, September 25 | 2010 | Away Akron, Ohio | L0-3 | Recap |
Friday, October 30 | 2009 | Away Akron, Ohio | W3-0 | Recap |
Saturday, September 26 | 2009 | Home Oxford, Ohio | W3-1 | Recap |
Friday, November 14 | 2008 | Home Oxford, Ohio | W3-0 | |
Saturday, October 11 | 2008 | Away Akron, Ohio | W3-1 | |
Friday, November 9 | 2007 | Away Akron, OH | W3-1 | |
Saturday, October 6 | 2007 | Home Oxford, OH | W3-0 | Recap |
Friday, October 20 | 2006 | Away Akron, OH | W3-0 | |
Thursday, October 5 | 2006 | Home Oxford, OH | W3-0 | |
Friday, October 21 | 2005 | Home Oxford, Ohio | W3-1 | |
Saturday, October 8 | 2005 | Away Akron, OH | W3-1 | |
Saturday, November 6 | 2004 | Away Akron, OH | W3-1 | |
Friday, October 8 | 2004 | Home Oxford, OH | L1-3 | |
Saturday, November 15 | 2003 | Home Oxford, OH | W3-1 | |
Saturday, October 18 | 2003 | Away Akron, OH | L0-3 | |
Friday, November 22 | 2002 | Away Akron, OH | L1-3 | |
Sunday, November 3 | 2002 | Home Oxford, OH | L2-3 | |
Tuesday, November 20 | 2001 | Home Oxford, Ohio | W3-1 | Recap |
Friday, November 2 | 2001 | Away Akron, Ohio | L1-3 | |
Saturday, October 13 | 2001 | Home Oxford, Ohio | W3-0 | Stats |
Friday, November 17 | 2000 | Away Akron, Ohio | L0-3 | |
Friday, November 3 | 2000 | Home Oxford, Ohio | L1-3 | |
Friday, November 12 | 1999 | Away Akron, Ohio | L2-3 | |
Friday, November 27 | 1998 | Home Oxford, Ohio | W3-1 | |
Wednesday, November 18 | 1998 | Away Akron, Ohio | L2-3 | |
Friday, October 9 | 1998 | Home Oxford, Ohio | W3-0 | |
Saturday, November 8 | 1997 | Away Akron, Ohio | W3-0 | |
Saturday, October 11 | 1997 | Home Oxford, Ohio | W3-0 | |
Friday, November 8 | 1996 | Away Akron, Ohio | W3-0 | |
Friday, October 4 | 1996 | Home Oxford, Ohio | W3-0 | |
Saturday, November 11 | 1995 | Away Akron, Ohio | L2-3 | |
Saturday, October 7 | 1995 | Home Oxford, Ohio | W3-0 | |
Friday, October 14 | 1994 | Home Oxford, Ohio | W3-1 | |
Sunday, October 24 | 1993 | Home Oxford, Ohio | L2-3 | |
Saturday, September 18 | 1993 | Away Akron, Ohio | W3-0 | |
Friday, October 30 | 1992 | Away Akron, Ohio | W3-0 | |
Friday, September 25 | 1992 | Home Oxford, Ohio | W3-0 | |
Saturday, November 15 | 1986 | Neutral | W3-0 | |
Wednesday, October 1 | 1980 | Away Akron, Ohio | W2-0 | |
Saturday, September 29 | 1979 | Home Oxford, Ohio | W2-0 | |
Tuesday, October 3 | 1978 | Neutral | W2-0 | |
Friday, November 11 | 1977 | Neutral | W2-0 | |
Saturday, September 24 | 1977 | Neutral Cleveland, Ohio | W2-0 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Maximilion Helgeson 10-8
Wednesday, October 08
ROLL THE TAPE: Northern Illinois
Wednesday, October 08
Miami Volleyball Head Coach Dan Gwitt 10-8 Weekly Press Conference
Wednesday, October 08
Player Spotlight - Michael Weber
Wednesday, October 08