2025 Women's Volleyball Cumulative Statistics

Team (6-6)

Overall Team Statistics
Statistic Miami (OH) Opponents
Attack
Kills 582 684
Errors 220 323
Attempts 1783 1881
Percent .203 .192
Kills Per Set 11.9 14.0
Set
Assists 540 647
Assists Per Set 11.0 13.2
Ball Handling Errors 2 1
Serve
Aces 46 43
Errors 76 99
Aces Per Set .9 .9
Receptions
Errors 43 46
Errors Per Set .9 .9
Defense
Digs 737 861
Digs Per Set 15.0 17.6
Blocking
Solo 39 27
Assists 160 176
Errors 19 11
Blocks 119.0 115.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lantz, Raegan 16 7 1 26.0 1.63 23 1.44 13 77 .130 0 0.00 0 0.00 1
2 Hicks, Hayden 42 12 9 11.0 0.26 3 0.07 1 10 .200 204 4.86 8 0.19 6
3 McClure, Anna 46 12 0 1.0 0.02 1 0.02 0 5 .200 26 0.57 0 0.00 1
5 Kahren, Lindsay 49 12 3 0.5 0.01 0 0.00 0 5 .000 16 0.33 0 0.00 2
6 Creech, Molly 49 12 12 144.5 2.95 126 2.57 45 470 .172 7 0.14 7 0.14 11
7 Williams, Chelsea 47 12 9 140.0 2.98 131 2.79 61 377 .186 0 0.00 1 0.02 3
8 Crawford, Sophie 17 8 0 1.0 0.06 0 0.00 0 2 .000 42 2.47 0 0.00 0
10 Hanson, Ellie 42 12 6 51.5 1.23 36 0.86 15 116 .181 8 0.19 10 0.24 12
11 Warrick, Gentry 44 12 11 91.0 2.07 47 1.07 11 126 .286 2 0.05 2 0.05 7
13 Morgan, Emily 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
14 Utley, Kamryn 46 12 3 6.5 0.14 2 0.04 3 14 -.071 225 4.89 4 0.09 5
15 Michelin, Lydia 47 12 10 82.0 1.74 57 1.21 18 115 .339 1 0.02 1 0.02 9
17 Coyne, Lauren 46 12 3 114.5 2.49 96 2.09 31 301 .216 1 0.02 1 0.02 3
20 Radaszewski, Lindy 45 12 5 58.5 1.30 44 0.98 14 107 .280 5 0.11 10 0.22 13
22 Kreutz, Grace 16 6 0 19.0 1.19 16 1.00 8 58 .138 2 0.13 2 0.13 1
Total 49 12 747.0 15.24 582 11.88 220 1783 .203 540 11.02 46 0.94 76
Opponents 49 12 842.0 17.18 684 13.96 323 1881 .192 647 13.20 43 0.88 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lantz, Raegan 16 4 0.25 2 6 .667 0.13 1 4 5.0 0.31 2 0
2 Hicks, Hayden 42 55 1.31 0 3 1.000 0.00 0 0 0 0.00 0 1
3 McClure, Anna 46 149 3.24 7 213 .967 0.15 0 0 0 0.00 0 0
5 Kahren, Lindsay 49 129 2.63 6 201 .970 0.12 0 1 1.0 0.02 0 0
6 Creech, Molly 49 158 3.22 15 338 .956 0.31 2 19 21.0 0.43 0 0
7 Williams, Chelsea 47 12 0.26 1 48 .979 0.02 0 16 16.0 0.34 4 0
8 Crawford, Sophie 17 15 0.88 0 1 1.000 0.00 1 0 1.0 0.06 1 0
10 Hanson, Ellie 42 30 0.71 2 79 .975 0.05 3 5 8.0 0.19 0 0
11 Warrick, Gentry 44 19 0.43 0 1 1.000 0.00 17 50 67.0 1.52 2 0
13 Morgan, Emily 7 5 0.71 1 4 .750 0.14 0 0 0 0.00 0 0
14 Utley, Kamryn 46 92 2.00 0 0 .000 0.00 0 1 1.0 0.02 0 1
15 Michelin, Lydia 47 14 0.30 0 1 1.000 0.00 12 24 36.0 0.77 4 0
17 Coyne, Lauren 46 20 0.43 0 2 1.000 0.00 3 29 32.0 0.70 1 0
20 Radaszewski, Lindy 45 16 0.36 0 0 .000 0.00 0 9 9.0 0.20 4 0
22 Kreutz, Grace 16 19 1.19 2 36 .944 0.13 0 2 2.0 0.13 1 0
Total 49 737 15.04 43 933 .954 0.88 39 160 119.0 2.43 19 2
Opponents 49 861 17.57 46 991 .954 0.94 27 176 115.0 2.35 11 1

Match-By-Match

Miami (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SIUE W 3 41 12 127 .228 36 4 6 1 51 2 12 1 8 0 53.0
8/29/2025 at Bellarmine W 3 36 14 112 .196 34 3 2 3 48 5 18 2 14 0 53.0
8/30/2025 vs Indiana St. W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/03/2025 Ohio St. L 5 53 23 152 .197 50 2 11 5 55 4 20 0 14 1 69.0
9/05/2025 at Xavier L 5 57 21 193 .187 48 5 9 6 78 3 10 1 8 0 70.0
9/06/2025 vs Eastern Ky. L 4 43 22 147 .143 41 1 6 4 56 3 8 2 7 1 51.0
9/06/2025 vs IU Indy L 5 47 21 146 .178 43 6 9 4 61 7 16 4 15 0 68.0
9/12/2025 Middle Tenn. W 4 50 23 167 .162 48 5 5 2 77 1 20 2 11 0 66.0
9/12/2025 Southern Ind. L 4 45 30 171 .088 44 5 5 7 56 2 8 1 6 0 56.0
9/13/2025 Duquesne W 5 67 15 209 .249 63 1 5 4 97 5 16 3 13 0 81.0
9/19/2025 Northern Ky. L 3 40 15 112 .223 39 3 3 1 50 0 12 0 6 0 49.0
9/20/2025 at Northern Ky. W 5 57 17 152 .263 51 7 10 6 64 4 8 3 8 0 72.0
Miami (OH) 49 582 220 1783 .203 540 46 76 43 737 39 160 19 119.0 2 747.0
Opponents 49 684 323 1881 .192 647 43 99 46 861 27 176 11 115.0 1 842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.88
Assists Per Set 11.02
Service Aces Per Set 0.94
Reception Errors Per Set 0.88
Digs Per Set 15.04
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.04
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SIUE L 3 35 23 119 .101 34 1 6 4 63 2 12 0 8 0 44.0
8/29/2025 Bellarmine L 3 43 29 135 .104 41 3 6 3 57 1 6 2 4 0 50.0
8/30/2025 vs Indiana St. L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/03/2025 at Ohio St. W 5 69 37 174 .184 67 5 11 2 64 3 16 0 11 0 85.0
9/05/2025 Xavier W 5 71 24 184 .255 65 6 12 5 101 3 14 0 10 0 87.0
9/06/2025 vs Eastern Ky. W 4 59 23 149 .242 56 4 8 1 75 1 18 1 10 1 73.0
9/06/2025 vs IU Indy W 5 70 33 173 .214 64 4 13 6 73 2 18 1 11 0 85.0
9/12/2025 at Middle Tenn. L 4 45 32 167 .078 45 2 7 5 82 1 18 3 10 0 57.0
9/12/2025 at Southern Ind. W 4 56 29 153 .176 53 7 6 5 78 3 28 0 17 0 80.0
9/13/2025 at Duquesne L 5 77 29 221 .217 74 4 7 1 109 5 12 2 11 0 92.0
9/19/2025 at Northern Ky. W 3 57 16 137 .299 55 1 7 3 52 3 10 0 8 0 66.0
9/20/2025 Northern Ky. L 5 63 30 161 .205 58 6 10 7 72 2 20 2 12 0 81.0
Opponents 49 684 323 1881 .192 647 43 99 46 861 27 176 11 115.0 1 842.0
Miami (OH) 49 582 220 1783 .203 540 46 76 43 737 39 160 19 119.0 2 747.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 13.96
Assists Per Set 13.20
Service Aces Per Set 0.88
Reception Errors Per Set 0.94
Digs Per Set 17.57
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.02
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Chelsea 131
Creech, Molly 126
Coyne, Lauren 96
Michelin, Lydia 57
Warrick, Gentry 47
Team Leaders: Assists
Player High
Assists
Utley, Kamryn 225
Hicks, Hayden 204
Crawford, Sophie 42
McClure, Anna 26
Kahren, Lindsay 16
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Ellie 10
Radaszewski, Lindy 10
Hicks, Hayden 8
Creech, Molly 7
Utley, Kamryn 4
Team Leaders: Digs
Player High
Digs
Creech, Molly 158
McClure, Anna 149
Kahren, Lindsay 129
Utley, Kamryn 92
Hicks, Hayden 55
Team Leaders: Blocks
Player High
Blocks
Warrick, Gentry 67.0
Michelin, Lydia 36.0
Coyne, Lauren 32.0
Creech, Molly 21.0
Williams, Chelsea 16.0