2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lantz, Raegan | 52 | 15 | 14 | 80.0 | 1.54 | 57 | 1.10 | 6 | 119 | .429 | 7 | 0.13 | 4 | 0.08 | 5 |
| 3 | Insana, Maria | 11 | 5 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.18 | 0 | 0.00 | 0 |
| 4 | Stallworth, Sophia | 26 | 10 | 0 | 24.5 | 0.94 | 18 | 0.69 | 5 | 63 | .206 | 1 | 0.04 | 0 | 0.00 | 0 |
| 5 | Furuta, Ria | 12 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.08 | 0 | 0.00 | 2 |
| 6 | Creech, Molly | 56 | 16 | 16 | 244.5 | 4.37 | 222 | 3.96 | 76 | 660 | .221 | 9 | 0.16 | 12 | 0.21 | 22 |
| 7 | Williams, Chelsea | 52 | 16 | 4 | 148.0 | 2.85 | 138 | 2.65 | 60 | 386 | .202 | 2 | 0.04 | 0 | 0.00 | 0 |
| 9 | Morgan, Rachel | 56 | 16 | 0 | 13.0 | 0.23 | 1 | 0.02 | 2 | 7 | -.143 | 78 | 1.39 | 12 | 0.21 | 14 |
| 10 | Brown, Madison | 36 | 14 | 2 | 10.0 | 0.28 | 0 | 0.00 | 2 | 6 | -.333 | 127 | 3.53 | 10 | 0.28 | 6 |
| 11 | Zimmerman, Reesa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Waller, Sydney | 18 | 10 | 0 | 18.5 | 1.03 | 15 | 0.83 | 14 | 58 | .017 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Kreutz, Grace | 53 | 15 | 12 | 74.0 | 1.40 | 45 | 0.85 | 20 | 183 | .137 | 10 | 0.19 | 24 | 0.45 | 17 |
| 14 | Utley, Kamryn | 30 | 11 | 0 | 6.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 65 | 2.17 | 6 | 0.20 | 8 |
| 15 | Michelin, Lydia | 33 | 13 | 10 | 69.0 | 2.09 | 43 | 1.30 | 17 | 87 | .299 | 3 | 0.09 | 0 | 0.00 | 3 |
| 16 | Willinger, Piper | 22 | 8 | 0 | 6.0 | 0.27 | 0 | 0.00 | 0 | 2 | .000 | 58 | 2.64 | 6 | 0.27 | 7 |
| 17 | Coyne, Lauren | 56 | 16 | 13 | 139.5 | 2.49 | 119 | 2.13 | 42 | 324 | .238 | 1 | 0.02 | 0 | 0.00 | 2 |
| 18 | van Deusen, Holland | 54 | 16 | 14 | 31.5 | 0.58 | 12 | 0.22 | 4 | 34 | .235 | 316 | 5.85 | 19 | 0.35 | 15 |
| 19 | Bosse, Kendall | 22 | 12 | 3 | 27.0 | 1.23 | 22 | 1.00 | 11 | 65 | .169 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Radaszewski, Lindy | 22 | 6 | 6 | 53.5 | 2.43 | 39 | 1.77 | 11 | 72 | .389 | 0 | 0.00 | 5 | 0.23 | 12 |
| Total | Â | 56 | 16 | 945.0 | 16.88 | 731 | 13.05 | 270 | 2069 | .223 | 680 | 12.14 | 98 | 1.75 | 113 | |
| Opponents | Â | 56 | 16 | 831.0 | 14.84 | 669 | 11.95 | 332 | 2036 | .166 | 638 | 11.39 | 52 | 0.93 | 114 | |















