Miami Ohio University Athletics
Hockey History vs UIC from November 10, 1978 - March 1, 1996
Last Matchup
3/1/1996
2

vs

7
Wins
33
Losses
31
Ties
2
Home Record
17-15-2
Away Record
16-16
Conference Record
23-27-2
Streak
L1
First Matchup
W 7-4
11/10/1978
Last 10 Matchups
5-4-1
2/20/1993 - 3/1/1996
Largest Margin of Victory
W 11-2
1/31/1981
Smallest Margin of Victory
W 5-4
11/25/1995
Total Goals
314
Average Goals
5
History from November 10, 1978 - March 1, 1996
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 1 | 1995-96 | Home Oxford, Ohio | L2-7 | |
| Saturday, November 25 | 1995-96 | Away Chicago, IL | W5-4 | |
| Friday, November 24 | 1995-96 | Away Chicago, IL | L2-7 | |
| Saturday, February 25 | 1994-95 | Home Oxford, Ohio | W5-2 | |
| Friday, February 24 | 1994-95 | Home Oxford, Ohio | OT T5-5 | |
| Friday, December 9 | 1994-95 | Away Chicago, IL | L1-3 | |
| Friday, February 11 | 1993-94 | Home Oxford, Ohio | L3-4 | |
| Saturday, January 29 | 1993-94 | Away Chicago, IL | W5-2 | |
| Friday, January 28 | 1993-94 | Away Chicago, IL | W5-3 | |
| Saturday, February 20 | 1992-93 | Home Oxford, Ohio | W4-3 | |
| Friday, February 19 | 1992-93 | Home Oxford, Ohio | W7-1 | |
| Saturday, January 16 | 1992-93 | Away Chicago, IL | W5-1 | |
| Saturday, January 11 | 1991-92 | Home Oxford, Ohio | L1-2 | |
| Friday, January 10 | 1991-92 | Home Oxford, Ohio | W8-4 | |
| Saturday, December 7 | 1991-92 | Away Chicago, IL | OT L4-5 | |
| Friday, December 6 | 1991-92 | Away Chicago, IL | L1-2 | |
| Saturday, December 15 | 1990-91 | Home Oxford, Ohio | T6-6 | |
| Friday, December 14 | 1990-91 | Home Oxford, Ohio | W4-1 | |
| Saturday, November 17 | 1990-91 | Away Chicago, IL | L3-6 | |
| Friday, November 16 | 1990-91 | Away Chicago, IL | L2-4 | |
| Saturday, January 20 | 1989-90 | Away Chicago, IL | L4-5 | |
| Friday, January 19 | 1989-90 | Away Chicago, IL | W7-2 | |
| Saturday, November 11 | 1989-90 | Home Oxford, Ohio | L7-10 | |
| Friday, November 10 | 1989-90 | Home Oxford, Ohio | W7-3 | |
| Saturday, January 21 | 1988-89 | Home Oxford, Ohio | L2-5 | |
| Friday, January 20 | 1988-89 | Home Oxford, Ohio | OT W5-4 | |
| Saturday, November 12 | 1988-89 | Away Chicago, IL | L5-7 | |
| Friday, November 11 | 1988-89 | Away Chicago, IL | L2-5 | |
| Saturday, February 13 | 1987-88 | Away Chicago, IL | L1-5 | |
| Friday, February 12 | 1987-88 | Away Chicago, IL | L3-7 | |
| Saturday, November 28 | 1987-88 | Home Oxford, Ohio | L4-7 | |
| Friday, November 27 | 1987-88 | Home Oxford, Ohio | L6-7 | |
| Saturday, February 7 | 1986-87 | Home Oxford, Ohio | OT L3-4 | |
| Friday, February 6 | 1986-87 | Home Oxford, Ohio | OT L4-5 | |
| Saturday, November 29 | 1986-87 | Away Chicago, IL | L0-4 | |
| Friday, November 28 | 1986-87 | Away Chicago, IL | L3-6 | |
| Saturday, January 18 | 1985-86 | Home Oxford, Ohio | OT W6-5 | |
| Friday, January 17 | 1985-86 | Home Oxford, Ohio | L5-7 | |
| Saturday, November 2 | 1985-86 | Away Chicago, IL | L3-5 | |
| Friday, November 1 | 1985-86 | Away Chicago, IL | OT W6-5 | |
| Saturday, January 19 | 1984-85 | Home Oxford, Ohio | L6-10 | |
| Friday, January 18 | 1984-85 | Home Oxford, Ohio | OT W7-6 | |
| Saturday, November 3 | 1984-85 | Away Chicago, IL | L5-6 | |
| Friday, November 2 | 1984-85 | Away Chicago, IL | L5-11 | |
| Saturday, February 11 | 1983-84 | Home Oxford, Ohio | W8-4 | |
| Friday, February 10 | 1983-84 | Home Oxford, Ohio | W7-3 | |
| Saturday, December 10 | 1983-84 | Away Chicago, IL | W5-3 | |
| Friday, December 9 | 1983-84 | Away Chicago, IL | W4-2 | |
| Saturday, February 12 | 1982-83 | Home Oxford, Ohio | W8-5 | |
| Friday, February 11 | 1982-83 | Home Oxford, Ohio | W4-1 | |
| Sunday, November 28 | 1982-83 | Away Chicago, IL | W4-1 | |
| Saturday, November 27 | 1982-83 | Away Chicago, IL | W6-3 | |
| Saturday, November 28 | 1981-82 | Away Chicago, IL | W10-3 | |
| Friday, November 27 | 1981-82 | Away Chicago, IL | W5-4 | |
| Saturday, October 31 | 1981-82 | Home Oxford, Ohio | L4-5 | |
| Friday, October 30 | 1981-82 | Home Oxford, Ohio | W7-2 | |
| Saturday, January 31 | 1980-81 | Home Oxford, Ohio | W11-2 | |
| Friday, January 30 | 1980-81 | Home Oxford, Ohio | W6-1 | |
| Wednesday, January 9 | 1979-80 | Home Oxford, Ohio | (OT) L5-6 | |
| Tuesday, January 8 | 1979-80 | Home Oxford, Ohio | L2-3 | |
| Saturday, November 24 | 1979-80 | Away Chicago, ILL | W10-5 | |
| Friday, November 23 | 1979-80 | Away Chicago, ILL | W5-2 | |
| Saturday, February 3 | 1978-79 | Away Chicago, Ill. | W5-4 | |
| Friday, February 2 | 1978-79 | Away Chicago, Ill. | W3-1 | |
| Saturday, November 11 | 1978-79 | Home Oxford, Ohio | L4-5 | |
| Friday, November 10 | 1978-79 | Home Oxford, Ohio | W7-4 | |
Win
Loss
Highlights: Miami Baseball vs Michigan 4/21
Thursday, April 23
RedHawk Rewind Episode 28: Maria Luisa Oliveira
Tuesday, April 21
Player Spotlight - Riley Betz
Thursday, April 16
Player Spotlight - Kate Hallie
Wednesday, April 15

