Hockey History vs Northern Michigan University from November 3, 1978 - January 12, 2013
Last Matchup
1/12/2013
3

at

3
Wins
21
Losses
35
Ties
5
Home Record
12-13-3
Away Record
7-22-2
Conference Record
18-25-5
Streak
T0
First Matchup
L 2-13
11/3/1978
Last 10 Matchups
4-4-2
10/22/2010 - 1/12/2013
Largest Margin of Victory
W 9-1
10/23/2010
Smallest Margin of Victory
W 2-1
10/31/2009
Total Goals
183
Average Goals
3
History from November 3, 1978 - January 12, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 12 | 2012-13 | Away Marquette, Mich. | OT-SOW T3-3 | |
Friday, January 11 | 2012-13 | Away Marquette, Mich. | L1-2 | |
Saturday, November 10 | 2012-13 | Home Oxford, Ohio | OT-SOW T2-2 | |
Friday, November 9 | 2012-13 | Home Oxford, Ohio | W5-2 | |
Saturday, January 28 | 2011-12 | Home Oxford, Ohio | W6-0 | |
Friday, January 27 | 2011-12 | Home Oxford, Ohio | L1-2 | |
Saturday, December 3 | 2011-12 | Away Marquette, MI | L1-5 | Recap |
Friday, December 2 | 2011-12 | Away Marquette, MI | L1-2 | Recap |
Saturday, October 23 | 2010-11 | Home Oxford, Ohio | W9-1 | |
Friday, October 22 | 2010-11 | Home Oxford, Ohio | W4-0 | Recap |
Saturday, October 31 | 2009-10 | Away Marquette, Mich. | W2-1 | |
Friday, October 30 | 2009-10 | Away Marquette, Mich. | W4-3 | |
Sunday, March 15 | 2008-09 | Home Oxford, Ohio | L1-3 | |
Saturday, March 14 | 2008-09 | Home Oxford, Ohio | OT L2-3 | |
Friday, March 13 | 2008-09 | Home Oxford, Ohio | W3-2 | |
Saturday, February 21 | 2008-09 | Home Oxford, Ohio | (T SOW) T1-1 | Recap |
Friday, February 20 | 2008-09 | Home Oxford, Ohio | L1-2 | Recap |
Saturday, November 3 | 2007-08 | Away Marquette, MI | W3-2 | Recap |
Friday, November 2 | 2007-08 | Away Marquette, MI | W9-2 | Recap |
Saturday, February 24 | 2006-07 | Away Marquette, Mich. | L1-4 | Recap |
Friday, February 23 | 2006-07 | Away Marquette, Mich. | W4-1 | Recap |
Saturday, November 4 | 2006-07 | Home Oxford, Ohio | L2-4 | Recap |
Friday, November 3 | 2006-07 | Home Oxford, Ohio | W5-1 | Recap |
Friday, March 17 | 2005-06 | Neutral Detroit, Mich. | W5-2 | Recap |
Saturday, January 7 | 2005-06 | Home Oxford, Ohio | W6-3 | |
Friday, January 6 | 2005-06 | Home Oxford, Ohio | L1-2 | |
Saturday, January 15 | 2004-05 | Away Marquette, MI | OT T1-1 | |
Friday, January 14 | 2004-05 | Away Marquette, MI | L0-1 | |
Saturday, March 20 | 2003-04 | Neutral Detroit, Mich. (CCHA Super Six) | W4-0 | |
Saturday, January 10 | 2003-04 | Away Marquette, MI | W3-2 | |
Friday, January 9 | 2003-04 | Away Marquette, MI | L2-5 | |
Saturday, October 26 | 2002-03 | Home Oxford, Ohio | W6-3 | |
Friday, October 25 | 2002-03 | Home Oxford, Ohio | W7-1 | |
Saturday, March 9 | 2001-02 | Away Marquette, MI | L3-5 | |
Friday, March 8 | 2001-02 | Away Marquette, MI | L0-4 | |
Saturday, February 16 | 2001-02 | Away Marquette, MI | L1-3 | |
Friday, February 15 | 2001-02 | Away Marquette, MI | L3-7 | |
Saturday, February 24 | 2000-01 | Home Oxford, Ohio | W4-1 | |
Friday, February 23 | 2000-01 | Home Oxford, Ohio | L2-4 | |
Saturday, February 26 | 1999-00 | Home Oxford, Ohio | L0-3 | |
Friday, February 25 | 1999-00 | Home Oxford, Ohio | L1-6 | |
Friday, November 13 | 1998-99 | Home Oxford, Ohio | L3-4 | |
Saturday, October 17 | 1998-99 | Away Marquette, MI | L2-5 | |
Friday, October 16 | 1998-99 | Away Marquette, MI | L2-3 | |
Saturday, March 14 | 1997-98 | Away Marquette, MI | L2-8 | |
Friday, March 13 | 1997-98 | Away Marquette, MI | L1-3 | |
Friday, January 16 | 1997-98 | Away Marquette, MI | L3-5 | |
Saturday, December 13 | 1997-98 | Home Oxford, Ohio | W5-2 | |
Friday, December 12 | 1997-98 | Home Oxford, Ohio | L2-3 | |
Saturday, November 5 | 1983-84 | Away Marquette, MI | L5-9 | |
Friday, November 4 | 1983-84 | Away Marquette, MI | L1-6 | |
Saturday, October 23 | 1982-83 | Home Oxford, Ohio | OT T3-3 | |
Friday, October 22 | 1982-83 | Home Oxford, Ohio | W11-6 | |
Saturday, November 14 | 1981-82 | Away Marquette, MI | OT W4-3 | |
Friday, November 13 | 1981-82 | Away Marquette, MI | L3-5 | |
Saturday, November 22 | 1980-81 | Away Marquette, MI | L3-5 | |
Friday, November 21 | 1980-81 | Away Marquette, MI | L4-5 | |
Saturday, October 27 | 1979-80 | Home Oxford, Ohio | L3-4 | |
Friday, October 26 | 1979-80 | Home Oxford, Ohio | L1-8 | |
Saturday, November 4 | 1978-79 | Away Marquette, Mich | L3-7 | |
Friday, November 3 | 1978-79 | Away Marquette, Mich | L2-13 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-11 Postgame
Saturday, October 11
Highlights: Miami Football at Akron 10-11
Saturday, October 11
Miami Hockey Head Coach Anthony Noreen 10-10 Postgame
Friday, October 10
Highlights: Miami Hockey at RPI 10-10
Friday, October 10