Hockey History vs Bowling Green from October 27, 1978 - October 23, 2021
Wins
52
Losses
62
Ties
10
Home Record
32-26-4
Away Record
17-36-6
Conference Record
40-53-8
Streak
L1
First Matchup
L 0-15
10/27/1978
Last 10 Matchups
5-3-2
1/16/2016 - 10/23/2021
Largest Margin of Victory
W 10-2
2/13/2010
Smallest Margin of Victory
W 2-1
10/28/2016
Total Goals
442
Average Goals
4
History from October 27, 1978 - October 23, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 23 | 2021-22 | Away Bowling Green, OH | L4-6 | |
Friday, October 22 | 2021-22 | Home Oxford, OH | OT T2-2 | |
Monday, December 30 | 2019-20 | Away Bowling Green, Ohio | W4-2 | |
Sunday, October 6 | 2019-20 | Home Oxford, Ohio | L4-7 | |
Saturday, November 25 | 2017-18 | Away Bowling Green, Ohio | (OT-3x3L) T2-2 | |
Friday, November 24 | 2017-18 | Away Bowling Green, Ohio | W6-3 | |
Saturday, October 29 | 2016-17 | Home Oxford, Ohio | L1-4 | |
Friday, October 28 | 2016-17 | Home Oxford, Ohio | OT W2-1 | |
Friday, February 12 | 2015-16 | Away Bowling Green, Ohio | W4-1 | Recap |
Saturday, January 16 | 2015-16 | Home Oxford, Ohio | W2-1 | Recap |
Sunday, October 12 | 2014-15 | Home Oxford, Ohio | W3-2 | Recap |
Friday, October 10 | 2014-15 | Away Bowling Green, Ohio | L2-3 | Recap |
Saturday, January 26 | 2012-13 | Home Oxford, Ohio | W3-1 | |
Friday, January 25 | 2012-13 | Home Oxford, Ohio | W2-1 | |
Saturday, March 17 | 2011-12 | Neutral Detroit, Mich. | W4-1 | |
Saturday, November 19 | 2011-12 | Home Oxford, Ohio | OT-SOL T4-4 | |
Friday, November 18 | 2011-12 | Home Oxford, Ohio | W4-0 | |
Saturday, January 15 | 2010-11 | Home Oxford, Ohio | W3-1 | |
Friday, January 14 | 2010-11 | Home Oxford, Ohio | W5-1 | |
Saturday, November 20 | 2010-11 | Away Bowling Green, Ohio | W3-0 | Recap |
Friday, November 19 | 2010-11 | Away Bowling Green, Ohio | W4-3 | Recap |
Saturday, February 13 | 2009-10 | Away Bowling Green, Ohio | W10-2 | |
Friday, February 12 | 2009-10 | Away Bowling Green, Ohio | W3-2 | |
Saturday, January 31 | 2008-09 | Home Oxford, Ohio | W3-2 | Recap |
Friday, January 30 | 2008-09 | Home Oxford, Ohio | W6-1 | Recap |
Saturday, March 15 | 2007-08 | Home Oxford, OH | W4-2 | Quotes |
Friday, March 14 | 2007-08 | Home Oxford, OH | W4-1 | Recap |
Saturday, January 5 | 2007-08 | Away Bowling Green, OH | W5-2 | Recap |
Friday, January 4 | 2007-08 | Away Bowling Green, OH | L2-4 | Recap |
Friday, December 29 | 2006-07 | Neutral Columbus, Ohio | W3-2 | Recap |
Saturday, October 28 | 2006-07 | Home Oxford, Ohio | W3-0 | Recap |
Friday, October 27 | 2006-07 | Home Oxford, Ohio | W4-3 | Recap |
Saturday, February 25 | 2005-06 | Home Oxford, Ohio | W5-4 | |
Thursday, February 23 | 2005-06 | Away Bowling Green, Ohio | W2-1 | |
Saturday, November 26 | 2005-06 | Away Bowling Green, Ohio | W5-3 | |
Friday, November 25 | 2005-06 | Home Oxford, Ohio | W6-1 | |
Saturday, November 27 | 2004-05 | Away Bowling Green, Ohio | L1-2 | |
Friday, November 26 | 2004-05 | Away Bowling Green, Ohio | OT T2-2 | Stats |
Saturday, November 1 | 2003-04 | Away Bowling Green, Ohio | OT T4-4 | |
Friday, October 31 | 2003-04 | Away Bowling Green, Ohio | L1-4 | |
Saturday, November 2 | 2002-03 | Home Oxford, Ohio (Autograph Night) | W6-1 | |
Friday, November 1 | 2002-03 | Home Oxford, Ohio | W3-2 | |
Saturday, October 5 | 2002-03 | Neutral Dayton, Ohio (Lefty McFadden Invitational) | W2-1 | |
Saturday, November 10 | 2001-02 | Away Bowling Green, Ohio | W5-2 | |
Friday, November 9 | 2001-02 | Away Bowling Green, Ohio | L4-9 | |
Friday, March 9 | 2000-01 | Home Oxford, Ohio | OT L3-4 | |
Thursday, March 8 | 2000-01 | Home Oxford, Ohio | L3-4 | |
Saturday, January 27 | 2000-01 | Home Oxford, Ohio | W9-3 | |
Friday, January 26 | 2000-01 | Home Oxford, Ohio | W4-2 | |
Saturday, February 12 | 1999-00 | Home Oxford, Ohio | L2-5 | |
Friday, February 11 | 1999-00 | Away Bowling Green, Ohio | L1-5 | |
Saturday, January 8 | 1999-00 | Away Bowling Green, Ohio | W4-2 | |
Saturday, November 6 | 1999-00 | Home Oxford, Ohio | W7-0 | |
Friday, November 27 | 1998-99 | Away Bowling Green, Ohio | L1-5 | |
Saturday, October 10 | 1998-99 | Home Oxford, Ohio | OT T5-5 | |
Friday, October 9 | 1998-99 | Home Oxford, Ohio | L2-4 | |
Saturday, March 7 | 1997-98 | Away Bowling Green | L5-6 | |
Friday, February 27 | 1997-98 | Home Oxford, Ohio | W8-2 | |
Saturday, February 14 | 1997-98 | Away Bowling Green | L4-5 | |
Friday, February 21 | 1996-97 | Home Oxford, Ohio | W3-2 | |
Friday, January 31 | 1996-97 | Away Bowling Green, Ohio | T2-2 | |
Friday, November 15 | 1996-97 | Home Oxford, Ohio | W4-0 | |
Friday, January 26 | 1995-96 | Away Bowling Green, Ohio | OT W4-3 | |
Friday, January 5 | 1995-96 | Away Bowling Green, Ohio | L1-5 | |
Friday, December 8 | 1995-96 | Home Oxford, Ohio | W7-4 | |
Saturday, January 14 | 1994-95 | Away Bowling Green, Ohio | OT T4-4 | |
Saturday, October 22 | 1994-95 | Home Oxford, Ohio | L3-5 | |
Friday, October 21 | 1994-95 | Away Bowling Green, Ohio | L4-8 | |
Tuesday, March 1 | 1993-94 | Home Oxford, Ohio | W5-2 | |
Saturday, February 19 | 1993-94 | Away Bowling Green, Ohio | OT L3-4 | |
Tuesday, December 7 | 1993-94 | Home Oxford, Ohio | OT L1-2 | |
Friday, February 26 | 1992-93 | Away Bowling Green, Ohio | W7-4 | |
Saturday, December 5 | 1992-93 | Away Bowling Green, Ohio | L0-5 | |
Friday, December 4 | 1992-93 | Home Oxford, Ohio | W7-5 | |
Saturday, February 22 | 1991-92 | Home Oxford, Ohio | W3-1 | |
Friday, February 21 | 1991-92 | Away Bowling Green, Ohio | W7-4 | |
Saturday, November 30 | 1991-92 | Away Bowling Green, Ohio | OT T4-4 | |
Friday, November 29 | 1991-92 | Home Oxford, Ohio | W5-4 | |
Saturday, February 16 | 1990-91 | Away Bowling Green, Ohio | L3-7 | |
Friday, February 15 | 1990-91 | Away Bowling Green, Ohio | L2-6 | |
Saturday, November 10 | 1990-91 | Home Oxford, Ohio | OT T1-1 | |
Friday, November 9 | 1990-91 | Home Oxford, Ohio | OT L4-5 | |
Saturday, February 3 | 1989-90 | Away Bowling Green, Ohio | L3-4 | |
Friday, February 2 | 1989-90 | Away Bowling Green, Ohio | OT L7-8 | |
Saturday, November 25 | 1989-90 | Home Oxford, Ohio | L3-7 | |
Friday, November 24 | 1989-90 | Home Oxford, Ohio | L5-7 | |
Saturday, February 4 | 1988-89 | Home Oxford, Ohio | L1-6 | |
Friday, February 3 | 1988-89 | Home Oxford, Ohio | L1-7 | |
Saturday, November 26 | 1988-89 | Away Bowling Green, Ohio | L3-5 | |
Friday, November 25 | 1988-89 | Away Bowling Green, Ohio | W6-3 | |
Saturday, January 16 | 1987-88 | Away Bowling Green, Ohio | L4-7 | |
Friday, January 15 | 1987-88 | Away Bowling Green, Ohio | L4-6 | |
Saturday, October 31 | 1987-88 | Home Oxford, Ohio | OT L5-6 | |
Friday, October 30 | 1987-88 | Home Oxford, Ohio | OT L3-4 | |
Saturday, January 10 | 1986-87 | Away Bowling Green, Ohio | L3-12 | |
Friday, January 9 | 1986-87 | Away Bowling Green, Ohio | L3-8 | |
Saturday, November 1 | 1986-87 | Home Oxford, Ohio | L4-6 | |
Friday, October 31 | 1986-87 | Home Oxford, Ohio | L6-7 | |
Saturday, February 15 | 1985-86 | Home Oxford, Ohio | OT W7-6 | |
Friday, February 14 | 1985-86 | Home Oxford, Ohio | L2-5 | |
Saturday, November 30 | 1985-86 | Away Bowling Green, Ohio | L2-4 | |
Friday, November 29 | 1985-86 | Away Bowling Green, Ohio | L2-7 | |
Saturday, February 16 | 1984-85 | Away Bowling Green, Ohio | L5-6 | |
Friday, February 15 | 1984-85 | Away Bowling Green, Ohio | L4-8 | |
Saturday, December 1 | 1984-85 | Home Oxford, Ohio | L3-5 | |
Friday, November 30 | 1984-85 | Home Oxford, Ohio | L4-10 | |
Saturday, February 25 | 1983-84 | Home Oxford, Ohio | W6-2 | |
Friday, February 24 | 1983-84 | Home Oxford, Ohio | L4-11 | |
Saturday, November 26 | 1983-84 | Away Bowling Green, Ohio | L3-6 | |
Friday, November 25 | 1983-84 | Away Bowling Green, Ohio | L3-5 | |
Saturday, February 19 | 1982-83 | Away Bowling Green, Ohio | L1-6 | |
Friday, February 18 | 1982-83 | Away Bowling Green, Ohio | L3-8 | |
Saturday, December 11 | 1982-83 | Home Oxford, Ohio | L4-6 | |
Friday, December 10 | 1982-83 | Home Oxford, Ohio | L2-3 | |
Saturday, February 20 | 1981-82 | Home Oxford, Ohio | OT W2-1 | |
Friday, February 19 | 1981-82 | Home Oxford, Ohio | L5-9 | |
Saturday, December 19 | 1981-82 | Away Bowling Green, Ohio | L2-7 | |
Friday, December 18 | 1981-82 | Away Bowling Green, Ohio | L3-10 | |
Tuesday, February 24 | 1980-81 | Away Bowling Green, Ohio | L2-6 | |
Wednesday, October 22 | 1980-81 | Away Bowling Green, Ohio | L3-4 | |
Tuesday, February 12 | 1979-80 | Home Oxford, Ohio | L1-5 | |
Friday, January 18 | 1979-80 | Away Bowling Green, Ohio | W4-3 | |
Saturday, October 28 | 1978-79 | Home Oxford, Ohio | L1-8 | |
Friday, October 27 | 1978-79 | Away Bowling Green, Ohio | L0-15 |
Win
Loss
Highlights: Miami Field Hockey at #17 App State
Saturday, October 04
Miami Volleyball Head Coach Dan Gwitt 10-3 Post Game
Saturday, October 04
Highlights: Miami Hockey vs Ferris State 10-3
Friday, October 03
Miami Hockey Head Coach Anthony Noreen & Matteo Giampa 10-3 Postgame
Friday, October 03