Hockey History vs Clarkson University from November 23, 1994 - January 2, 2009
Wins
5
Losses
4
Ties
1
Home Record
2-0-1
Away Record
1-3
Conference Record
0-0
Streak
L2
First Matchup
L 4-6
11/23/1994
Last 10 Matchups
5-4-1
11/23/1994 - 1/2/2009
Largest Margin of Victory
W 5-2
10/20/2001
Smallest Margin of Victory
W 2-1
12/10/2005
Total Goals
30
Average Goals
3
History from November 23, 1994 - January 2, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 2 | 2008-09 | Neutral Columbus, Ohio | L2-4 | Recap |
Saturday, November 25 | 2006-07 | Away Potsdam, NY | L2-4 | Recap |
Saturday, December 10 | 2005-06 | Home Oxford, Ohio | W2-1 | |
Saturday, December 28 | 2002-03 | Neutral Denver, Colo. | W4-2 | |
Saturday, October 20 | 2001-02 | Away Potsdam, NY | W5-2 | |
Friday, October 19 | 2001-02 | Away Potsdam, NY | L0-5 | |
Saturday, October 14 | 2000-01 | Home Oxford, Ohio | OT T4-4 | |
Friday, October 13 | 2000-01 | Home Oxford, Ohio | W4-1 | |
Friday, December 27 | 1996-97 | Neutral Minneapolis, MN | W3-0 | |
Wednesday, November 23 | 1994-95 | Away Potsdam, NY | L4-6 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-4 Postgame
Sunday, October 05
Highlights: Miami Field Hockey at #17 App State
Saturday, October 04
Miami Volleyball Head Coach Dan Gwitt 10-3 Post Game
Saturday, October 04
Highlights: Miami Hockey vs Ferris State 10-3
Friday, October 03