2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Gabbert, Brett | 8 | 152.12 | 111 | 187 | 5 | 59.36% | 1634 | 14 | 99 | 204.25 |
| 2 | Smith, Aveon | 10 | 108.53 | 48 | 96 | 2 | 50.00% | 638 | 2 | 52 | 63.80 |
| 18 | Kopp, Maddox | 2 | 167.60 | 1 | 2 | 0 | 50.00% | 28 | 0 | 28 | 14.00 |
| 12 | Hesson, Henry | 2 | 79.30 | 5 | 8 | 0 | 62.50% | 16 | 0 | 6 | 8.00 |
| Â | Total | 14 | 135.954 | 165 | 293 | 7 | 56.31% | 2316 | 16 | 99 | 165.43 |
| Â | Opponents | 14 | 117.812 | 250 | 425 | 11 | 58.82% | 2775 | 12 | 80 | 198.21 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 25.64 | 15.93 |
| Total | 359 | 223 |
First Downs | ||
| Rushing | 97 | 108 |
| Passing | 95 | 123 |
| Penalty | 23 | 24 |
| Total | 215 | 255 |
Rushing | ||
| Yards Gained | 2497 | 2217 |
| Yards Lost | 284 | 366 |
| Attempts | 503 | 509 |
| Average Per Attempt | 4.4 | 3.6 |
| Avg. Per Game | 158.1 | 132.2 |
| Touchdowns | 23 | 12 |
| Total | 2213 | 1851 |
Passing | ||
| Att-Comp-Int | 293-165-7 | 425-250-11 |
| Avg. Per Attempt | 7.904 | 6.529 |
| Avg. Per Game | 165.429 | 198.214 |
| Touchdowns | 16 | 12 |
| Total | 2316 | 2775 |
Total Offense | ||
| Total Plays | 796 | 934 |
| Avg. Per Play | 5.7 | 5.0 |
| Avg. Per Game | 323.5 | 330.4 |
| Total Yards | 4529 | 4626 |
| Touchdowns | 40 | 25 |
Returns | ||
| Kickoff: Average | 18.222 | 17.765 |
| Kickoff: Total | 27-492 | 17-302 |
| Punt: Average | 12.458 | 1.300 |
| Punt: Total | 24-299 | 20-26 |
| INT: Average | 11.818 | 12.000 |
| INT: Total | 11-130 | 7-84 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.983 | 39.676 |
| Punt: Net Average | 43.155 | 39.324 |
| Punt: Total Yards | 58-2609 | 74-2936 |
| FG: Good-Attempts | 27-28 | 16-23 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.071 | 59.571 |
| Total-Yards | 66-547 | 94-834 |
Time Of Possession | ||
| Avg. Per Game | 29:45 | 29:52 |
| Total | 06:56:29 | 06:58:15 |
Miscellaneous | ||
| 3rd Down Conversions | 60-167 (35.928%) | 57-192 (29.688%) |
| 4th Down Conversions | 4-13 (30.769%) | 4-13 (43.750%) |
| Fumbles-Lost | 18-9 | 17-7 |
| Sacks-Yards Lost | 35-234 | 24-146 |
| PAT: Good-Attempts | 38-40 | 17-21 |
| Misc. Yards | 52 | 22 |
| Red Zone: Attempts-Scores | 48-51 | 31-42 |
| Red Zone: Touchdowns | 27-51 | 19-42 |
Results
| 09/01/2023 | Miami (FL) | L | 3-38 | 1-0 , 0-0 | 02:58 | 49024 |
| 09/09/2023 | Massachusetts | W | 41-28 | 1-2 , 0-0 | 06:49 | 9207 |
| 09/16/2023 | Cincinnati | W | 31-24 | 2-1 , 0-0 | 01:35 | 38193 |
| 09/23/2023 | Delaware St. | W | 62-20 | 3-1 , 0-0 | 03:20 | 15812 |
| 09/30/2023 | Kent St. | W | 23-3 | 1-4 , 0-1 | 02:52 | 13598 |
| 10/07/2023 | Bowling Green | W | 27-0 | 5-1 , 2-0 | 02:56 | 19047 |
| 10/14/2023 | Western Michigan | W | 34-21 | 2-5 , 1-2 | 03:13 | 20039 |
| 10/21/2023 | Toledo | L | 17-21 | 6-2 , 3-1 | 03:22 | 17321 |
| 10/28/2023 | Ohio | W | 30-16 | 6-3 , 3-2 | 03:21 | 19854 |
| 11/08/2023 | Akron | W | 19-0 | 8-2 , 5-1 | 03:13 | 7233 |
| 11/15/2023 | Buffalo | W | 23-10 | 9-2 , 6-1 | 03:20 | 7561 |
| 11/25/2023 | Ball St. | W | 17-15 | 4-8 , 3-5 | 02:59 | 8054 |
| 12/02/2023 | Toledo | W | 23-14 | 11-2 , 8-0 | 03:38 | 20200 |
| 12/16/2023 | App State | L | 9-13 | 9-5 , 6-3 | 03:21 | 11121 |
| Â | Â | Â | Â | Â | Â | 256264 |
Overall Team Game Highs
| Rushes | 47 | vs Bowling Green (10/07/2023) |
| Yards Rushing | 466 | vs Delaware St. (09/23/2023) |
| TD Rushes | 6 | vs Delaware St. (09/23/2023) |
| Pass Attempts | 36 | vs Toledo (10/21/2023) |
| Pass Completions | 20 | vs Western Michigan (10/14/2023) |
| Yards Passing | 302 | vs Massachusetts (09/09/2023) |
| TD Passes | 4 | vs Massachusetts (09/09/2023) |


