2023 Football Cumulative Statistics

Team Stats (11-3, 7-1)

Overall Team Statistics
Statistic MIAMI (OH) Opponents
Scoring
25.64 15.93
359 223
First Downs
97 108
95 123
23 24
215 255
Rushing
2497 2217
284 366
503 509
4.4 3.6
158.1 132.2
23 12
2213 1851
Passing
293-165-7 425-250-11
7.90 6.53
165.43 198.21
16 12
2316 2775
Total Offense
796 934
5.7 5.0
323.5 330.4
4529 4626
40 25
Returns
18.22 17.76
27-492 17-302
12.46 1.30
24-299 20-26
11.82 12.00
11-130 7-84
Kicking
44.98 39.68
43.16 35.64
58-2609 74-2936
27-28 16-23
0-0 0-0
Penalties
39.07 59.57
66-547 94-834
Time Of Possession
29:45 29:52
06:56:29 06:58:15
Miscellaneous
60-167 (35.93 %) 57-192 (29.69 %)
4-13 (30.77 %) 14-32 (43.75 %)
18-9 17-7
35-234 24-146
38-40 17-21
52 22
48-51 31-42
27-51 19-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Amos, Rashad 14 210 1124 49 1075 5.1 13 66 76.79
2 Smith, Aveon 10 75 344 64 280 3.7 1 50 28.00
9 Tracy, Kenny 11 46 251 1 250 5.4 2 42 22.73
3 Mozee, Keyon 12 34 160 9 151 4.4 2 23 12.58
5 Gabbert, Brett 8 49 231 91 140 2.9 2 26 17.50
6 Brunson, Jordan 6 12 137 0 137 11.4 1 57 22.83
8 Davis, Kevin 13 25 100 4 96 3.8 1 12 7.38
23 Milanowski, Nate 2 11 69 0 69 6.3 1 23 34.50
10 Larvadain, Gage 10 5 61 2 59 11.8 0 46 5.90
15 McDonald, Cade 13 2 12 4 8 4.0 0 12 0.62
81 Williams, Que 1 1 8 0 8 8.0 0 8 8.00
18 Kopp, Maddox 2 1 0 4 -4 -4.0 0 0 -2.00
12 Hesson, Henry 2 3 0 13 -13 -4.3 0 0 -6.50
Team 14 29 0 43 -43 -1.5 0 0 -3.07  
Total 14 503 2497 284 2213 4.4 23 66 158.07
Opponents 14 509 2217 366 1851 3.6 12 55 132.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Gabbert, Brett 8 152.12 111 187 5 59.36 % 1634 14 99 204.25
2 Smith, Aveon 10 108.53 48 96 2 50.00 % 638 2 52 63.80
18 Kopp, Maddox 2 167.60 1 2 0 50.00 % 28 0 28 14.00
12 Hesson, Henry 2 79.30 5 8 0 62.50 % 16 0 6 8.00
Total 14 135.95 165 293 7 56.31 % 2316 16 99 165.43
Opponents 14 117.81 250 425 11 58.82 % 2775 12 80 198.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Larvadain, Gage 10 42 679 16.17 6 99 67.90
15 McDonald, Cade 13 28 355 12.68 3 42 27.31
11 Tracy, Javon 14 22 348 15.82 2 52 24.86
1 Wilkins Jr., Joe 13 25 343 13.72 1 49 26.38
8 Davis, Kevin 13 15 167 11.13 1 46 12.85
13 Marshall, Miles 14 9 134 14.89 0 38 9.57
9 Tracy, Kenny 11 10 126 12.60 1 39 11.45
47 Bolden, Luke 12 3 60 20.00 0 40 5.00
0 Amos, Rashad 14 6 37 6.17 0 32 2.64
14 Virgil, Reggie 12 1 34 34.00 1 34 2.83
89 Coldiron, Jack 2 1 23 23.00 0 23 11.50
88 Muersch, Nate 9 3 10 3.33 1 5 1.11
Total 14 165 2316 14.04 16 99 165.43
Opponents 14 250 2775 11.10 12 80 198.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Salopek, Matt 14 75 69 144.0 8.5-40 3.0-29 1 3 3 1 0 0 0
10 Wise, Ty 14 61 61 122.0 9.0-54 8.0-53 1 5 5 1 1 0 0
6 Warren, Jacquez 14 46 25 71.0 4.5-9 0-0 0 4 0 0 0 0 0
8 Ugwu, Brian 14 31 31 62.0 12.0-64 8.0-47 0 0 10 1 2 0 0
21 Dowell, Michael 13 33 28 61.0 3.5-11 0-0 2 5 0 0 1 0 0
2 McKee, Yahsyn 14 34 24 58.0 1.5-6 0-0 4 11 0 0 0 1 0
13 Strader, Raion 13 40 17 57.0 1.5-4 0-0 1 12 0 0 0 0 0
16 Blakey, Eli 14 19 27 46.0 1.5-3 0-0 0 1 0 0 1 0 0
90 Woullard, Caiden 14 19 22 41.0 12.0-66 9.5-58 0 1 9 0 2 2 0
0 Ertl, Austin 14 18 21 39.0 2.0-6 0.5-3 0 5 6 0 0 2 0
29 Walters, Silas 14 14 20 34.0 1.5-1 1.0-0 0 2 0 0 0 0 0
12 Hondru, Corban 13 9 19 28.0 2.5-10 0-0 2 0 1 1 0 0 0
96 Hilton, Kobe 14 9 19 28.0 1.5-1 0-0 0 0 0 2 0 1 0
23 McWood, Oscar 10 7 16 23.0 3.5-24 2.0-22 0 0 1 0 0 0 0
11 Suttle, Corey 13 14 6 20.0 2.0-21 2.0-21 0 0 5 0 0 0 0
36 Nardone, Dominic 12 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Caldwell, Ambe' 13 8 4 12.0 0-0 0-0 0 2 0 0 1 0 0
99 Collier, Anthony 14 3 8 11.0 1.0-1 0-0 0 0 1 0 0 0 0
52 Washington, Nasir 13 2 7 9.0 0-0 0-0 0 2 2 0 0 0 0
94 Lukusa, Joshua 13 5 3 8.0 2.5-7 1.0-1 0 0 1 0 0 0 0  
4 Rogers, Camden 13 2 6 8.0 1.0-7 0-0 0 0 0 0 0 0 0
5 Williams, Jayden 2 6 1 7.0 0-0 0-0 0 3 0 0 0 0 0
9 Caldwell, Jeremiah 5 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
3 Hardrick, William 7 6 0 6.0 0-0 0-0 0 1 0 0 1 0 0
20 Trick, Adam 13 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Kuwatch, Jackson 10 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Virgil, Reggie 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Yharbrough, Mychal 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Mercer, Daisjaun 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Coppess, Eli 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Beattle, Brendan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Clark, Malachi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 DeJarld, Jack 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Favazzo, Steven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Holskey, Reid 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Larvadain, Gage 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McCain, Malcolm 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Cade 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Milanowski, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore, Mason 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Nicholson, Graham 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Peterson, Jalen 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Smith, Aveon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Tubbs, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilkins Jr., Joe 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Amos, Rashad 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Brunson, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Kevin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gabbert, Brett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kopp, Maddox 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Lyons, Grant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 McLaughlin, Kellan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mozee, Keyon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Muersch, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
11 Tracy, Javon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Tracy, Kenny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 492 462 954.0 74.0-339 35.0-234 11 59 44 7 9 6 0
Opponents 14 410 424 834.0 66.0-233 24.0-146 7 49 18 9 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Bevelhimer, Alec 58 2609 44.98 64 4 16 28 19 0
Total 58 2609 44.98 64 4 16 28 19 0
Opponents 74 2936 39.68 58 0 33 17 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BORREGALES,ANDRES 3-3 100.00 % 0-0 0-0 2-2 1-1 0-0 43 0  
98 Nicholson, Graham 27-28 96.43 % 1-1 6-6 10-10 9-10 1-1 52 0
Total 30-31 96.77 % 1-1 6-6 12-12 10-11 1-1 52 0
Opponents 13-20 65.00 % 0-0 8-8 2-5 3-6 0-1 49 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 McLaughlin, Kellan 6 387 64.5 5 0
98 Nicholson, Graham 73 4624 63.3 52 1
Total 79 5011 63.4 57 1
Opponents 54 3021 55.9 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 McDonald, Cade 18 229 12.72 0 43
10 Larvadain, Gage 5 55 11.00 0 23
90 Woullard, Caiden 0 10 ∞ 0 10
15 Salopek, Matt 1 5 5.00 0 5
Total 24 299 12.46 0 43
Opponents 20 26 1.30 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Davis, Kevin 13 304 23.38 0 44
3 Mozee, Keyon 5 138 27.60 0 37
9 Tracy, Kenny 3 47 15.67 0 20
47 Bolden, Luke 1 6 6.00 0 6
43 Lyons, Grant 5 -3 -0.60 0 12
Total 27 492 18.22 0 44
Opponents 17 302 17.76 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Nicholson, Graham 0 27 0 35-37 0-0 0 0-0 0 116
0 Amos, Rashad 13 0 0 0-0 0-0 0 0-0 0 78
10 Larvadain, Gage 6 0 0 0-0 0-0 0 0-0 0 36
15 McDonald, Cade 3 0 0 0-0 0-0 0 0-0 0 18
9 Tracy, Kenny 3 0 0 0-0 0-0 0 0-0 0 18
8 Davis, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
5 Gabbert, Brett 2 0 0 0-0 0-0 0 0-0 0 12
3 Mozee, Keyon 2 0 0 0-0 0-0 0 0-0 0 12
11 Tracy, Javon 2 0 0 0-0 0-0 0 0-0 0 12
6 Brunson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
96 Hilton, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
23 Milanowski, Nate 1 0 0 0-0 0-0 0 0-0 0 6
88 Muersch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Aveon 1 0 0 0-0 0-0 0 0-0 0 6
14 Virgil, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
1 Wilkins Jr., Joe 1 0 0 0-0 0-0 0 0-0 0 6
38 McLaughlin, Kellan 0 0 0 3-3 0-0 0 0-0 0 3
Total 40 27 0 38-40 0-0 0 0-0 0 359
Opponents 25 16 0 17-21 0-0 4 4-4 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at Miami (FL) L 3-38 0-1 , 0-0 02:58 49024
09/09/2023 at Massachusetts W 41-28 1-1 , 0-0 06:49 9207
09/16/2023 at Cincinnati W 31-24 2-1 , 0-0 01:35 38193
09/23/2023 vs Delaware St. W 62-20 3-1 , 0-0 03:20 15812
09/30/2023 at Kent St. W 23-3 4-1 , 1-0 02:52 13598
10/07/2023 vs Bowling Green W 27-0 5-1 , 2-0 02:56 19047
10/14/2023 at Western Michigan W 34-21 6-1 , 3-0 03:13 20039
10/21/2023 vs Toledo L 17-21 6-2 , 3-1 03:22 17321
10/28/2023 at Ohio W 30-16 7-2 , 4-1 03:21 19854
11/08/2023 vs Akron W 19-0 8-2 , 5-1 03:13 7233
11/15/2023 vs Buffalo W 23-10 9-2 , 6-1 03:20 7561
11/25/2023 at Ball St. W 17-15 10-2 , 7-1 02:59 8054
12/02/2023 vs. Toledo W 23-14 11-2 , 7-1 03:38 20200
12/16/2023 vs. App State L 9-13 11-3 , 8-1 03:21 11121
256264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Miami (FL) 25 51 0 23 13 164 0 37 164 0 37 1 27 0 27 1 -2 0 0
09/09/2023 Massachusetts 35 144 0 19 12 302 4 99 302 4 99 3 77 0 28 3 34 0 17
09/16/2023 Cincinnati 29 121 1 26 12 237 3 79 237 3 79 3 48 0 29 0 0 0 0
09/23/2023 Delaware St. 43 466 6 57 15 180 2 34 180 2 34 1 -30 0 0 2 29 0 23
09/30/2023 Kent St. 34 76 1 24 11 216 1 49 216 1 49 1 22 0 22 2 20 0 15
10/07/2023 Bowling Green 47 186 1 17 15 170 2 39 170 2 39 0 0 0 0 2 6 0 5
10/14/2023 Western Michigan 31 92 2 12 20 223 2 42 223 2 42 2 34 0 23 1 10 0 10
10/21/2023 Toledo 28 97 2 17 17 202 0 43 202 0 43 1 20 0 20 1 14 0 14
10/28/2023 Ohio 46 188 2 66 7 103 1 46 103 1 46 3 13 0 8 5 100 0 43
11/08/2023 Akron 40 186 2 40 8 50 0 12 50 0 12 0 0 0 0 2 28 0 21
11/15/2023 Buffalo 36 180 2 37 9 146 0 52 146 0 52 2 52 0 32 2 20 0 15
11/25/2023 Ball St. 24 46 1 11 14 170 1 36 170 1 36 4 93 0 44 1 12 0 12
12/02/2023 Toledo 43 197 2 50 6 109 0 40 109 0 40 3 64 0 37 2 28 0 21
12/16/2023 App State 42 183 1 28 6 44 0 28 44 0 28 3 72 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Miami (FL) 40 20 60 1.0 1 1.0 1 0 0 0 1 0 0 0 0 0
09/09/2023 Massachusetts 33 42 75 6.0 33 3.0 28 3 1 0 1 17 1 7 0 0
09/16/2023 Cincinnati 40 70 110 6.0 18 2.0 9 0 0 0 2 25 3 5 1 0
09/23/2023 Delaware St. 30 28 58 8.0 31 0 0 0 0 0 0 0 4 5 0 0
09/30/2023 Kent St. 46 14 60 11.0 51 7.0 42 0 0 0 0 0 2 5 0 0
10/07/2023 Bowling Green 21 14 35 5.0 31 4.0 27 0 0 0 1 14 5 5 0 0
10/14/2023 Western Michigan 44 30 74 4.0 14 4.0 14 0 0 0 0 0 1 3 0 0
10/21/2023 Toledo 43 24 67 6.0 30 1.0 16 0 0 0 0 0 5 4 0 0
10/28/2023 Ohio 31 36 67 6.0 29 3.0 16 1 1 0 0 0 4 4 1 0
11/08/2023 Akron 31 26 57 7.0 51 6.0 50 0 0 0 2 1 2 9 0 0
11/15/2023 Buffalo 34 32 66 4.0 18 1.0 9 2 2 5 0 0 6 2 0 0
11/25/2023 Ball St. 36 64 100 5.0 6 1.0 2 0 0 0 2 73 0 1 2 0
12/02/2023 Toledo 28 30 58 2.0 8 1.0 7 1 1 0 1 0 10 5 2 0
12/16/2023 App State 35 32 67 3.0 18 1.0 13 2 2 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Miami (FL) 6 271 45.200 62 0 0 1 2 2 1-1 48 0 2 126 63.00 1 0
09/09/2023 Massachusetts 4 159 39.800 50 0 1 1 1 2 2-2 44 0 8 524 65.50 5 0
09/16/2023 Cincinnati 4 208 52.000 63 0 0 1 2 3 1-1 20 0 5 325 65.00 3 0
09/23/2023 Delaware St. 0 0 0.000 0 0 0 0 0 0 2-2 44 0 10 644 64.40 8 0
09/30/2023 Kent St. 5 259 51.800 64 0 1 1 4 1 3-3 40 0 6 380 63.33 4 0
10/07/2023 Bowling Green 1 44 44.000 44 0 0 0 0 0 2-2 52 0 6 354 59.00 5 1
10/14/2023 Western Michigan 2 83 41.500 43 0 0 0 0 1 2-2 40 0 7 449 64.14 4 0
10/21/2023 Toledo 6 271 45.200 53 0 1 2 3 2 1-1 20 0 4 260 65.00 4 0
10/28/2023 Ohio 4 189 47.200 50 0 0 2 1 1 3-3 40 0 7 455 65.00 7 0
11/08/2023 Akron 5 243 48.600 60 0 1 0 3 3 2-2 35 0 5 315 63.00 4 0
11/15/2023 Buffalo 5 222 44.400 50 0 0 3 1 3 3-3 37 0 6 376 62.67 4 0
11/25/2023 Ball St. 5 213 42.600 48 0 0 0 0 4 1-1 37 0 4 255 63.75 3 0
12/02/2023 Toledo 6 281 46.800 56 0 0 2 2 4 3-4 40 0 6 390 65.00 5 0
12/16/2023 App State 5 166 33.200 48 0 0 3 0 2 1-1 34 0 3 158 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Miami (FL) 36 250 3 37 20 243 1 44 243 1 44 1 40 0 40 3 4 0 3
09/09/2023 Massachusetts 30 62 0 18 22 244 3 50 244 3 50 3 63 0 26 1 2 0 2
09/16/2023 Cincinnati 57 273 2 27 18 265 0 37 265 0 37 2 31 0 16 2 0 0 0
09/23/2023 Delaware St. 28 77 0 20 21 274 3 73 274 3 73 0 0 0 0 0 0 0 0
09/30/2023 Kent St. 35 36 0 16 18 170 0 32 170 0 32 2 37 0 19 2 13 0 7
10/07/2023 Bowling Green 19 63 0 18 11 72 0 16 72 0 16 0 0 0 0 1 2 0 2
10/14/2023 Western Michigan 42 167 2 20 19 136 0 19 136 0 19 1 18 0 18 0 0 0 0
10/21/2023 Toledo 46 158 1 24 16 160 2 20 160 2 20 0 0 0 0 3 3 0 7
10/28/2023 Ohio 26 50 1 12 25 313 1 36 313 1 36 0 0 0 0 2 4 0 4
11/08/2023 Akron 23 36 0 12 22 176 0 19 176 0 19 1 13 0 13 2 2 0 1
11/15/2023 Buffalo 44 131 1 11 7 147 0 80 147 0 80 2 25 0 14 0 0 0 0
11/25/2023 Ball St. 53 274 0 55 14 91 1 18 91 1 18 1 23 0 23 3 -11 0 0
12/02/2023 Toledo 29 97 1 13 18 273 1 44 273 1 44 1 18 0 18 1 7 0 7
12/16/2023 App State 41 177 1 26 19 211 0 52 211 0 52 3 34 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Miami (FL) 22 22 44 6.0 23 3.0 16 0 0 0 0 0 0 4 0 0
09/09/2023 Massachusetts 26 40 66 6.0 29 3.0 21 2 1 0 2 53 3 3 0 0
09/16/2023 Cincinnati 23 28 51 5.0 19 2.0 12 1 1 0 1 33 2 1 0 0
09/23/2023 Delaware St. 33 30 63 0 0 0 0 0 0 0 0 0 0 3 0 0
09/30/2023 Kent St. 34 16 50 5.0 23 4.0 22 0 0 0 0 0 4 5 0 0
10/07/2023 Bowling Green 45 20 65 3.0 9 1.0 6 1 1 17 0 0 3 1 0 0
10/14/2023 Western Michigan 34 20 54 3.0 9 1.0 4 1 1 0 1 0 0 7 0 0
10/21/2023 Toledo 39 8 47 5.0 21 3.0 17 2 1 0 1 0 0 10 0 0
10/28/2023 Ohio 24 56 80 8.0 23 3.0 13 1 0 0 0 0 1 1 0 0
11/08/2023 Akron 27 40 67 3.0 20 1.0 14 2 1 0 0 0 2 2 1 0
11/15/2023 Buffalo 32 24 56 8.0 14 0 0 0 0 0 0 0 1 2 0 0
11/25/2023 Ball St. 25 30 55 4.0 8 0 0 0 0 0 2 -2 0 3 0 0
12/02/2023 Toledo 20 58 78 6.0 20 1.0 8 0 0 0 0 0 2 5 0 0
12/16/2023 App State 26 32 58 4.0 15 2.0 13 1 3 6 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Miami (FL) 2 83 41.500 47 0 0 1 0 1 3-3 43 0 7 450 64.29 6 0
09/09/2023 Massachusetts 7 270 38.600 47 0 0 2 0 1 0-1 0 0 5 321 64.20 2 0
09/16/2023 Cincinnati 2 88 44.000 52 0 0 2 1 2 3-4 28 1 6 365 60.83 3 0
09/23/2023 Delaware St. 6 223 37.200 49 0 0 3 0 0 0-0 0 0 4 89 22.25 0 2
09/30/2023 Kent St. 8 273 34.100 46 0 0 6 0 3 1-1 27 0 2 129 64.50 1 0
10/07/2023 Bowling Green 5 207 41.400 49 0 0 2 0 3 0-1 0 0 1 65 65.00 1 0
10/14/2023 Western Michigan 3 128 42.700 54 0 0 1 1 1 2-3 49 0 5 299 59.80 3 0
10/21/2023 Toledo 8 293 36.600 44 0 0 4 0 2 0-0 0 0 4 255 63.75 3 0
10/28/2023 Ohio 6 276 46.000 58 0 0 0 2 1 1-1 33 0 4 188 47.00 1 0
11/08/2023 Akron 6 253 42.200 55 0 0 3 1 0 0-0 0 1 65 65.00 1 0
11/15/2023 Buffalo 6 254 42.300 49 0 0 2 0 1 1-1 48 0 2 130 65.00 0 0
11/25/2023 Ball St. 4 165 41.200 50 0 0 2 1 0 3-4 45 1 5 287 57.40 1 0
12/02/2023 Toledo 8 292 36.500 48 0 0 4 0 1 0-2 0 2 3 168 56.00 0 0
12/16/2023 App State 3 131 43.700 53 0 0 1 1 1 2-2 29 0 5 210 42.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miami (FL) 3-38 9/27 2/10 6/14 1/3 25-51 / 36-250 13-24-0 / 20-25-1 164/243 49-215 / 61-493 25/44 0/1
Massachusetts 28-41 17/18 8/7 8/9 1/2 35-144 / 30-62 12-22-2 / 22-35-1 302/244 57-446 / 65-306 128/118 3/2
Cincinnati 24-31 16/30 6/13 8/14 2/3 29-121 / 57-273 12-20-1 / 18-34-2 237/265 49-358 / 91-538 73/64 2/2
Delaware St. 62-20 28/14 16/4 9/9 3/1 43-466 / 28-77 15-21-0 / 21-34-0 180/274 64-646 / 62-351 -1/0 0/0
Kent St. 3-23 16/14 5/5 10/8 1/1 34-76 / 35-36 11-23-0 / 18-30-0 216/170 57-292 / 65-206 42/50 0/0
Bowling Green 27-0 20/9 12/5 6/3 2/1 47-186 / 19-63 15-18-0 / 11-23-1 170/72 65-356 / 42-135 20/19 1/1
Western Michigan 21-34 17/17 4/9 11/8 2/0 31-92 / 42-167 20-35-1 / 19-30-0 223/136 66-315 / 72-303 44/18 2/0
Toledo 21-17 17/20 4/10 11/7 2/3 28-97 / 46-158 17-36-1 / 16-28-0 202/160 64-299 / 74-318 34/3 2/0
Ohio 16-30 14/19 6/3 5/12 3/4 46-188 / 26-50 7-11-0 / 25-39-0 103/313 57-291 / 65-363 113/4 0/1
Akron 19-0 11/14 5/6 4/7 2/1 40-186 / 23-36 8-17-0 / 22-42-2 50/176 57-236 / 65-212 29/15 1/2
Buffalo 23-10 13/12 8/7 5/4 0/1 36-180 / 44-131 9-16-0 / 7-17-0 146/147 52-326 / 61-278 77/25 0/2
Ball St. 15-17 12/21 4/15 7/6 1/0 24-46 / 53-274 14-24-2 / 14-19-2 170/91 48-216 / 72-365 178/10 2/2
Toledo 14-23 14/17 7/3 4/11 3/3 43-197 / 29-97 6-16-0 / 18-36-1 109/273 59-306 / 65-370 92/25 0/2
App State 9-13 11/23 10/11 1/11 0/1 42-183 / 41-177 6-10-0 / 19-33-1 44/211 52-227 / 74-388 72/40 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miami (FL) 2-12 / 3-7 0-3 / 0-0 27:07 / 32:53 5:46 2.04 / 6.94 6.83 / 9.72 4.39 / 8.08 6-45.2 / 2-41.5 5-49 / 8-60
Massachusetts 2-8 / 6-14 0-0 / 0-1 30:51 / 29:01 1:50 4.11 / 2.07 13.73 / 6.97 7.82 / 4.71 4-39.8 / 7-38.6 8-70 / 7-82
Cincinnati 4-10 / 8-17 1-1 / 1-3 23:42 / 36:18 12:36 4.17 / 4.79 11.85 / 7.79 7.31 / 5.91 4-52 / 2-44 7-42 / 10-78
Delaware St. 8-10 / 5-15 0-1 / 2-4 28:25 / 31:35 3:10 10.84 / 2.75 8.57 / 8.06 10.09 / 5.66 0-0 / 6-37.2 4-45 / 8-67
Kent St. 3-12 / 3-15 0-0 / 1-3 30:16 / 29:44 0:32 2.24 / 1.03 9.39 / 5.67 5.12 / 3.17 5-51.8 / 8-34.1 3-20 / 5-50
Bowling Green 9-14 / 1-8 1-1 / 1-1 39:29 / 20:31 18:58 3.96 / 3.32 9.44 / 3.13 5.48 / 3.21 1-44 / 5-41.4 7-45 / 7-63
Western Michigan 7-14 / 5-16 0-1 / 2-5 31:37 / 28:23 3:14 2.97 / 3.98 6.37 / 4.53 4.77 / 4.21 2-41.5 / 3-42.7 5-30 / 7-65
Toledo 7-15 / 4-15 1-1 / 2-2 26:32 / 33:28 6:56 3.46 / 3.43 5.61 / 5.71 4.67 / 4.30 6-45.2 / 8-36.6 4-38 / 7-70
Ohio 3-12 / 3-14 0-1 / 1-2 32:19 / 27:41 4:38 4.09 / 1.92 9.36 / 8.03 5.11 / 5.58 4-47.2 / 6-46 7-69 / 11-78
Akron 4-14 / 2-14 0-1 / 0-4 32:19 / 27:41 4:38 4.65 / 1.57 2.94 / 4.19 4.14 / 3.26 5-48.6 / 6-42.2 2-10 / 7-62
Buffalo 3-12 / 7-17 1-1 / 1-2 29:52 / 30:08 0:16 5.00 / 2.98 9.13 / 8.65 6.27 / 4.56 5-44.4 / 6-42.3 2-15 / 2-13
Ball St. 1-9 / 2-12 0-1 / 2-2 22:34 / 37:26 14:52 1.92 / 5.17 7.08 / 4.79 4.50 / 5.07 5-42.6 / 4-41.2 2-20 / 3-30
Toledo 4-14 / 4-15 0-0 / 0-0 34:03 / 25:57 8:6 4.58 / 3.34 6.81 / 7.58 5.19 / 5.69 6-46.8 / 8-36.5 8-84 / 9-91
App State 3-11 / 4-13 0-1 / 1-3 27:23 / 27:29 0:6 4.36 / 4.32 4.40 / 6.39 4.37 / 5.24 5-33.2 / 3-43.7 2-10 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
