Miami (OH) vs Massachusetts
09/09/2023
McGuirk Alumni Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 7 | 28 | |
21 | 7 | 3 | 10 | 41 |
UMA: PASS - Davis,Carlos (244); RUSH - Adams,Kay'Ron (57); REC - Pope,Mark (70)
UMU: PASS - gabbert, brett (302); RUSH - amos, rashad (115); REC - larvadain, gage (273)
Scoring Summary
- | - | - | - | - | UMA | UMU |
---|---|---|---|---|---|---|
1st | UMU | 13:14 | UMU - Larvadain,Gage 26 yd pass from Gabbert,Brett (McLaughlin,Kellan kick) 4 plays, 75 yards, TOP 01:46 | 0 | 7 | |
1st | UMU | 01:40 | UMU - Larvadain,Gage 99 yd pass from Gabbert,Brett (Nicholson,Graham kick) 2 plays, 99 yards, TOP 01:02 | 0 | 14 | |
1st | UMU | 01:17 | UMU - Hilton,Kobe 0 yd fumble recovery (Nicholson,Graham kick) | 0 | 21 | |
2nd | UMA | 11:10 | UMA - Jerkins,Dashaun 53 yd interception (Carson,Cameron kick) | 7 | 21 | |
2nd | UMU | 02:39 | UMU - Larvadain,Gage 13 yd pass from Gabbert,Brett (Nicholson,Graham kick) 6 plays, 52 yards, TOP 02:51 | 7 | 28 | |
3rd | UMA | 10:20 | UMA - Desrosiers,Gregory 32 yd pass from Davis,Carlos (Carson,Cameron kick) 5 plays, 62 yards, TOP 02:17 | 14 | 28 | |
3rd | UMA | 02:51 | UMA - Pope,Mark 50 yd pass from Davis,Carlos (Carson,Cameron kick) 9 plays, 89 yards, TOP 05:00 | 21 | 28 | |
3rd | UMU | 00:12 | UMU - Nicholson,Graham 33 yd field goal 7 plays, 44 yards, TOP 02:32 | 21 | 31 | |
4th | UMA | 11:16 | UMA - Johnson,George 5 yd pass from Davis,Carlos (Carson,Cameron kick) 2 plays, 2 yards, TOP 00:43 | 28 | 31 | |
4th | UMU | 10:57 | UMU - McDonald,Cade 1 yd pass from Gabbert,Brett (Nicholson,Graham kick) 1 plays, 70 yards, TOP 00:11 | 28 | 38 | |
4th | UMU | 03:32 | UMU - Nicholson,Graham 44 yd field goal 7 plays, 25 yards, TOP 03:31 | 28 | 41 | |
28 | 41 |
Referee: Lamertina,Charles
Line Judge: Hoffmann,John
Side Judge: Clougherty,Conor
Umpire: Rogers,James
Back Judge: Park,Matthew
Center Judge: Fath,Josh
Linesman: McGrath,Kavin
Field Judge: Bynum,Chris