Miami (OH) vs Western Michigan
10/14/2023
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 8 | 21 | |
14 | 7 | 0 | 13 | 34 |
WMU: PASS - Wolff,Hayden (99); RUSH - Buckley,Jalen (61); REC - Buckley,Jalen (47)
MIA: PASS - gabbert, brett (223); RUSH - amos, rashad (41); REC - mcdonald, cade (78)
Scoring Summary
- | - | - | - | - | WMU | MIA |
---|---|---|---|---|---|---|
1st | MIA | 09:18 | MIA - Larvadain,Gage 9 yd pass from Gabbert,Brett (Nicholson,Graham kick) 6 plays, 46 yards, TOP 03:25 | 0 | 7 | |
1st | WMU | 03:39 | WMU - Domschke,Palmer 30 yd field goal 14 plays, 63 yards, TOP 05:39 | 3 | 7 | |
1st | MIA | 01:24 | MIA - Larvadain,Gage 5 yd pass from Gabbert,Brett (Nicholson,Graham kick) 6 plays, 53 yards, TOP 02:15 | 3 | 14 | |
2nd | WMU | 11:39 | WMU - Abdus-Salaam,Zahir 19 yd run (Domschke,Palmer kick), 4 plays, 28 yards, TOP 01:44 | 10 | 14 | |
2nd | MIA | 01:27 | MIA - Gabbert,Brett 4 yd run (Nicholson,Graham kick), 9 plays, 71 yards, TOP 04:44 | 10 | 21 | |
3rd | WMU | 04:50 | WMU - Domschke,Palmer 49 yd field goal 15 plays, 56 yards, TOP 06:55 | 13 | 21 | |
4th | MIA | 14:47 | MIA - Gabbert,Brett 9 yd run (Nicholson,Graham kick), 12 plays, 75 yards, TOP 05:03 | 13 | 28 | |
4th | WMU | 10:59 | WMU - Wolff,Hayden 5 yd run (Thomas,Leroy pass), 10 plays, 75 yards, TOP 03:48 | 21 | 28 | |
4th | MIA | 06:00 | MIA - Nicholson,Graham 39 yd field goal 5 plays, 28 yards, TOP 02:55 | 21 | 31 | |
4th | MIA | 04:54 | MIA - Nicholson,Graham 40 yd field goal 4 plays, 1 yards, TOP 00:24 | 21 | 34 | |
21 | 34 |
Referee: Warme,Rick
Line Judge: Aller,Devin
Side Judge: Flesch,Jared
Back Judge: Aller,Devin
Center Judge: Harbour,Kyle
Linesman: Griebel,Matthew
Field Judge: Wojcikiewicz,Jim