Miami (OH) vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 8 | 21 |
![]() | 14 | 7 | 0 | 13 | 34 |
WMU: PASS - Wolff,Hayden (99); RUSH - Buckley,Jalen (61); REC - Buckley,Jalen (47)
MIA: PASS - gabbert, brett (223); RUSH - amos, rashad (41); REC - mcdonald, cade (78)
Scoring Summary
- | - | - | - | - | WMU | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 09:18 | MIA - Larvadain,Gage 9 yd pass from Gabbert,Brett (Nicholson,Graham kick) 6 plays, 46 yards, TOP 03:25 | 0 | 7 |
![]() | 1st | WMU | 03:39 | WMU - Domschke,Palmer 30 yd field goal 14 plays, 63 yards, TOP 05:39 | 3 | 7 |
![]() | 1st | MIA | 01:24 | MIA - Larvadain,Gage 5 yd pass from Gabbert,Brett (Nicholson,Graham kick) 6 plays, 53 yards, TOP 02:15 | 3 | 14 |
![]() | 2nd | WMU | 11:39 | WMU - Abdus-Salaam,Zahir 19 yd run (Domschke,Palmer kick), 4 plays, 28 yards, TOP 01:44 | 10 | 14 |
![]() | 2nd | MIA | 01:27 | MIA - Gabbert,Brett 4 yd run (Nicholson,Graham kick), 9 plays, 71 yards, TOP 04:44 | 10 | 21 |
![]() | 3rd | WMU | 04:50 | WMU - Domschke,Palmer 49 yd field goal 15 plays, 56 yards, TOP 06:55 | 13 | 21 |
![]() | 4th | MIA | 14:47 | MIA - Gabbert,Brett 9 yd run (Nicholson,Graham kick), 12 plays, 75 yards, TOP 05:03 | 13 | 28 |
![]() | 4th | WMU | 10:59 | WMU - Wolff,Hayden 5 yd run (Thomas,Leroy pass), 10 plays, 75 yards, TOP 03:48 | 21 | 28 |
![]() | 4th | MIA | 06:00 | MIA - Nicholson,Graham 39 yd field goal 5 plays, 28 yards, TOP 02:55 | 21 | 31 |
![]() | 4th | MIA | 04:54 | MIA - Nicholson,Graham 40 yd field goal 4 plays, 1 yards, TOP 00:24 | 21 | 34 |
| 21 | 34 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Miami (OH)
Start of 1st Half
Miami (OH) wins toss and will kickoff; WMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nicholson,Graham kickoff 65 yards to the WMU00, Touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

0
0
12:43
MIA
MIA - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:18
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

03:39
MIA
MIA - TD
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

01:24
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
14
Western Michigan
.png&width=200&height=200&type=webp)

Miami (OH)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Voss,Carson punt 54 yards to the MIA02, out of bounds at MIA02.
14:50
MIA
MIA - INT
.png&width=200&height=200&type=webp)

3
14
13:23
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

11:39
MIA
MIA - FUMB
.png&width=200&height=200&type=webp)

10
14
07:25
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

10
14
06:11
MIA
MIA - TD
.png&width=200&height=200&type=webp)

10
21
.png&width=200&height=200&type=webp)
10
0
1st21

01:27
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

10
21
00:37
MIA
MIA -
.png&width=200&height=200&type=webp)

10
21
Western Michigan
.png&width=200&height=200&type=webp)

Miami (OH)
Start of 2nd Half
WMU will kickoff; MIA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Domschke,Palmer kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - PUNT
.png&width=200&height=200&type=webp)

10
21
11:45
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

13
21
.png&width=200&height=200&type=webp)
13
0
1st21

04:50
MIA
MIA - TD
.png&width=200&height=200&type=webp)

13
21
Western Michigan
.png&width=200&height=200&type=webp)

Miami (OH)
04:50
3rd Qt
MIA
MIA - TD
.png&width=200&height=200&type=webp)

13
28
.png&width=200&height=200&type=webp)
13
0
1st28

14:47
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
28
.png&width=200&height=200&type=webp)
21
0
1st28

10:59
MIA
MIA - PUNT
.png&width=200&height=200&type=webp)

21
28
09:52
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

21
28
08:55
MIA
MIA - FG
.png&width=200&height=200&type=webp)

21
31
.png&width=200&height=200&type=webp)
21
0
1st31

06:00
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

21
31
05:18
MIA
MIA - FG
.png&width=200&height=200&type=webp)

21
34
.png&width=200&height=200&type=webp)
21
0
1st34

04:54
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

21
34
02:47
MIA
MIA - DOWNS
.png&width=200&height=200&type=webp)

21
34
00:36
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

21
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU46 | 12:43 | DOWNS | 7-21 | 02:17 |
![]() | 1 | WMU46 | 12:43 | DOWNS | WMU0 | 09:18 | TD | 6-46 | 03:25 |
![]() | 1 | WMU25 | 09:18 | KO | MIA12 | 03:39 | FG | 14-63 | 05:39 |
![]() | 1 | MIA47 | 03:39 | KO | WMU0 | 01:24 | TD | 6-53 | 02:15 |
![]() | 1 | WMU25 | 01:24 | KO | WMU44 | 14:50 | PUNT | 4-19 | 01:34 |
![]() | 2 | MIA2 | 14:50 | PUNT | MIA6 | 13:23 | INT | 3-4 | 01:27 |
![]() | 2 | MIA28 | 13:23 | INT | MIA0 | 11:39 | TD | 4-28 | 01:44 |
![]() | 2 | MIA13 | 11:39 | KO | MIA33 | 07:25 | FUMB | 8-20 | 04:14 |
![]() | 2 | MIA33 | 07:25 | FUMB | MIA29 | 06:11 | FGA | 4-4 | 01:14 |
![]() | 2 | MIA29 | 06:11 | FGA | WMU0 | 01:27 | TD | 9-71 | 04:44 |
![]() | 2 | WMU25 | 01:27 | KO | WMU30 | 00:37 | PUNT | 3-5 | 00:50 |
![]() | 2 | MIA38 | 00:37 | PUNT | 0 | 2--4 | 00:37 | ||
![]() | 3 | MIA25 | 15:00 | KO | MIA47 | 11:45 | PUNT | 6-22 | 03:15 |
![]() | 3 | WMU13 | 11:45 | PUNT | MIA31 | 04:50 | FG | 15-56 | 06:55 |
![]() | 3 | MIA25 | 04:50 | KO | WMU0 | 14:47 | TD | 12-75 | 05:03 |
![]() | 4 | WMU25 | 14:47 | KO | MIA0 | 10:59 | TD | 10-75 | 03:48 |
![]() | 4 | MIA25 | 10:59 | KO | MIA26 | 09:52 | PUNT | 3-1 | 01:07 |
![]() | 4 | WMU20 | 09:52 | PUNT | WMU18 | 08:55 | PUNT | 3--2 | 00:57 |
![]() | 4 | WMU50 | 08:55 | PUNT | WMU22 | 06:00 | FG | 5-28 | 02:55 |
![]() | 4 | WMU21 | 06:00 | KO | WMU24 | 05:18 | DOWNS | 4-3 | 00:42 |
![]() | 4 | WMU24 | 05:18 | DOWNS | WMU23 | 04:54 | FG | 4-1 | 00:24 |
![]() | 4 | WMU25 | 04:54 | KO | WMU29 | 02:47 | DOWNS | 4-4 | 02:07 |
![]() | 4 | WMU29 | 02:47 | DOWNS | WMU31 | 00:36 | DOWNS | 4--2 | 02:11 |
![]() | 4 | WMU31 | 00:36 | DOWNS | WMU33 | 00:00 | HALF | 3-2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU46 | 12:43 | DOWNS | 7-21 | 02:17 |
![]() | 1 | WMU25 | 09:18 | KO | MIA12 | 03:39 | FG | 14-63 | 05:39 |
![]() | 1 | WMU25 | 01:24 | KO | WMU44 | 14:50 | PUNT | 4-19 | 01:34 |
![]() | 2 | MIA28 | 13:23 | INT | MIA0 | 11:39 | TD | 4-28 | 01:44 |
![]() | 2 | MIA33 | 07:25 | FUMB | MIA29 | 06:11 | FGA | 4-4 | 01:14 |
![]() | 2 | WMU25 | 01:27 | KO | WMU30 | 00:37 | PUNT | 3-5 | 00:50 |
![]() | 3 | WMU13 | 11:45 | PUNT | MIA31 | 04:50 | FG | 15-56 | 06:55 |
![]() | 4 | WMU25 | 14:47 | KO | MIA0 | 10:59 | TD | 10-75 | 03:48 |
![]() | 4 | WMU20 | 09:52 | PUNT | WMU18 | 08:55 | PUNT | 3--2 | 00:57 |
![]() | 4 | WMU21 | 06:00 | KO | WMU24 | 05:18 | DOWNS | 4-3 | 00:42 |
![]() | 4 | WMU25 | 04:54 | KO | WMU29 | 02:47 | DOWNS | 4-4 | 02:07 |
![]() | 4 | WMU31 | 00:36 | DOWNS | WMU33 | 00:00 | HALF | 3-2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU46 | 12:43 | DOWNS | WMU0 | 09:18 | TD | 6-46 | 03:25 |
![]() | 1 | MIA47 | 03:39 | KO | WMU0 | 01:24 | TD | 6-53 | 02:15 |
![]() | 2 | MIA2 | 14:50 | PUNT | MIA6 | 13:23 | INT | 3-4 | 01:27 |
![]() | 2 | MIA13 | 11:39 | KO | MIA33 | 07:25 | FUMB | 8-20 | 04:14 |
![]() | 2 | MIA29 | 06:11 | FGA | WMU0 | 01:27 | TD | 9-71 | 04:44 |
![]() | 2 | MIA38 | 00:37 | PUNT | 0 | 2--4 | 00:37 | ||
![]() | 3 | MIA25 | 15:00 | KO | MIA47 | 11:45 | PUNT | 6-22 | 03:15 |
![]() | 3 | MIA25 | 04:50 | KO | WMU0 | 14:47 | TD | 12-75 | 05:03 |
![]() | 4 | MIA25 | 10:59 | KO | MIA26 | 09:52 | PUNT | 3-1 | 01:07 |
![]() | 4 | WMU50 | 08:55 | PUNT | WMU22 | 06:00 | FG | 5-28 | 02:55 |
![]() | 4 | WMU24 | 05:18 | DOWNS | WMU23 | 04:54 | FG | 4-1 | 00:24 |
![]() | 4 | WMU29 | 02:47 | DOWNS | WMU31 | 00:36 | DOWNS | 4--2 | 02:11 |
Team Statistics
- | WMU | MIA |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 9 | 4 |
| Passing | 8 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 167 | 92 |
| Attempts | 42 | 31 |
| Avg. Per Rush | 4.0 | 3.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 181 | 103 |
| Yds. Lost | 14 | 11 |
Passing | ||
| Total (Net) | 136 | 223 |
| Comp.-Att.-Int. | 19 - 30 - 0 | 20 - 35 - 1 |
| Avg / Att | 4.5 | 6.4 |
| Avg / Comp. | 7.2 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 303 | 315 |
| Plays | 72 | 66 |
| Avg. / Play | 4.2 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-65 | 5-30 |
Punting | ||
| Punts - Yds. | 3-128 | 2-83 |
| Avg. / Punt | 42.7 | 41.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-299 | 7-449 |
| Avg. Yds. / Kickoff | 59.8 | 64.1 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 2-34-0 |
| Kickoff: Avg. / Return | 18.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:23 | 31:37 |
| 3rd. Down Conv. | 5 of 16 | 7 of 14 |
| 4th. Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 1-4 | 4-14 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wolff, Hayden | 13 | 20 | 99 | 0 | 0 | 19 | 3 |
Bourguet, Treyson | 6 | 10 | 37 | 0 | 0 | 14 | 1 |
| Totals | 19 | 30 | 136 | 0 | 0 | 19 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 223 | 2 | 1 | 42 | 1 |
| Totals | 20 | 35 | 223 | 2 | 1 | 42 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buckley, Jalen | 14 | 61 | 0 | 61 | 0 | 13 | 4.4 |
Abdus-salaam, Zahir | 7 | 43 | 0 | 43 | 1 | 19 | 6.1 |
Wolff, Hayden | 8 | 35 | 12 | 23 | 1 | 20 | 2.9 |
Hester, Cj | 3 | 15 | 0 | 15 | 0 | 13 | 5 |
Bourguet, Treyson | 5 | 14 | 2 | 12 | 0 | 4 | 2.4 |
Thomas, Leroy | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Bosma, Blake | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 42 | 181 | 14 | 167 | 2 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 43 | 2 | 41 | 0 | 8 | 3.2 |
![]() | 5 | 31 | 3 | 28 | 0 | 12 | 5.6 |
![]() | 6 | 20 | 4 | 16 | 2 | 9 | 2.7 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Team | 4 | 0 | 2 | -2 | 0 | 0 | -0.5 |
| Totals | 31 | 103 | 11 | 92 | 2 | 12 | 3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Buckley, Jalen | 4 | 47 | 0 | 19 |
Womack, Kenneth | 5 | 33 | 0 | 11 |
Thomas, Leroy | 4 | 27 | 0 | 11 |
Bosma, Blake | 3 | 15 | 0 | 14 |
Abdus-salaam, Zahir | 1 | 7 | 0 | 7 |
Dieudonne, Malique | 1 | 5 | 0 | 5 |
Hence, Austin | 1 | 2 | 0 | 2 |
| Totals | 19 | 136 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 78 | 0 | 42 |
| 5 | 49 | 2 | 16 | |
![]() | 2 | 32 | 0 | 20 |
![]() | 4 | 29 | 0 | 8 |
![]() | 1 | 27 | 0 | 27 |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 223 | 2 | 42 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kneeland, Marshawn | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Hallock, Tate | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wahlberg, Jacob | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Nate | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Willis, Jelani | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wofford, Aaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Isaiah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kone, Bilhal | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lovely, Keni-h | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Romphf, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 4 | - | - |
Willis, Donald | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Nelson, Mason | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Moore, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Corey | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Abdus-salaam, Zahir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wolff, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Leroy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Domschke, Palmer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Voss, Carson | 3 | 128 | 42.7 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 43 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domschke, Palmer | 1 | 03:39 | 30 | GOOD |
Domschke, Palmer | 2 | 06:11 | 47 | MISSED |
Domschke, Palmer | 3 | 04:50 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 4 | 06:00 | 39 | GOOD |
Nicholson, Graham | 4 | 04:54 | 40 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Domschke, Palmer | 5 | 299 | 3 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 4 | 0 | 64.1 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hailey, Jamal | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Lovely, Keni-h | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wolff, Hayden | 0 | 0 | 0 | 0 | 1 | 1 |
Domschke, Palmer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 51 | Hofer,John | OL |
| 71 | Vandervest,Adam | OL |
| 75 | West,Addison | OL |
| 77 | Gideon,Jacob | OL |
| 63 | Sherwin,Jack | OT |
| 2 | Bourguet,Treyson | QB |
| 29 | Buckley,Jalen | RB |
| 88 | Hence,Austin | TE |
| 9 | Womack,Kenneth | WR |
| 15 | Thomas,Leroy | WR |
| 17 | Dieudonne,Malique | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | OL | |
| 70 | ![]() | OL |
| 71 | OL | |
| 72 | ![]() | OL |
| 5 | ![]() | QB |
| 9 | ![]() | RB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | WR | |
| 15 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Kone,Bilhal | CB |
| 2 | Lovely,Keni-H | CB |
| 25 | Wofford,Aaron | DB |
| 54 | Nelson,Mason | DL |
| 90 | Green,Isaiah | DL |
| 93 | Walker,Corey | DL |
| 99 | Kneeland,Marshawn | DL |
| 8 | Wahlberg,Jacob | LB |
| 15 | Willis,Donald | LB |
| 33 | Cannon,Quinton | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | DB | |
| 16 | ![]() | DB |
| 0 | ![]() | DL |
| 8 | ![]() | DL |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Galloway,Jehlani |
| 3 | Hester,CJ |
| 6 | Willis,Jelani |
| 7 | Romphf,Anthony |
| 9 | Enechukwu,Anthony |
| 10 | Abdus-Salaam,Zahir |
| 11 | Wolff,Hayden |
| 12 | Moore,Dillon |
| 13 | Wilson Jr.,Henry |
| 17 | Wenzel,Eric |
| 24 | Brown,SaVeon |
| 28 | Hailey,Jamal |
| 30 | Griffin,Cam |
| 37 | Domschke,Palmer |
| 39 | Norris,Nate |
| 41 | Bryant,Naahlyee |
| 45 | Voss,Carson |
| 46 | Todd,RJ |
| 56 | Arnoldi,Kyle |
| 58 | Lee,Tyson |
| 65 | Campbell,Trevor |
| 66 | Shanahan,Michael |
| 76 | Schuster,Chad |
| 81 | Franklin,Josh |
| 83 | Morris,Kadinn |
| 86 | Bosma,Blake |
| 87 | Bartol,Mitch |
| 89 | Wooten,Brennan |
| 91 | Tyler,Marcel |
| 92 | Childers,Jayden |
| 98 | Nobles,Joshua |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 88 | |
| 94 | Lukusa,Joshua |
| 97 | Beattle,Brendan |
| 98 | ![]() |
| 99 | ![]() |
.png&width=400&height=400&type=webp)











































































