Buffalo vs Miami (OH)
11/15/2023
Fred C. Yager
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
0 | 10 | 3 | 10 | 23 |
BUF: PASS - Snyder,Cole (120); RUSH - Ogbonna,CJ (50); REC - Johnson,Marlyn (80)
MIA: PASS - smith, aveon (146); RUSH - amos, rashad (82); REC - tracy, javon (123)
Scoring Summary
- | - | - | - | - | BUF | MIA |
---|---|---|---|---|---|---|
2nd | MIA | 08:45 | MIA - Nicholson,Graham 25 yd field goal 5 plays, 36 yards, TOP 01:34 | 0 | 3 | |
2nd | MIA | 02:50 | MIA - Amos,Rashad 30 yd run (Nicholson,Graham kick), 6 plays, 88 yards, TOP 03:36 | 0 | 10 | |
2nd | BUF | 00:00 | BUF - McNulty,Alex 48 yd field goal 11 plays, 47 yards, TOP 02:46 | 3 | 10 | |
3rd | MIA | 09:47 | MIA - Nicholson,Graham 37 yd field goal 9 plays, 60 yards, TOP 05:05 | 3 | 13 | |
3rd | BUF | 02:14 | BUF - Ogbonna,CJ 3 yd run (McNulty,Alex kick), 13 plays, 75 yards, TOP 07:33 | 10 | 13 | |
4th | MIA | 10:45 | MIA - Amos,Rashad 2 yd run (Nicholson,Graham kick), 3 plays, 62 yards, TOP 01:31 | 10 | 20 | |
4th | MIA | 03:11 | MIA - Nicholson,Graham 23 yd field goal 11 plays, 40 yards, TOP 05:44 | 10 | 23 | |
10 | 23 |
Referee: Sujack,Greg
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Holcomb,Bob
Back Judge: Pistone,Amy
Center Judge: Harbour,Kyle
Linesman: Swider,Jim
Field Judge: Morning,Chuck