2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Smith, Aveon | 10 | 111.15 | 108 | 219 | 5 | 49.31% | 1299 | 11 | 76 | 129.90 |
| 5 | Gabbert, Brett | 4 | 135.43 | 74 | 115 | 0 | 64.35% | 816 | 4 | 58 | 204.00 |
| 12 | Hesson, Henry | 2 | 102.16 | 2 | 5 | 0 | 40.00% | 37 | 0 | 28 | 18.50 |
| 14 | Walker, Jalen | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 119.253 | 184 | 339 | 5 | 54.28% | 2152 | 15 | 76 | 165.54 |
| Â | Opponents | 13 | 127.207 | 273 | 445 | 11 | 61.35% | 3083 | 17 | 79 | 237.15 |
Team Statistics (6-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 20.23 | 22.62 |
| Total | 263 | 294 |
First Downs | ||
| Rushing | 100 | 99 |
| Passing | 98 | 140 |
| Penalty | 26 | 24 |
| Total | 224 | 263 |
Rushing | ||
| Yards Gained | 2184 | 2011 |
| Yards Lost | 363 | 244 |
| Attempts | 483 | 452 |
| Average Per Attempt | 3.8 | 3.9 |
| Avg. Per Game | 140.1 | 135.9 |
| Touchdowns | 14 | 17 |
| Total | 1821 | 1767 |
Passing | ||
| Att-Comp-Int | 339-184-5 | 445-273-11 |
| Avg. Per Attempt | 6.348 | 6.928 |
| Avg. Per Game | 165.538 | 237.154 |
| Touchdowns | 15 | 17 |
| Total | 2152 | 3083 |
Total Offense | ||
| Total Plays | 822 | 897 |
| Avg. Per Play | 4.8 | 5.4 |
| Avg. Per Game | 305.6 | 373.1 |
| Total Yards | 3973 | 4850 |
| Touchdowns | 30 | 35 |
Returns | ||
| Kickoff: Average | 16.611 | 21.000 |
| Kickoff: Total | 18-299 | 25-525 |
| Punt: Average | 7.478 | 3.000 |
| Punt: Total | 23-172 | 23-69 |
| INT: Average | 15.727 | 17.400 |
| INT: Total | 11-173 | 5-87 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.080 | 38.500 |
| Punt: Net Average | 40.093 | 36.848 |
| Punt: Total Yards | 75-3156 | 66-2541 |
| FG: Good-Attempts | 18-23 | 17-23 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.231 | 57.692 |
| Total-Yards | 71-627 | 78-750 |
Time Of Possession | ||
| Avg. Per Game | 30:02 | 29:58 |
| Total | 06:30:24 | 06:29:36 |
Miscellaneous | ||
| 3rd Down Conversions | 58-184 (31.522%) | 75-187 (40.107%) |
| 4th Down Conversions | 11-21 (52.381%) | 11-21 (55.556%) |
| Fumbles-Lost | 11-6 | 22-11 |
| Sacks-Yards Lost | 28-167 | 38-237 |
| PAT: Good-Attempts | 27-28 | 33-33 |
| Misc. Yards | 0 | 38 |
| Red Zone: Attempts-Scores | 31-39 | 37-42 |
| Red Zone: Touchdowns | 20-39 | 26-42 |
Results
| 09/03/2022 | Kentucky | L | 13-37 | 1-0 , 0-0 | 03:16 | 61139 |
| 09/10/2022 | Robert Morris | W | 31-14 | 1-1 , 0-0 | 03:19 | 9828 |
| 09/17/2022 | Cincinnati | L | 17-38 | 1-2 , 0-0 | 03:36 | 30109 |
| 09/24/2022 | Northwestern | W | 17-14 | 1-3 , 1-0 | 03:18 | 23773 |
| 10/01/2022 | Buffalo | L | 20-24 | 2-3 , 2-0 | 03:27 | 18615 |
| 10/08/2022 | Kent St. | W | 27-24 | 3-3 , 1-1 | 03:13 | 14366 |
| 10/15/2022 | Bowling Green | L | 13-17 | 3-4 , 2-1 | 03:11 | 7841 |
| 10/22/2022 | Western Mich. | L | 10-16 | 3-5 , 1-3 | 03:47 | 21618 |
| 10/29/2022 | Akron | W | 27-9 | 1-8 , 0-5 | 03:28 | 11749 |
| 11/08/2022 | Ohio | L | 21-37 | 4-6 , 2-4 | 03:31 | 15490 |
| 11/16/2022 | NIU | W | 29-23 | 3-8 , 2-5 | 03:16 | 5187 |
| 11/22/2022 | Ball St. | W | 18-17 | 6-6 , 4-4 | 03:25 | 14021 |
| 12/16/2022 | UAB | L | 20-24 | 7-6 , 4-4 | 03:18 | 12172 |
| Â | Â | Â | Â | Â | Â | 245908 |


