Cincinnati vs Miami (OH)
09/17/2022
Paycor Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 7 | 38 | |
10 | 7 | 0 | 0 | 17 |
CIN: PASS - Bryant,Ben (337); RUSH - McClelland,Charles (101); REC - Scott,Tyler (119)
MIA: PASS - smith, aveon (116); RUSH - davis, kevin (30); REC - hippenhammer, mac (62)
Scoring Summary
- | - | - | - | - | CIN | MIA |
---|---|---|---|---|---|---|
1st | MIA | 11:34 | MIA - Hippenhammer,Mac 36 yd pass from Smith,Aveon (Nicholson,Graham kick) 7 plays, 75 yards, TOP 03:26 | 0 | 7 | |
1st | MIA | 06:04 | MIA - Nicholson,Graham 36 yd field goal 8 plays, 31 yards, TOP 03:16 | 0 | 10 | |
1st | CIN | 02:44 | CIN - McClelland,Charles 2 yd run (Coe,Ryan kick), 8 plays, 70 yards, TOP 03:20 | 7 | 10 | |
2nd | MIA | 12:39 | MIA - Coldiron,Jack 2 yd pass from Smith,Aveon (Nicholson,Graham kick) 3 plays, 20 yards, TOP 00:46 | 7 | 17 | |
2nd | CIN | 09:54 | CIN - Kiner,Corey 1 yd run (Coe,Ryan kick), 7 plays, 75 yards, TOP 02:45 | 14 | 17 | |
2nd | CIN | 06:11 | CIN - Coe,Ryan 26 yd field goal 7 plays, 39 yards, TOP 02:16 | 17 | 17 | |
2nd | CIN | 00:13 | CIN - Mardner,Nick 10 yd pass from Bryant,Ben (Coe,Ryan kick) 10 plays, 88 yards, TOP 01:54 | 24 | 17 | |
3rd | CIN | 09:03 | CIN - Scott,Tyler 41 yd pass from Bryant,Ben (Coe,Ryan kick) 5 plays, 56 yards, TOP 02:31 | 31 | 17 | |
4th | CIN | 05:33 | CIN - McClelland,Charles 15 yd run (Coe,Ryan kick), 3 plays, 24 yards, TOP 01:29 | 38 | 17 | |
38 | 17 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Fortier,Bryan
Umpire: Powell,Michael
Back Judge: Hill,Matt
Center Judge: Rusack,Joshua
Linesman: Pruitt,Jeff
Field Judge: Hynes,DJ