Miami (OH) vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 17 | 7 | 37 |
![]() | 7 | 3 | 3 | 0 | 13 |
UKY: PASS - Levis,Will (303); RUSH - Smoke,Kavosiey (32); REC - Robinson,Tayvion (136)
MIA: PASS - gabbert, brett (166); RUSH - shelton, tyre (50); REC - hippenhammer, mac (85)
Scoring Summary
- | - | - | - | - | UKY | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 09:39 | MIA - Shelton,Tyre 22 yd run (Nicholson,Graham kick), 13 plays, 75 yards, TOP 05:21 | 0 | 7 |
![]() | 1st | UKY | 07:29 | UKY - Bates,Brenden 6 yd pass from Levis,Will (Ruffolo,Matt kick) 5 plays, 79 yards, TOP 02:03 | 7 | 7 |
![]() | 2nd | UKY | 09:22 | UKY - Ruffolo,Matt 34 yd field goal 5 plays, 16 yards, TOP 01:46 | 10 | 7 |
![]() | 2nd | MIA | 06:10 | MIA - Nicholson,Graham 48 yd field goal 7 plays, 45 yards, TOP 03:12 | 10 | 10 |
![]() | 2nd | UKY | 00:00 | UKY - Ruffolo,Matt 25 yd field goal 10 plays, 77 yards, TOP 02:04 | 13 | 10 |
![]() | 3rd | UKY | 14:47 | UKY - Brown,Barion 100 yd kickoff return (Ruffolo,Matt kick) | 20 | 10 |
![]() | 3rd | UKY | 13:58 | UKY - Magwood,Chauncey 8 yd pass from Levis,Will (Ruffolo,Matt kick) 2 plays, 8 yards, TOP 00:04 | 27 | 10 |
![]() | 3rd | MIA | 09:04 | MIA - Nicholson,Graham 27 yd field goal 11 plays, 65 yards, TOP 04:54 | 27 | 13 |
![]() | 3rd | UKY | 01:09 | UKY - Ruffolo,Matt 50 yd field goal 6 plays, 17 yards, TOP 02:55 | 30 | 13 |
![]() | 4th | UKY | 07:46 | UKY - Key,Dane 1 yd pass from Levis,Will (Ruffolo,Matt kick) 9 plays, 84 yards, TOP 05:12 | 37 | 13 |
| 37 | 13 | |||||
Kentucky


Miami (OH)
Start of 1st Half
Miami (OH) wins toss and will receive; UKY will defend East end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the Miami00, Touchback.
15:00
MIA
MIA - TD


0
7

0
0
1st7

09:32
UKY
UKY - TD


7
7

7
0
1st7

07:29
MIA
MIA - PUNT


7
7
05:29
UKY
UKY - INT


7
7
Kentucky


Miami (OH)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Levis,Will rush middle for 1 yard gain to the Miami24 (McWood,Ryan) PENALTY Miami Personal Foul (Salopek,Matthew) 12 yards from Miami24 to Miami12, 1ST DOWN.
Shotgun Smoke,Kavosiey rush middle for 2 yards gain to the Miami10 (McWood,Ryan).
Shotgun Levis,Will pass incomplete short middle to Robinson,Tayvion.
Shotgun Levis,Will rush middle for 6 yards gain to the Miami04 (Wise,Ty; Blakey,Eli).
Timeout Kentucky, clock 12:41.
Shotgun Levis,Will pass intercepted by Blakey,Eli at Miami01 Blakey,Eli return 5 yards to the Miami06, out of bounds at Miami06.
12:36
MIA
MIA - PUNT


7
7
11:08
UKY
UKY - FG


10
7

10
0
1st7

09:22
MIA
MIA - FG


10
10

10
0
1st10

06:10
UKY
UKY - PUNT


10
10
04:23
MIA
MIA - PUNT


10
10
02:04
UKY
UKY - FG


13
10

13
0
1st10

Kentucky


Miami (OH)
Start of 2nd Half
UKY will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Nicholson,Graham kickoff 65 yards to the UK00 Brown,Barion return 100 yards to the Miami00 TOUCHDOWN, clock 14:47.
Ruffolo,Matt kick attempt good (H: Poore,Chance, LS: Degraw,Cade).
Poore,Chance kickoff 65 yards to the Miami00, Touchback.
14:47
MIA
MIA - FUMB


13
10
14:02
UKY
UKY - TD


27
10

27
0
1st10

13:58
MIA
MIA - FG


27
13

27
0
1st13

09:04
UKY
UKY - PUNT


27
13
05:46
MIA
MIA - PUNT


27
13
04:04
UKY
UKY - FG


30
13

30
0
1st13

01:09
MIA
MIA - PUNT


30
13
Kentucky


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Gabbert,Brett pass complete short right to Walker,Jalen for 8 yards to the UK47 (Wade,Keaten), 1ST DOWN.
No Huddle Gabbert,Brett sacked for loss of 9 yards to the Miami44 (Weaver,J.J.), fumble by Gabbert,Brett recovered by Miami Gabbert,Brett at Miami44, End Of Play.
No Huddle-Shotgun Gabbert,Brett pass complete short left to Shelton,Tyre for 8 yards to the UK48, End Of Play.
No Huddle-Shotgun Gabbert,Brett pass incomplete short middle to Davis,Kevin broken up by Wade,Keaten PENALTY Miami Ineligible Downfield on Pass declined.
Dzioban,Dom punt 34 yards to the UK14 Robinson,Tayvion return 2 yards to the UK16 (Rogers,Camden).
12:58
UKY
UKY - TD


37
13

37
0
1st13

07:46
MIA
MIA - DOWNS


37
13
00:45
UKY
UKY - HALF


37
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | UKY0 | 09:39 | TD | 13-75 | 05:21 |
![]() | 1 | UKY21 | 09:32 | KO | MIA0 | 07:29 | TD | 5-79 | 02:03 |
![]() | 1 | MIA25 | 07:29 | KO | MIA43 | 05:29 | PUNT | 4-18 | 02:00 |
![]() | 1 | UKY13 | 05:29 | PUNT | MIA4 | 12:36 | INT | 14-83 | 07:53 |
![]() | 2 | MIA6 | 12:36 | INT | MIA12 | 11:08 | PUNT | 3-6 | 01:28 |
![]() | 2 | MIA32 | 11:08 | PUNT | MIA16 | 09:22 | FG | 5-16 | 01:46 |
![]() | 2 | MIA25 | 09:22 | KO | UKY30 | 06:10 | FG | 7-45 | 03:12 |
![]() | 2 | UKY25 | 06:10 | KO | UKY15 | 04:23 | PUNT | 3--10 | 01:47 |
![]() | 2 | MIA38 | 04:23 | PUNT | MIA45 | 02:04 | PUNT | 3-7 | 02:19 |
![]() | 2 | UKY16 | 02:04 | PUNT | MIA7 | 00:00 | FG | 10-77 | 02:04 |
![]() | 3 | MIA25 | 14:47 | KO | MIA31 | 14:02 | FUMB | 2-6 | 00:45 |
![]() | 3 | MIA8 | 14:02 | FUMB | MIA0 | 13:58 | TD | 2-8 | 00:04 |
![]() | 3 | MIA25 | 13:58 | KO | UKY10 | 09:04 | FG | 11-65 | 04:54 |
![]() | 3 | UKY25 | 09:04 | KO | UKY40 | 05:46 | PUNT | 6-15 | 03:18 |
![]() | 3 | MIA37 | 05:46 | PUNT | MIA38 | 04:04 | PUNT | 3-1 | 01:42 |
![]() | 3 | MIA48 | 04:04 | PUNT | MIA31 | 01:09 | FG | 6-17 | 02:55 |
![]() | 3 | MIA25 | 01:09 | KO | UKY48 | 12:58 | PUNT | 7-27 | 03:11 |
![]() | 4 | UKY16 | 12:58 | PUNT | MIA0 | 07:46 | TD | 9-84 | 05:12 |
![]() | 4 | MIA25 | 07:46 | KO | UKY34 | 00:45 | DOWNS | 13-41 | 07:01 |
![]() | 4 | UKY34 | 00:45 | DOWNS | UKY34 | 00:00 | HALF | 1-0 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY21 | 09:32 | KO | MIA0 | 07:29 | TD | 5-79 | 02:03 |
![]() | 1 | UKY13 | 05:29 | PUNT | MIA4 | 12:36 | INT | 14-83 | 07:53 |
![]() | 2 | MIA32 | 11:08 | PUNT | MIA16 | 09:22 | FG | 5-16 | 01:46 |
![]() | 2 | UKY25 | 06:10 | KO | UKY15 | 04:23 | PUNT | 3--10 | 01:47 |
![]() | 2 | UKY16 | 02:04 | PUNT | MIA7 | 00:00 | FG | 10-77 | 02:04 |
![]() | 3 | MIA8 | 14:02 | FUMB | MIA0 | 13:58 | TD | 2-8 | 00:04 |
![]() | 3 | UKY25 | 09:04 | KO | UKY40 | 05:46 | PUNT | 6-15 | 03:18 |
![]() | 3 | MIA48 | 04:04 | PUNT | MIA31 | 01:09 | FG | 6-17 | 02:55 |
![]() | 4 | UKY16 | 12:58 | PUNT | MIA0 | 07:46 | TD | 9-84 | 05:12 |
![]() | 4 | UKY34 | 00:45 | DOWNS | UKY34 | 00:00 | HALF | 1-0 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | UKY0 | 09:39 | TD | 13-75 | 05:21 |
![]() | 1 | MIA25 | 07:29 | KO | MIA43 | 05:29 | PUNT | 4-18 | 02:00 |
![]() | 2 | MIA6 | 12:36 | INT | MIA12 | 11:08 | PUNT | 3-6 | 01:28 |
![]() | 2 | MIA25 | 09:22 | KO | UKY30 | 06:10 | FG | 7-45 | 03:12 |
![]() | 2 | MIA38 | 04:23 | PUNT | MIA45 | 02:04 | PUNT | 3-7 | 02:19 |
![]() | 3 | MIA25 | 14:47 | KO | MIA31 | 14:02 | FUMB | 2-6 | 00:45 |
![]() | 3 | MIA25 | 13:58 | KO | UKY10 | 09:04 | FG | 11-65 | 04:54 |
![]() | 3 | MIA37 | 05:46 | PUNT | MIA38 | 04:04 | PUNT | 3-1 | 01:42 |
![]() | 3 | MIA25 | 01:09 | KO | UKY48 | 12:58 | PUNT | 7-27 | 03:11 |
![]() | 4 | MIA25 | 07:46 | KO | UKY34 | 00:45 | DOWNS | 13-41 | 07:01 |
Team Statistics
- | UKY | MIA |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 4 | 5 |
| Passing | 13 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 50 | 111 |
| Attempts | 26 | 32 |
| Avg. Per Rush | 1.9 | 3.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 76 | 133 |
| Yds. Lost | 26 | 22 |
Passing | ||
| Total (Net) | 303 | 179 |
| Comp.-Att.-Int. | 21 - 32 - 1 | 22 - 32 - 0 |
| Avg / Att | 9.5 | 5.6 |
| Avg / Comp. | 14.4 | 8.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 353 | 290 |
| Plays | 58 | 64 |
| Avg. / Play | 6.1 | 4.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-30 | 7-45 |
Punting | ||
| Punts - Yds. | 2-70 | 5-170 |
| Avg. / Punt | 35 | 34 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 0-0-0 |
| Punt: Avg. / Return | 12.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-121-1 | 0-0-0 |
| Kickoff: Avg. / Return | 60.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 2 of 8 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 3-18 | 4-26 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 21 | 32 | 303 | 3 | 1 | 45 | 4 |
| Totals | 21 | 32 | 303 | 3 | 1 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 166 | 0 | 0 | 24 | 2 |
![]() | 2 | 4 | 13 | 0 | 0 | 9 | 1 |
| Totals | 22 | 32 | 179 | 0 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smoke, Kavosiey | 7 | 32 | 0 | 32 | 0 | 9 | 4.6 |
McClain, Jutahn | 6 | 16 | 0 | 16 | 0 | 6 | 2.7 |
Jefferson, Ramon | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Wright, La'vell | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Levis, Will | 7 | 8 | 26 | -18 | 0 | 6 | -2.6 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 76 | 26 | 50 | 0 | 9 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 50 | 0 | 50 | 1 | 22 | 7.1 |
![]() | 10 | 41 | 13 | 28 | 0 | 13 | 2.8 |
![]() | 7 | 25 | 0 | 25 | 0 | 8 | 3.6 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
| Totals | 32 | 133 | 22 | 111 | 1 | 22 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Tayvion | 6 | 136 | 0 | 45 |
Key, Dane | 4 | 53 | 1 | 19 |
Brown, Barion | 3 | 45 | 0 | 38 |
Smoke, Kavosiey | 2 | 16 | 0 | 10 |
Harris, Demarcus | 1 | 15 | 0 | 15 |
Wright, La'vell | 1 | 13 | 0 | 13 |
Dingle, Jordan | 2 | 11 | 0 | 11 |
Magwood, Chauncey | 1 | 8 | 1 | 8 |
Bates, Brenden | 1 | 6 | 1 | 6 |
Cummings, Izayah | 0 | 0 | 0 | 0 |
McClain, Jutahn | 0 | 0 | 0 | 0 |
Upshaw, Keaton | 0 | 0 | 0 | 0 |
| Totals | 21 | 303 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 85 | 0 | 24 |
![]() | 4 | 25 | 0 | 9 |
![]() | 3 | 20 | 0 | 13 |
![]() | 2 | 17 | 0 | 15 |
![]() | 2 | 13 | 0 | 8 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 179 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Square, Deandre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | 3 | 3 | 6 | 1.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Weaver, J.J. | 3 | 2 | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | 1 | - |
Valentine, Carrington | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Andru | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, D'eryk | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Deone | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Keidron | 4 | - | 4 | - / - | - / - | - | 1 / 23 | - | - | - | - |
Geiger, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ajian, Tyrell | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Jacquez | 1 | 2 | 3 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | 1 |
Wade, Keaten | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rogers, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Zion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Kahlil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Barion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Magwood, Chauncey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bates, Brenden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goodfellow, Colin | 2 | 70 | 35 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 150 | 37.5 | 44 | 3 | 0 | 0 | |
Team | 1 | 20 | 20 | 20 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 2 | 09:22 | 34 | GOOD |
Ruffolo, Matt | 2 | 00:00 | 25 | GOOD |
Ruffolo, Matt | 3 | 01:09 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 2 | 06:10 | 48 | GOOD |
Nicholson, Graham | 3 | 09:04 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Tayvion | 2 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 2 | 121 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 74 | Wohlabaugh Jr.,David | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 79 | Manning,Tashawn | OL |
| 7 | Levis,Will | QB |
| 0 | Smoke,Kavosiey | RB |
| 8 | Cummings,Izayah | TE |
| 85 | Dingle,Jordan | TE |
| 6 | Key,Dane | WR |
| 9 | Robinson,Tayvion | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 75 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 13 | ![]() | WR |
| 14 | ![]() | WR |
| 25 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Geiger,Jalen | DB |
| 14 | Valentine,Carrington | DB |
| 23 | Phillips,Andru | DB |
| 8 | Oxendine,Octavious | DL |
| 52 | Rogers,Justin | DL |
| 90 | Rybka,Tre'vonn | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 13 | Weaver,J.J. | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 0 | ![]() | DL |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 35 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Walker,Deone |
| 1 | Smith,Keidron |
| 2 | Brown,Barion |
| 3 | Afari Jr.,Alex |
| 4 | Harris,DeMarcus |
| 10 | Magwood,Chauncey |
| 11 | Childress,Zion |
| 12 | Poore,Chance |
| 16 | Hogan,Deuce |
| 17 | McClain,JuTahn |
| 20 | Wade,Keaten |
| 25 | Lovett,Jordan |
| 26 | Jefferson,Ramon |
| 29 | Wright,La'Vell |
| 30 | Dodson,Taj |
| 40 | Fulton,Luke |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 47 | Dingle,Justice |
| 56 | Buford,Deondre |
| 60 | Wilson,Quintin |
| 67 | Rodriguez,Paul |
| 68 | Horsey,Kenneth |
| 71 | Young,John |
| 78 | Goodwin,Kiyaunta |
| 80 | Bates,Brenden |
| 88 | Upshaw,Keaton |
| 89 | Lewis,Chris |
| 92 | Saunders,Kahlil |
| 94 | Goodfellow,Colin |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | Virgil,Reginald |
| 22 | ![]() |
| 31 | |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 97 | Beattle,Brendan |
| 98 | ![]() |
| 99 | ![]() |


















































































