Miami (OH) vs Kentucky
09/03/2022
Kroger Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 17 | 7 | 37 | |
7 | 3 | 3 | 0 | 13 |
UKY: PASS - Levis,Will (303); RUSH - Smoke,Kavosiey (32); REC - Robinson,Tayvion (136)
MIA: PASS - gabbert, brett (166); RUSH - shelton, tyre (50); REC - hippenhammer, mac (85)
Scoring Summary
- | - | - | - | - | UKY | MIA |
---|---|---|---|---|---|---|
1st | MIA | 09:39 | MIA - Shelton,Tyre 22 yd run (Nicholson,Graham kick), 13 plays, 75 yards, TOP 05:21 | 0 | 7 | |
1st | UKY | 07:29 | UKY - Bates,Brenden 6 yd pass from Levis,Will (Ruffolo,Matt kick) 5 plays, 79 yards, TOP 02:03 | 7 | 7 | |
2nd | UKY | 09:22 | UKY - Ruffolo,Matt 34 yd field goal 5 plays, 16 yards, TOP 01:46 | 10 | 7 | |
2nd | MIA | 06:10 | MIA - Nicholson,Graham 48 yd field goal 7 plays, 45 yards, TOP 03:12 | 10 | 10 | |
2nd | UKY | 00:00 | UKY - Ruffolo,Matt 25 yd field goal 10 plays, 77 yards, TOP 02:04 | 13 | 10 | |
3rd | UKY | 14:47 | UKY - Brown,Barion 100 yd kickoff return (Ruffolo,Matt kick) | 20 | 10 | |
3rd | UKY | 13:58 | UKY - Magwood,Chauncey 8 yd pass from Levis,Will (Ruffolo,Matt kick) 2 plays, 8 yards, TOP 00:04 | 27 | 10 | |
3rd | MIA | 09:04 | MIA - Nicholson,Graham 27 yd field goal 11 plays, 65 yards, TOP 04:54 | 27 | 13 | |
3rd | UKY | 01:09 | UKY - Ruffolo,Matt 50 yd field goal 6 plays, 17 yards, TOP 02:55 | 30 | 13 | |
4th | UKY | 07:46 | UKY - Key,Dane 1 yd pass from Levis,Will (Ruffolo,Matt kick) 9 plays, 84 yards, TOP 05:12 | 37 | 13 | |
37 | 13 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Moten,Michael
Back Judge: Watson,Michael
Center Judge: Moenkhoff,Joel
Linesman: Ray,Stephen
Field Judge: Gautreaux,Daniel