Robert Morris vs Miami (OH)
09/10/2022
Fred C. Yager
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
10 | 14 | 0 | 7 | 31 |
RMU: PASS - Chiccitt,Anthony (138); RUSH - Jackson,Alijah (43); REC - Smith,Dylan (79)
MIA: PASS - smith, aveon (155); RUSH - davis, kevin (63); REC - muersch, nate (55)
Scoring Summary
- | - | - | - | - | RMU | MIA |
---|---|---|---|---|---|---|
1st | MIA | 12:22 | MIA - Nicholson,Graham 45 yd field goal 8 plays, 47 yards, TOP 02:38 | 0 | 3 | |
1st | RMU | 10:14 | RMU - Purge,Anthony 2 yd run (Jenkins,Jayson kick), 5 plays, 81 yards, TOP 02:02 | 7 | 3 | |
1st | MIA | 03:42 | MIA - Bolden,Luke 17 yd pass from Smith,Aveon (Nicholson,Graham kick) 11 plays, 71 yards, TOP 05:31 | 7 | 10 | |
2nd | MIA | 12:37 | MIA - Hippenhammer,Mac 22 yd pass from Smith,Aveon (Nicholson,Graham kick) 1 plays, 22 yards, TOP 00:07 | 7 | 17 | |
2nd | MIA | 02:29 | MIA - Mozee,Keyon 1 yd run (Nicholson,Graham kick), 7 plays, 43 yards, TOP 03:47 | 7 | 24 | |
4th | MIA | 09:47 | MIA - Hippenhammer,Mac 18 yd pass from Smith,Aveon (Nicholson,Graham kick) 7 plays, 67 yards, TOP 03:46 | 7 | 31 | |
4th | RMU | 00:19 | RMU - Jordan,Amir 8 yd pass from Simmons,Jake (Jenkins,Jayson kick) 3 plays, 28 yards, TOP 00:46 | 14 | 31 | |
14 | 31 |
Referee: Berg,Jason
Line Judge: Cardona,Ivan
Side Judge: Navarro,Bob
Umpire: Barksdale,Dalton
Back Judge: Nadzadi,Luke
Center Judge: Bradford,Justin
Linesman: Hanson,Gordan
Field Judge: Bender,Amanda