2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Gabbert, Brett | 10 | 158.61 | 178 | 299 | 6 | 59.53% | 2648 | 26 | 83 | 264.80 |
| 10 | Mayer, Aj | 7 | 130.61 | 68 | 125 | 2 | 54.40% | 946 | 6 | 57 | 135.14 |
| 14 | Walker, Jalen | 13 | 326.80 | 1 | 1 | 0 | 100.00% | 27 | 0 | 27 | 2.08 |
| Â | Total | 13 | 150.062 | 247 | 427 | 8 | 57.84% | 3621 | 32 | 83 | 278.54 |
| Â | Opponents | 13 | 138.202 | 235 | 383 | 9 | 61.36% | 2893 | 21 | 81 | 222.54 |
Team Statistics (7-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 28.92 | 23.08 |
| Total | 376 | 300 |
First Downs | ||
| Rushing | 101 | 100 |
| Passing | 155 | 135 |
| Penalty | 24 | 24 |
| Total | 280 | 259 |
Rushing | ||
| Yards Gained | 2119 | 2316 |
| Yards Lost | 200 | 419 |
| Attempts | 452 | 482 |
| Average Per Attempt | 4.2 | 3.9 |
| Avg. Per Game | 147.6 | 145.9 |
| Touchdowns | 15 | 18 |
| Total | 1919 | 1897 |
Passing | ||
| Att-Comp-Int | 427-247-8 | 383-235-9 |
| Avg. Per Attempt | 8.480 | 7.554 |
| Avg. Per Game | 278.538 | 222.538 |
| Touchdowns | 32 | 21 |
| Total | 3621 | 2893 |
Total Offense | ||
| Total Plays | 879 | 865 |
| Avg. Per Play | 6.3 | 5.5 |
| Avg. Per Game | 426.2 | 368.5 |
| Total Yards | 5540 | 4790 |
| Touchdowns | 48 | 39 |
Returns | ||
| Kickoff: Average | 15.800 | 20.294 |
| Kickoff: Total | 25-395 | 34-690 |
| Punt: Average | 9.833 | 8.000 |
| Punt: Total | 12-118 | 11-88 |
| INT: Average | 9.667 | 3.750 |
| INT: Total | 9-87 | 8-30 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.782 | 41.074 |
| Punt: Net Average | 37.182 | 38.309 |
| Punt: Total Yards | 55-2133 | 68-2793 |
| FG: Good-Attempts | 15-20 | 9-14 |
| Onside Kicks | 0-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 60.769 | 53.923 |
| Total-Yards | 87-790 | 75-701 |
Time Of Possession | ||
| Avg. Per Game | 29:44 | 30:10 |
| Total | 06:26:36 | 06:32:06 |
Miscellaneous | ||
| 3rd Down Conversions | 69-176 (39.205%) | 67-178 (37.640%) |
| 4th Down Conversions | 9-21 (42.857%) | 9-21 (52.381%) |
| Fumbles-Lost | 8-4 | 14-8 |
| Sacks-Yards Lost | 38-257 | 21-122 |
| PAT: Good-Attempts | 39-43 | 37-38 |
| Misc. Yards | 3 | 54 |
| Red Zone: Attempts-Scores | 38-49 | 25-34 |
| Red Zone: Touchdowns | 28-49 | 19-34 |
Results
| 09/04/2021 | Cincinnati | L | 14-49 | 1-0 , 0-0 | 03:28 | 37978 |
| 09/11/2021 | Minnesota | L | 26-31 | 1-1 , 0-1 | 03:22 | 43372 |
| 09/18/2021 | LIU | W | 42-7 | 1-2 , 0-0 | 02:54 | 12036 |
| 9/25/2021 | Army West Point | L | 10-23 | 4-0 | 3:06 | 24045 |
| 10/02/2021 | Central Mich. | W | 28-17 | 2-3 , 1-0 | 03:18 | 15065 |
| 10/09/2021 | Eastern Mich. | L | 12-13 | 4-2 , 1-1 | 03:12 | 15664 |
| 10/16/2021 | Akron | W | 34-21 | 3-4 , 2-1 | 03:17 | 11042 |
| 10/23/2021 | Ball St. | W | 24-17 | 4-4 , 2-2 | 02:58 | 15703 |
| 11/02/2021 | Ohio | L | 33-35 | 2-7 , 2-3 | 03:46 | 15940 |
| 11/09/2021 | Buffalo | W | 45-18 | 5-5 , 4-2 | 03:22 | 10069 |
| 11/16/2021 | Bowling Green | W | 34-7 | 6-5 , 5-2 | 03:12 | 10269 |
| 11/27/2021 | Kent St. | L | 47-48 | 7-5 , 6-2 | 03:40 | 8387 |
| 12/23/2021 | North Texas | W | 27-14 | 7-6 , 5-3 | 03:16 | 11721 |
| Â | Â | Â | Â | Â | Â | 231291 |


