LIU vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 14 | 14 | 7 | 42 |
LIU: PASS - Orth,Camden (178); RUSH - DeBique,Jonathan (31); REC - Oyekanmi,Tosin (67)
MIA: PASS - gabbert, brett (171); RUSH - afari, david (78); REC - sorenson, jack (86)
Scoring Summary
- | - | - | - | - | LIU | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 12:10 | MIA - Sorenson,Jack 18 yd pass from Mayer,AJ (Nicholson,Graham kick) 8 plays, 93 yards, TOP 02:50 | 0 | 7 |
![]() | 2nd | LIU | 13:45 | LIU - Eugene,Derick 24 yd pass from Orth,Camden (Inzerillo,Paul kick) 7 plays, 60 yards, TOP 04:25 | 7 | 7 |
![]() | 2nd | MIA | 05:52 | MIA - Davis,Kevin 3 yd run (Nicholson,Graham kick), 4 plays, 85 yards, TOP 00:47 | 7 | 14 |
![]() | 2nd | MIA | 00:22 | MIA - Walker,Jalen 16 yd pass from Gabbert,Brett (Nicholson,Graham kick) 10 plays, 76 yards, TOP 01:36 | 7 | 21 |
![]() | 3rd | MIA | 11:50 | MIA - Muersch,Nate 14 yd pass from Gabbert,Brett ( kick) 4 plays, 75 yards, TOP 01:39 | 7 | 28 |
![]() | 3rd | MIA | 02:41 | MIA - Davis,Kevin 13 yd run (Nicholson,Graham kick), 7 plays, 80 yards, TOP 02:30 | 7 | 35 |
![]() | 4th | MIA | 10:12 | MIA - Mozee,Keyon 1 yd run (Dzioban,Dom kick), 9 plays, 67 yards, TOP 04:42 | 7 | 42 |
| 7 | 42 | |||||
LIU


Miami (OH)
Start of 1st Half
Miami (OH) wins toss and will receive; LIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Coney,Michael kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - TD


0
7

0
0
1st7

12:10
LIU
LIU - PUNT


0
7
08:00
MIA
MIA - INT


0
7
07:18
LIU
LIU - PUNT


0
7
05:05
MIA
MIA - PUNT


0
7
03:10
LIU
LIU - TD


0
7
LIU


Miami (OH)
03:10
1st Qt
LIU
LIU - TD


7
7

7
0
1st7

13:45
MIA
MIA - PUNT


7
7
11:29
LIU
LIU - DOWNS


7
7
06:39
MIA
MIA - TD


7
14

7
0
1st14

05:52
LIU
LIU - PUNT


7
14
01:58
MIA
MIA - TD


7
21

7
0
1st21

00:22
LIU
LIU - HALF


7
21
LIU


Miami (OH)
Start of 2nd Half
LIU will receive; MIA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
kickoff 65 yards to the LIU00, Touchback.
15:00
LIU
LIU - PUNT


7
21
13:29
MIA
MIA - TD


7
28

7
0
1st28

11:44
LIU
LIU - PUNT


7
28
05:11
MIA
MIA - TD


7
35

7
0
1st35

02:41
LIU
LIU - PUNT


7
35
LIU


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hertlein,Justin punt 30 yards to the MIA33, out of bounds.
14:54
MIA
MIA - TD


7
42

7
0
1st42

10:07
LIU
LIU - PUNT


7
42
07:56
MIA
MIA - PUNT


7
42
05:50
LIU
LIU - PUNT


7
42
03:37
MIA
MIA - HALF


7
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | LIU0 | 12:10 | TD | 8-93 | 02:50 |
![]() | 1 | LIU25 | 12:10 | KO | LIU36 | 08:00 | PUNT | 6-11 | 04:10 |
![]() | 1 | MIA8 | 08:00 | PUNT | MIA10 | 07:18 | INT | 2-2 | 00:42 |
![]() | 1 | LIU39 | 07:18 | INT | MIA47 | 05:05 | PUNT | 5-14 | 02:13 |
![]() | 1 | MIA15 | 05:05 | PUNT | MIA39 | 03:10 | PUNT | 4-24 | 01:55 |
![]() | 1 | LIU40 | 03:10 | PUNT | MIA0 | 13:45 | TD | 7-60 | 04:25 |
![]() | 2 | MIA22 | 13:45 | KO | MIA19 | 11:29 | PUNT | 3--3 | 02:16 |
![]() | 2 | LIU35 | 11:29 | PUNT | MIA15 | 06:39 | DOWNS | 8-50 | 04:50 |
![]() | 2 | MIA15 | 06:39 | DOWNS | LIU0 | 05:52 | TD | 4-85 | 00:47 |
![]() | 2 | LIU25 | 05:52 | KO | LIU45 | 01:58 | PUNT | 7-20 | 03:54 |
![]() | 2 | MIA24 | 01:58 | PUNT | LIU0 | 00:22 | TD | 10-76 | 01:36 |
![]() | 2 | LIU25 | 00:22 | KO | LIU23 | 00:00 | HALF | 1--2 | 00:22 |
![]() | 3 | LIU25 | 15:00 | KO | LIU28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 3 | MIA25 | 13:29 | PUNT | LIU0 | 11:50 | TD | 4-75 | 01:39 |
![]() | 3 | LIU29 | 11:44 | KO | MIA37 | 05:11 | PUNT | 12-34 | 06:33 |
![]() | 3 | MIA20 | 05:11 | PUNT | LIU0 | 02:41 | TD | 7-80 | 02:30 |
![]() | 3 | LIU25 | 02:41 | KO | LIU37 | 14:54 | PUNT | 4-12 | 02:47 |
![]() | 4 | MIA33 | 14:54 | PUNT | LIU0 | 10:12 | TD | 9-67 | 04:42 |
![]() | 4 | LIU15 | 10:07 | KO | LIU22 | 07:56 | PUNT | 3-7 | 02:11 |
![]() | 4 | MIA44 | 07:56 | PUNT | MIA44 | 05:50 | PUNT | 3-0 | 02:06 |
![]() | 4 | LIU1 | 05:50 | PUNT | LIU8 | 03:37 | PUNT | 3-7 | 02:13 |
![]() | 4 | LIU37 | 03:37 | PUNT | LIU7 | 00:00 | HALF | 7-30 | 03:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIU25 | 12:10 | KO | LIU36 | 08:00 | PUNT | 6-11 | 04:10 |
![]() | 1 | LIU39 | 07:18 | INT | MIA47 | 05:05 | PUNT | 5-14 | 02:13 |
![]() | 1 | LIU40 | 03:10 | PUNT | MIA0 | 13:45 | TD | 7-60 | 04:25 |
![]() | 2 | LIU35 | 11:29 | PUNT | MIA15 | 06:39 | DOWNS | 8-50 | 04:50 |
![]() | 2 | LIU25 | 05:52 | KO | LIU45 | 01:58 | PUNT | 7-20 | 03:54 |
![]() | 2 | LIU25 | 00:22 | KO | LIU23 | 00:00 | HALF | 1--2 | 00:22 |
![]() | 3 | LIU25 | 15:00 | KO | LIU28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 3 | LIU29 | 11:44 | KO | MIA37 | 05:11 | PUNT | 12-34 | 06:33 |
![]() | 3 | LIU25 | 02:41 | KO | LIU37 | 14:54 | PUNT | 4-12 | 02:47 |
![]() | 4 | LIU15 | 10:07 | KO | LIU22 | 07:56 | PUNT | 3-7 | 02:11 |
![]() | 4 | LIU1 | 05:50 | PUNT | LIU8 | 03:37 | PUNT | 3-7 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | LIU0 | 12:10 | TD | 8-93 | 02:50 |
![]() | 1 | MIA8 | 08:00 | PUNT | MIA10 | 07:18 | INT | 2-2 | 00:42 |
![]() | 1 | MIA15 | 05:05 | PUNT | MIA39 | 03:10 | PUNT | 4-24 | 01:55 |
![]() | 2 | MIA22 | 13:45 | KO | MIA19 | 11:29 | PUNT | 3--3 | 02:16 |
![]() | 2 | MIA15 | 06:39 | DOWNS | LIU0 | 05:52 | TD | 4-85 | 00:47 |
![]() | 2 | MIA24 | 01:58 | PUNT | LIU0 | 00:22 | TD | 10-76 | 01:36 |
![]() | 3 | MIA25 | 13:29 | PUNT | LIU0 | 11:50 | TD | 4-75 | 01:39 |
![]() | 3 | MIA20 | 05:11 | PUNT | LIU0 | 02:41 | TD | 7-80 | 02:30 |
![]() | 4 | MIA33 | 14:54 | PUNT | LIU0 | 10:12 | TD | 9-67 | 04:42 |
![]() | 4 | MIA44 | 07:56 | PUNT | MIA44 | 05:50 | PUNT | 3-0 | 02:06 |
![]() | 4 | LIU37 | 03:37 | PUNT | LIU7 | 00:00 | HALF | 7-30 | 03:37 |
Team Statistics
- | LIU | MIA |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 2 | 12 |
| Passing | 10 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 38 | 229 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 1.0 | 6.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 90 | 245 |
| Yds. Lost | 52 | 16 |
Passing | ||
| Total (Net) | 178 | 294 |
| Comp.-Att.-Int. | 15 - 21 - 0 | 18 - 25 - 1 |
| Avg / Att | 8.5 | 11.8 |
| Avg / Comp. | 11.9 | 16.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 216 | 523 |
| Plays | 59 | 61 |
| Avg. / Play | 3.7 | 8.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-36 | 5-40 |
Punting | ||
| Punts - Yds. | 8-296 | 3-122 |
| Avg. / Punt | 37 | 40.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-127 | 7-448 |
| Avg. Yds. / Kickoff | 63.5 | 64.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 1-29-0 |
| Kickoff: Avg. / Return | 18.5 | 29.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:20 | 24:40 |
| 3rd. Down Conv. | 2 of 13 | 6 of 9 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 6-7 |
| Sacks: Total - Yds. | 1-4 | 4-31 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Orth, Camden | 15 | 21 | 178 | 1 | 0 | 45 | 4 |
| Totals | 15 | 21 | 178 | 1 | 0 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 171 | 2 | 1 | 45 | 1 |
![]() | 8 | 9 | 123 | 1 | 0 | 27 | 0 |
| Totals | 18 | 25 | 294 | 3 | 1 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Debique, Jonathan | 10 | 33 | 2 | 31 | 0 | 9 | 3.1 |
Wilson, Kevin | 4 | 19 | 0 | 19 | 0 | 9 | 4.8 |
Jennings, Domonhic | 6 | 16 | 0 | 16 | 0 | 6 | 2.7 |
Paul, Shemar | 5 | 11 | 6 | 5 | 0 | 5 | 1 |
Team | 6 | 10 | 9 | 1 | 0 | 4 | 0.2 |
Conway, Ricky | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Orth, Camden | 5 | 0 | 32 | -32 | 0 | 0 | -6.4 |
Wells, Davon | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 38 | 90 | 52 | 38 | 0 | 9 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 78 | 0 | 78 | 0 | 23 | 15.6 |
![]() | 3 | 49 | 4 | 45 | 0 | 42 | 15 |
![]() | 9 | 33 | 7 | 26 | 1 | 12 | 2.9 |
![]() | 7 | 29 | 3 | 26 | 2 | 13 | 3.7 |
![]() | 6 | 21 | 0 | 21 | 0 | 17 | 3.5 |
![]() | 2 | 20 | 0 | 20 | 0 | 14 | 10 |
![]() | 3 | 14 | 2 | 12 | 0 | 12 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 245 | 16 | 229 | 3 | 42 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Oyekanmi, Tosin | 3 | 67 | 0 | 45 |
Eugene, Derick | 6 | 56 | 1 | 24 |
Glascoe, Owen | 4 | 45 | 0 | 15 |
Chambers, Steven | 1 | 7 | 0 | 7 |
Debique, Jonathan | 1 | 3 | 0 | 3 |
Wells, Davon | 0 | 0 | 0 | 0 |
| Totals | 15 | 178 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 86 | 1 | 22 |
![]() | 2 | 80 | 0 | 45 |
![]() | 2 | 41 | 1 | 27 |
![]() | 2 | 19 | 1 | 16 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 294 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Sean | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks III, Jerome | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tobias, Tyler | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Elder, Larry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caslow, Caleb | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sarno, Dom | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Waibogha, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edafe, Derick | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Silvera, Rudy | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nelson, Victor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dykstra, Reese | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Cacace, Matthew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fernandez, Kristos | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Molina, Matthew | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Snead, Tariq | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Glascoe, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbuto, Dom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nartey, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Jaden | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Inzerillo, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gutierrez, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavio, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sokenis, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emery, Jayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eugene, Derick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 10 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Ambee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Conway, Ricky | 2 | 63 | 31.5 | 34 | 0 | 0 | 0 |
Hertlein, Justin | 6 | 233 | 38.8 | 56 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 46 | 0 | 0 | 0 | |
![]() | 1 | 55 | 55 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coney, Michael | 2 | 127 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 383 | 4 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul, Shemar | 0 | 0 | 0 | 2 | 37 | 26 | 0 | 0 | 0 |
Brooks III, Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Inzerillo, Paul | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nemecek,Tyler | OL |
| 64 | Amato,Greg | OL |
| 65 | Desta,Yodhe | OL |
| 75 | Kushi,Tedi | OL |
| 12 | Orth,Camden | QB |
| 2 | DeBique,Jonathan | RB |
| 4 | Eugene,Derick | WR |
| 8 | Glascoe,Owen | WR |
| 11 | Oyekanmi,Tosin | WR |
| 19 | Chambers,Steven | WR |
| 25 | Silvera,Rudy | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 5 | ![]() | QB |
| 28 | ![]() | RB |
| 44 | ![]() | TE |
| 89 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Tobias,Tyler | CB |
| 3 | Snead,Tariq | DB |
| 6 | Brooks III,Jerome | DB |
| 12 | Waibogha,Ben | DB |
| 21 | Kelly,Sean | DB |
| 7 | Bolesta,Thomas | DL |
| 77 | Lavio,Anthony | DL |
| 94 | Molina,Matthew | DL |
| 16 | Caslow,Caleb | LB |
| 40 | Cook,Dylan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 15 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 82 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Barbuto,Dom |
| 13 | Elder,Larry |
| 14 | Wells,Davon |
| 15 | Edafe,Derick |
| 16 | Alemada,Naman |
| 17 | Rhodes,Zachary |
| 18 | Gambino,Anthony |
| 20 | Paul,Shemar |
| 22 | Conway,Ricky |
| 24 | Nartey,Caleb |
| 26 | Jennings,Domonhic |
| 27 | Roe,Jaiden |
| 29 | Didier,Brendan |
| 32 | Fasolino,Rafael |
| 34 | Wilson,Kevin |
| 35 | Dawkins,Jaden |
| 36 | Hertlein,Justin |
| 37 | Nelson,Victor |
| 38 | Inzerillo,Paul |
| 41 | Gutierrez,Kevin |
| 42 | Coney,Michael |
| 44 | Klementowicz,Connor |
| 47 | Maposa,Jonathan |
| 49 | Sarno,Dom |
| 50 | Dykstra,Reese |
| 51 | Mahoney,Liam |
| 53 | Aloni,Matt |
| 54 | Wright,Talib |
| 56 | Regateiro,Jimmy |
| 56 | Palmaccio,Michael |
| 57 | Spencer,Antwan |
| 58 | Buono,Mason |
| 67 | Sohi,Hark |
| 70 | Charleston,Ryan |
| 71 | Cacace,Matthew |
| 80 | Mayes,Lemeko |
| 89 | Walker,Brian |
| 90 | Fernandez,Kristos |
| 91 | Sokenis,Frank |
| 97 | Emery,Jayson |

# | Player |
|---|---|
| 2 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 19 | Caldwell,Ambee |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 88 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | Hummel,Zach |
| 55 | ![]() |
| 59 | ![]() |
| 65 | Nank,Peter |
| 69 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 97 | Beattle,Brendan |
| 98 | ![]() |
| 99 | ![]() |













































































































