Miami (OH) vs Cincinnati
09/04/2021
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 0 | 14 | 49 | |
0 | 0 | 0 | 14 | 14 |
CIN: PASS - Ridder,Desmond (295); RUSH - Ford,Jerome (121); REC - Scott,Tyler (81)
MIA: PASS - mayer, aj (109); RUSH - mozee, keyon (80); REC - hippenhammer, mac (64)
Scoring Summary
- | - | - | - | - | CIN | MIA |
---|---|---|---|---|---|---|
1st | CIN | 14:15 | CIN - Scott,Tyler 81 yd pass from Ridder,Desmond (Smith,Cole kick) 2 plays, 84 yards, TOP 00:43 | 7 | 0 | |
1st | CIN | 08:01 | CIN - Montgomery,Ryan 8 yd pass from Ridder,Desmond (Smith,Cole kick) 8 plays, 97 yards, TOP 03:33 | 14 | 0 | |
1st | CIN | 02:45 | CIN - Whyle,Josh 23 yd pass from Ridder,Desmond (Smith,Cole kick) 8 plays, 72 yards, TOP 03:52 | 21 | 0 | |
2nd | CIN | 08:03 | CIN - Ford,Jerome 21 yd run (Smith,Cole kick), 5 plays, 68 yards, TOP 02:46 | 28 | 0 | |
2nd | CIN | 02:53 | CIN - Ridder,Desmond 25 yd run (Smith,Cole kick), 5 plays, 49 yards, TOP 03:04 | 35 | 0 | |
4th | CIN | 11:46 | CIN - Taylor,Leonard 8 yd pass from Ridder,Desmond (Smith,Cole kick) 10 plays, 86 yards, TOP 03:05 | 42 | 0 | |
4th | MIA | 03:20 | MIA - Tracy,Kenny 19 yd run (Nicholson,Graham kick), 13 plays, 75 yards, TOP 08:26 | 42 | 7 | |
4th | MIA | 02:30 | MIA - Saunders Jr.,John 32 yd interception (Nicholson,Graham kick) | 42 | 14 | |
4th | CIN | 00:23 | CIN - Prater,Evan 14 yd run (Smith,Cole kick), 7 plays, 83 yards, TOP 02:02 | 49 | 14 | |
49 | 14 |
Referee: O'Dey,Tim
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Warns,Douglas
Center Judge: Harbour,Kylee
Linesman: McKoy,William
Field Judge: Robinson,Nate