Miami (OH) vs Kent St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 10 | 7 | 48 |
![]() | 6 | 10 | 7 | 18 | 6 | 47 |
KSU: PASS - Crum,Dustin (325); RUSH - Williams,Xavier (168); REC - Abram,Keshunn (138)
MIA: PASS - gabbert, brett (405); RUSH - davis, kevin (56); REC - tracy, kenny (104)
Scoring Summary
- | - | - | - | - | KSU | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 13:00 | MIA - Nicholson,Graham 33 yd field goal 4 plays, 2 yards, TOP 01:24 | 0 | 3 |
![]() | 1st | KSU | 09:37 | KSU - Cephas,Dante 17 yd pass from Crum,Dustin (Glass,Andrew kick) 11 plays, 75 yards, TOP 03:23 | 7 | 3 |
![]() | 1st | MIA | 04:43 | MIA - Nicholson,Graham 22 yd field goal 12 plays, 65 yards, TOP 04:48 | 7 | 6 |
![]() | 2nd | MIA | 14:31 | MIA - Sorenson,Jack 19 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 71 yards, TOP 02:28 | 7 | 13 |
![]() | 2nd | MIA | 07:32 | MIA - Nicholson,Graham 26 yd field goal 14 plays, 81 yards, TOP 05:06 | 7 | 16 |
![]() | 2nd | KSU | 03:06 | KSU - Cooper,Marquez 5 yd run (Glass,Andrew kick), 13 plays, 73 yards, TOP 04:20 | 14 | 16 |
![]() | 2nd | KSU | 00:00 | KSU - Glass,Andrew 21 yd field goal 8 plays, 69 yards, TOP 02:13 | 17 | 16 |
![]() | 3rd | KSU | 11:54 | KSU - Williams,Xavier 79 yd run (Glass,Andrew kick), 3 plays, 91 yards, TOP 00:54 | 24 | 16 |
![]() | 3rd | MIA | 04:03 | MIA - Coldiron,Jack 24 yd pass from Gabbert,Brett (Nicholson,Graham kick) 8 plays, 65 yards, TOP 02:59 | 24 | 23 |
![]() | 3rd | KSU | 02:30 | KSU - Williams,Xavier 50 yd run (Glass,Andrew kick), 5 plays, 75 yards, TOP 01:33 | 31 | 23 |
![]() | 4th | KSU | 14:07 | KSU - Glass,Andrew 37 yd field goal 7 plays, 40 yards, TOP 03:01 | 34 | 23 |
![]() | 4th | MIA | 11:34 | MIA - Tracy,Kenny 49 yd pass from Gabbert,Brett (Coldiron,Jack pass) 3 plays, 82 yards, TOP 00:44 | 34 | 31 |
![]() | 4th | KSU | 11:17 | KSU - Abram,Keshunn 70 yd pass from Crum,Dustin (Glass,Andrew kick) 1 plays, 70 yards, TOP 00:13 | 41 | 31 |
![]() | 4th | MIA | 10:03 | MIA - Gabbert,Brett 9 yd run (Nicholson,Graham kick), 5 plays, 65 yards, TOP 01:14 | 41 | 38 |
![]() | 4th | MIA | 00:04 | MIA - Nicholson,Graham 20 yd field goal 17 plays, 80 yards, TOP 04:33 | 41 | 41 |
![]() | 4th | KSU | 00:00 | KSU - Crum,Dustin 1 yd run (Glass,Andrew kick), 6 plays, 25 yards, TOP 00:00 | 48 | 41 |
![]() | 4th | MIA | 00:00 | MIA - Walker,Jalen 25 yd pass from Gabbert,Brett () 1 plays, 25 yards, TOP 00:00 | 48 | 47 |
| 48 | 47 | |||||
Kent St.


Miami (OH)
Start of 1st Half
Miami (OH) wins toss and defers; KSU will receive; MIA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nicholson,Graham kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - INT


0
0
14:24
MIA
MIA - FG


0
3

0
0
1st3

13:00
KSU
KSU - TD


7
3

7
0
1st3

09:31
MIA
MIA - FG


7
6

7
0
1st6

04:43
KSU
KSU - INT


7
6
01:59
MIA
MIA - TD


7
6
Kent St.


Miami (OH)
01:59
1st Qt
MIA
MIA - TD


7
13

7
0
1st13

14:25
KSU
KSU - PUNT


7
13
12:38
MIA
MIA - FG


7
16

7
0
1st16

07:26
KSU
KSU - TD


14
16

14
0
1st16

02:59
MIA
MIA - PUNT


14
16
02:13
KSU
KSU - FG


17
16

17
0
1st16

Kent St.


Miami (OH)
Start of 2nd Half
MIA will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Glass,Andrew kickoff 34 yards to the MIA31 Tracy,Kenny return 1 yard to the MIA32 fumbled by Tracy,Kenny at MIA32 recovered by MIA Walker,Jalen at MIA32, End Of Play.
14:55
MIA
MIA - PUNT


17
16
12:48
KSU
KSU - TD


24
16

24
0
1st16

11:49
MIA
MIA - PUNT


24
16
10:39
KSU
KSU - PUNT


24
16
07:02
MIA
MIA - TD


24
23

24
0
1st23

04:03
KSU
KSU - TD


31
23

31
0
1st23

02:25
MIA
MIA - INT


31
23
02:08
KSU
KSU - FG


31
23
Kent St.


Miami (OH)
02:08
3rd Qt
KSU
KSU - FG


34
23

34
0
1st23

14:01
MIA
MIA - INT


34
23
13:17
KSU
KSU - FGA


34
23
12:18
MIA
MIA - TD


34
31

34
0
1st31

11:30
KSU
KSU - TD


41
31

41
0
1st31

11:17
MIA
MIA - TD


41
38

41
0
1st38

09:57
KSU
KSU - DOWNS


41
38
04:37
MIA
MIA - FG


41
41

41
0
1st41

Kent St.


Miami (OH)
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, KSU ball on MIA25, 1st and 10.
00:00
KSU
KSU - TD


41
41
00:00
MIA
MIA - TD


41
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU26 | 14:24 | INT | 2-1 | 00:36 |
![]() | 1 | KSU17 | 14:24 | INT | KSU15 | 13:00 | FG | 4-2 | 01:24 |
![]() | 1 | KSU25 | 13:00 | KO | MIA0 | 09:37 | TD | 11-75 | 03:23 |
![]() | 1 | MIA31 | 09:31 | KO | KSU4 | 04:43 | FG | 12-65 | 04:48 |
![]() | 1 | KSU25 | 04:43 | KO | MIA41 | 01:59 | INT | 7-34 | 02:44 |
![]() | 1 | MIA29 | 01:59 | INT | KSU0 | 14:31 | TD | 5-71 | 02:28 |
![]() | 2 | KSU26 | 14:25 | KO | MIA45 | 12:38 | PUNT | 5-29 | 01:47 |
![]() | 2 | MIA11 | 12:38 | PUNT | KSU8 | 07:32 | FG | 14-81 | 05:06 |
![]() | 2 | KSU27 | 07:26 | KO | MIA0 | 03:06 | TD | 13-73 | 04:20 |
![]() | 2 | MIA40 | 02:59 | KO | MIA39 | 02:13 | PUNT | 3--1 | 00:46 |
![]() | 2 | KSU27 | 02:13 | PUNT | MIA4 | 00:00 | FG | 8-69 | 02:13 |
![]() | 3 | MIA32 | 14:55 | KO | KSU44 | 12:48 | PUNT | 6-24 | 02:07 |
![]() | 3 | KSU9 | 12:48 | PUNT | MIA0 | 11:54 | TD | 3-91 | 00:54 |
![]() | 3 | MIA41 | 11:49 | KO | KSU44 | 10:39 | PUNT | 3-15 | 01:10 |
![]() | 3 | KSU2 | 10:39 | PUNT | KSU46 | 07:02 | PUNT | 7-44 | 03:37 |
![]() | 3 | MIA35 | 07:02 | PUNT | KSU0 | 04:03 | TD | 8-65 | 02:59 |
![]() | 3 | KSU25 | 04:03 | KO | MIA0 | 02:30 | TD | 5-75 | 01:33 |
![]() | 3 | MIA43 | 02:25 | KO | MIA43 | 02:08 | INT | 3-0 | 00:17 |
![]() | 3 | KSU40 | 02:08 | INT | MIA20 | 14:07 | FG | 7-40 | 03:01 |
![]() | 4 | MIA15 | 14:01 | KO | MIA15 | 13:17 | INT | 2-0 | 00:44 |
![]() | 4 | MIA20 | 13:17 | INT | MIA19 | 12:18 | FGA | 4-1 | 00:59 |
![]() | 4 | MIA18 | 12:18 | FGA | KSU0 | 11:34 | TD | 3-82 | 00:44 |
![]() | 4 | KSU30 | 11:30 | KO | MIA0 | 11:17 | TD | 1-70 | 00:13 |
![]() | 4 | MIA35 | 11:17 | KO | KSU0 | 10:03 | TD | 5-65 | 01:14 |
![]() | 4 | KSU24 | 09:57 | KO | MIA18 | 04:37 | DOWNS | 9-58 | 05:20 |
![]() | 4 | MIA18 | 04:37 | DOWNS | KSU2 | 00:04 | FG | 17-80 | 04:33 |
![]() | 5 | MIA25 | 00:00 | KO | MIA0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | KSU25 | 00:00 | KO | KSU0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU26 | 14:24 | INT | 2-1 | 00:36 |
![]() | 1 | KSU25 | 13:00 | KO | MIA0 | 09:37 | TD | 11-75 | 03:23 |
![]() | 1 | KSU25 | 04:43 | KO | MIA41 | 01:59 | INT | 7-34 | 02:44 |
![]() | 2 | KSU26 | 14:25 | KO | MIA45 | 12:38 | PUNT | 5-29 | 01:47 |
![]() | 2 | KSU27 | 07:26 | KO | MIA0 | 03:06 | TD | 13-73 | 04:20 |
![]() | 2 | KSU27 | 02:13 | PUNT | MIA4 | 00:00 | FG | 8-69 | 02:13 |
![]() | 3 | KSU9 | 12:48 | PUNT | MIA0 | 11:54 | TD | 3-91 | 00:54 |
![]() | 3 | KSU2 | 10:39 | PUNT | KSU46 | 07:02 | PUNT | 7-44 | 03:37 |
![]() | 3 | KSU25 | 04:03 | KO | MIA0 | 02:30 | TD | 5-75 | 01:33 |
![]() | 3 | KSU40 | 02:08 | INT | MIA20 | 14:07 | FG | 7-40 | 03:01 |
![]() | 4 | MIA20 | 13:17 | INT | MIA19 | 12:18 | FGA | 4-1 | 00:59 |
![]() | 4 | KSU30 | 11:30 | KO | MIA0 | 11:17 | TD | 1-70 | 00:13 |
![]() | 4 | KSU24 | 09:57 | KO | MIA18 | 04:37 | DOWNS | 9-58 | 05:20 |
![]() | 5 | MIA25 | 00:00 | KO | MIA0 | 00:00 | TD | 6-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU17 | 14:24 | INT | KSU15 | 13:00 | FG | 4-2 | 01:24 |
![]() | 1 | MIA31 | 09:31 | KO | KSU4 | 04:43 | FG | 12-65 | 04:48 |
![]() | 1 | MIA29 | 01:59 | INT | KSU0 | 14:31 | TD | 5-71 | 02:28 |
![]() | 2 | MIA11 | 12:38 | PUNT | KSU8 | 07:32 | FG | 14-81 | 05:06 |
![]() | 2 | MIA40 | 02:59 | KO | MIA39 | 02:13 | PUNT | 3--1 | 00:46 |
![]() | 3 | MIA32 | 14:55 | KO | KSU44 | 12:48 | PUNT | 6-24 | 02:07 |
![]() | 3 | MIA41 | 11:49 | KO | KSU44 | 10:39 | PUNT | 3-15 | 01:10 |
![]() | 3 | MIA35 | 07:02 | PUNT | KSU0 | 04:03 | TD | 8-65 | 02:59 |
![]() | 3 | MIA43 | 02:25 | KO | MIA43 | 02:08 | INT | 3-0 | 00:17 |
![]() | 4 | MIA15 | 14:01 | KO | MIA15 | 13:17 | INT | 2-0 | 00:44 |
![]() | 4 | MIA18 | 12:18 | FGA | KSU0 | 11:34 | TD | 3-82 | 00:44 |
![]() | 4 | MIA35 | 11:17 | KO | KSU0 | 10:03 | TD | 5-65 | 01:14 |
![]() | 4 | MIA18 | 04:37 | DOWNS | KSU2 | 00:04 | FG | 17-80 | 04:33 |
![]() | 5 | KSU25 | 00:00 | KO | KSU0 | 00:00 | TD | 1-25 | 00:00 |
Team Statistics
- | KSU | MIA |
|---|---|---|
First Downs | ||
| Total | 32 | 31 |
| Rushing | 14 | 8 |
| Passing | 14 | 19 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 303 | 144 |
| Attempts | 51 | 31 |
| Avg. Per Rush | 5.9 | 4.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 338 | 147 |
| Yds. Lost | 35 | 3 |
Passing | ||
| Total (Net) | 339 | 405 |
| Comp.-Att.-Int. | 25 - 34 - 2 | 26 - 51 - 2 |
| Avg / Att | 10.0 | 7.9 |
| Avg / Comp. | 13.6 | 15.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 642 | 549 |
| Plays | 85 | 82 |
| Avg. / Play | 7.6 | 6.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-60 | 8-88 |
Punting | ||
| Punts - Yds. | 2-53 | 3-115 |
| Avg. / Punt | 26.5 | 38.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-305 | 9-543 |
| Avg. Yds. / Kickoff | 43.6 | 60.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-93-0 | 6-63-0 |
| Kickoff: Avg. / Return | 18.6 | 10.5 |
| INT: Total - Yds. - TDs | 2-5-0 | 2-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 3 |
| Poss. Time | 31:06 | 28:54 |
| 3rd. Down Conv. | 6 of 13 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-7 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 24 | 33 | 325 | 2 | 2 | 70 | 3 |
Schlee, Collin | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 25 | 34 | 339 | 2 | 2 | 70 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 51 | 405 | 4 | 2 | 49 | 0 |
| Totals | 26 | 51 | 405 | 4 | 2 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Xavier | 13 | 171 | 3 | 168 | 2 | 79 | 12.9 |
Cooper, Marquez | 24 | 130 | 4 | 126 | 1 | 38 | 5.2 |
Crum, Dustin | 11 | 26 | 21 | 5 | 1 | 11 | 0.5 |
Schlee, Collin | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
Bradford, Bryan | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 51 | 338 | 35 | 303 | 4 | 79 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 57 | 1 | 56 | 0 | 9 | 5.6 |
![]() | 5 | 33 | 0 | 33 | 0 | 26 | 6.6 |
![]() | 8 | 32 | 0 | 32 | 1 | 9 | 4 |
![]() | 4 | 23 | 0 | 23 | 0 | 10 | 5.8 |
![]() | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 31 | 147 | 3 | 144 | 1 | 26 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Abram, Keshunn | 7 | 138 | 1 | 70 |
Cephas, Dante | 9 | 79 | 1 | 21 |
Poke, Ja'shaun | 3 | 57 | 0 | 41 |
Leach, Kris | 1 | 23 | 0 | 23 |
Johnson, Nykeim | 2 | 17 | 0 | 11 |
Williams, Xavier | 1 | 16 | 0 | 16 |
Cooper, Marquez | 1 | 7 | 0 | 7 |
Hackett, Aaron | 1 | 2 | 0 | 2 |
| Totals | 25 | 339 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 104 | 1 | 49 |
![]() | 7 | 90 | 0 | 39 |
![]() | 5 | 83 | 1 | 24 |
![]() | 4 | 81 | 1 | 30 |
![]() | 2 | 35 | 1 | 25 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 405 | 4 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolden, Nico | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Dean | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hines, Elvis | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Lawrence-burke, Mandela | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | 1-5 | 1 | - | - |
Musolino, Aj | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
West, Zayin | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sherald Jr., Keith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Montre | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Carpenter, Richie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Poke, Ja'shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Saivon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Huntington, Adin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuduk, Bill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abram, Keshunn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crum, Dustin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cephas, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Glass, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 1 | 13 | 4 / 10 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 12 | - | 12 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 3 / 14 | 1 / 10 | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | 1-7 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Beattle, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Josh | 2 | 53 | 26.5 | 34 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 115 | 38.3 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 2 | 00:00 | 21 | GOOD |
Glass, Andrew | 4 | 14:07 | 37 | GOOD |
Glass, Andrew | 4 | 12:18 | 36 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 1 | 13:00 | 33 | GOOD |
Nicholson, Graham | 1 | 04:43 | 22 | GOOD |
Nicholson, Graham | 2 | 07:32 | 26 | GOOD |
Nicholson, Graham | 4 | 00:04 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 7 | 305 | 0 | 1 | 43.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 543 | 4 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Nykeim | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Poke, Ja'shaun | 0 | 0 | 0 | 3 | 72 | 26 | 0 | 0 | 0 |
Bradford, Bryan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Hackett, Aaron | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Miller, Montre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lawrence-burke, Mandela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 10 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glass, Andrew | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Allan,Sam | OL |
| 65 | Bailey,Jack | OL |
| 67 | Monnin,Nathan | OL |
| 71 | Kuduk,Bill | OL |
| 73 | Whaley,Zach | OL |
| 7 | Crum,Dustin | QB |
| 1 | Cooper,Marquez | RB |
| 11 | Leach,Kris | TE |
| 14 | Cephas,Dante | WR |
| 25 | Poke,Ja'Shaun | WR |
| 80 | Abram,Keshunn | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 5 | ![]() | QB |
| 33 | ![]() | RB |
| 80 | ![]() | TE |
| 84 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Hines,Elvis | CB |
| 5 | Sherald Jr.,Keith | DB |
| 21 | Miller,Montre | DB |
| 0 | West,Zayin | DL |
| 50 | West,CJ | DL |
| 52 | Davis,Saivon | DL |
| 15 | Harmon,Matt | LB |
| 19 | Musolino,AJ | LB |
| 33 | Pierre,Marvin | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 82 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Williams,Xavier |
| 10 | Wallace,Juan |
| 11 | Cook,Antoine |
| 12 | Blue,Capone |
| 13 | Orr,Keenan |
| 19 | Schlee,Collin |
| 23 | Breinz,Paul |
| 26 | Carpenter,Richie |
| 27 | Vance,Isaac |
| 28 | Lawrence-Burke,Mandela |
| 29 | Holmes,C.J. |
| 31 | Bradford,Bryan |
| 32 | Johns,Khalib |
| 35 | Coleman,Brandon |
| 41 | Price,Jabbar |
| 45 | Dulka,Adam |
| 47 | George,Brad |
| 48 | Slattery,Shane |
| 53 | Huntington,Adin |
| 56 | Williams,Macyo |
| 60 | Glass,Andrew |
| 82 | Johnson,Nykeim |
| 85 | Williams,Mark |
| 89 | Hackett,Aaron |
| 96 | Smith,Josh |

# | Player |
|---|---|
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | |
| 32 | ![]() |
| 34 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 54 | Hummel,Zach |
| 63 | ![]() |
| 65 | Nank,Peter |
| 72 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 97 | Beattle,Brendan |
| 98 | ![]() |
| 99 | ![]() |













































































