Football History vs Ohio University from October 17, 1908 - December 7, 2024
 Wins 
56
 Losses 
43
 Ties 
2
 Home Record 
33-16-2
 Away Record 
23-26
 Conference Record 
38-22-2
 Streak 
L1
 First Matchup 
W 5-0
10/17/1908
 Last 10 Matchups 
4-6
10/10/2015 - 12/7/2024
 Largest Margin of Victory 
 W 45-0
10/16/1909
 Smallest Margin of Victory 
 W 10-9
10/17/1987
 Total Points
2024
 Average Points
20
History from October 17, 1908 - December 7, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, December 7 | 2024 | Neutral Detroit, Mich. (Ford Field)  | L3-38  | |
| Saturday, October 19 | 2024 | Home Oxford, Ohio  | W30-20  | |
| Saturday, October 28 | 2023 | Away Athens, Ohio  | W30-16  | |
| Tuesday, November 8 | 2022 | Home Oxford, Ohio  | L21-37  | |
| Tuesday, November 2 | 2021 | Away Athens, Ohio  | L33-35  | |
| Wednesday, November 6 | 2019 | Away Athens, OH  | W24-21  | |
| Wednesday, November 7 | 2018 | Home Oxford, Ohio  | W30-28  | |
| Tuesday, October 31 | 2017 | Away Athens, Ohio  | L28-45  | |
| Saturday, October 1 | 2016 | Home Oxford, Ohio  | L7-17  | Box Score | 
| Saturday, October 10 | 2015 | Away Athens, Ohio  | L3-34  | |
| Tuesday, November 25 | 2014 | Home Oxford, Ohio  | L21-24  | Box Score | 
| Saturday, October 26 | 2013 | Away Athens, Ohio  | L16-41  | Box Score | 
| Saturday, October 27 | 2012 | Home Oxford, Ohio  | W23-20  | |
| Tuesday, November 22 | 2011 | Away Athens, Ohio  | L14-21  | |
| Saturday, October 23 | 2010 | Home Oxford, OH  | L13-34  | |
| Saturday, October 17 | 2009 | Away Athens, Ohio  | L7-28  | |
| Friday, November 28 | 2008 | Home Oxford, Ohio  | L26-41  | |
| Saturday, November 24 | 2007 | Away Athens, OH  | L29-38  | |
| Friday, November 24 | 2006 | Home Oxford, OH  | L24-34  | |
| Monday, November 21 | 2005 | Away Athens, OH  | W38-7  | |
| Saturday, September 18 | 2004 | Home Oxford, Ohio  | W40-20  | |
| Saturday, November 22 | 2003 | Away Athens, OH  | W49-31  | |
| Saturday, November 2 | 2002 | Home Oxford, Ohio  | W38-20  | |
| Saturday, October 20 | 2001 | Away Athens, Ohio  | W36-24  | |
| Saturday, November 4 | 2000 | Home Oxford, Ohio  | W27-24  | |
| Saturday, November 13 | 1999 | Away Athens, Ohio  | L28-40  | |
| Saturday, October 31 | 1998 | Home Oxford, Ohio  | W35-21  | |
| Saturday, November 8 | 1997 | Away Athens, Ohio  | W45-21  | |
| Saturday, November 9 | 1996 | Home Oxford, Ohio  | W24-8  | |
| Saturday, November 11 | 1995 | Away Athens, Ohio  | W30-2  | |
| Saturday, October 15 | 1994 | Away Athens, Ohio  | W31-10  | |
| Saturday, October 23 | 1993 | Home Oxford, Ohio  | L20-22  | |
| Saturday, October 17 | 1992 | Away Athens, Ohio  | W23-21  | |
| Saturday, October 19 | 1991 | Home Oxford, Ohio  | W34-0  | |
| Saturday, October 13 | 1990 | Away Athens, Ohio  | W40-18  | |
| Saturday, October 14 | 1989 | Home Oxford, Ohio  | T22-22  | |
| Saturday, October 15 | 1988 | Away Athens, Ohio  | L21-38  | |
| Saturday, October 17 | 1987 | Home Oxford, Ohio  | W10-9  | |
| Saturday, October 4 | 1986 | Away Athens, Ohio  | W34-14  | |
| Saturday, October 5 | 1985 | Home Oxford, Ohio  | W29-22  | |
| Saturday, November 3 | 1984 | Away Athens, Ohio  | L19-24  | |
| Saturday, November 5 | 1983 | Home Oxford, Ohio  | L14-17  | |
| Saturday, October 23 | 1982 | Away Athens, Ohio  | L0-20  | |
| Saturday, October 24 | 1981 | Home Oxford, Ohio  | W40-14  | |
| Saturday, October 18 | 1980 | Away Athens, Ohio  | L7-17  | |
| Saturday, October 13 | 1979 | Home Oxford, Ohio  | L7-9  | |
| Saturday, November 4 | 1978 | Away Athens, Ohio  | W31-16  | |
| Saturday, October 15 | 1977 | Home Oxford, Ohio  | W28-24  | |
| Saturday, October 16 | 1976 | Away Athens, Ohio  | L14-28  | |
| Saturday, October 18 | 1975 | Home Oxford, Ohio  | W17-9  | |
| Saturday, October 12 | 1974 | Away Athens, Ohio  | W31-3  | |
| Saturday, October 13 | 1973 | Home Oxford, Ohio  | W10-6  | |
| Saturday, October 14 | 1972 | Away Athens, Ohio  | W31-7  | |
| Saturday, October 16 | 1971 | Home Oxford, Ohio  | L0-3  | |
| Saturday, October 17 | 1970 | Away Athens, Ohio  | L22-23  | |
| Saturday, October 18 | 1969 | Home  | W24-21  | |
| Saturday, October 19 | 1968 | Away Athens, OH  | L7-24  | |
| Saturday, October 21 | 1967 | Home  | W22-15  | |
| Saturday, October 22 | 1966 | Away Athens, OH  | W33-13  | |
| Saturday, October 23 | 1965 | Home  | W34-0  | |
| Saturday, October 24 | 1964 | Away Athens, OH  | L7-10  | |
| Saturday, October 26 | 1963 | Home  | L10-13  | |
| Saturday, October 20 | 1962 | Away Athens, OH  | L6-12  | |
| Saturday, October 21 | 1961 | Home  | L18-28  | |
| Saturday, October 22 | 1960 | Away Athens, OH  | L0-21  | |
| Saturday, October 24 | 1959 | Home Oxford, Ohio  | W24-0  | |
| Saturday, October 18 | 1958 | Away Athens, Ohio  | W14-10  | |
| Saturday, October 19 | 1957 | Home Oxford, Ohio  | W26-0  | |
| Saturday, October 20 | 1956 | Away Athens, Ohio  | W16-7  | |
| Saturday, October 22 | 1955 | Home Oxford, Ohio  | W34-7  | |
| Saturday, October 23 | 1954 | Away Athens, Ohio  | W46-13  | |
| Saturday, October 24 | 1953 | Home Oxford, Ohio  | T7-7  | |
| Saturday, October 25 | 1952 | Away Athens, Ohio  | W20-0  | |
| Saturday, October 20 | 1951 | Home Oxford, Ohio  | W7-0  | |
| Saturday, October 28 | 1950 | Away Athens, Ohio  | W28-20  | |
| Saturday, October 22 | 1949 | Home Oxford, Ohio  | W26-0  | |
| Saturday, October 23 | 1948 | Away Athens, Ohio  | W21-0  | |
| Saturday, October 25 | 1947 | Home Oxford, Ohio  | W21-0  | |
| Saturday, October 26 | 1946 | Away Athens, Ohio  | W23-14  | |
| Saturday, October 20 | 1945 | Home Oxford, Ohio  | W34-0  | |
| Saturday, October 31 | 1942 | Home Oxford, Ohio  | L13-39  | |
| Saturday, November 1 | 1941 | Away Athens, Ohio  | L0-26  | |
| Saturday, November 2 | 1940 | Home Oxford, Ohio  | L0-27  | |
| Saturday, November 11 | 1939 | Away Athens, Ohio  | L7-20  | |
| Saturday, November 5 | 1938 | Home Oxford, Ohio  | L12-20  | |
| Saturday, October 16 | 1937 | Away Athens, Ohio  | L0-19  | |
| Saturday, October 24 | 1936 | Home Oxford, Ohio  | W3-0  | |
| Saturday, November 2 | 1935 | Away Athens, Ohio  | L0-20  | |
| Saturday, October 20 | 1934 | Home Oxford, Ohio  | W7-0  | |
| Saturday, October 21 | 1933 | Away Athens, Ohio  | L0-6  | |
| Saturday, October 22 | 1932 | Home Oxford, Ohio  | W16-0  | |
| Saturday, November 14 | 1931 | Away Athens, Ohio  | L0-13  | |
| Saturday, October 25 | 1930 | Home Oxford, Ohio  | L6-27  | |
| Saturday, November 2 | 1929 | Away Athens, OH  | L0-14  | |
| Saturday, November 3 | 1928 | Home  | W20-13  | |
| Saturday, November 13 | 1915 | Home Oxford, Ohio  | W13-7  | |
| Saturday, October 10 | 1914 | Away Athens, Ohio  | L0-6  | |
| Saturday, November 8 | 1913 | Home Oxford, Ohio  | W44-6  | |
| Saturday, November 9 | 1912 | Home Oxford, Ohio  | W18-6  | |
| Saturday, October 16 | 1909 | Home  | W45-0  | |
| Saturday, October 17 | 1908 | Away Athens, OH  | W5-0  | |
 Win 
 Loss 
ROLL THE TAPE: Western Michigan
Thursday, October 30
RedHawk Football Weekly 10-29-2025
Wednesday, October 29
Miami Football Head Coach Chuck Martin 10-27 Press Conference
Monday, October 27
Miami Football OL Kris Manu Press Conference 10-27
Monday, October 27



