OHIO vs MIAMI
10/1/2016
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
0 | 0 | 7 | 0 | 7 |
OHIO: PASS - WINDHAM, Greg (56); RUSH - IRONS, Maleek (60); REC - REID, Jordan (38)
MIAMI: PASS - (154); RUSH - smith, alonzo (59); REC - gardner, james (63)
Scoring Summary
- | - | - | - | - | OHIO | MIAMI |
---|---|---|---|---|---|---|
1st | OHIO | 11:52 | OHIO - ZERVOS, Louie 33 yd field goal 4 plays, 1 yards, TOP 1:26 | 3 | 0 | |
2nd | OHIO | 08:14 | OHIO - WINDHAM, Greg 9 yd run (ZERVOS, Louie kick), 10 plays, 73 yards, TOP 4:08 | 10 | 0 | |
3rd | MIAMI | 04:17 | MIAMI - SMITH, Ryan 12 yd pass from WEZENSKY, Noah (DOWD, Nick kick) 11 plays, 88 yards, TOP 5:17 | 10 | 7 | |
4th | OHIO | 01:30 | OHIO - ROBBINS, Kevin 0 yd fumble recovery (ZERVOS, Louie kick) | 17 | 7 | |
17 | 7 |
Referee: Tom Stapleton
Line Judge: Gary Jagodzinsk
Side Judge: Scott MacDonald
Umpire: Tim Gover
Back Judge: Jeff Latkiewicz
Center Judge: Dan Novak
Linesman: Rudy Studd
Field Judge: George Plesac