Miami (Ohio) vs OHIO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 3 | 14 | 41 |
![]() | 3 | 7 | 0 | 6 | 16 |
OHIO: PASS - TETTLETON, T (306); RUSH - BLANKENSHIP, Be (172); REC - FOSTER, Donte (122)
MIAMI: PASS - (120); RUSH - (22); REC - scott, dawan (48)
Scoring Summary
- | - | - | - | - | OHIO | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 10:17 | OHIO - FOSTER, Donte 2 yd pass from TETTLETON, T (YAZDANI, Josiah kick) 6 plays, 83 yards, TOP 2:34 | 7 | 0 |
![]() | 1st | OHIO | 06:12 | OHIO - FOSTER, Donte 33 yd pass from TETTLETON, T (YAZDANI, Josiah kick) 5 plays, 70 yards, TOP 2:32 | 14 | 0 |
![]() | 1st | MIAMI | 01:53 | MIAMI - PATTERSON, K. 45 yd field goal 11 plays, 47 yards, TOP 4:19 | 14 | 3 |
![]() | 2nd | MIAMI | 06:56 | MIAMI - WHITE, Dustin 22 yd pass from BOUCHER, Austin (PATTERSON, K. kick) 7 plays, 40 yards, TOP 2:38 | 14 | 10 |
![]() | 2nd | OHIO | 03:26 | OHIO - FOSTER, Donte 5 yd pass from TETTLETON, T (YAZDANI, Josiah kick) 3 plays, 31 yards, TOP 0:58 | 21 | 10 |
![]() | 2nd | OHIO | 00:18 | OHIO - YAZDANI, Josiah 24 yd field goal 10 plays, 73 yards, TOP 1:27 | 24 | 10 |
![]() | 3rd | OHIO | 08:38 | OHIO - YAZDANI, Josiah 33 yd field goal 6 plays, 52 yards, TOP 2:15 | 27 | 10 |
![]() | 4th | OHIO | 13:06 | OHIO - BOYKIN, Ryan 7 yd run (YAZDANI, Josiah kick), 8 plays, 79 yards, TOP 4:05 | 34 | 10 |
![]() | 4th | MIAMI | 10:08 | MIAMI - KUMMER, Drew 3 yd run (GEARING, Austin passfailed), 4 plays, 6 yards, TOP 1:47 | 34 | 16 |
![]() | 4th | OHIO | 03:37 | OHIO - VICK, Derrius 6 yd run (AMICONE, Matt kick), 12 plays, 56 yards, TOP 6:30 | 41 | 16 |
| 41 | 16 | |||||
OHIO


Miami (Ohio)
Start of 1st Half
Ohio Captins 4, 3, 38, 18
Miami Captians 87, 16,9
Ohio wins the toss defers. Ohio will kick and defend the south endzon
OHIO ball on OHIO35.
YAZDANI, Josiah kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - PUNT


0
0
12:51
OHIO
OHIO - TD


7
0

7
0
1st0

10:11
MIAMI
MIAMI - PUNT


7
0
08:44
OHIO
OHIO - TD


14
0

14
0
1st0

06:12
MIAMI
MIAMI - FG


14
3

14
0
1st3

01:48
OHIO
OHIO - PUNT


14
3
00:34
MIAMI
MIAMI - PUNT


14
3
OHIO


Miami (Ohio)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BOUCHER, Austin rush for 5 yards to the MIAMI32, 1ST DOWN MIAMI (RUSSELL, Ben).
BOUCHER, Austin pass complete to SCOTT, Dawan for 7 yards to the MIAMI39 (CARPENTER, Nate).
WILLIAMS III, R rush for 1 yard to the MIAMI40 (LASEAK, Kurt;MOORE, Keith).
BOUCHER, Austin rush for loss of 7 yards to the MIAMI33, fumble by BOUCHER, Austin recovered by MIAMI BOUCHER, Austin at MIAMI29.
MURPHY, Zac punt 55 yards to the OHIO16, CARRIE, Travis return 4 yards to the OHIO20 (TUCKER, Tyler;LEHWALD, Bryce), PENALTY OHIO holding 10 yards to the OHIO10, 1st and 10, OHIO ball on OHIO10.
12:24
OHIO
OHIO - PUNT


14
3
09:34
MIAMI
MIAMI - TD


14
10

14
0
1st10

06:56
OHIO
OHIO - PUNT


14
10
05:19
MIAMI
MIAMI - INT


14
10
04:24
OHIO
OHIO - TD


21
10

21
0
1st10

03:26
MIAMI
MIAMI - PUNT


21
10
01:45
OHIO
OHIO - FG


24
10

24
0
1st10

00:16
MIAMI
MIAMI - HALF


24
10
OHIO


Miami (Ohio)
Start of 2nd Half
OHIO drive start at 14:56, OHIO ball on OHIO32.
TETTLETON, T pass incomplete to BLANKENSHIP, Be, QB hurry by WILLIAMS, Wes.
BLANKENSHIP, Be rush for 19 yards to the MIAMI49, 1ST DOWN OHIO (NUNLEY, Dayonne).
BLANKENSHIP, Be rush for 6 yards to the MIAMI43 (MASTIN, Jay).
BLANKENSHIP, Be rush for loss of 1 yard to the MIAMI44 (WILLIAMS, Wes).
TETTLETON, T pass incomplete to HILL, Troy.
VENHAM, Grant punt 44 yards to the MIAMI0, touchback.
14:56
OHIO
OHIO - PUNT


24
10
10:53
OHIO
OHIO - FG


27
10

27
0
1st10

10:53
OHIO
OHIO - FG


27
10
08:32
MIAMI
MIAMI - PUNT


27
10
06:26
OHIO
OHIO - PUNT


27
10
03:22
MIAMI
MIAMI - PUNT


27
10
OHIO


Miami (Ohio)
02:11
3rd Qt
OHIO
OHIO - TD


34
10

34
0
1st10

02:11
OHIO
OHIO - TD


34
10
13:03
MIAMI
MIAMI - PUNT


34
10
11:55
MIAMI
MIAMI - TD


34
16

34
0
1st16

10:07
OHIO
OHIO - TD


41
16

41
0
1st16

10:07
OHIO
OHIO - TD


41
16
03:31
MIAMI
MIAMI - DOWNS


41
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI49 | 12:51 | PUNT | 6-24 | 2:09 |
![]() | 1 | OHIO17 | 12:51 | PUNT | MIAMI00 | 10:17 | TD | 6-83 | 2:34 |
![]() | 1 | MIAMI21 | 10:11 | KO | MIAMI14 | 08:44 | PUNT | 3--7 | 1:27 |
![]() | 1 | OHIO30 | 08:44 | PUNT | MIAMI00 | 06:12 | TD | 5-70 | 2:32 |
![]() | 1 | MIAMI25 | 06:12 | KO | OHIO28 | 01:53 | FG | 11-47 | 4:19 |
![]() | 1 | OHIO37 | 01:48 | KO | MIAMI38 | 00:34 | PUNT | 4-25 | 1:14 |
![]() | 1 | MIAMI20 | 00:34 | PUNT | MIAMI29 | 12:24 | PUNT | 6-9 | 3:10 |
![]() | 2 | OHIO10 | 12:24 | PUNT | OHIO15 | 09:34 | PUNT | 6-5 | 2:50 |
![]() | 2 | OHIO40 | 09:34 | PUNT | OHIO00 | 06:56 | TD | 7-40 | 2:38 |
![]() | 2 | OHIO25 | 06:56 | KO | OHIO34 | 05:19 | PUNT | 3-9 | 1:37 |
![]() | 2 | MIAMI31 | 05:19 | PUNT | MIAMI36 | 04:24 | INT | 3-5 | 0:55 |
![]() | 2 | MIAMI31 | 04:24 | INT | MIAMI00 | 03:26 | TD | 3-31 | 0:58 |
![]() | 2 | MIAMI26 | 03:26 | KO | MIAMI35 | 01:45 | PUNT | 5-9 | 1:41 |
![]() | 2 | OHIO20 | 01:45 | PUNT | MIAMI07 | 00:18 | FG | 10-73 | 1:27 |
![]() | 2 | MIAMI40 | 00:16 | KO | MIAMI45 | 00:00 | HALF | 3-5 | 0:16 |
![]() | 3 | OHIO32 | 14:56 | KO | MIAMI44 | 12:59 | PUNT | 5-24 | 1:57 |
![]() | 3 | MIAMI20 | 12:59 | PUNT | MIAMI27 | 10:53 | PUNT | 6-7 | 2:06 |
![]() | 3 | OHIO32 | 10:53 | PUNT | MIAMI16 | 08:38 | FG | 6-52 | 2:15 |
![]() | 3 | MIAMI18 | 08:32 | KO | MIAMI36 | 06:26 | PUNT | 4-18 | 2:06 |
![]() | 3 | OHIO18 | 06:26 | PUNT | OHIO40 | 03:22 | PUNT | 6-22 | 3:04 |
![]() | 3 | MIAMI37 | 03:22 | PUNT | MIAMI50 | 02:11 | PUNT | 4-13 | 1:11 |
![]() | 3 | OHIO21 | 02:11 | PUNT | MIAMI00 | 13:06 | TD | 8-79 | 4:05 |
![]() | 4 | MIAMI20 | 13:03 | KO | MIAMI27 | 12:09 | PUNT | 3-7 | 0:54 |
![]() | 4 | OHIO20 | 12:09 | PUNT | OHIO12 | 11:55 | FUMB | 2--8 | 0:14 |
![]() | 4 | OHIO06 | 11:55 | FUMB | OHIO00 | 10:08 | TD | 4-6 | 1:47 |
![]() | 4 | OHIO44 | 10:07 | KO | MIAMI00 | 03:37 | TD | 12-56 | 6:30 |
![]() | 4 | MIAMI34 | 03:31 | KO | OHIO20 | 00:07 | DOWNS | 10-46 | 3:24 |
![]() | 4 | OHIO20 | 00:07 | DOWNS | OHIO19 | 00:00 | HALF | 1--1 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO17 | 12:51 | PUNT | MIAMI00 | 10:17 | TD | 6-83 | 2:34 |
![]() | 1 | OHIO30 | 08:44 | PUNT | MIAMI00 | 06:12 | TD | 5-70 | 2:32 |
![]() | 1 | OHIO37 | 01:48 | KO | MIAMI38 | 00:34 | PUNT | 4-25 | 1:14 |
![]() | 2 | OHIO10 | 12:24 | PUNT | OHIO15 | 09:34 | PUNT | 6-5 | 2:50 |
![]() | 2 | OHIO25 | 06:56 | KO | OHIO34 | 05:19 | PUNT | 3-9 | 1:37 |
![]() | 2 | MIAMI31 | 04:24 | INT | MIAMI00 | 03:26 | TD | 3-31 | 0:58 |
![]() | 2 | OHIO20 | 01:45 | PUNT | MIAMI07 | 00:18 | FG | 10-73 | 1:27 |
![]() | 3 | OHIO32 | 14:56 | KO | MIAMI44 | 12:59 | PUNT | 5-24 | 1:57 |
![]() | 3 | OHIO32 | 10:53 | PUNT | MIAMI16 | 08:38 | FG | 6-52 | 2:15 |
![]() | 3 | OHIO18 | 06:26 | PUNT | OHIO40 | 03:22 | PUNT | 6-22 | 3:04 |
![]() | 3 | OHIO21 | 02:11 | PUNT | MIAMI00 | 13:06 | TD | 8-79 | 4:05 |
![]() | 4 | OHIO20 | 12:09 | PUNT | OHIO12 | 11:55 | FUMB | 2--8 | 0:14 |
![]() | 4 | OHIO44 | 10:07 | KO | MIAMI00 | 03:37 | TD | 12-56 | 6:30 |
![]() | 4 | OHIO20 | 00:07 | DOWNS | OHIO19 | 00:00 | HALF | 1--1 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI49 | 12:51 | PUNT | 6-24 | 2:09 |
![]() | 1 | MIAMI21 | 10:11 | KO | MIAMI14 | 08:44 | PUNT | 3--7 | 1:27 |
![]() | 1 | MIAMI25 | 06:12 | KO | OHIO28 | 01:53 | FG | 11-47 | 4:19 |
![]() | 1 | MIAMI20 | 00:34 | PUNT | MIAMI29 | 12:24 | PUNT | 6-9 | 3:10 |
![]() | 2 | OHIO40 | 09:34 | PUNT | OHIO00 | 06:56 | TD | 7-40 | 2:38 |
![]() | 2 | MIAMI31 | 05:19 | PUNT | MIAMI36 | 04:24 | INT | 3-5 | 0:55 |
![]() | 2 | MIAMI26 | 03:26 | KO | MIAMI35 | 01:45 | PUNT | 5-9 | 1:41 |
![]() | 2 | MIAMI40 | 00:16 | KO | MIAMI45 | 00:00 | HALF | 3-5 | 0:16 |
![]() | 3 | MIAMI20 | 12:59 | PUNT | MIAMI27 | 10:53 | PUNT | 6-7 | 2:06 |
![]() | 3 | MIAMI18 | 08:32 | KO | MIAMI36 | 06:26 | PUNT | 4-18 | 2:06 |
![]() | 3 | MIAMI37 | 03:22 | PUNT | MIAMI50 | 02:11 | PUNT | 4-13 | 1:11 |
![]() | 4 | MIAMI20 | 13:03 | KO | MIAMI27 | 12:09 | PUNT | 3-7 | 0:54 |
![]() | 4 | OHIO06 | 11:55 | FUMB | OHIO00 | 10:08 | TD | 4-6 | 1:47 |
![]() | 4 | MIAMI34 | 03:31 | KO | OHIO20 | 00:07 | DOWNS | 10-46 | 3:24 |
Team Statistics
- | OHIO | MIAMI |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 8 | 6 |
| Passing | 17 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 229 | 85 |
| Attempts | 42 | 40 |
| Avg. Per Rush | 5.5 | 2.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 249 | 131 |
| Yds. Lost | 20 | 46 |
Passing | ||
| Total (Net) | 306 | 155 |
| Comp.-Att.-Int. | 22 - 33 - 0 | 15 - 34 - 1 |
| Avg / Att | 9.3 | 4.6 |
| Avg / Comp. | 13.9 | 10.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 535 | 240 |
| Plays | 75 | 74 |
| Avg. / Play | 7.1 | 3.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-54 | 4-25 |
Punting | ||
| Punts - Yds. | 5-166 | 8-398 |
| Avg. / Punt | 33.2 | 49.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 2 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-423 | 3-125 |
| Avg. Yds. / Kickoff | 52.9 | 41.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-13-0 | 1-1-0 |
| Punt: Avg. / Return | 3.3 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-9-0 | 5-62-0 |
| Kickoff: Avg. / Return | 4.5 | 12.4 |
| INT: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:34 | 28:26 |
| 3rd. Down Conv. | 7 of 15 | 7 of 20 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 7-32 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tettleton, T | 22 | 32 | 306 | 3 | 0 | 35 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 306 | 3 | 0 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Boucher, Austin | 12 | 25 | 120 | 1 | 1 | 22 | 3 |
![]() | 2 | 6 | 29 | 0 | 0 | 16 | 2 |
![]() | 1 | 3 | 6 | 0 | 0 | 6 | 2 |
| Totals | 15 | 34 | 155 | 1 | 1 | 22 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blankenship, Be | 20 | 173 | 1 | 172 | 0 | 53 | 8.6 |
Boykin, Ryan | 15 | 54 | 2 | 52 | 1 | 10 | 3.5 |
Tettleton, T | 3 | 14 | 6 | 8 | 0 | 14 | 2.7 |
Vick, Derrius | 3 | 8 | 10 | -2 | 1 | 6 | -0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 249 | 20 | 229 | 2 | 53 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boucher, Austin | 13 | 52 | 30 | 22 | 0 | 10 | 1.7 |
![]() | 7 | 24 | 9 | 15 | 1 | 14 | 2.1 |
![]() | 6 | 17 | 7 | 10 | 0 | 9 | 1.7 |
![]() | 5 | 17 | 0 | 17 | 0 | 8 | 3.4 |
Williams III, R | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
McInnis, S. | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Treadwell, S. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 131 | 46 | 85 | 1 | 14 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Foster, Donte | 8 | 122 | 3 | 33 |
Waters, Matt | 6 | 96 | 0 | 20 |
Hill, Troy | 3 | 59 | 0 | 35 |
Dovell, Mario | 2 | 15 | 0 | 12 |
Smith, Landon | 1 | 8 | 0 | 8 |
Patterson, Daz' | 1 | 7 | 0 | 7 |
Boykin, Ryan | 1 | -1 | 0 | 0 |
| Totals | 22 | 306 | 3 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 48 | 0 | 21 |
White, Dustin | 3 | 38 | 1 | 22 |
![]() | 2 | 19 | 0 | 16 |
Jenkins, A. | 1 | 13 | 0 | 13 |
Marck, Steve | 1 | 12 | 0 | 12 |
Williams, R. | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 155 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Ben | 2 | 5 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
McLeod, Cameron | 3 | 3 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Kristoff, Josh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Xavier | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ingol, Thad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Keith | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jovon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Laseak, Kurt | 2 | 2 | 4 | - / - | 1 / - | - | - / - | - | - | - | - |
Carrie, Travis | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Atwell, Brandon | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Tautuiaki, Wats | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Carpenter, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bass, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Basham, Tarell | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Crutcher, Antwa | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ray, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Willia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Casey | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Sawyer, Kawmae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purdum, Brandon | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Smith, Kendric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Nic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nunley, Dayonne | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Wes | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, J'terius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albright, B. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wamulumba, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krieger, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McInnis, S. | - | - | - | - / - | - / - | - | - / 6 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Venham, Grant | 5 | 166 | 33.2 | 44 | 0 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
Murphy, Zac | 7 | 369 | 52.7 | 73 | 2 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yazdani, Josiah | 2 | 00:18 | 24 | good |
Yazdani, Josiah | 3 | 08:38 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, K. | 1 | 01:53 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yazdani, Josiah | 8 | 423 | 2 | 0 | 52.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Krysinski, M. | 3 | 125 | 1 | 0 | 41.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carrie, Travis | 4 | 13 | 8 | 0 | 0 | 0 | 1 | 7 | 7 |
Mangen, Troy | 0 | 0 | 0 | 2 | 9 | 8 | 0 | 0 | 0 |
Carrie, Travis | 4 | 13 | 8 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McRae, Fred | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood, Jj | 0 | 0 | 0 | 3 | 40 | 24 | 0 | 0 | 0 |
Williams III, R | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Marck, Steve | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Amicone, Matt | 1 | 1 | 0 | 0 | 0 | 0 |
Yazdani, Josiah | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Patterson, K. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | POWELL, Lucas | C |
| 67 | LUCAS, Mike | LG |
| 75 | MCQUEEN, Mike | LT |
| 4 | TETTLETON, T | QB |
| 22 | BLANKENSHIP, Be | RB |
| 66 | LECHNER, Jon | RG |
| 60 | MCGRATH, Ryan | RT |
| 11 | HILL, Troy | TE |
| 82 | MANGEN, Troy | TE |
| 3 | FOSTER, Donte | WR |
| 19 | DOVELL, Mario | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ANEVSKI, John | C |
| 60 | ![]() | LG |
| 74 | ![]() | LT |
| 16 | BOUCHER, Austin | QB |
| 22 | TREADWELL, S. | RB |
| 73 | ![]() | RG |
| 65 | ![]() | RT |
| 87 | MARCK, Steve | TE |
| 25 | ![]() | WR |
| 80 | ![]() | WR |
| 85 | JENKINS, A. | WR |

# | Player | Pos. |
|---|---|---|
| 18 | CARRIE, Travis | CB |
| 37 | BASS, Devin | CB |
| 93 | BASHAM, Tarell | DE |
| 96 | SMITH, Kendric | DE |
| 94 | MCLEOD, Cameron | DT |
| 9 | KRISTOFF, Josh | FS |
| 36 | RUSSELL, Ben | LB |
| 38 | MOORE, Keith | LB |
| 91 | CRUTCHER, Antwa | NG |
| 35 | CARPENTER, Nate | S |
| 23 | HUGHES, Xavier | SS |

# | Player | Pos. |
|---|---|---|
| 3 | NUNLEY, Dayonne | CB |
| 24 | ![]() | CB |
| 9 | WILLIAMS, Wes | DE |
| 95 | ALBRIGHT, B. | DE |
| 58 | ![]() | DL |
| 99 | WINTERS, Mitche | DT |
| 43 | ![]() | MLB |
| 14 | ![]() | S |
| 35 | ![]() | S |
| 48 | WADE, Chris | SLB |
| 51 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1B | HOLLOWAY, Calvi |
| 2 | SHAW, Jamil |
| 3C | AMICONE, Matt |
| 4A | RAY, James |
| 5B | PORTER, Tony |
| 5A | BROWN, Jarrid |
| 6 | SMITH, Sebastia |
| 7 | PATTERSON, Daz' |
| 8 | COCHRAN, Chase |
| 13 | JONES, Devin |
| 15 | VICK, Derrius |
| 20 | BOYKIN, Ryan |
| 21 | ATWELL, Brandon |
| 25 | INGOL, Thad |
| 31 | EDMOND, Tim |
| 34 | TAUTUIAKI, Wats |
| 39 | YAZDANI, Josiah |
| 43 | JOHNSON, Willia |
| 44 | SAYLES, Casey |
| 47 | CHAPMAN, Miles |
| 48 | VENHAM, Grant |
| 51 | JOHNSON, Jovon |
| 55 | BENNETT, Andrew |
| 57 | WOOD, Durrell |
| 65 | SCHILKE, Joel |
| 80 | WATERS, Matt |
| 84 | SAWYER, Kawmae |
| 87 | SMITH, Landon |
| 95 | PURDUM, Brandon |
| 97 | BARBER, Nic |
| 98 | DAVIS, Tony |
| 99 | LASEAK, Kurt |

# | Player |
|---|---|
| 2G | GREENWOOD, JJ |
| 6 | WILLIAMS, R. |
| 8 | ![]() |
| 11 | ![]() |
| 13 | PATTERSON, K. |
| 18 | MCRAE, Fred |
| 20 | MCINNIS, S. |
| 26 | TAYLOR, Dante |
| 27 | ![]() |
| 28 | WILLIAMS III, R |
| 37 | ![]() |
| 38 | ![]() |
| 39 | KRYSINSKI, M. |
| 45 | MURPHY, Zac |
| 46 | KRIEGER, Ben |
| 47 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 84 | WHITE, Dustin |
| 91 | BROWN, J'Terius |
| 92 | WAMULUMBA, M. |





































