Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adrian College | 1935 - 1935 | 1 | 1-0 | 100% | 59-0 | 59-0 | 59-0 | W1 | 1-0 |
Alma College | 1937 - 1938 | 2 | 2-0 | 100% | 78-0 | 39-0 | 51-0 | W2 | 2-0 |
Appalachian State University | 2023 - 2023 | 1 | 0-1 | 0% | 9-13 | 9-13 | L1 | 0-1 | |
Arizona State University | 1951 - 1951 | 1 | 1-0 | 100% | 34-21 | 34-21 | 34-21 | W1 | 1-0 |
Army | 1960 - 2021 | 7 | 3-4 | 43% | 141-166 | 20-24 | 38-14 | L2 | 3-4 |
Ashland University | 1930 - 1930 | 1 | 1-0 | 100% | 48-0 | 48-0 | 48-0 | W1 | 1-0 |
Austin Peay State University | 2017 - 2017 | 1 | 1-0 | 100% | 31-10 | 31-10 | 31-10 | W1 | 1-0 |
Baldwin Wallace University | 1943 - 1943 | 1 | 1-0 | 100% | 40-6 | 40-6 | 40-6 | W1 | 1-0 |
Ball State University | 1931 - 2024 | 38 | 24-13-1 | 64% | 858-729 | 23-19 | 47-0 | W5 | 8-2 |
Bethany College | 1943 - 1943 | 1 | 1-0 | 100% | 34-12 | 34-12 | 34-12 | W1 | 1-0 |
Boise State University | 2009 - 2012 | 2 | 0-2 | 0% | 12-87 | 6-44 | L2 | 0-2 | |
Bowling Green | 1941 - 2024 | 78 | 48-25-5 | 65% | 1702-1188 | 22-15 | 54-6 | W2 | 6-4 |
Bradley University | 1946 - 1947 | 2 | 2-0 | 100% | 67-33 | 34-17 | 35-6 | W2 | 2-0 |
Butler University | 1895 - 1950 | 7 | 3-3-1 | 50% | 104-72 | 15-10 | 52-0 | W2 | 3-3-1 |
Carnegie Mellon University | 1934 - 1934 | 1 | 0-1 | 0% | 7-13 | 7-13 | L1 | 0-1 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear