Football History vs Northern Illinois University from October 3, 1970 - October 4, 2025
 Wins 
13
 Losses 
9
 Home Record 
6-5
 Away Record 
6-4
 Conference Record 
10-3
 Streak 
W5
 First Matchup 
W 48-0
10/3/1970
 Last 10 Matchups 
6-4
10/11/2008 - 10/4/2025
 Largest Margin of Victory 
 W 48-0
10/3/1970
 Smallest Margin of Victory 
 W 27-24
10/19/2019
 Total Points
561
 Average Points
26
History from October 3, 1970 - October 4, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away DeKalb, Ill. | W25-14 | |
| Tuesday, November 19 | 2024 | Home Oxford, Ohio | W20-9 | |
| Wednesday, November 16 | 2022 | Away DeKalb, Ill. | W29-23 | |
| Saturday, October 19 | 2019 | Home Oxford, Ohio | W27-24 | |
| Wednesday, November 14 | 2018 | Away DeKalb, Ill. | W13-7 | |
| Saturday, October 17 | 2015 | Home Oxford, Ohio | L12-45 | |
| Saturday, October 18 | 2014 | Away DeKalb, Ill. | L41-51 | Box Score | 
| Friday, December 3 | 2010 | Neutral Detroit, Mich. | W26-21 | |
| Saturday, October 24 | 2009 | Home Oxford, Ohio | L22-27 | |
| Saturday, October 11 | 2008 | Away DeKalb, Ill. | L13-17 | |
| Sunday, October 8 | 2006 | Home Oxford, OH | L25-28 | |
| Wednesday, October 5 | 2005 | Away DeKalb, IL | L27-38 | |
| Saturday, October 12 | 2002 | Home Oxford, Ohio | L41-48 | |
| Saturday, November 7 | 1998 | Away DeKalb, Ill. | W41-10 | |
| Saturday, November 15 | 1997 | Home Oxford, Ohio | W42-0 | |
| Saturday, October 25 | 1986 | Away DeKalb, Ill. | W20-6 | |
| Saturday, October 26 | 1985 | Home Oxford, Ohio | W32-15 | |
| Saturday, October 27 | 1984 | Away DeKalb, Ill. | W20-7 | |
| Saturday, October 29 | 1983 | Home Oxford, Ohio | L0-17 | |
| Saturday, November 13 | 1982 | Away DeKalb, Ill. | L7-12 | |
| Saturday, November 14 | 1981 | Home Oxford, Ohio | W30-3 | |
| Saturday, October 3 | 1970 | Home Oxford, Ohio | W48-0 | |
 Win 
 Loss 
ROLL THE TAPE: Western Michigan
Thursday, October 30
RedHawk Football Weekly 10-29-2025
Wednesday, October 29
Miami Football Head Coach Chuck Martin 10-27 Press Conference
Monday, October 27
Miami Football OL Kris Manu Press Conference 10-27
Monday, October 27



