Miami University vs Northern Illinois
10/18/2014
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 21 | 0 | 14 | 51 | |
7 | 14 | 7 | 13 | 41 |
NIU: PASS - HARE, Drew (185); RUSH - HARE, Drew (180); REC - BROWN, Da'Ron (128)
MU: PASS - hendrix, andrew (346); RUSH - hendrix, andrew (72); REC - (97)
Scoring Summary
- | - | - | - | - | NIU | MU |
---|---|---|---|---|---|---|
1st | NIU | 10:00 | NIU - HUFF, Jordan 6 yd run (WEDEL, Tyler kickfailed), 8 plays, 73 yards, TOP 2:23 | 6 | 0 | |
1st | MU | 06:28 | MU - WILLIAMS, R. 24 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 8 plays, 73 yards, TOP 3:25 | 6 | 7 | |
1st | NIU | 04:03 | NIU - WEDEL, Tyler 28 yd field goal 6 plays, 59 yards, TOP 2:21 | 9 | 7 | |
1st | NIU | 01:35 | NIU - HARE, Drew 43 yd run (WEDEL, Tyler kick), 3 plays, 73 yards, TOP 1:01 | 16 | 7 | |
2nd | NIU | 10:55 | NIU - STINGILY, Camer 1 yd run (WEDEL, Tyler kick), 10 plays, 60 yards, TOP 3:59 | 23 | 7 | |
2nd | MU | 07:03 | MU - SCOTT, Dawan 6 yd run (PATTERSON, K. kick), 8 plays, 78 yards, TOP 3:47 | 23 | 14 | |
2nd | NIU | 05:58 | NIU - BROWN, Da'Ron 61 yd pass from HARE, Drew (WEDEL, Tyler kick) 4 plays, 71 yards, TOP 1:00 | 30 | 14 | |
2nd | NIU | 02:50 | NIU - TURNER, Aregero 1 yd run (WEDEL, Tyler kick), 6 plays, 37 yards, TOP 2:03 | 37 | 14 | |
2nd | MU | 00:27 | MU - MARTIN, Sam 7 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 9 plays, 65 yards, TOP 2:23 | 37 | 21 | |
3rd | MU | 06:21 | MU - HENDRIX, Andrew 4 yd run (PATTERSON, K. kick), 8 plays, 71 yards, TOP 4:25 | 37 | 28 | |
4th | NIU | 14:57 | NIU - MADDIE, Anthony 3 yd run (WEDEL, Tyler kick), 8 plays, 82 yards, TOP 2:52 | 44 | 28 | |
4th | MU | 12:36 | MU - HENDRIX, Andrew 12 yd run (HENDRIX, Andrew passfailed), 6 plays, 78 yards, TOP 2:16 | 44 | 34 | |
4th | NIU | 08:02 | NIU - HARE, Drew 1 yd run (WEDEL, Tyler kick), 11 plays, 68 yards, TOP 4:29 | 51 | 34 | |
4th | MU | 02:36 | MU - HENDRIX, Andrew 2 yd run (PATTERSON, K. kick), 13 plays, 84 yards, TOP 5:19 | 51 | 41 | |
51 | 41 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brett Denker
Back Judge: Doug Warns
Linesman: Dan Bush
Field Judge: Kyle DeBuse