Miami (OH) vs NIU
10/04/2025
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 14 | |
0 | 10 | 12 | 3 | 25 |
NIU: PASS - Davidson,Brady (106); RUSH - Rogers,Lazaro (98); REC - Rogers,DeAree (40)
MIA: PASS - finn, dequan (170); RUSH - finn, dequan (90); REC - perry, kam (76)
Scoring Summary
- | - | - | - | - | NIU | MIA |
---|---|---|---|---|---|---|
1st | NIU | 10:18 | NIU - Rogers,Lazaro 76 yd run (Glass,Andrew kick), 1 plays, 76 yards, TOP 00:10 | 7 | 0 | |
1st | NIU | 03:23 | NIU - Appleget,Jake 17 yd pass from Davidson,Brady (Glass,Andrew kick) 11 plays, 60 yards, TOP 05:22 | 14 | 0 | |
2nd | MIA | 14:57 | MIA - Jones,D'Shawntae 1 yd run (Dzioban,Dom kick), 7 plays, 75 yards, TOP 03:26 | 14 | 7 | |
2nd | MIA | 04:51 | MIA - Dzioban,Dom 41 yd field goal 13 plays, 50 yards, TOP 06:31 | 14 | 10 | |
3rd | MIA | 13:30 | MIA - Dzioban,Dom 45 yd field goal 4 plays, yards, TOP 01:25 | 14 | 13 | |
3rd | MIA | 11:30 | MIA - 0 yd safety | 14 | 15 | |
3rd | MIA | 08:11 | MIA - Colzie,Deion 8 yd pass from Finn,Dequan (Dzioban,Dom kick) 5 plays, 50 yards, TOP 03:19 | 14 | 22 | |
4th | MIA | 03:31 | MIA - Dzioban,Dom 24 yd field goal 13 plays, 68 yards, TOP 06:33 | 14 | 25 | |
14 | 25 |
Referee: Warne,Rick
Line Judge: Middleton,David
Side Judge: Berke,Jennifer
Umpire: Williams Sr.,Corey
Back Judge: Aller,Devin
Center Judge: Bizzell,Harlan
Linesman: Johnson,Jeffrey
Field Judge: Smith,Kendal