2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Vogelgesang, Will 2 Vogelgesang, Will .320 .873 54-53 197 19 63 12 6 3 35 96 .487 13 10 44 1 .386 3 2 11-16
11 Brokemond, Benji 11 Brokemond, Benji .295 .761 52-51 173 32 51 6 3 1 19 66 .382 16 8 52 3 .379 1 4 8-13
36 Stone, Nate 36 Stone, Nate .271 .854 55-53 166 32 45 12 1 6 30 77 .464 27 10 55 2 .390 7 0 9-10
15 Andrews, Cole 15 Andrews, Cole .267 .758 46-40 135 16 36 6 1 3 19 53 .393 14 8 37 0 .365 2 0 0-0
32 Back, Dalton 32 Back, Dalton .229 .693 47-42 144 22 33 11 1 3 18 55 .382 11 7 58 1 .311 2 0 3-4
1 Wardwell, Tyler 1 Wardwell, Tyler .228 .606 45-43 136 11 31 7 0 2 16 44 .324 8 3 39 0 .282 2 1 4-8
6 Zapp, Brian 6 Zapp, Brian .217 .718 50-46 143 22 31 2 2 6 18 55 .385 21 4 57 0 .333 0 6 6-11
4 Stolze, Nate 4 Stolze, Nate .205 .654 45-39 122 17 25 6 1 3 15 42 .344 16 4 28 1 .310 3 1 1-2
17 Morissette, Michael 17 Morissette, Michael .136 .477 45-36 110 14 15 5 1 1 14 25 .227 12 5 36 2 .250 1 1 1-1
31 Neibauer, Nick 31 Neibauer, Nick .353 .989 11-5 17 8 6 1 0 0 3 7 .412 8 1 7 0 .577 0 0 3-3
27 Massman, Parker 27 Massman, Parker .265 .718 41-20 68 6 18 5 1 1 2 28 .412 2 2 23 0 .306 0 2 2-4
37 Hippenhammer, Mac 37 Hippenhammer, Mac .220 .615 31-14 41 14 9 2 0 0 1 11 .268 4 4 15 0 .347 0 1 3-3
22 Kopicki, Billy 22 Kopicki, Billy .217 .600 21-16 46 8 10 2 0 0 9 12 .261 4 5 17 0 .339 1 0 2-7
33 Hensor, Jacob 33 Hensor, Jacob .182 .434 23-18 66 8 12 2 0 0 7 14 .212 2 2 17 0 .222 2 2 0-0
7 Tejada, Cristian 7 Tejada, Cristian .154 .564 8-6 26 4 4 2 0 0 1 6 .231 5 2 13 0 .333 0 0 3-3
20 Krause, Stephen 20 Krause, Stephen .141 .571 30-17 64 6 9 1 0 2 8 16 .250 12 5 29 0 .321 0 0 2-2
13 Clark, Nick 13 Clark, Nick .111 .459 17-3 18 1 2 1 0 0 2 3 .167 4 1 8 0 .292 1 1 0-0
14 Woolwine, JJ 14 Woolwine, JJ .091 .273 12-2 11 3 1 1 0 0 0 2 .182 0 0 7 0 .091 0 0 1-1
Totals .238 .700 56-56 1683 243 401 84 17 31 217 612 .364 179 81 542 10 .336 25 21 59-88
Opponents .233 .668 56-56 1646 233 384 87 7 26 199 563 .342 181 55 554 12 .326 18 35 49-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bachman, Sam 18Bachman, Sam 1.81 .77 4-4 12-12 1 0-0 0 59.2 29 15 12 17 93 6 0 1 197 .147 7 6 1 1 6
25 Hartwig, Grant 25Hartwig, Grant 3.44 1.04 5-5 14-11 1 0-1 0 73.1 65 41 28 11 82 13 3 4 281 .231 5 15 0 7 4
19 Bosma, Tyler 19Bosma, Tyler 3.95 1.63 2-4 15-14 0 0-0 0 57.0 56 33 25 37 72 12 0 0 216 .259 8 7 0 1 4
23 Brand, Jonathan 23Brand, Jonathan 4.90 1.49 3-4 14-13 2 0-2 0 64.1 58 37 35 38 80 11 1 7 235 .247 4 7 0 4 9
34 Egbert, Kenten 34Egbert, Kenten 1.51 1.15 2-4 13-3 0 0-1 1 35.2 30 13 6 11 33 8 0 1 135 .222 4 1 0 0 0
30 Webb, Jacob 30Webb, Jacob 2.08 1.00 1-2 18-0 0 0-0 4 39.0 25 14 9 14 59 5 1 0 135 .185 3 2 0 1 4
39 Napoleon, Kevin 39Napoleon, Kevin 2.73 1.38 1-3 15-0 0 0-1 2 29.2 23 12 9 18 41 1 0 2 107 .215 1 4 0 0 2
28 Schmitt, Logan 28Schmitt, Logan 3.46 1.15 2-2 15-0 0 0-1 1 26.0 26 13 10 4 22 6 1 1 97 .268 5 4 0 1 3
35 Wilson, Jay 35Wilson, Jay 3.60 .40 1-0 2-0 0 0-0 0 5.0 2 3 2 0 6 0 0 0 19 .105 0 1 0 0 0
16 Spinozzi, Michael 16Spinozzi, Michael 5.01 1.48 3-1 15-0 0 0-0 1 32.1 31 21 18 17 37 10 1 4 121 .256 5 4 0 1 2
3 Maxey, Zach 3Maxey, Zach 5.40 2.40 0-0 6-0 0 0-0 0 6.2 9 8 4 7 10 5 0 0 29 .310 1 1 0 1 0
38 McLean, Brady 38McLean, Brady 7.94 2.65 0-0 4-0 0 0-0 0 5.2 11 7 5 4 4 3 0 0 28 .393 1 1 0 0 0
24 Blackmore, Lawson 24Blackmore, Lawson 13.50 2.08 1-2 6-3 0 0-0 0 8.2 16 13 13 2 14 6 0 6 41 .390 2 2 0 0 1
12 Hamer, Steve 12Hamer, Steve 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 2 1 1 1 0 0 5 .600 0 0 0 1 0
Totals 3.61 1.27 25-31 150-56 4 3 9 444.0 384 233 178 181 554 87 7 26 1646 .233 46 55 1 18 35
Opponents 4.21 1.28 31-25 172-56 8 7 12 453.1 401 243 212 179 542 84 17 31 1683 .238 39 81 0 25 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hensor, Jacob 33 Hensor, Jacob 102 91 11 0 1.000 9 0 0 0 0
31 Neibauer, Nick 31 Neibauer, Nick 20 19 1 0 1.000 0 3 0 0 0
30 Webb, Jacob 30 Webb, Jacob 8 3 5 0 1.000 0 6 2 0 0
7 Tejada, Cristian 7 Tejada, Cristian 8 8 0 0 1.000 0 0 0 0 0
14 Woolwine, JJ 14 Woolwine, JJ 3 3 0 0 1.000 0 0 0 0 0
39 Napoleon, Kevin 39 Napoleon, Kevin 3 0 3 0 1.000 0 5 1 0 0
24 Blackmore, Lawson 24 Blackmore, Lawson 2 0 2 0 1.000 0 5 0 0 0
4 Stolze, Nate 4 Stolze, Nate 467 426 38 3 .994 1 29 18 9 0
15 Andrews, Cole 15 Andrews, Cole 116 110 5 1 .991 0 12 2 7 0
2 Vogelgesang, Will 2 Vogelgesang, Will 195 88 105 2 .990 20 0 0 0 0
17 Morissette, Michael 17 Morissette, Michael 239 219 16 4 .983 16 0 0 0 0
20 Krause, Stephen 20 Krause, Stephen 42 37 4 1 .976 1 0 0 0 0
37 Hippenhammer, Mac 37 Hippenhammer, Mac 27 20 6 1 .963 0 0 0 0 0
23 Brand, Jonathan 23 Brand, Jonathan 22 8 13 1 .955 0 3 2 0 0
27 Massman, Parker 27 Massman, Parker 42 33 7 2 .952 0 0 0 0 0
36 Stone, Nate 36 Stone, Nate 67 61 2 4 .940 1 0 0 0 0
1 Wardwell, Tyler 1 Wardwell, Tyler 128 45 75 8 .938 11 0 0 0 0
11 Brokemond, Benji 11 Brokemond, Benji 77 70 2 5 .935 0 0 0 0 0
32 Back, Dalton 32 Back, Dalton 27 23 2 2 .926 0 5 1 0 0
25 Hartwig, Grant 25 Hartwig, Grant 22 5 15 2 .909 1 4 3 0 0
6 Zapp, Brian 6 Zapp, Brian 96 29 56 11 .885 4 0 0 0 0
22 Kopicki, Billy 22 Kopicki, Billy 46 16 24 6 .870 4 0 0 0 0
18 Bachman, Sam 18 Bachman, Sam 14 4 8 2 .857 1 12 2 0 0
13 Clark, Nick 13 Clark, Nick 7 4 2 1 .857 0 0 0 0 0
16 Spinozzi, Michael 16 Spinozzi, Michael 7 3 3 1 .857 0 3 3 0 0
34 Egbert, Kenten 34 Egbert, Kenten 12 3 7 2 .833 0 0 0 0 0
19 Bosma, Tyler 19 Bosma, Tyler 15 2 9 4 .733 0 7 6 0 0
28 Schmitt, Logan 28 Schmitt, Logan 3 2 0 1 .667 0 2 3 0 0
3 Maxey, Zach 3 Maxey, Zach 1 0 0 1 .000 0 2 0 0 0
35 Wilson, Jay 35 Wilson, Jay 1 0 0 1 .000 0 0 0 0 0
12 Hamer, Steve 12 Hamer, Steve 0 0 0 0 .000 0 0 0 0 0
38 McLean, Brady 38 McLean, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1819 1332 421 66 .964 27 98 43 16 0
Opponents 1793 1360 369 64 .964 23 118 58 23 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Vogelgesang, Will 2Vogelgesang, Will .318 .851 38-38 132 11 42 4 6 1 21 61 .462 10 6 27 1 .389 1 2 8-10
27 Massman, Parker 27Massman, Parker .300 .783 28-12 40 3 12 4 1 0 1 18 .450 0 2 11 0 .333 0 2 2-2
37 Hippenhammer, Mac 37Hippenhammer, Mac .292 .768 21-9 24 9 7 2 0 0 1 9 .375 2 2 8 0 .393 0 1 2-2
15 Andrews, Cole 15Andrews, Cole .286 .815 38-34 112 15 32 6 1 3 17 49 .438 9 8 25 0 .377 1 0 0-0
31 Neibauer, Nick 31Neibauer, Nick .286 .902 8-5 14 5 4 1 0 0 1 5 .357 7 1 6 0 .545 0 0 2-2
11 Brokemond, Benji 11Brokemond, Benji .285 .732 38-37 123 19 35 4 2 1 12 46 .374 11 3 39 2 .358 0 4 7-10
36 Stone, Nate 36Stone, Nate .242 .784 40-40 128 18 31 8 1 5 19 56 .438 16 6 45 2 .346 3 0 6-6
32 Back, Dalton 32Back, Dalton .234 .618 33-31 107 14 25 7 1 1 9 37 .346 3 3 46 1 .272 1 0 2-3
6 Zapp, Brian 6Zapp, Brian .231 .718 37-36 104 13 24 1 0 5 12 40 .385 14 2 38 0 .333 0 6 5-10
22 Kopicki, Billy 22Kopicki, Billy .227 .625 20-15 44 8 10 2 0 0 9 12 .273 4 5 15 0 .352 1 0 2-7
1 Wardwell, Tyler 1Wardwell, Tyler .220 .595 30-28 82 5 18 5 0 1 9 26 .317 5 2 24 0 .278 1 1 3-7
33 Hensor, Jacob 33Hensor, Jacob .216 .510 19-14 51 7 11 2 0 0 6 13 .255 1 2 12 0 .255 1 1 0-0
4 Stolze, Nate 4Stolze, Nate .145 .500 32-26 76 8 11 3 1 1 5 19 .250 9 2 17 1 .250 1 1 0-0
17 Morissette, Michael 17Morissette, Michael .120 .415 32-25 75 10 9 2 1 1 10 16 .213 6 2 21 1 .202 1 1 0-0
20 Krause, Stephen 20Krause, Stephen .074 .339 15-8 27 1 2 0 0 0 2 2 .074 4 3 15 0 .265 0 0 0-0
14 Woolwine, JJ 14Woolwine, JJ .000 .000 10-1 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
13 Clark, Nick 13Clark, Nick .000 .333 8-1 6 0 0 0 0 0 0 0 .000 3 0 5 0 .333 0 1 0-0
7 Tejada, Cristian 7Tejada, Cristian .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .237 .679 40-40 1152 148 273 51 14 19 134 409 .355 104 49 358 8 .324 11 20 41-61
Opponents .229 .650 40-40 1141 165 261 60 5 13 135 370 .324 132 40 395 8 .326 14 30 39-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Napoleon, Kevin 39Napoleon, Kevin 0.81 1.18 1-2 10-0 0 0-0 1 22.1 13 5 2 13 31 1 0 1 75 .173 0 3 0 0 2
34 Egbert, Kenten 34Egbert, Kenten 0.94 1.06 2-2 10-1 0 0-1 1 28.2 24 6 3 6 27 5 0 0 107 .224 3 1 0 0 0
18 Bachman, Sam 18Bachman, Sam 1.24 .65 3-3 9-9 1 0-0 0 43.2 15 9 6 13 71 3 0 0 139 .108 5 4 1 0 6
30 Webb, Jacob 30Webb, Jacob 2.51 1.13 1-2 13-0 0 0-0 4 28.2 19 13 8 13 46 4 1 0 100 .190 3 1 0 1 3
25 Hartwig, Grant 25Hartwig, Grant 3.98 1.09 3-4 9-9 1 0-0 0 54.1 52 35 24 7 67 11 2 3 211 .246 4 13 0 6 4
19 Bosma, Tyler 19Bosma, Tyler 4.06 1.67 1-3 10-10 0 0-0 0 37.2 37 25 17 25 44 8 0 0 143 .259 7 7 0 1 4
28 Schmitt, Logan 28Schmitt, Logan 4.15 1.46 1-2 10-0 0 0-1 1 17.1 21 11 8 4 12 6 0 0 66 .318 5 3 0 1 3
23 Brand, Jonathan 23Brand, Jonathan 4.26 1.43 3-2 9-9 2 0-2 0 44.1 34 23 21 29 56 4 1 3 158 .215 3 1 0 3 6
38 McLean, Brady 38McLean, Brady 4.91 2.19 0-0 3-0 0 0-0 0 3.2 4 4 2 3 2 1 0 0 16 .250 1 1 0 0 0
16 Spinozzi, Michael 16Spinozzi, Michael 6.86 1.82 2-1 10-0 0 0-0 1 19.2 22 18 15 13 23 7 1 3 78 .282 4 4 0 1 1
3 Maxey, Zach 3Maxey, Zach 9.00 4.00 0-0 3-0 0 0-0 0 3.0 8 7 3 4 4 4 0 0 17 .471 0 0 0 1 0
24 Blackmore, Lawson 24Blackmore, Lawson 12.15 2.26 1-1 4-2 0 0-0 0 6.2 12 9 9 2 12 6 0 3 31 .387 1 2 0 0 1
Totals 3.43 1.27 18-22 100-40 4 2 8 310.0 261 165 118 132 395 60 5 13 1141 .229 36 40 1 14 30
Opponents 3.73 1.21 22-18 108-40 8 6 7 311.1 273 148 129 104 358 51 14 19 1152 .237 23 49 0 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hensor, Jacob 33 Hensor, Jacob 86 77 9 0 1.000 7 0 0 0 0
37 Hippenhammer, Mac 37 Hippenhammer, Mac 17 16 1 0 1.000 0 0 0 0 0
31 Neibauer, Nick 31 Neibauer, Nick 12 11 1 0 1.000 0 0 0 0 0
30 Webb, Jacob 30 Webb, Jacob 6 2 4 0 1.000 0 5 2 0 0
13 Clark, Nick 13 Clark, Nick 2 2 0 0 1.000 0 0 0 0 0
24 Blackmore, Lawson 24 Blackmore, Lawson 2 0 2 0 1.000 0 5 0 0 0
39 Napoleon, Kevin 39 Napoleon, Kevin 2 0 2 0 1.000 0 4 1 0 0
14 Woolwine, JJ 14 Woolwine, JJ 1 1 0 0 1.000 0 0 0 0 0
4 Stolze, Nate 4 Stolze, Nate 319 290 27 2 .994 0 23 13 7 0
15 Andrews, Cole 15 Andrews, Cole 93 87 5 1 .989 0 11 2 7 0
2 Vogelgesang, Will 2 Vogelgesang, Will 123 58 63 2 .984 13 0 0 0 0
17 Morissette, Michael 17 Morissette, Michael 163 150 9 4 .975 12 0 0 0 0
27 Massman, Parker 27 Massman, Parker 23 19 3 1 .957 0 0 0 0 0
20 Krause, Stephen 20 Krause, Stephen 22 18 3 1 .955 0 0 0 0 0
23 Brand, Jonathan 23 Brand, Jonathan 17 5 11 1 .941 0 3 2 0 0
1 Wardwell, Tyler 1 Wardwell, Tyler 89 33 50 6 .933 8 0 0 0 0
11 Brokemond, Benji 11 Brokemond, Benji 61 55 1 5 .918 0 0 0 0 0
32 Back, Dalton 32 Back, Dalton 23 19 2 2 .913 0 5 1 0 0
36 Stone, Nate 36 Stone, Nate 41 35 2 4 .902 1 0 0 0 0
34 Egbert, Kenten 34 Egbert, Kenten 10 2 7 1 .900 0 0 0 0 0
6 Zapp, Brian 6 Zapp, Brian 69 22 40 7 .899 3 0 0 0 0
25 Hartwig, Grant 25 Hartwig, Grant 19 3 14 2 .895 1 4 3 0 0
22 Kopicki, Billy 22 Kopicki, Billy 45 16 24 5 .889 4 0 0 0 0
18 Bachman, Sam 18 Bachman, Sam 12 4 6 2 .833 0 8 1 0 0
16 Spinozzi, Michael 16 Spinozzi, Michael 5 2 2 1 .800 0 2 2 0 0
19 Bosma, Tyler 19 Bosma, Tyler 13 2 8 3 .769 0 7 3 0 0
28 Schmitt, Logan 28 Schmitt, Logan 2 1 0 1 .500 0 1 3 0 0
3 Maxey, Zach 3 Maxey, Zach 0 0 0 0 .000 0 0 0 0 0
38 McLean, Brady 38 McLean, Brady 0 0 0 0 .000 0 0 0 0 0
7 Tejada, Cristian 7 Tejada, Cristian 0 0 0 0 .000 0 0 0 0 0
Totals 1277 930 296 51 .960 49 78 33 14 0
Opponents 1240 934 264 42 .966 44 82 40 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Jacksonville W 4-1 34 4 7 4 2 1 0 4 0 0 1 1 0 0 0 11 27 10 0 .206
2/20/2021 at Jacksonville W 8-4 34 8 8 6 2 1 0 9 0 2 0 5 0 0 0 8 27 4 0 .235
2/21/2021 at Jacksonville W 5-2 33 5 7 4 1 0 0 5 0 5 0 2 0 2 0 17 27 11 0 .212
2/23/2021 at Kentucky L 1-5 34 1 7 1 4 0 0 2 0 0 0 2 0 0 0 13 24 9 0 .206
2/26/2021 at FIU L 1-3 29 1 1 0 0 0 0 2 0 1 0 2 0 0 0 19 24 9 2 .034
2/27/2021 at FIU W 21-4 40 21 18 17 4 0 5 9 0 1 1 3 0 3 0 12 27 5 0 .450
2/27/2021 at FIU L 4-8 26 4 6 3 1 0 0 2 0 0 0 1 0 0 0 9 18 4 4 .231
2/28/2021 at FIU W 15-6 43 15 16 14 4 0 2 10 0 0 0 5 0 2 0 14 30 7 1 .372
3/5/2021 vs UConn L 0-5 31 0 3 0 0 0 0 5 0 2 0 1 0 0 1 13 24 7 2 .097
3/6/2021 at Coastal Carolina L 3-5 30 3 5 3 0 0 2 3 0 0 2 2 0 0 1 8 24 5 1 .167
3/7/2021 vs Davidson W 11-3 33 11 11 11 4 0 0 5 0 3 1 2 0 2 0 10 27 3 0 .333
3/12/2021 at Memphis W 9-0 32 9 8 9 5 0 1 7 0 1 1 1 0 2 0 14 27 13 1 .250
3/13/2021 at Memphis L 2-5 31 2 6 2 1 0 1 2 0 1 2 3 0 0 0 10 24 11 1 .194
3/14/2021 at Memphis L 2-4 33 2 7 2 1 0 1 1 0 0 0 1 0 0 0 3 24 10 2 .212
3/19/2021 Toledo W 9-6 33 9 12 9 2 2 0 1 0 2 0 1 1 2 0 9 27 10 0 .364
3/20/2021 Toledo W 2-1 23 2 5 0 2 0 0 1 0 1 1 0 0 0 0 7 21 8 1 .217
3/20/2021 Toledo L 3-4 27 3 8 3 1 0 0 3 0 1 2 2 0 0 1 8 21 6 2 .296
3/21/2021 Toledo W 5-2 31 5 8 5 1 1 1 3 0 0 0 1 1 0 0 9 27 8 0 .258
3/26/2021 Northern Ill. W 4-3 31 4 7 3 2 0 0 4 0 0 0 1 0 0 1 11 27 12 3 .226
3/27/2021 Northern Ill. W 3-1 36 3 6 3 0 1 1 3 0 1 1 0 0 0 0 15 33 7 0 .167
3/27/2021 Northern Ill. W 7-6 29 7 9 5 2 1 0 1 0 3 0 2 0 0 0 8 21 9 3 .310
3/28/2021 Northern Ill. L 7-10 37 7 11 7 2 1 1 4 0 2 1 3 0 0 0 10 27 10 3 .297
4/2/2021 at Eastern Michigan W 4-3 34 4 10 4 2 1 1 2 0 0 0 1 0 0 4 8 27 10 2 .294
4/3/2021 at Eastern Michigan W 4-1 27 4 8 3 3 0 0 0 0 0 0 2 0 0 0 9 21 7 0 .296
4/3/2021 at Eastern Michigan W 5-0 28 5 7 4 2 0 1 5 0 4 0 5 1 0 0 4 21 6 1 .250
4/4/2021 at Eastern Michigan W 5-4 39 5 13 4 3 1 0 6 0 2 1 1 1 0 0 14 27 12 1 .333
4/9/2021 Western Michigan L 3-4 22 3 4 3 1 1 1 5 0 1 0 0 3 0 0 8 21 2 1 .182
4/9/2021 Western Michigan L 0-9 24 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 21 6 4 .083
4/10/2021 Western Michigan L 2-3 30 2 3 2 0 0 0 6 0 0 1 1 0 1 0 13 30 5 0 .100
4/11/2021 Western Michigan W 16-9 37 16 16 15 3 2 1 5 0 2 1 2 1 0 0 10 27 5 2 .432
4/23/2021 Kent State L 2-3 28 2 5 2 1 0 0 8 0 2 2 1 0 0 0 12 24 7 0 .179
4/23/2021 Kent State W 1-0 21 1 5 1 1 0 0 0 0 0 0 0 1 0 0 6 21 4 0 .238
4/24/2021 Kent State L 1-4 30 1 6 1 2 0 0 4 0 1 2 1 0 0 0 6 27 10 2 .200
4/25/2021 Kent State L 3-6 35 3 8 3 0 1 1 2 0 1 0 2 0 0 0 12 27 10 1 .229
4/30/2021 at Central Michigan L 0-14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 18 6 6 .000
5/1/2021 at Central Michigan L 1-2 27 1 5 1 0 0 0 1 0 0 0 0 1 0 0 7 18 7 0 .185
5/1/2021 at Central Michigan L 3-6 24 3 4 2 1 0 2 2 0 1 0 0 0 0 0 4 18 5 1 .167
5/2/2021 at Central Michigan L 1-3 28 1 3 1 1 0 0 0 0 0 0 2 1 0 0 10 24 7 1 .107
5/4/2021 at Bowling Green L 1-7 31 1 6 1 1 0 0 2 0 1 2 1 0 0 0 10 24 7 1 .194
5/7/2021 at Ohio L 1-3 25 1 4 1 1 0 1 1 0 1 0 0 0 0 0 13 18 4 0 .160
5/7/2021 at Ohio L 0-1 28 0 1 0 0 0 0 1 0 0 0 3 0 0 0 11 24 9 1 .036
5/8/2021 at Ohio W 11-5 30 11 12 9 4 1 0 3 0 1 0 4 2 1 0 10 21 5 0 .400
5/8/2021 at Ohio W 6-1 36 6 10 5 1 0 2 3 0 0 0 2 0 0 0 13 27 8 0 .278
5/14/2021 at West Virginia L 6-7 34 6 9 4 2 1 0 3 0 0 0 1 1 2 0 11 24 5 1 .265
5/15/2021 at West Virginia L 3-6 34 3 9 3 2 0 0 6 0 2 1 0 0 1 0 12 24 12 0 .265
5/18/2021 at Bowling Green L 0-2 23 0 5 0 0 0 0 2 0 0 1 0 0 0 1 3 18 8 2 .217
5/18/2021 at Bowling Green L 3-4 30 3 9 3 3 0 2 0 0 1 0 1 0 0 0 9 18 7 1 .300
5/21/2021 Akron W 3-2 30 3 9 3 1 0 0 3 0 2 0 2 1 0 0 10 27 14 3 .300
5/22/2021 Akron W 6-2 19 6 4 6 1 1 1 3 0 3 2 0 2 2 0 3 21 6 1 .211
5/22/2021 Akron W 9-2 25 9 10 8 1 0 0 4 0 0 0 0 2 2 0 3 21 7 1 .400
5/23/2021 Akron W 6-1 26 6 7 6 3 0 1 4 0 4 1 3 1 2 0 7 27 7 0 .269
5/25/2021 at Bowling Green L 7-9 35 7 10 7 2 0 1 3 0 0 0 3 0 1 0 6 24 7 1 .286
5/29/2021 at Ball State L 0-1 26 0 4 0 0 0 0 1 0 1 0 1 0 0 0 12 20 9 1 .154
5/29/2021 at Ball State L 2-12 31 2 7 2 0 0 1 2 0 0 0 0 1 0 0 14 22 7 3 .226
5/30/2021 at Ball State L 2-5 22 2 3 2 1 0 0 4 0 2 1 1 0 0 1 6 18 5 0 .136
5/30/2021 at Ball State L 0-4 33 0 7 0 0 0 0 2 0 0 1 0 0 0 0 11 24 7 2 .212
Total 243-233 1683 243 401 217 84 17 31 179 0 59 29 81 21 25 10 542 1332 421 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Jacksonville W 4-1 9.0 7 1 1 3 12 2 0 0 2 0 1 0 1 0 1 1.00
2/20/2021 at Jacksonville W 8-4 9.0 7 4 4 2 9 2 0 1 0 0 1 0 2 0 0 4.00
2/21/2021 at Jacksonville W 5-2 9.0 6 2 2 0 10 1 0 0 0 0 1 0 3 0 0 2.00
2/23/2021 at Kentucky L 1-5 8.0 8 5 5 0 8 3 0 3 1 0 0 0 3 1 0 5.63
2/26/2021 at FIU L 1-3 8.0 6 3 3 3 11 1 0 0 0 0 3 0 3 2 0 3.38
2/27/2021 at FIU W 21-4 9.0 13 4 4 3 11 3 0 0 1 0 2 0 4 2 0 4.00
2/27/2021 at FIU L 4-8 6.0 6 8 4 6 7 1 0 2 0 0 0 0 4 3 0 6.00
2/28/2021 at FIU W 15-6 10.0 8 6 5 7 14 0 0 0 0 0 0 0 5 3 0 4.50
3/5/2021 vs UConn L 0-5 8.0 6 5 4 4 7 2 1 0 2 0 1 0 5 4 0 4.50
3/6/2021 at Coastal Carolina L 3-5 8.0 6 5 5 3 11 0 0 3 0 0 0 0 5 5 0 5.63
3/7/2021 vs Davidson W 11-3 9.0 5 3 2 4 13 1 0 0 1 0 0 0 6 5 0 2.00
3/12/2021 at Memphis W 9-0 9.0 5 0 0 3 6 0 0 0 1 0 2 0 7 5 0 0.00
3/13/2021 at Memphis L 2-5 8.0 8 5 5 2 10 4 0 0 0 0 3 0 7 6 0 5.63
3/14/2021 at Memphis L 2-4 8.0 9 4 4 3 11 4 0 1 2 0 0 0 7 7 0 4.50
3/19/2021 Toledo W 9-6 9.0 12 6 5 4 12 3 2 0 0 0 2 0 8 7 1 5.00
3/20/2021 Toledo W 2-1 7.0 2 1 1 2 11 1 0 0 1 0 1 0 9 7 0 1.29
3/20/2021 Toledo L 3-4 7.0 7 4 2 6 4 1 0 0 1 0 0 0 9 8 0 2.57
3/21/2021 Toledo W 5-2 9.0 6 2 2 5 12 1 0 0 0 0 1 0 10 8 0 2.00
3/26/2021 Northern Ill. W 4-3 9.0 6 3 2 2 12 0 0 0 2 0 2 0 11 8 0 2.00
3/27/2021 Northern Ill. W 3-1 11.0 7 1 1 4 21 2 0 0 0 0 2 0 12 8 0 0.82
3/27/2021 Northern Ill. W 7-6 7.0 10 6 5 3 9 2 0 1 0 0 0 0 13 8 0 6.43
3/28/2021 Northern Ill. L 7-10 9.0 9 10 3 4 12 4 0 0 3 0 1 0 13 9 0 3.00
4/2/2021 at Eastern Michigan W 4-3 9.0 6 3 3 1 11 1 1 0 1 0 2 0 14 9 1 3.00
4/3/2021 at Eastern Michigan W 4-1 7.0 5 1 1 3 7 3 0 0 0 1 0 0 15 9 0 1.29
4/3/2021 at Eastern Michigan W 5-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 16 9 0 0.00
4/4/2021 at Eastern Michigan W 5-4 9.0 6 4 4 5 11 2 0 0 3 0 3 0 17 9 1 4.00
4/9/2021 Western Michigan L 3-4 7.0 4 4 4 5 17 1 0 0 2 0 1 0 17 10 0 5.14
4/9/2021 Western Michigan L 0-9 7.0 12 9 5 1 10 1 0 2 0 0 2 0 17 11 0 6.43
4/10/2021 Western Michigan L 2-3 10.0 6 3 3 2 17 0 0 1 2 0 0 0 17 12 0 2.70
4/11/2021 Western Michigan W 16-9 9.0 14 9 3 3 12 4 0 0 1 0 3 0 18 12 0 3.00
4/23/2021 Kent State L 2-3 8.0 8 3 3 0 9 1 1 1 1 0 1 0 18 13 0 3.38
4/23/2021 Kent State W 1-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 19 13 1 0.00
4/24/2021 Kent State L 1-4 9.0 4 4 2 4 13 1 0 0 0 0 1 1 19 14 0 2.00
4/25/2021 Kent State L 3-6 9.0 9 6 3 6 11 2 0 0 1 0 1 1 19 15 0 3.00
