Miami University vs Bowling Green
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
1st FURNAS reached on a fielder's choice, RBI; GURNEY out at second ss to 2b; ROSE, Nathan advanced to third; GAYTAN scored. | 0 | 1 |
1st KRAUSE singled up the middle, RBI; FURNAS advanced to second; ROSE, Nathan scored. | 0 | 2 |
2nd GURNEY singled to center field, RBI; GAYTAN advanced to third; DOHANOS scored. | 0 | 3 |
2nd FURNAS doubled to right field, RBI; GURNEY out at second rf to 2b to c; GAYTAN scored. | 0 | 4 |
5th Stone, Nate homered to right field, RBI. | 1 | 4 |
5th Andrews, C doubled to left field, RBI; Hensor, J scored. | 2 | 4 |
7th Stone, Nate homered to right field, RBI. | 3 | 4 |
Miami University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brokemond, Benji | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stone, Nate | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hensor, Jacob | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Andrews, Cole | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Krause, Stephen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wardwell, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zapp, Brian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Massman, Parker | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Back, Dalton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 9 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaytan | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rose, Nathan | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gurney | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Furnas | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Haas, Tyler | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Krause | CF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Montgomery | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Fallon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohanos | LF/2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnston, RY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 5 | 0 | 5 | 6 |
Batting
2B: Furnas (1)
Baserunning
SB: Johnston, RY (1)
CS: Krause (1)
HBP: Gaytan (1)
Miami University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosma, Tyler | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
| Schmitt, Logan | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
| Napoleon, Kevin | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 0 |
| Totals | 7 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 4 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spezia | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Parrill, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Stopp, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Maclean, W | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Lohmeier | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Totals | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 31 | 8 | 4 | 0 |
Win: Spezia (1-5)
Loss: Bosma, Tyler (1-3)
HBP: Napoleon, Kevin (1)
;
Parrill, G (1)
Save:
Lohmeier (1)
PB: Andrews, Cole (1)
;













