Northern Ill. vs Miami
3/27/2021
McKie Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Blackmore, Lawson (1-1)Loss: Thomas (0-4)
Date: 3/27/2021 (Game 1)
Location: Oxford, OH
Venue: McKie Field
Umpires:
Attendance: 25
Start Time: 1 p.m.
Time: 3:25
Weather: 60 and partly sunny
Scoring Summary
Team | NIU | MIAMI |
|---|---|---|
![]() SMITH singled to right center, out at second rf to 2b, RBI (0-1 F); LONTEEN scored. | 1 | 0 |
![]() Vogelgesang tripled, RBI (0-0); Brokemond, B scored. | 1 | 1 |
![]() Stone, Nate homered, 2 RBI (2-2 BBFF); Back, Dalton scored. | 1 | 3 |

Northern Ill.

Drobushevich | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Joyce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Lonteen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Dunham | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
   Rankin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Holmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnes | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Erato | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKermitt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 4 | 0 | 21 | 10 |
Batting
2B: Lonteen (1); Dunham (1)
SH: Barnes (1); Rodriguez (1)
Baserunning
HBP: Joyce (1); Lonteen (1)
PO: Rodriguez (1)
Fielding
E: Rodriguez (1); McKermitt (1)

Miami

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 6 | 3 | 3 | 0 | 15 | 5 |

Northern Ill.

McPherson | 6.1 | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 0 | 106 |
Thomas | 3.2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 68 |
| Totals | 6 | 3 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 1 | 174 |

Miami

![]() | 3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 41 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 41 |
![]() | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 50 |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 | |
| Totals | 7 | 1 | 1 | 4 | 21 | 0 | 0 | 2 | 0 | 36 | 44 | 7 | 3 | 187 |
Loss: Thomas (0-4)
PB: Schroeder (1)
;
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 1st
| Plays | NIU | MIAMI |
|---|---|---|
| DROBUSHEVICH struck out swinging (0-2 KFS). | 0 | 0 |
| JOYCE struck out swinging (1-2 KBSS). | 0 | 0 |
| LONTEEN struck out swinging (2-2 SSFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | NIU | MIAMI |
|---|---|---|
| Brokemond, B reached on an error by ss, advanced to second (0-1 K). | 0 | 0 |
| Back, Dalton struck out swinging, out at first c to 1b (0-2 KSS); Brokemond, B advanced to third. | 0 | 0 |
| Stone, Nate walked (3-1 BBKBB). | 0 | 0 |
| Vogelgesang struck out swinging (2-2 FBBFS). | 0 | 0 |
| Stone, Nate out at first c to ss to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Ill. - Top of 2nd
| Plays | NIU | MIAMI |
|---|---|---|
| SMITH struck out swinging (1-2 FBKS). | 0 | 0 |
| DUNHAM struck out swinging (2-2 BKFFBS). | 0 | 0 |
| JOHNSON struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | NIU | MIAMI |
|---|---|---|
| Andrews, C struck out swinging (1-2 SBFFS). | 0 | 0 |
| Stolze, Nate struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| Wardwell, T struck out swinging (1-2 BKFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Ill. - Top of 3rd
| Plays | NIU | MIAMI |
|---|---|---|
| LARSON struck out looking (1-2 KSBK). | 0 | 0 |
| RODRIGUEZ struck out swinging (2-2 BSBSS). | 0 | 0 |
| MCKERMITT struck out looking (2-2 BSBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | NIU | MIAMI |
|---|---|---|
| Morissette fouled out to 1b (2-2 KFBFBF). | 0 | 0 |
| Zapp,Brian reached on an error by 2b (2-2 BFFB). | 0 | 0 |
| Brokemond, B struck out swinging (0-2 KSS). | 0 | 0 |
| Zapp,Brian advanced to second on a wild pitch. | 0 | 0 |
| Zapp,Brian out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Northern Ill. - Top of 4th
| Plays | NIU | MIAMI |
|---|---|---|
| Webb, Jacob to p for Bachman, Sam. | 0 | 0 |
| DROBUSHEVICH singled to shortstop (3-2 BFBKBFF). | 0 | 0 |
| JOYCE struck out looking (1-2 SKBFFK). | 0 | 0 |
| LONTEEN singled through the left side (0-1 K); DROBUSHEVICH advanced to second. | 0 | 0 |
| SMITH fouled out to 1b (0-2 SFF). | 0 | 0 |
| DUNHAM flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 4th
| Plays | NIU | MIAMI |
|---|---|---|
| Back, Dalton lined out to 1b (2-2 BSBF). | 0 | 0 |
| Stone, Nate flied out to ss (2-2 BBFK). | 0 | 0 |
| Vogelgesang singled to left center (3-1 KBBB). | 0 | 0 |
| Andrews, C walked (3-1 KBBBB); Vogelgesang advanced to second. | 0 | 0 |
| Stolze, Nate flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Ill. - Top of 5th
| Plays | NIU | MIAMI |
|---|---|---|
| JOHNSON walked (3-1 BBBKB). | 0 | 0 |
| LARSON walked (3-1 BKBBB); JOHNSON advanced to second. | 0 | 0 |
| RODRIGUEZ grounded out to p, SAC, bunt (0-0); LARSON advanced to second; JOHNSON advanced to third. | 0 | 0 |
| MCKERMITT struck out swinging (1-2 SSBS). | 0 | 0 |
| DROBUSHEVICH lined out to lf (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 5th
| Plays | NIU | MIAMI |
|---|---|---|
| Wardwell, T struck out looking (1-2 BFKK). | 0 | 0 |
| Morissette flied out to cf (1-0 B). | 0 | 0 |
| Zapp,Brian struck out swinging, out at first c to 1b (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Ill. - Top of 6th
| Plays | NIU | MIAMI |
|---|---|---|
| Spinozzi, M to p for Webb, Jacob. | 0 | 0 |
| JOYCE struck out swinging (1-2 BKFS). | 0 | 0 |
| LONTEEN doubled through the right side (2-1 BKB). | 0 | 0 |
| SMITH singled to right center, out at second rf to 2b, RBI (0-1 F); LONTEEN scored. | 1 | 0 |
| DUNHAM singled to left center (0-1 K). | 1 | 0 |
| JOHNSON walked (3-1 BBKBB); DUNHAM advanced to second. | 1 | 0 |
| LARSON struck out swinging (1-2 KFBFFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 6th
| Plays | NIU | MIAMI |
|---|---|---|
| Brokemond, B singled through the right side (0-0). | 1 | 0 |
| Back, Dalton struck out looking (0-2 KSK). | 1 | 0 |
| Brokemond, B stole second. | 1 | 0 |
| Stone, Nate flied out to rf (2-1 BBK); Brokemond, B advanced to third. | 1 | 0 |
| Vogelgesang tripled, RBI (0-0); Brokemond, B scored. | 1 | 1 |
| Andrews, C lined out to lf (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Ill. - Top of 7th
| Plays | NIU | MIAMI |
|---|---|---|
| Napoleon, K to p for Spinozzi, M. | 1 | 1 |
| RODRIGUEZ popped up to 2b (0-2 KK). | 1 | 1 |
| MCKERMITT lined out to 3b (0-2 KK). | 1 | 1 |
| DROBUSHEVICH popped up to 3b (2-2 BKKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 7th
| Plays | NIU | MIAMI |
|---|---|---|
| Stolze, Nate singled up the middle (0-0). | 1 | 1 |
| Wardwell, T flied out to cf (1-0 B). | 1 | 1 |
| Clark, N to 1b for Morissette. | 1 | 1 |
| Clark, N walked (3-1 BSBBB); Stolze, Nate advanced to second. | 1 | 1 |
| Clark, N pinch hit. | 1 | 1 |
| Woolwine, JJ pinch ran for Clark, N. | 1 | 1 |
| THOMAS to p for MCPHERSON. | 1 | 1 |
| Zapp,Brian flied out to cf (2-2 KFFBFB). | 1 | 1 |
| Brokemond, B flied out to rf (2-2 KBSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Ill. - Top of 8th
| Plays | NIU | MIAMI |
|---|---|---|
| Krause, S to 1b for Woolwine, JJ. | 1 | 1 |
| JOYCE hit by pitch (0-2 KF). | 1 | 1 |
| LONTEEN flied out to rf (1-0 B). | 1 | 1 |
| SMITH walked (3-1 BFBBB); JOYCE advanced to second. | 1 | 1 |
| DUNHAM struck out looking (3-2 BSSFBFBK). | 1 | 1 |
| HOLMES pinch hit for JOHNSON. | 1 | 1 |
| HOLMES struck out swinging, out at first c to 1b (2-2 FBBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 8th
| Plays | NIU | MIAMI |
|---|---|---|
| BARNES to rf for HOLMES. | 1 | 1 |
| Back, Dalton struck out swinging (2-2 FBSBS). | 1 | 1 |
| Stone, Nate flied out to rf (3-2 BKKBB). | 1 | 1 |
| Vogelgesang flied out to rf (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Ill. - Top of 9th
| Plays | NIU | MIAMI |
|---|---|---|
| LARSON struck out swinging (3-2 KBBBKS). | 1 | 1 |
| RODRIGUEZ singled up the middle (2-1 KBB). | 1 | 1 |
| RODRIGUEZ picked off, out at second p to 1b to ss. | 1 | 1 |
| MCKERMITT struck out swinging (2-2 SBFBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | NIU | MIAMI |
|---|---|---|
| Andrews, C grounded out to 3b (2-2 BFBS). | 1 | 1 |
| Stolze, Nate struck out swinging (1-2 BFKS). | 1 | 1 |
| Wardwell, T struck out swinging (2-2 BSFBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Ill. - Top of 10th
| Plays | NIU | MIAMI |
|---|---|---|
| Blackmore, L to p for Napoleon, K. | 1 | 1 |
| DROBUSHEVICH grounded out to p (3-2 BBKBF). | 1 | 1 |
| JOYCE struck out swinging (2-2 KKBBFS). | 1 | 1 |
| LONTEEN hit by pitch (0-1 K). | 1 | 1 |
| SMITH struck out swinging (2-2 FBKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 10th
| Plays | NIU | MIAMI |
|---|---|---|
| Krause, S struck out swinging (3-2 KBBFBFS). | 1 | 1 |
| Zapp,Brian struck out looking (2-2 BKBSFK). | 1 | 1 |
| Brokemond, B struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Ill. - Top of 11th
| Plays | NIU | MIAMI |
|---|---|---|
| DUNHAM doubled to left field (0-1 K). | 1 | 1 |
| RANKIN pinch ran for DUNHAM. | 1 | 1 |
| BARNES grounded out to p, SAC, bunt (1-0 B); RANKIN advanced to third. | 1 | 1 |
| LARSON struck out swinging (3-2 BBKFBS). | 1 | 1 |
| ERATO pinch hit for RODRIGUEZ. | 1 | 1 |
| ERATO struck out swinging (0-2 SKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 11th
| Plays | NIU | MIAMI |
|---|---|---|
| SCHROEDER to c for RANKIN. | 1 | 1 |
| BLAZEVICH to 2b for ERATO. | 1 | 1 |
| Back, Dalton singled to left center (2-2 KBSB). | 1 | 1 |
| Back, Dalton advanced to second on a passed ball. | 1 | 1 |
| Stone, Nate homered, 2 RBI (2-2 BBFF); Back, Dalton scored. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 1st
| Plays | NIU | MIAMI |
|---|---|---|
| DROBUSHEVICH struck out swinging (0-2 KFS). | 0 | 0 |
| JOYCE struck out swinging (1-2 KBSS). | 0 | 0 |
| LONTEEN struck out swinging (2-2 SSFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | NIU | MIAMI |
|---|---|---|
| Brokemond, B reached on an error by ss, advanced to second (0-1 K). | 0 | 0 |
| Back, Dalton struck out swinging, out at first c to 1b (0-2 KSS); Brokemond, B advanced to third. | 0 | 0 |
| Stone, Nate walked (3-1 BBKBB). | 0 | 0 |
| Vogelgesang struck out swinging (2-2 FBBFS). | 0 | 0 |
| Stone, Nate out at first c to ss to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 2nd
| Plays | NIU | MIAMI |
|---|---|---|
| SMITH struck out swinging (1-2 FBKS). | 0 | 0 |
| DUNHAM struck out swinging (2-2 BKFFBS). | 0 | 0 |
| JOHNSON struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | NIU | MIAMI |
|---|---|---|
| Andrews, C struck out swinging (1-2 SBFFS). | 0 | 0 |
| Stolze, Nate struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| Wardwell, T struck out swinging (1-2 BKFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 3rd
| Plays | NIU | MIAMI |
|---|---|---|
| LARSON struck out looking (1-2 KSBK). | 0 | 0 |
| RODRIGUEZ struck out swinging (2-2 BSBSS). | 0 | 0 |
| MCKERMITT struck out looking (2-2 BSBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | NIU | MIAMI |
|---|---|---|
| Morissette fouled out to 1b (2-2 KFBFBF). | 0 | 0 |
| Zapp,Brian reached on an error by 2b (2-2 BFFB). | 0 | 0 |
| Brokemond, B struck out swinging (0-2 KSS). | 0 | 0 |
| Zapp,Brian advanced to second on a wild pitch. | 0 | 0 |
| Zapp,Brian out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 4th
| Plays | NIU | MIAMI |
|---|---|---|
| Webb, Jacob to p for Bachman, Sam. | 0 | 0 |
| DROBUSHEVICH singled to shortstop (3-2 BFBKBFF). | 0 | 0 |
| JOYCE struck out looking (1-2 SKBFFK). | 0 | 0 |
| LONTEEN singled through the left side (0-1 K); DROBUSHEVICH advanced to second. | 0 | 0 |
| SMITH fouled out to 1b (0-2 SFF). | 0 | 0 |
| DUNHAM flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 4th
| Plays | NIU | MIAMI |
|---|---|---|
| Back, Dalton lined out to 1b (2-2 BSBF). | 0 | 0 |
| Stone, Nate flied out to ss (2-2 BBFK). | 0 | 0 |
| Vogelgesang singled to left center (3-1 KBBB). | 0 | 0 |
| Andrews, C walked (3-1 KBBBB); Vogelgesang advanced to second. | 0 | 0 |
| Stolze, Nate flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 5th
| Plays | NIU | MIAMI |
|---|---|---|
| JOHNSON walked (3-1 BBBKB). | 0 | 0 |
| LARSON walked (3-1 BKBBB); JOHNSON advanced to second. | 0 | 0 |
| RODRIGUEZ grounded out to p, SAC, bunt (0-0); LARSON advanced to second; JOHNSON advanced to third. | 0 | 0 |
| MCKERMITT struck out swinging (1-2 SSBS). | 0 | 0 |
| DROBUSHEVICH lined out to lf (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 5th
| Plays | NIU | MIAMI |
|---|---|---|
| Wardwell, T struck out looking (1-2 BFKK). | 0 | 0 |
| Morissette flied out to cf (1-0 B). | 0 | 0 |
| Zapp,Brian struck out swinging, out at first c to 1b (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 6th
| Plays | NIU | MIAMI |
|---|---|---|
| Spinozzi, M to p for Webb, Jacob. | 0 | 0 |
| JOYCE struck out swinging (1-2 BKFS). | 0 | 0 |
| LONTEEN doubled through the right side (2-1 BKB). | 0 | 0 |
| SMITH singled to right center, out at second rf to 2b, RBI (0-1 F); LONTEEN scored. | 1 | 0 |
| DUNHAM singled to left center (0-1 K). | 1 | 0 |
| JOHNSON walked (3-1 BBKBB); DUNHAM advanced to second. | 1 | 0 |
| LARSON struck out swinging (1-2 KFBFFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 6th
| Plays | NIU | MIAMI |
|---|---|---|
| Brokemond, B singled through the right side (0-0). | 1 | 0 |
| Back, Dalton struck out looking (0-2 KSK). | 1 | 0 |
| Brokemond, B stole second. | 1 | 0 |
| Stone, Nate flied out to rf (2-1 BBK); Brokemond, B advanced to third. | 1 | 0 |
| Vogelgesang tripled, RBI (0-0); Brokemond, B scored. | 1 | 1 |
| Andrews, C lined out to lf (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 7th
| Plays | NIU | MIAMI |
|---|---|---|
| Napoleon, K to p for Spinozzi, M. | 1 | 1 |
| RODRIGUEZ popped up to 2b (0-2 KK). | 1 | 1 |
| MCKERMITT lined out to 3b (0-2 KK). | 1 | 1 |
| DROBUSHEVICH popped up to 3b (2-2 BKKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 7th
| Plays | NIU | MIAMI |
|---|---|---|
| Stolze, Nate singled up the middle (0-0). | 1 | 1 |
| Wardwell, T flied out to cf (1-0 B). | 1 | 1 |
| Clark, N to 1b for Morissette. | 1 | 1 |
| Clark, N walked (3-1 BSBBB); Stolze, Nate advanced to second. | 1 | 1 |
| Clark, N pinch hit. | 1 | 1 |
| Woolwine, JJ pinch ran for Clark, N. | 1 | 1 |
| THOMAS to p for MCPHERSON. | 1 | 1 |
| Zapp,Brian flied out to cf (2-2 KFFBFB). | 1 | 1 |
| Brokemond, B flied out to rf (2-2 KBSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 8th
| Plays | NIU | MIAMI |
|---|---|---|
| Krause, S to 1b for Woolwine, JJ. | 1 | 1 |
| JOYCE hit by pitch (0-2 KF). | 1 | 1 |
| LONTEEN flied out to rf (1-0 B). | 1 | 1 |
| SMITH walked (3-1 BFBBB); JOYCE advanced to second. | 1 | 1 |
| DUNHAM struck out looking (3-2 BSSFBFBK). | 1 | 1 |
| HOLMES pinch hit for JOHNSON. | 1 | 1 |
| HOLMES struck out swinging, out at first c to 1b (2-2 FBBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 8th
| Plays | NIU | MIAMI |
|---|---|---|
| BARNES to rf for HOLMES. | 1 | 1 |
| Back, Dalton struck out swinging (2-2 FBSBS). | 1 | 1 |
| Stone, Nate flied out to rf (3-2 BKKBB). | 1 | 1 |
| Vogelgesang flied out to rf (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 9th
| Plays | NIU | MIAMI |
|---|---|---|
| LARSON struck out swinging (3-2 KBBBKS). | 1 | 1 |
| RODRIGUEZ singled up the middle (2-1 KBB). | 1 | 1 |
| RODRIGUEZ picked off, out at second p to 1b to ss. | 1 | 1 |
| MCKERMITT struck out swinging (2-2 SBFBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | NIU | MIAMI |
|---|---|---|
| Andrews, C grounded out to 3b (2-2 BFBS). | 1 | 1 |
| Stolze, Nate struck out swinging (1-2 BFKS). | 1 | 1 |
| Wardwell, T struck out swinging (2-2 BSFBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 10th
| Plays | NIU | MIAMI |
|---|---|---|
| Blackmore, L to p for Napoleon, K. | 1 | 1 |
| DROBUSHEVICH grounded out to p (3-2 BBKBF). | 1 | 1 |
| JOYCE struck out swinging (2-2 KKBBFS). | 1 | 1 |
| LONTEEN hit by pitch (0-1 K). | 1 | 1 |
| SMITH struck out swinging (2-2 FBKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 10th
| Plays | NIU | MIAMI |
|---|---|---|
| Krause, S struck out swinging (3-2 KBBFBFS). | 1 | 1 |
| Zapp,Brian struck out looking (2-2 BKBSFK). | 1 | 1 |
| Brokemond, B struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Ill.

1
Final3

Miami

Northern Ill. - Top of 11th
| Plays | NIU | MIAMI |
|---|---|---|
| DUNHAM doubled to left field (0-1 K). | 1 | 1 |
| RANKIN pinch ran for DUNHAM. | 1 | 1 |
| BARNES grounded out to p, SAC, bunt (1-0 B); RANKIN advanced to third. | 1 | 1 |
| LARSON struck out swinging (3-2 BBKFBS). | 1 | 1 |
| ERATO pinch hit for RODRIGUEZ. | 1 | 1 |
| ERATO struck out swinging (0-2 SKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 11th
| Plays | NIU | MIAMI |
|---|---|---|
| SCHROEDER to c for RANKIN. | 1 | 1 |
| BLAZEVICH to 2b for ERATO. | 1 | 1 |
| Back, Dalton singled to left center (2-2 KBSB). | 1 | 1 |
