Miami vs Western Michigan
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
7th HENDERSON flied out to cf, SF, RBI (0-0); DEVINE advanced to third; FILKINS scored, unearned. | 0 | 1 |
8th ELVERS flied out to cf, SF, RBI (2-2 SBSBFF); WINKLER scored. | 1 | 1 |
8th HARTWIG singled up the middle, RBI (1-1 BK); HALL, D. scored. | 2 | 1 |
9th O'KEEFE homered to left field, RBI (0-0). | 2 | 2 |
10th GRYS homered to left center, 2 RBI (0-1 F); STONE scored. | 2 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hall, Dallas | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Haffey, Ross | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Elvers, Cal | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Williams, Mackay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hartwig, Grant | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tejada, Cristian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Tom | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Jordan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Senger, Hayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelgesang, Will | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Texidor, Adrian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 2 | 1 | 2 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Smith | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Forestell | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Grys | LF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Roche | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hajdukovic | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Filkins | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'keefe | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Devine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nelson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Szott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 1 | 0 | 13 | 7 |
Batting
2B: Grys (1)
HR: Grys (1); O'keefe (1)
SH: Forestell (1); Dunn (1)
SF: Henderson (1)
Baserunning HBP: Devine (1)
Fielding
DP: Smith (2); Hajdukovic (2); Devine (2)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 63 |
| Wilson, Jay | 3.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 36 |
| Almquist, Andy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Corbell, Jack | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 21 |
| Hendricks, Michael | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 7 | 4 | 3 | 1 | 13 | 2 | 0 | 1 | 0 | 35 | 40 | 8 | 8 | 138 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott | 5.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 20 | 6 | 8 | 66 |
Reisinger | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 41 |
Modrzynski | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 15 |
McConnel | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 29 |
| Totals | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 36 | 42 | 12 | 14 | 151 |

.png&width=200&height=200&type=webp)
















