Miami (OH) vs Xavier
4/19/2017
Marge Schott Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 12 | 16 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Almquist, Andy (2-2)Loss: Williams,t. (2-2)
Scoring Summary
Team | MIAMI | XU |
|---|---|---|
1st STEPHENS, L doubled to left field, 2 RBI; YACEK scored; HARRIS scored. | 2 | 0 |
1st ELVERS singled to left center, RBI (2-0 BB); STEPHENS, L scored. | 3 | 0 |
1st GIVIN hit by pitch, RBI (3-2 BBKFBF); BANNON advanced to second; GELLENBECK advanced to third; GALLAGHER scored. | 3 | 1 |
2nd FALLON singled to right field, RBI (3-1 FBBB); LARUE scored. | 3 | 2 |
2nd GELLENBECK doubled to right field, RBI (1-0 B); FALLON scored. | 3 | 3 |
2nd BANNON stole second; GELLENBECK stole third, scored on an error by c, unearned. | 3 | 4 |
3rd HAFFEY homered, RBI (2-2 BBKF). | 4 | 4 |
4th HARRIS reached on an error by 1b, RBI, SAC (0-1 F); HALL, D. advanced to second; DULL scored, unearned. | 5 | 4 |
5th FALLON walked, RBI (3-2 BKBFBB); LARUE advanced to second; GIVIN advanced to third; GRAMMES. | 5 | 5 |
6th YACEK singled, RBI (3-2 BFFBB); HARRIS advanced to second, advanced to third on an error by 1b; HALL, D. scored; TEXIDOR scored. | 7 | 5 |
6th YACEK advanced to second on a wild pitch; HARRIS scored on a wild pitch. | 8 | 5 |
6th HAFFEY homered, 2 RBI (2-2 BFBF); YACEK scored. | 10 | 5 |
8th STEPHENS, L singled to center field, RBI (1-0 B); HAFFEY scored. | 11 | 5 |
8th GELLENBECK doubled to left field, RBI (0-2 SS); GALLAGHER scored. | 11 | 6 |
9th TEXIDOR advanced to third on a wild pitch; DULL scored. | 12 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelley, Tom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Urich, Brooks | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Haffey, Ross | 1B | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 |
| Hartwig, Grant | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Stephens, Landon | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Elvers, Cal | RF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dull, Spencer | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Texidor, Carlos | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hall, Dallas | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Handelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 9 | 3 | 1 | 6 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Gellenbeck | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bannon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grammes | 1B/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Givin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Griffiths | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Schmidt, E | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monastra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soria | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larue | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Fallon | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Astle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 7 | 0 | 6 | 8 |
Batting
2B: Gellenbeck (3)
Baserunning
SB: Gellenbeck (1); Bannon (1); Larue (1)
HBP: Bannon (2); Givin (1)
Fielding
E: Grammes (2)
DP: Gallagher (2); Bannon (1); Grammes (1); Givin (1); Schmidt, E (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handelman, Eric | 2.0 | 5 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 10 | 14 | 1 | 2 | 65 |
| Graham, Gus | 2.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 45 |
| Almquist, Andy | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 41 |
| Marske, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Mraz, Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 10 | 6 | 5 | 7 | 6 | 3 | 0 | 3 | 0 | 32 | 42 | 3 | 13 | 183 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astle | 3.1 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 0 | 8 | 66 |
Williams, T. | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 35 |
Williams, D. | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Kent | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Stadler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
Grammes | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 16 | 12 | 11 | 3 | 6 | 4 | 0 | 1 | 1 | 40 | 47 | 5 | 15 | 163 |

