Miami (OH) vs USF
Scoring Summary
Team | MIAMI | USF |
|---|---|---|
1st YACEK scored on a passed ball, unearned. | 1 | 0 |
1st MONTES homered to right field, RBI (0-1 K). | 1 | 1 |
2nd CHATFIELD homered to right field, RBI (1-1 KB). | 1 | 2 |
3rd BORDERS, Lu flied out to lf, SAC, RBI (3-1 BBBK); MONTES advanced to second; MERRELL scored. | 1 | 3 |
4th ZECH doubled to left field, 2 RBI (0-1 K); LEAL scored; STUNKEL, scored. | 1 | 5 |
4th MERRELL doubled to left field, RBI (0-0); ZECH scored. | 1 | 6 |
4th MONTES singled to center field, RBI (1-1 BK); MERRELL scored. | 1 | 7 |
7th GONNELLA walked, RBI (3-2 KKBFFBBB); CHATFIELD advanced to second; STUNKEL, advanced to third; VILLAR scored. | 1 | 8 |
7th LEAL flied out to lf, SAC, RBI (0-0); STUNKEL, scored. | 1 | 9 |
7th SIMMONS doubled down the lf line, RBI (0-1 K); GONNELLA advanced to third; CHATFIELD scored. | 1 | 10 |
8th CRABBE homered to left field, RBI (0-1 S). | 1 | 11 |
9th YACEK singled up the middle, RBI (1-0 B); SADA advanced to second; STONE scored. | 2 | 11 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yacek, Adam | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elvers, Cal | LF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haffey, Ross | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Landon | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Harris, Tyler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Senger, Hayden | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stone, J.T. | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Urich, Brooks | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winkler, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vogelgesang, Will | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sada, Steve | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 4 | 0 | 11 | 9 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merrell | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Simmons | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montes | 2B/SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Borders, Lu | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Villar | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Stunkel, | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Chatfield | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
   Crabbe | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonnella | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
   Ragsdale | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Zech | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Strzelecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 6 | 0 | 8 | 8 |
Batting
2B: Merrell (1); Simmons (1); Stunkel, (1); Zech (1)
HR: Montes (1); Chatfield (1); Crabbe (1)
SF: Borders, Lu (1); Leal (1)
Baserunning SB: Merrell (1)
HBP: Villar (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartwig, Grant | 3.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 60 |
| Smith, Shane | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Ernst, Nick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Almquist, Andy | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 43 |
| Hendricks, Michael | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Martin, Bailey | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 28 |
| Mraz, Spencer | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 12 | 11 | 11 | 6 | 8 | 2 | 0 | 1 | 0 | 34 | 43 | 9 | 7 | 169 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strzelecki | 4.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 74 |
Yager | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 41 |
Sullivan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Valdes | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Savarese | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 7 | 2 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 32 | 38 | 8 | 7 | 158 |

