Miami Ohio University Athletics
Eastern Michigan vs Miami (OH)
4/7/2017
McKie Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 2 |
Win: Beaton, Matthew (2-2)Loss: Ernst, Nick (1-1)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
1st MIODUSZEWSKI doubled to right center, RBI (3-1 BKBB); STIDHAM advanced to third; WILLIAMS, B. scored. | 1 | 0 |
1st MONTGOMERY reached on an error by lf, advanced to second (1-0 B); MIODUSZEWSKI advanced to third; STIDHAM scored. | 2 | 0 |
1st SCHUEMANN reached on a fielder's choice, RBI (1-2 FSB); MONTGOMERY out at third ss to 3b; MIODUSZEWSKI scored, unearned. | 3 | 0 |
1st HAFFEY doubled to right center, RBI (0-1 K); URICH scored. | 3 | 1 |
1st YACEK singled up the middle, RBI (1-2 KBF); HAFFEY scored. | 3 | 2 |
2nd WILLIAMS, B. homered to right field, RBI (1-2 KBS). | 4 | 2 |
6th URICH grounded out to ss, RBI (2-2 FBBK); TEXIDOR scored. | 4 | 3 |
7th HALL, D. singled, advanced to second on an error by cf, RBI (0-0); YACEK scored. | 4 | 4 |
7th STEPHENS, L doubled to left field, RBI (1-1 KB); HALL, D. scored, unearned. | 4 | 5 |
9th JONES, N singled through the left side, RBI (1-0 B); GILL scored, unearned. | 5 | 5 |
10th MONTGOMERY homered to right field, 2 RBI (0-1 K); MIODUSZEWSKI scored. | 7 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Brennan | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lubin, Drake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stidham, Jeremy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mioduszewski, Mike | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Montgomery, John | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Schuemann, Max | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gill, Marquise | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Zachary | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rensel JR, John | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nick | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peggs, Drake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 7 | 6 | 3 | 0 | 4 | 4 |
Batting
2B: Stidham, Jeremy (1); Mioduszewski, Mike (1)
HR: Williams, Brennan (1); Montgomery, John (1)
Baserunning
SB: Montgomery, John (1); Gill, Marquise (1)
CS: Stidham, Jeremy (1)
HBP: Stidham, Jeremy (1)
Fielding
E: Stidham, Jeremy (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urich, Brooks | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Senger, Hayden | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Haffey, Ross | 1B | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
| Yacek, Adam | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harris, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hall, Dallas | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| Stephens, Landon | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Texidor, Carlos | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stone, J.T. | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Elvers, Cal | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Tom | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 9 | 0 | 11 | 14 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaplane, Sam | 6.2 | 6 | 4 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 26 | 32 | 4 | 8 | 128 |
Beaton, Matthew | 3.1 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 60 |
| Totals | 10 | 5 | 4 | 9 | 11 | 0 | 0 | 1 | 0 | 39 | 49 | 7 | 11 | 188 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shane | 8.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 14 | 104 |
| Ernst, Nick | 2.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 29 |
| Totals | 7 | 7 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 37 | 41 | 8 | 17 | 133 |

