Baseball History vs Eastern Michigan University from May 19, 1969 - March 22, 2025
Wins
62
Losses
53
Home Record
33-28
Away Record
28-25
Conference Record
47-43
Streak
L1
First Matchup
L 2-3
5/19/1969
Last 10 Matchups
7-3
4/11/2022 - 3/22/2025
Largest Margin of Victory
W 21-2
4/8/2023
Smallest Margin of Victory
W 5-4
4/4/2021
Total Runs
715
Average Runs
6
History from May 19, 1969 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Away Ypsilanti, Mich. | L12-19 | |
Friday, March 21 | 2025 | Away Ypsilanti, Mich. | W14-11 | |
Friday, March 21 | 2025 | Away Ypsilanti, Mich. | W18-7 | |
Sunday, April 28 | 2024 | Home Oxford, Ohio | W13-3 | |
Saturday, April 27 | 2024 | Home Oxford, Ohio | W11-8 | |
Friday, April 26 | 2024 | Home Oxford, Ohio | W12-10 | |
Sunday, April 9 | 2023 | Away Ypsilanti, Mich. | L1-8 | |
Saturday, April 8 | 2023 | Away Ypsilanti, Mich. | W21-2 | |
Friday, April 7 | 2023 | Away Ypsilanti, Mich. | W6-4 | |
Monday, April 11 | 2022 | Home Oxford, OH | L7-12 | |
Sunday, April 10 | 2022 | Home Oxford, OH | L10-14 | |
Sunday, April 10 | 2022 | Home Oxford, OH | L1-3 | |
Saturday, April 9 | 2022 | Home Oxford, OH | W11-5 | |
Sunday, April 4 | 2021 | Away Ypsilanti, MI | W5-4 | |
Saturday, April 3 | 2021 | Away Ypsilanti, MI | W4-1 | |
Saturday, April 3 | 2021 | Away Ypsilanti, MI | W5-0 | |
Friday, April 2 | 2021 | Away Ypsilanti, MI | W4-3 | |
Sunday, March 31 | 2019 | Home Oxford, Ohio | W7-6 | |
Saturday, March 30 | 2019 | Home Oxford, Ohio | W13-3 | |
Friday, March 29 | 2019 | Home Oxford, Ohio | W7-6 | |
Sunday, March 25 | 2018 | Away Ypsilanti, Mich. | L0-4 | |
Saturday, March 24 | 2018 | Away Ypsilanti, Mich. | W3-1 | |
Friday, March 23 | 2018 | Away Ypsilanti, Mich. | 11 inn. W4-3 | |
Sunday, April 9 | 2017 | Home Oxford, Ohio | L6-10 | |
Saturday, April 8 | 2017 | Home Oxford, Ohio | W6-2 | |
Friday, April 7 | 2017 | Home Oxford, Ohio | 10 L5-7 | |
Sunday, May 3 | 2015 | Home Oxford, Ohio | W13-5 | |
Saturday, May 2 | 2015 | Home Oxford, Ohio | W17-6 | |
Friday, May 1 | 2015 | Home Oxford, Ohio | L1-3 | |
Sunday, April 20 | 2014 | Away Ypsilanti, Mich. | W9-7 | |
Saturday, April 19 | 2014 | Away Ypsilanti, Mich. | W8-2 | |
Friday, April 18 | 2014 | Away Ypsilanti, Mich. | W3-1 | |
Saturday, March 23 | 2013 | Home Oxford, Ohio | W6-4 | |
Saturday, March 23 | 2013 | Home Oxford, Ohio | W13-6 | |
Friday, March 22 | 2013 | Home Oxford, Ohio | W4-0 | |
Sunday, March 25 | 2012 | Away Ypsilanti, Mich. | L2-4 | Recap |
Saturday, March 24 | 2012 | Away Ypsilanti, Mich. | L1-3 | Recap |
Friday, March 23 | 2012 | Away Ypsilanti, Mich. | W9-1 | Recap |
Saturday, March 28 | 2009 | Home Oxford, OH | W7-5 | |
Friday, March 27 | 2009 | Home Oxford, OH | W12-2 | |
Friday, March 27 | 2009 | Home Oxford, OH | W15-1 | |
Sunday, March 30 | 2008 | Away Ypsilanti, MI | 11 L2-3 | |
Saturday, March 29 | 2008 | Away Ypsilanti, MI | 11 L1-2 | Recap |
Saturday, March 29 | 2008 | Away Ypsilanti, MI | L6-8 | Recap |
Sunday, April 8 | 2007 | Away Ypsilanti, MI | Cancelled | |
Sunday, April 8 | 2007 | Away Ypsilanti, MI | Cancelled | |
Friday, April 6 | 2007 | Away Ypsilanti, MI | L1-3 | |
Thursday, May 25 | 2006 | Away Kent, Ohio | W11-2 | Recap |
Sunday, April 9 | 2006 | Home Oxford, Ohio | W6-3 | Recap |
Saturday, April 8 | 2006 | Home Oxford, Ohio | W9-1 | Recap |
Saturday, April 8 | 2006 | Home Oxford, Ohio | W11-4 | Recap |
Friday, April 7 | 2006 | Home Oxford, Ohio | Postponed | |
Saturday, May 29 | 2004 | Away Mt. Pleasant, Mich. (MAC Tournament) | L0-2 | |
Saturday, April 1 | 2000 | Home Oxford, Ohio | W10-4 | |
Saturday, April 1 | 2000 | Home Oxford, Ohio | W12-3 | |
Sunday, April 4 | 1999 | Away Ypsilanti, Mich | W11-1 | |
Sunday, April 4 | 1999 | Away Ypsilanti, Mich | L2-3 | |
Sunday, March 29 | 1998 | Home Oxford, Ohio | W11-10 | |
Sunday, March 29 | 1998 | Home Oxford, Ohio | L4-8 | |
Sunday, May 11 | 1997 | Away Ypsilanti, Mich | W10-7 | |
Sunday, May 11 | 1997 | Away Ypsilanti, Mich | W11-8 | |
Saturday, May 10 | 1997 | Away Ypsilanti, Mich | L1-2 | |
Saturday, May 10 | 1997 | Away Ypsilanti, Mich | L1-4 | |
Sunday, May 5 | 1996 | Home Oxford, Ohio | L6-16 | |
Sunday, May 5 | 1996 | Home Oxford, Ohio | L0-6 | |
Saturday, May 4 | 1996 | Home Oxford, Ohio | L1-6 | |
Saturday, May 4 | 1996 | Home Oxford, Ohio | L2-7 | |
Sunday, May 7 | 1995 | Away Ypsilanti, Mich | L3-9 | |
Sunday, May 7 | 1995 | Away Ypsilanti, Mich | L6-8 | |
Saturday, May 6 | 1995 | Away Ypsilanti, Mich | W2-1 | |
Saturday, May 6 | 1995 | Away Ypsilanti, Mich | L6-10 | |
Sunday, May 1 | 1994 | Home Oxford, Ohio | L4-10 | |
Saturday, April 30 | 1994 | Home Oxford, Ohio | L0-1 | |
Saturday, April 30 | 1994 | Home Oxford, Ohio | L2-3 | |
Saturday, May 1 | 1993 | Away Ypsilanti, Mich | W9-3 | |
Saturday, May 1 | 1993 | Away Ypsilanti, Mich | L1-2 | |
Friday, April 30 | 1993 | Away Ypsilanti, Mich | L13-15 | |
Friday, April 30 | 1993 | Away Ypsilanti, Mich | W17-1 | |
Saturday, April 11 | 1992 | Home Oxford, Ohio | W5-1 | |
Saturday, April 11 | 1992 | Home Oxford, Ohio | W5-2 | |
Friday, April 10 | 1992 | Home Oxford, Ohio | L0-1 | |
Friday, April 10 | 1992 | Home Oxford, Ohio | W14-5 | |
Saturday, April 21 | 1990 | Home Oxford, Ohio | L6-11 | |
Saturday, April 21 | 1990 | Home Oxford, Ohio | W5-4 | |
Friday, April 20 | 1990 | Home Oxford, Ohio | L2-7 | |
Friday, April 20 | 1990 | Home Oxford, Ohio | W2-1 | |
Sunday, May 7 | 1989 | Away Ypsilanti, Mich | L6-13 | |
Sunday, May 7 | 1989 | Away Ypsilanti, Mich | L8-11 | |
Saturday, May 6 | 1989 | Away Ypsilanti, Mich | L2-5 | |
Saturday, May 6 | 1989 | Away Ypsilanti, Mich | L1-2 | |
Saturday, May 7 | 1988 | Home Oxford, Ohio | L5-10 | |
Saturday, May 7 | 1988 | Home Oxford, Ohio | L7-11 | |
Friday, May 6 | 1988 | Home Oxford, Ohio | W7-3 | |
Friday, May 6 | 1988 | Home Oxford, Ohio | L4-8 | |
Sunday, April 5 | 1987 | Away Ypsilanti, Mich | W8-4 | |
Saturday, April 4 | 1987 | Away Ypsilanti, Mich | L0-3 | |
Saturday, April 4 | 1987 | Away Ypsilanti, Mich | L3-4 | |
Saturday, April 5 | 1986 | Home Oxford, Ohio | W6-5 | |
Saturday, April 5 | 1986 | Home Oxford, Ohio | L5-11 | |
Friday, April 4 | 1986 | Home Oxford, Ohio | W7-3 | |
Friday, April 4 | 1986 | Home Oxford, Ohio | L3-4 | |
Saturday, April 27 | 1985 | Away Ypsilanti, Mich | W4-3 | |
Saturday, April 27 | 1985 | Away Ypsilanti, Mich | L1-5 | |
Friday, April 26 | 1985 | Away Ypsilanti, Mich | W5-3 | |
Friday, April 26 | 1985 | Away Ypsilanti, Mich | W6-5 | |
Sunday, April 29 | 1984 | Home Oxford, Ohio | L5-8 | |
Sunday, April 29 | 1984 | Home Oxford, Ohio | W11-10 | |
Saturday, April 28 | 1984 | Home Oxford, Ohio | W5-2 | |
Saturday, April 28 | 1984 | Home Oxford, Ohio | W9-3 | |
Saturday, May 21 | 1983 | Neutral Kalamazoo, Mich | W7-3 | |
Friday, April 9 | 1982 | Home Oxford, Ohio | L6-9 | |
Friday, April 9 | 1982 | Home Oxford, Ohio | L4-18 | |
Friday, April 16 | 1976 | Home Oxford, Ohio | L3-8 | |
Friday, April 16 | 1976 | Home Oxford, Ohio | L4-5 | |
Saturday, April 21 | 1973 | Away Ypsilanti, Mich | W9-7 | |
Saturday, April 21 | 1973 | Away Ypsilanti, Mich | W3-0 | |
Friday, April 20 | 1973 | Away Ypsilanti, Mich | W2-0 | |
Monday, May 19 | 1969 | Home Oxford, Ohio | L2-3 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-20 Press Conference
Monday, October 20
Miami Football Grant Lyons Press Conference 10-20
Monday, October 20
Highlights: Miami Soccer vs Central Michigan 10-19
Sunday, October 19
Highlights: Miami Field Hockey vs. Ball State 10-19
Sunday, October 19