Miami (OH) vs Bowling Green
4/30/2017
Steller Field
12:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Antle, C (2-2)Loss: Ernst, Nick (2-2)Save: Brown, Kody (1)
Date: 4/30/2017
Location: Bowling Green, Ohio
Venue: Steller Field
Umpires:
Attendance: 157
Start Time: 12:35 pm
Time: 2:11
Weather: 62 degrees, ESE 11 MPH
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
![]() MOTT singled to center field, RBI (3-1 BBBK); BASALYGA advanced to third; RIGHTER scored. | 0 | 1 |
![]() SCOTT doubled down the lf line, RBI (0-0); MOTT advanced to third; BASALYGA scored, unearned. | 0 | 2 |
![]() SCOTT advanced to third on a wild pitch; MOTT scored on a wild pitch. | 0 | 3 |
![]() HAFFEY doubled to left field, RBI; DULL advanced to third; URICH scored. | 1 | 3 |

Miami (OH)

| Harris, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Haffey, Ross | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yacek, Adam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Stephens, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elvers, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Dallas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Urich, Brooks | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dull, Spencer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 8 | 6 |

Bowling Green

Wilson, Jake | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Minorik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Daugherty, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drewes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Righter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Basalyga | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jenkins, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuinness | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mott | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Scott | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Glanzman | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Antle, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 2 | 3 | 0 | 10 | 10 |
Batting
2B: Drewes (1); Righter (2); Scott (1)
Baserunning
SB: Mott (1); Glanzman (1)
HBP: Basalyga (1)
Fielding
DP: Drewes (1); Righter (1); Glanzman (1)

Miami (OH)

| Ernst, Nick | 5.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 86 |
| Almquist, Andy | 2.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 44 |
| Marske, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 3 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 7 | 138 |

Bowling Green

Antle, C | 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 87 |
Landi | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 35 |
Brown, Kody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 123 |
Win: Antle, C (2-2)
Loss: Ernst, Nick (2-2)
HBP: Ernst, Nick (1)
;
Save:
Brown, Kody (1)
PB: Dull, Spencer (2)
;
Mott (1)
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 1st
| Plays | MIAMI | BGSU |
|---|---|---|
| HARRIS grounded out to ss (2-2 KBSB). | 0 | 0 |
| HAFFEY struck out swinging (2-2 SBBFS). | 0 | 0 |
| YACEK doubled to right center (3-2 KSFBBBF). | 0 | 0 |
| STEPHENS, L struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | MIAMI | BGSU |
|---|---|---|
| WILSON, Jake flied out to lf (0-0). | 0 | 0 |
| MINORIK lined out to 2b (1-1 BK). | 0 | 0 |
| DREWES grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 2nd
| Plays | MIAMI | BGSU |
|---|---|---|
| ELVERS flied out to rf (0-0). | 0 | 0 |
| HALL, D. singled to left field (3-1 BBBK). | 0 | 0 |
| URICH reached on a fielder's choice (0-0); HALL, D. out at second ss to 2b. | 0 | 0 |
| URICH advanced to second on a passed ball. | 0 | 0 |
| VOGELGESANG struck out swinging (2-2 BKFFFBFFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | MIAMI | BGSU |
|---|---|---|
| RIGHTER doubled to left field (0-1 K). | 0 | 0 |
| BASALYGA hit by pitch (0-2 SFF). | 0 | 0 |
| MCGUINNESS struck out swinging (0-2 FSS). | 0 | 0 |
| BASALYGA advanced to second on a passed ball; RIGHTER advanced to third on a passed ball. | 0 | 0 |
| MOTT singled to center field, RBI (3-1 BBBK); BASALYGA advanced to third; RIGHTER scored. | 0 | 1 |
| SCOTT doubled down the lf line, RBI (0-0); MOTT advanced to third; BASALYGA scored, unearned. | 0 | 2 |
| SCOTT advanced to third on a wild pitch; MOTT scored on a wild pitch. | 0 | 3 |
| GLANZMAN grounded out to 1b unassisted (0-2 KK). | 0 | 3 |
| WILSON, Jake walked (3-0 BBBB). | 0 | 3 |
| MINORIK struck out swinging (0-2 KFS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 3rd
| Plays | MIAMI | BGSU |
|---|---|---|
| DULL struck out swinging (1-2 KBSFS). | 0 | 3 |
| HARRIS struck out swinging (0-2 KSS). | 0 | 3 |
| HAFFEY walked (3-2 BBFBFB). | 0 | 3 |
| YACEK flied out to cf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | MIAMI | BGSU |
|---|---|---|
| DREWES doubled to right center (1-1 BK). | 0 | 3 |
| RIGHTER grounded out to ss (3-2 KBKBB). | 0 | 3 |
| BASALYGA flied out to lf (0-1 F). | 0 | 3 |
| MCGUINNESS struck out swinging (2-2 BSFFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 4th
| Plays | MIAMI | BGSU |
|---|---|---|
| STEPHENS, L flied out to lf (0-0). | 0 | 3 |
| ELVERS struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 3 |
| HALL, D. struck out swinging (2-2 KBFBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | MIAMI | BGSU |
|---|---|---|
| MOTT grounded out to 2b (2-2 KKBFB). | 0 | 3 |
| SCOTT fouled out to 1b (1-0 B). | 0 | 3 |
| GLANZMAN walked (3-1 BBBKB). | 0 | 3 |
| GLANZMAN stole second. | 0 | 3 |
| WILSON, Jake singled to shortstop (0-2 SS); GLANZMAN out at third ss to 1b to c to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 5th
| Plays | MIAMI | BGSU |
|---|---|---|
| URICH walked (3-2 FBKFBBB). | 0 | 3 |
| VOGELGESANG fouled out to rf (0-0). | 0 | 3 |
| DULL singled to left field (0-0); URICH advanced to second. | 0 | 3 |
| HARRIS struck out swinging (0-2 FKS). | 0 | 3 |
| HAFFEY doubled to left field, RBI; DULL advanced to third; URICH scored. | 1 | 3 |
| YACEK out at first p to 2b to 1b (2-2 BKBS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | MIAMI | BGSU |
|---|---|---|
| MINORIK grounded out to ss (3-2 BBKFFB). | 1 | 3 |
| DREWES grounded out to 1b unassisted (2-1 BKB). | 1 | 3 |
| RIGHTER reached on an error by 2b (1-1 SB). | 1 | 3 |
| BASALYGA singled to right field (0-1 K); RIGHTER advanced to third. | 1 | 3 |
| MCGUINNESS lined out to 2b (2-0 BB). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Miami (OH) - Top of 6th
| Plays | MIAMI | BGSU |
|---|---|---|
| LANDI to p for ANTLE, C. | 1 | 3 |
| STEPHENS, L flied out to ss (1-2 FKBF). | 1 | 3 |
| ELVERS grounded out to 2b (1-0 B). | 1 | 3 |
| HALL, D. grounded out to ss (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | MIAMI | BGSU |
|---|---|---|
| ALMQUIST to p for ERNST. | 1 | 3 |
| MOTT singled through the left side (0-1 K). | 1 | 3 |
| SCOTT fouled out to 2b (1-1 FB). | 1 | 3 |
| GLANZMAN struck out swinging (1-2 SBSS). | 1 | 3 |
| MOTT stole second. | 1 | 3 |
| WILSON, Jake walked (3-2 KSBBBB). | 1 | 3 |
| MINORIK reached on a fielder's choice (0-0); WILSON, Jake out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 7th
| Plays | MIAMI | BGSU |
|---|---|---|
| DAUGHERTY, C to 3b for MINORIK. | 1 | 3 |
| URICH flied out to lf (3-1 BBFB). | 1 | 3 |
| VOGELGESANG grounded out to ss (2-2 BFBK). | 1 | 3 |
| DULL popped up to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | MIAMI | BGSU |
|---|---|---|
| DREWES struck out looking (2-2 KBSBK). | 1 | 3 |
| RIGHTER doubled to center field (1-1 BK). | 1 | 3 |
| BASALYGA struck out swinging (1-2 BSFS). | 1 | 3 |
| MCGUINNESS struck out looking (3-2 SBSBBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 8th
| Plays | MIAMI | BGSU |
|---|---|---|
| HARRIS lined out to 2b (1-1 KB). | 1 | 3 |
| HAFFEY lined out to 2b (3-1 BBBK). | 1 | 3 |
| YACEK singled to center field (1-0 B). | 1 | 3 |
| STEPHENS, L reached on a fielder's choice (0-0); YACEK out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | MIAMI | BGSU |
|---|---|---|
| MOTT singled through the left side (2-0 BB). | 1 | 3 |
| SCOTT struck out swinging (0-2 FFFS); MOTT advanced to second on a passed ball. | 1 | 3 |
| GLANZMAN singled to pitcher (1-1 KB); MOTT advanced to third. | 1 | 3 |
| MARSKE to p for ALMQUIST. | 1 | 3 |
| WILSON, Jake struck out swinging (2-2 BSBKS). | 1 | 3 |
| DAUGHERTY, C struck out looking (0-2 SSK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 9th
| Plays | MIAMI | BGSU |
|---|---|---|
| JENKINS, B to lf for BASALYGA. | 1 | 3 |
| ELVERS grounded out to 2b (1-0 B). | 1 | 3 |
| HALL, D. singled to center field (1-0 B). | 1 | 3 |
| BROWN, Kody to p for LANDI. | 1 | 3 |
| URICH grounded into double play 2b to ss to 1b (0-0); HALL, D. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | MIAMI | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 1st
| Plays | MIAMI | BGSU |
|---|---|---|
| HARRIS grounded out to ss (2-2 KBSB). | 0 | 0 |
| HAFFEY struck out swinging (2-2 SBBFS). | 0 | 0 |
| YACEK doubled to right center (3-2 KSFBBBF). | 0 | 0 |
| STEPHENS, L struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | MIAMI | BGSU |
|---|---|---|
| WILSON, Jake flied out to lf (0-0). | 0 | 0 |
| MINORIK lined out to 2b (1-1 BK). | 0 | 0 |
| DREWES grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 2nd
| Plays | MIAMI | BGSU |
|---|---|---|
| ELVERS flied out to rf (0-0). | 0 | 0 |
| HALL, D. singled to left field (3-1 BBBK). | 0 | 0 |
| URICH reached on a fielder's choice (0-0); HALL, D. out at second ss to 2b. | 0 | 0 |
| URICH advanced to second on a passed ball. | 0 | 0 |
| VOGELGESANG struck out swinging (2-2 BKFFFBFFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | MIAMI | BGSU |
|---|---|---|
| RIGHTER doubled to left field (0-1 K). | 0 | 0 |
| BASALYGA hit by pitch (0-2 SFF). | 0 | 0 |
| MCGUINNESS struck out swinging (0-2 FSS). | 0 | 0 |
| BASALYGA advanced to second on a passed ball; RIGHTER advanced to third on a passed ball. | 0 | 0 |
| MOTT singled to center field, RBI (3-1 BBBK); BASALYGA advanced to third; RIGHTER scored. | 0 | 1 |
| SCOTT doubled down the lf line, RBI (0-0); MOTT advanced to third; BASALYGA scored, unearned. | 0 | 2 |
| SCOTT advanced to third on a wild pitch; MOTT scored on a wild pitch. | 0 | 3 |
| GLANZMAN grounded out to 1b unassisted (0-2 KK). | 0 | 3 |
| WILSON, Jake walked (3-0 BBBB). | 0 | 3 |
| MINORIK struck out swinging (0-2 KFS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 3rd
| Plays | MIAMI | BGSU |
|---|---|---|
| DULL struck out swinging (1-2 KBSFS). | 0 | 3 |
| HARRIS struck out swinging (0-2 KSS). | 0 | 3 |
| HAFFEY walked (3-2 BBFBFB). | 0 | 3 |
| YACEK flied out to cf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | MIAMI | BGSU |
|---|---|---|
| DREWES doubled to right center (1-1 BK). | 0 | 3 |
| RIGHTER grounded out to ss (3-2 KBKBB). | 0 | 3 |
| BASALYGA flied out to lf (0-1 F). | 0 | 3 |
| MCGUINNESS struck out swinging (2-2 BSFFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 4th
| Plays | MIAMI | BGSU |
|---|---|---|
| STEPHENS, L flied out to lf (0-0). | 0 | 3 |
| ELVERS struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 3 |
| HALL, D. struck out swinging (2-2 KBFBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | MIAMI | BGSU |
|---|---|---|
| MOTT grounded out to 2b (2-2 KKBFB). | 0 | 3 |
| SCOTT fouled out to 1b (1-0 B). | 0 | 3 |
| GLANZMAN walked (3-1 BBBKB). | 0 | 3 |
| GLANZMAN stole second. | 0 | 3 |
| WILSON, Jake singled to shortstop (0-2 SS); GLANZMAN out at third ss to 1b to c to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 5th
| Plays | MIAMI | BGSU |
|---|---|---|
| URICH walked (3-2 FBKFBBB). | 0 | 3 |
| VOGELGESANG fouled out to rf (0-0). | 0 | 3 |
| DULL singled to left field (0-0); URICH advanced to second. | 0 | 3 |
| HARRIS struck out swinging (0-2 FKS). | 0 | 3 |
| HAFFEY doubled to left field, RBI; DULL advanced to third; URICH scored. | 1 | 3 |
| YACEK out at first p to 2b to 1b (2-2 BKBS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | MIAMI | BGSU |
|---|---|---|
| MINORIK grounded out to ss (3-2 BBKFFB). | 1 | 3 |
| DREWES grounded out to 1b unassisted (2-1 BKB). | 1 | 3 |
| RIGHTER reached on an error by 2b (1-1 SB). | 1 | 3 |
| BASALYGA singled to right field (0-1 K); RIGHTER advanced to third. | 1 | 3 |
| MCGUINNESS lined out to 2b (2-0 BB). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 6th
| Plays | MIAMI | BGSU |
|---|---|---|
| LANDI to p for ANTLE, C. | 1 | 3 |
| STEPHENS, L flied out to ss (1-2 FKBF). | 1 | 3 |
| ELVERS grounded out to 2b (1-0 B). | 1 | 3 |
| HALL, D. grounded out to ss (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | MIAMI | BGSU |
|---|---|---|
| ALMQUIST to p for ERNST. | 1 | 3 |
| MOTT singled through the left side (0-1 K). | 1 | 3 |
| SCOTT fouled out to 2b (1-1 FB). | 1 | 3 |
| GLANZMAN struck out swinging (1-2 SBSS). | 1 | 3 |
| MOTT stole second. | 1 | 3 |
| WILSON, Jake walked (3-2 KSBBBB). | 1 | 3 |
| MINORIK reached on a fielder's choice (0-0); WILSON, Jake out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 7th
| Plays | MIAMI | BGSU |
|---|---|---|
| DAUGHERTY, C to 3b for MINORIK. | 1 | 3 |
| URICH flied out to lf (3-1 BBFB). | 1 | 3 |
| VOGELGESANG grounded out to ss (2-2 BFBK). | 1 | 3 |
| DULL popped up to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | MIAMI | BGSU |
|---|---|---|
| DREWES struck out looking (2-2 KBSBK). | 1 | 3 |
| RIGHTER doubled to center field (1-1 BK). | 1 | 3 |
| BASALYGA struck out swinging (1-2 BSFS). | 1 | 3 |
| MCGUINNESS struck out looking (3-2 SBSBBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 8th
| Plays | MIAMI | BGSU |
|---|---|---|
| HARRIS lined out to 2b (1-1 KB). | 1 | 3 |
| HAFFEY lined out to 2b (3-1 BBBK). | 1 | 3 |
| YACEK singled to center field (1-0 B). | 1 | 3 |
| STEPHENS, L reached on a fielder's choice (0-0); YACEK out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | MIAMI | BGSU |
|---|---|---|
| MOTT singled through the left side (2-0 BB). | 1 | 3 |
| SCOTT struck out swinging (0-2 FFFS); MOTT advanced to second on a passed ball. | 1 | 3 |
| GLANZMAN singled to pitcher (1-1 KB); MOTT advanced to third. | 1 | 3 |
| MARSKE to p for ALMQUIST. | 1 | 3 |
| WILSON, Jake struck out swinging (2-2 BSBKS). | 1 | 3 |
| DAUGHERTY, C struck out looking (0-2 SSK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

1
Final3

Bowling Green

Miami (OH) - Top of 9th
| Plays | MIAMI | BGSU |
|---|---|---|
| JENKINS, B to lf for BASALYGA. | 1 | 3 |
| ELVERS grounded out to 2b (1-0 B). | 1 | 3 |
| HALL, D. singled to center field (1-0 B). | 1 | 3 |
| BROWN, Kody to p for LANDI. | 1 | 3 |
| URICH grounded into double play 2b to ss to 1b (0-0); HALL, D. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | MIAMI | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH)

| DH | Harris, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Haffey, Ross | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 3B | Yacek, Adam | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Stephens, Landon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | Elvers, Cal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Hall, Dallas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Urich, Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Vogelgesang, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| C | Dull, Spencer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| P | Ernst, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Almquist, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Marske, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 24 | 8 |

Bowling Green

| CF | Wilson, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Minorik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Daugherty, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Drewes | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| 1B | Righter | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Basalyga | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Jenkins, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | McGuinness | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Mott | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | Scott | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Glanzman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| P | Antle, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Landi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 10 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 1 | Runs | 3 |
| 6 | Hits | 10 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 10 | Hits | 6 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 10 | Strikeouts | 8 |
| 38 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 12 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |