Miami (OH) vs Bowling Green
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
2nd MOTT singled to center field, RBI (3-1 BBBK); BASALYGA advanced to third; RIGHTER scored. | 0 | 1 |
2nd SCOTT doubled down the lf line, RBI (0-0); MOTT advanced to third; BASALYGA scored, unearned. | 0 | 2 |
2nd SCOTT advanced to third on a wild pitch; MOTT scored on a wild pitch. | 0 | 3 |
5th HAFFEY doubled to left field, RBI; DULL advanced to third; URICH scored. | 1 | 3 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haffey, Ross | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yacek, Adam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Stephens, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elvers, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Dallas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Urich, Brooks | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dull, Spencer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 8 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Minorik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Daugherty, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drewes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Righter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Basalyga | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jenkins, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguinness | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mott | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Scott | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Glanzman | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Antle, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 2 | 3 | 0 | 10 | 10 |
Batting
2B: Drewes (1); Righter (2); Scott (1)
Baserunning
SB: Mott (1); Glanzman (1)
HBP: Basalyga (1)
Fielding
DP: Drewes (1); Righter (1); Glanzman (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst, Nick | 5.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 86 |
| Almquist, Andy | 2.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 44 |
| Marske, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 3 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 7 | 138 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antle, C | 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 87 |
Landi | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 35 |
Brown, Kody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 123 |
Win: Antle, C (2-2)
Loss: Ernst, Nick (2-2)
HBP: Ernst, Nick (1)
;
Save:
Brown, Kody (1)
PB: Dull, Spencer (2)
;
Mott (1)

