Baseball History vs University of Cincinnati from April 3, 1918 - April 1, 2025
Wins
55
Losses
45
Ties
1
Home Record
37-19-1
Away Record
18-25
Conference Record
0-0
Streak
L4
First Matchup
L 5-13
4/3/1918
Last 10 Matchups
3-5
4/10/2019 - 4/1/2025
Largest Margin of Victory
W 21-3
3/28/1995
Smallest Margin of Victory
W 7-6
5/7/2019
Total Runs
575
Average Runs
5
History from April 3, 1918 - April 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 1 | 2025 | Home Oxford, Ohio | L4-6 | |
Tuesday, March 11 | 2025 | Away Cincinnati, Ohio | L3-12 | |
Wednesday, March 20 | 2024 | Home Oxford, Ohio | L3-11 | |
Tuesday, April 11 | 2023 | Away Cincinnati, Ohio | (10 inn.) L5-7 | |
Wednesday, March 1 | 2023 | Away Cincinnati, Ohio | W15-12 | |
Tuesday, April 7 | 2020 | Home Oxford, Ohio | Canceled | |
Wednesday, March 25 | 2020 | Away Cincinnati, Ohio | Canceled | |
Tuesday, May 7 | 2019 | Home Oxford, Ohio | 10 Innings W7-6 | |
Tuesday, April 16 | 2019 | Away Cincinnati, Ohio | L5-15 | |
Wednesday, April 10 | 2019 | Away Cincinnati, Ohio | 11 innings W12-8 | |
Tuesday, May 1 | 2018 | Home Oxford, Ohio | W7-2 | Box Score |
Wednesday, April 11 | 2018 | Home Oxford, Ohio | W9-8 | |
Tuesday, March 20 | 2018 | Away Cincinnati, Ohio | Cancelled | |
Tuesday, April 4 | 2017 | Home Oxford, Ohio | L6-8 | |
Thursday, March 16 | 2017 | Away Cincinnati, Ohio | L0-1 | |
Tuesday, March 15 | 2016 | Away Cincinnati, Ohio | L2-7 | |
Friday, February 13 | 2015 | Neutral Starkville, Miss. | L1-3 | |
Wednesday, April 9 | 2014 | Home Oxford, Ohio | L4-7 | |
Tuesday, April 1 | 2014 | Away Cincinnati, Ohio | L7-8 | |
Wednesday, May 1 | 2013 | Home Oxford, Ohio | W9-4 | |
Tuesday, April 30 | 2013 | Away Cincinnati, Ohio | L6-15 | |
Wednesday, May 9 | 2012 | Home Oxford, Ohio | W7-5 | Recap |
Tuesday, May 8 | 2012 | Away Cincinnati, Ohio | Cancelled | |
Wednesday, May 11 | 2011 | Home Oxford, Ohio | W10-6 | Recap |
Tuesday, May 10 | 2011 | Away Cincinnati, Ohio | L6-9 | Recap |
Wednesday, May 12 | 2010 | Home Oxford, Ohio | W8-1 | Recap |
Tuesday, May 11 | 2010 | Away Cincinnati, Ohio | W7-4 | Recap |
Wednesday, April 14 | 2010 | Home Oxford, Ohio | L2-3 | Recap |
Wednesday, April 15 | 2009 | Away Cincinnati, OH | 6-1 W6-1 | Recap |
Tuesday, March 24 | 2009 | Away Cincinnati, OH | L5-11 | Recap |
Wednesday, March 4 | 2009 | Away Cincinnati, OH | 11-8 W11-8 | Recap |
Tuesday, April 8 | 2008 | Home Oxford, OH | L7-13 | Recap |
Tuesday, April 1 | 2008 | Away Cincinnati, OH | W11-8 | Recap |
Wednesday, May 16 | 2007 | Home Oxford, OH | W4-0 | |
Wednesday, May 9 | 2007 | Away Cincinnati, OH | L2-7 | Recap |
Tuesday, May 16 | 2006 | Away Cincinnati, Ohio | W7-6 | Recap |
Wednesday, March 29 | 2006 | Home Oxford, Ohio | 11 W4-3 | Recap |
Tuesday, May 10 | 2005 | Away Cincinnati, Ohio | W5-2 | |
Wednesday, April 27 | 2005 | Away Cincinnati, Ohio | W7-2 | |
Wednesday, April 28 | 2004 | Home Oxford, Ohio | W14-8 | |
Tuesday, March 23 | 2004 | Home Oxford, Ohio | W14-7 | |
Tuesday, April 15 | 2003 | Home Oxford, OH | W10-8 | |
Wednesday, April 24 | 2002 | Away Cincinnati, Ohio | L3-18 | |
Tuesday, April 2 | 2002 | Home Oxford, Ohio | W15-10 | |
Thursday, March 7 | 2002 | Away Cincinnati, Ohio | W11-5 | |
Tuesday, April 10 | 2001 | Home Oxford, Ohio | W7-6 | |
Wednesday, April 4 | 2001 | Away Cincinnati, Ohio | L6-16 | |
Wednesday, April 26 | 2000 | Home Oxford, Ohio | W6-4 | |
Wednesday, April 5 | 2000 | Away Cincinnati, Ohio | L3-7 | |
Tuesday, May 11 | 1999 | Home Oxford, Ohio | L6-15 | |
Wednesday, April 7 | 1999 | Away Cincinnati, Ohio | L3-12 | |
Tuesday, March 3 | 1998 | Away Cincinnati, Ohio | L5-7 | |
Wednesday, April 16 | 1997 | Home Oxford, Ohio | W7-4 | |
Wednesday, April 19 | 1995 | Home Oxford, Ohio | L2-5 | |
Tuesday, March 28 | 1995 | Away Cincinnati, Ohio | W21-3 | |
Tuesday, April 6 | 1993 | Home Oxford, Ohio | W4-1 | |
Thursday, April 23 | 1992 | Away Cincinnati, Ohio | L8-9 | |
Wednesday, March 25 | 1987 | Home Oxford, Ohio | W6-3 | |
Tuesday, May 13 | 1986 | Away Cincinnati, Ohio | L1-3 | |
Tuesday, April 16 | 1985 | Home Oxford, Ohio | W3-2 | |
Tuesday, April 16 | 1985 | Home Oxford, Ohio | W6-3 | |
Tuesday, April 19 | 1983 | Away Cincinnati, Ohio | W4-1 | |
Tuesday, April 19 | 1983 | Away Cincinnati, Ohio | W7-3 | |
Tuesday, April 5 | 1983 | Home Oxford, Ohio | W10-0 | |
Tuesday, April 5 | 1983 | Home Oxford, Ohio | W6-0 | |
Monday, March 22 | 1982 | Home Oxford, Ohio | W4-3 | |
Monday, April 26 | 1976 | Away Cincinnati, Ohio | W3-2 | |
Monday, April 26 | 1976 | Away Cincinnati, Ohio | W4-2 | |
Saturday, April 10 | 1976 | Home Oxford, Ohio | L5-6 | |
Friday, April 9 | 1976 | Home Oxford, Ohio | L4-6 | |
Saturday, May 19 | 1973 | Home Oxford, Ohio | W5-4 | |
Friday, May 18 | 1973 | Home Oxford, Ohio | W10-5 | |
Tuesday, May 13 | 1969 | Away Cincinnati, Ohio | W4-2 | |
Monday, March 31 | 1969 | Home Oxford, Ohio | L5-7 | |
Tuesday, April 30 | 1968 | Home Oxford, Ohio | W2-0 | |
Tuesday, April 9 | 1968 | Away Cincinnati, Ohio | L0-5 | |
Tuesday, May 17 | 1966 | Home Oxford, Ohio | 7 Inn. W6-2 | |
Tuesday, May 17 | 1966 | Home Oxford, Ohio | 7 Inn. L2-3 | |
Tuesday, May 18 | 1965 | Home Oxford, Ohio | L0-9 | |
Tuesday, April 20 | 1965 | Home Oxford, Ohio | L1-10 | |
Tuesday, May 12 | 1964 | Home Oxford, Ohio | W8-6 | |
Tuesday, April 21 | 1964 | Away Cincinnati, Ohio | L3-4 | |
Wednesday, May 22 | 1963 | Away Cincinnati, Ohio | L6-7 | |
Tuesday, May 14 | 1963 | Home Oxford, Ohio | W9-1 | |
Tuesday, May 15 | 1962 | Away Cincinnati, Ohio | L0-2 | |
Monday, May 7 | 1962 | Home Oxford, Ohio | L2-9 | |
Saturday, May 20 | 1961 | Away Cincinnati, Ohio | L2-3 | |
Tuesday, May 16 | 1961 | Home Oxford, Ohio | T4-4 | |
Tuesday, May 17 | 1960 | Home Oxford, Ohio | W2-0 | |
Tuesday, May 4 | 1954 | Home Oxford, Ohio | W2-1 | |
Tuesday, April 20 | 1954 | Away Cincinnati, Ohio | W10-7 | |
Thursday, April 9 | 1925 | Home Oxford, Ohio | W10-3 | |
Wednesday, April 1 | 1925 | Home Oxford, Ohio | W8-3 | |
Monday, April 9 | 1923 | Home Oxford, Ohio | L3-7 | |
Thursday, April 5 | 1923 | Home Oxford, Ohio | W12-7 | |
Tuesday, April 11 | 1922 | Home Oxford, Ohio | L1-2 | |
Monday, April 10 | 1922 | Home Oxford, Ohio | L6-7 | |
Sunday, April 10 | 1921 | Home Oxford, Ohio | W4-1 | |
Saturday, April 9 | 1921 | Away Cincinnati, Ohio | L3-16 | |
Sunday, April 11 | 1920 | Away Cincinnati, Ohio | L2-14 | |
Thursday, April 8 | 1920 | Home Oxford, Ohio | L0-4 | |
Sunday, April 6 | 1919 | Home Oxford, Ohio | W6-3 | |
Friday, April 4 | 1919 | Away Cincinnati, Ohio | W4-0 | |
Saturday, April 6 | 1918 | Home Oxford, Ohio | W6-2 | |
Wednesday, April 3 | 1918 | Away Cincinnati, Ohio | L5-13 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Defenseman Nick Donato Weekly Press Conference 10-1
Wednesday, October 01
Player Spotlight - Brett Podobinski
Wednesday, October 01
RedHawk Football Weekly 10-1-2025
Wednesday, October 01
Miami Volleyball Head Coach Dan Gwitt 9-30 Weekly Press Conference
Tuesday, September 30