Miami Ohio University Athletics
Eastern Mich. vs Miami (Ohio)
3/8/2026
McKie Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | X | 9 | 9 | 0 |
Win: Tedesco, Jake (1-0)Loss: Rose (0-2)
Scoring Summary
Team | EASTERN | MIAMI (O |
|---|---|---|
1st Tommy Harrison advanced to second on a wild pitch; Evan Appelwick advanced to third; Ryan Novak scored, unearned. | 0 | 1 |
1st Ignacio Gonzalez homered to left field, 3 RBI, unearned (3-1 BFBB); Tommy Harrison scored, unearned; Evan Appelwick scored, unearned. | 0 | 4 |
2nd HEIDELBERG doubled to left center, RBI (3-2 KBBFB); KNUPP scored. | 1 | 4 |
2nd WEAVER doubled to left field, RBI (3-2 KBBFBF); HEIDELBERG scored. | 2 | 4 |
2nd Tommy Harrison hit by pitch, RBI (1-0 H); Ryan Novak advanced to second; Marcus Dierks advanced to third; Diego Cruz scored. | 2 | 5 |
3rd BORCHARDT homered to right field, RBI (2-2 BBKF). | 3 | 5 |
4th Ryan Novak singled through the right side, RBI (0-1 K); Marcus Dierks scored, unearned. | 3 | 6 |
6th Diego Cruz homered to right field, RBI (3-1 BBKB). | 3 | 7 |
7th Carson Raether doubled to right center, RBI (3-1 BBKB); Tommy Harrison scored. | 3 | 8 |
7th Ignacio Gonzalez singled to left center, RBI (1-1 KB); Carson Raether scored. | 3 | 9 |
8th HALE singled up the middle, RBI (2-2 BBFK); WILLIAMS, TJ scored. | 4 | 9 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borchardt | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Stecko | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Zirwas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Krill | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Schechterma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knupp | 3B/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Crane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Tj | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Heidelberg | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Hale | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weaver | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jellison | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 0 | 13 | 10 |
Batting
2B: Heidelberg (1); Weaver (2); Jellison (1)
3B: Williams, Tj (1)
HR: Borchardt (1)
Baserunning
SB: Knupp (1)
PO: Williams, Tj (1)
Fielding
E: Mueller (1); Hendershot (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ryan Novak | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Evan Appelwick | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| Tommy Harrison | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Drew Phillips | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Raether | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Ignacio Gonzalez | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dominic Krupinski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Buffington | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Diego Cruz | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 5 | 0 | 15 | 8 |
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose | 0.2 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Gillies, E | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 29 |
Mueller | 3.2 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 62 |
Hendershot | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 44 |
Egan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 9 | 4 | 5 | 15 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 4 | 168 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Burke | 3.0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 74 |
| Jake Tedesco | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 71 |
| Austin Berggren | 2.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 46 |
| Totals | 10 | 4 | 4 | 5 | 13 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 6 | 191 |
Win: Tedesco, Jake (1-0)
Loss: Rose (0-2)
HBP: Gillies, E (1)
;
PB: Weaver (2)
;
Buffington, Matthew (1)














