Team Scores -- Day 2
3/2/2001 12:00:00 AM | Men's Swimming and Diving
| 2001 Men's MAC - 3/1/01 to 3/3/01 | |||||||||||||||||
| Team Rankings - Through Event 14 | |||||||||||||||||
| Male Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | Eastern Michigan University | EMU | 585 | . | 50 | ||||||||||||
| 2 | Miami University | MIAMI | 582 | ||||||||||||||
| 3 | University of Toledo | UT | 322 | ||||||||||||||
| 4 | Northern Illinois | NIU | 251 | . | 50 | ||||||||||||
| 5 | Ball State University | BSU | 234 | ||||||||||||||
| 6 | Ohio University | OU | 176 | ||||||||||||||
| 7 | University at Buffalo | UB | 144 | ||||||||||||||
| 8 | Bowling Green State Univrsity | BGSU | 131 | ||||||||||||||
| | |||||||||||||||||
| | |||||||||||||||||
Miami Hockey Head Coach Anthony Noreen 1-9 Postgame
Saturday, January 10
Highlights: Miami Hockey at Arizona State 1-9
Saturday, January 10
Miami Men's Basketball Highlights vs Toledo 1-9
Saturday, January 10
Miami Men's Basketball Head Coach Travis Steele 1-8
Thursday, January 08



