Team Scores
3/1/2001 12:00:00 AM | Men's Swimming and Diving
| 2001 Men's MAC - 3/1/01 to 3/3/01 | |||||||||||||||||
| Team Rankings - Through Event 6 | |||||||||||||||||
| Male Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | Eastern Michigan University | EMU | 272 | . | 50 | ||||||||||||
| 2 | Miami University | MIAMI | 265 | ||||||||||||||
| 3 | University of Toledo | UT | 139 | ||||||||||||||
| 4 | Ball State University | BSU | 108 | ||||||||||||||
| 5 | Northern Illinois | NIU | 87 | . | 50 | ||||||||||||
| 6 | Ohio University | OU | 67 | ||||||||||||||
| 7 | Bowling Green State Univrsity | BGSU | 66 | ||||||||||||||
| 8 | University at Buffalo | UB | 65 | ||||||||||||||
| | |||||||||||||||||
| | |||||||||||||||||
Miami Hockey Head Coach Anthony Noreen 1-10 Post Game
Sunday, January 11
Miami Hockey Head Coach Anthony Noreen 1-9 Postgame
Saturday, January 10
Highlights: Miami Hockey at Arizona State 1-9
Saturday, January 10
Miami Men's Basketball Highlights vs Toledo 1-9
Saturday, January 10



