Game Center for Men's Basketball vs Wilberforce on 12/1/2018
Record: 0-5vs

WIL
MIA

Record: 4-4
57
Final
Dec. 1st
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 34 | 57 |
![]() | 41 | 47 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-57 | 35-69 |
|---|---|---|
Field Goal Percentage | 33.3% | 50.7% |
Three Point: Made-Attempted | 8-21 | 10-26 |
Three Point Percentage | 38.1% | 38.5% |
Free Throws: Made-Attempted | 11-16 | 8-13 |
Free Throw Percentage | 68.8% | 61.5% |
Rebounds | 30 | 48 |
Assists | 7 | 22 |
Turnovers | 22 | 18 |
Blocks | 4 | 6 |
Steals | 12 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






