Wilberforce vs Miami (OH)
Wilberforce - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Diamondt Thomas | * | 24 | 4 - 8 | 2 - 3 | 1 - 2 | 3 - 1 | 4 | 0 | 1 | 3 | 1 | 1 | 11 |
| 10 | Deion Gatson | * | 25 | 2 - 7 | 1 - 1 | 5 - 6 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
| 4 | Darrion Riddle | * | 25 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 55 | Richard Gaskins | * | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 0 | 4 |
| 25 | Lajuane Marshall | * | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 1 | 2 |
| 33 | T. Wilson-hopkins | 20 | 4 - 9 | 4 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 13 | |
| 14 | Terence Gholston | 12 | 2 - 7 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 21 | Jabril Hunter | 13 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 11 | Malik Timmons | 15 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | |
| 15 | Tracy Mcgee | 17 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Demarion Johnson | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 3 | AJ Pascha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 8-21 | 11-16 | 9-21 | 30 | 17 | 7 | 22 | 4 | 12 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-6 | 3-3 |
| 34.6% | 33.3% | 100.0% | |
| 2nd Half | 10-31 | 6-15 | 8-13 |
| 32.3% | 40.0% | 61.5% | |
| Total | 19-57 | 8-21 | 11-16 |
| 33.3% | 38.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 26
Miami (OH) - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adaway, Jalen | * | 21 | 7 - 12 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 0 | 1 | 1 | 1 | 0 | 18 |
| 13 | Brown, Dalonte | * | 21 | 5 - 14 | 2 - 6 | 2 - 3 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 14 |
| 21 | Abrams, Aleks | * | 19 | 3 - 3 | 0 - 0 | 1 - 3 | 6 - 8 | 14 | 2 | 1 | 1 | 2 | 1 | 7 |
| 12 | Ringo, Darrian | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 12 | 2 | 0 | 6 | 2 |
| 30 | Harouna, Abdoulaye | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| 1 | Sibande, Nike | 21 | 6 - 10 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 2 | 1 | 0 | 16 | |
| 5 | Ayah, Precious | 9 | 5 - 5 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Coleman-lands, Isaiah | 26 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | |
| 15 | Jovic, Milos | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 1 | 5 | |
| 2 | Lairy, Mekhi | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 22 | Mcnamara, Elijah | 16 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| 24 | Ritchie, Michael | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Litteken, Benjamin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 10-26 | 8-13 | 16-32 | 48 | 17 | 22 | 18 | 6 | 11 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-39 | 5-17 | 4-7 |
| 41.0% | 29.4% | 57.1% | |
| 2nd Half | 19-30 | 5-9 | 4-6 |
| 63.3% | 55.6% | 66.7% | |
| Total | 35-69 | 10-26 | 8-13 |
| 50.7% | 38.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 47














