2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-9, 14-4)

Overall Team Statistics
Statistic Miami (OH) Opponents
Scoring
Total Points 2740 2473
Points Per Game 80.6 72.7
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 985-2046 874-1962
FG: Percentage .481 .445
FG: Per Game 29.0 25.7
3PT: Made-Attempted 363-914 272-797
3PT: Percentage .397 .341
3PT: Per Game 10.7 8.0
FT: Made-Attempted 407-562 453-640
FT: Percentage .724 .708
FT: Per Game 12.0 13.3
Rebounding
Total 1159 1140
Per Game 34.1 33.5
Margin 0.6 --
Assists
Total 550 421
Per Game 16.2 12.4
Turnovers
Total 412 480
Per Game 12.1 14.1
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.1 13.1
Steals
Total 272 247
Per Game 8.0 7.3
Blocks
Total 120 106
Per Game 3.5 3.1
Attendance
Total 42495 56260
Per Game 16-2,656 13-4,328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Suder, Peter 34 34 1010 29.7 166 334 .497 39 111 .351 94 121 .777 465 13.7 40 126 166 4.9 76 129 82 43 14
04 Craft, Kam 34 34 876 25.8 170 381 .446 97 225 .431 25 33 .758 462 13.6 20 82 102 3.0 32 35 39 15 6
00 Elmer, Eian 33 32 903 27.4 134 283 .473 58 145 .400 37 54 .685 363 11.0 26 137 163 4.9 87 41 34 50 24
22 Byers, Brant 34 1 597 17.6 96 194 .495 53 128 .414 42 56 .750 287 8.4 16 79 95 2.8 53 17 16 19 12
13 Woolfolk, Antwone 34 34 730 21.5 113 183 .617 2 12 .167 34 55 .618 262 7.7 70 112 182 5.4 105 40 55 37 29
02 Ipsaro, Evan 34 0 680 20.0 68 130 .523 20 48 .417 79 97 .814 235 6.9 16 46 62 1.8 56 100 35 31 5
35 Potter, Reece 30 0 512 17.1 75 161 .466 22 60 .367 24 40 .600 196 6.5 39 71 110 3.7 71 35 31 12 21
11 Cooper, Mekhi 34 34 802 23.6 64 171 .374 28 72 .389 40 56 .714 196 5.8 21 63 84 2.5 52 93 59 42 0
03 Skaljac, Luke 32 0 446 13.9 63 127 .496 31 70 .443 15 22 .682 172 5.4 10 32 42 1.3 36 47 28 19 4
25 Luers, Dan 12 1 110 9.2 22 45 .489 9 25 .360 9 14 .643 62 5.2 4 7 11 0.9 14 6 3 1 2
24 Kotecki, Jackson 17 0 103 6.1 8 23 .348 2 11 .182 5 10 .500 23 1.4 5 17 22 1.3 15 4 10 2 3
08 Yofan, Eli 6 0 22 3.7 3 6 .500 0 2 .000 2 2 1.000 8 1.3 2 2 4 0.7 0 1 1 1 0
06 Sauer, Jack 5 0 13 2.6 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 2 2 0.4 0 0 0 0 0
29 Wright, Ethan 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 3 0 1 0 0
33 Anderson, Blake 5 0 12 2.4 0 4 .000 0 2 .000 1 2 .500 1 0.2 1 2 3 0.6 1 2 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 60 109 3.2 0 0 16 0 0  
Total 34 6825 200.7 985 2046 .481 363 914 .397 407 562 .724 2740 80.59 319 840 1159 34.1 601 550 412 272 120
Opponents 34 6825 200.7 874 1962 .445 272 797 .341 453 640 .708 2473 72.74 335 805 1140 33.5 560 421 480 247 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Craft, Kam 18 18 441 24.5 77 176 .438 42 102 .412 21 28 .750 217 12.1 8 36 44 2.4 18 20 1.1 17 8 1
05 Suder, Peter 18 18 518 28.8 80 166 .482 16 49 .327 51 64 .797 227 12.6 19 69 88 4.9 41 65 3.6 46 20 9
00 Elmer, Eian 17 16 475 27.9 70 144 .486 24 61 .393 13 22 .591 177 10.4 12 71 83 4.9 48 20 1.2 21 17 12
22 Byers, Brant 18 1 345 19.2 60 115 .522 36 79 .456 39 50 .780 195 10.8 7 42 49 2.7 31 10 0.6 7 12 9
13 Woolfolk, Antwone 18 18 383 21.3 62 100 .620 2 9 .222 22 30 .733 148 8.2 36 62 98 5.4 63 23 1.3 30 18 17
11 Cooper, Mekhi 18 18 449 24.9 41 98 .418 19 40 .475 31 44 .705 132 7.3 10 38 48 2.7 23 48 2.7 35 21 0
35 Potter, Reece 17 0 318 18.7 44 95 .463 14 37 .378 17 25 .680 119 7.0 25 48 73 4.3 49 27 1.6 20 11 15
25 Luers, Dan 5 1 54 10.8 12 24 .500 5 14 .357 5 9 .556 34 6.8 2 2 4 0.8 7 0 0.0 0 1 0
02 Ipsaro, Evan 18 0 380 21.1 35 73 .479 10 26 .385 44 54 .815 124 6.9 11 21 32 1.8 34 59 3.3 18 19 3
03 Skaljac, Luke 16 0 217 13.6 29 67 .433 12 36 .333 8 12 .667 78 4.9 7 15 22 1.4 22 29 1.8 9 6 1
33 Anderson, Blake 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Kotecki, Jackson 7 0 24 3.4 1 6 .167 0 3 .000 2 5 .400 4 0.6 3 6 9 1.3 4 1 0.1 2 1 0
06 Sauer, Jack 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.2 0 0 0.0 11 0 0  
29 Wright, Ethan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
08 Yofan, Eli 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
Total 18 3625 201.4 511 1066 .479 180 457 .394 253 343 .738 1455 80.83 166 445 611 33.9 341 302 16.8 218 134 67
Opponents 18 3625 201.4 473 1068 .443 127 395 .322 270 368 .734 1343 74.61 194 429 623 34.6 330 228 12.7 236 126 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Craft, Kam 34 34 876 170 381 .446 97 225 .431 25 33 .758 462 13.6
05 Suder, Peter 34 34 1010 166 334 .497 39 111 .351 94 121 .777 465 13.7
00 Elmer, Eian 33 32 903 134 283 .473 58 145 .400 37 54 .685 363 11.0
22 Byers, Brant 34 1 597 96 194 .495 53 128 .414 42 56 .750 287 8.4
13 Woolfolk, Antwone 34 34 730 113 183 .617 2 12 .167 34 55 .618 262 7.7
02 Ipsaro, Evan 34 0 680 68 130 .523 20 48 .417 79 97 .814 235 6.9
35 Potter, Reece 30 0 512 75 161 .466 22 60 .367 24 40 .600 196 6.5
11 Cooper, Mekhi 34 34 802 64 171 .374 28 72 .389 40 56 .714 196 5.8
25 Luers, Dan 12 1 110 22 45 .489 9 25 .360 9 14 .643 62 5.2
03 Skaljac, Luke 32 0 446 63 127 .496 31 70 .443 15 22 .682 172 5.4
24 Kotecki, Jackson 17 0 103 8 23 .348 2 11 .182 5 10 .500 23 1.4
06 Sauer, Jack 5 0 13 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
08 Yofan, Eli 6 0 22 3 6 .500 0 2 .000 2 2 1.000 8 1.3
33 Anderson, Blake 5 0 12 0 4 .000 0 2 .000 1 2 .500 1 0.2
29 Wright, Ethan 4 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 34 6825 985 2046 .481 363 914 .397 407 562 .724 2740 80.59
Opponents 34 6825 874 1962 .445 272 797 .341 453 640 .708 2473 72.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Craft, Kam 34 25.8 .446 .431 .758 0.6 2.4 3.0 1.0 0.4 0.2 13.6
05 Suder, Peter 34 29.7 .497 .351 .777 1.2 3.7 4.9 3.8 1.3 0.4 13.7
00 Elmer, Eian 33 27.4 .473 .400 .685 0.8 4.2 4.9 1.2 1.5 0.7 11.0
22 Byers, Brant 34 17.6 .495 .414 .750 0.5 2.3 2.8 0.5 0.6 0.4 8.4
13 Woolfolk, Antwone 34 21.5 .617 .167 .618 2.1 3.3 5.4 1.2 1.1 0.9 7.7
02 Ipsaro, Evan 34 20.0 .523 .417 .814 0.5 1.4 1.8 2.9 0.9 0.1 6.9
35 Potter, Reece 30 17.1 .466 .367 .600 1.3 2.4 3.7 1.2 0.4 0.7 6.5
11 Cooper, Mekhi 34 23.6 .374 .389 .714 0.6 1.9 2.5 2.7 1.2 0.0 5.8
25 Luers, Dan 12 9.2 .489 .360 .643 0.3 0.6 0.9 0.5 0.1 0.2 5.2
03 Skaljac, Luke 32 13.9 .496 .443 .682 0.3 1.0 1.3 1.5 0.6 0.1 5.4
24 Kotecki, Jackson 17 6.1 .348 .182 .500 0.3 1.0 1.3 0.2 0.1 0.2 1.4
06 Sauer, Jack 5 2.6 1.000 1.000 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
08 Yofan, Eli 6 3.7 .500 .000 1.000 0.3 0.3 0.7 0.2 0.2 0.0 1.3
33 Anderson, Blake 5 2.4 .000 .000 .500 0.2 0.4 0.6 0.4 0.0 0.0 0.2
29 Wright, Ethan 4 2.3 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
Total 34 200.7 .481 .397 .724 9.4 24.7 34.1 16.2 8.0 3.5 80.59
Opponents 34 200.7 .445 .341 .708 9.9 23.7 33.5 12.4 7.3 3.1 72.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/04/24 77-63 W 27-59 .458 11-25 .440 12-13 .923 8 27 35 35.0 18 9 14 4 13 77 77.0
vs Wright St. 11/09/24 68-81 L 27-64 .422 6-22 .273 8-13 .615 11 23 34 34.5 18 10 12 4 9 68 72.5
vs UMES 11/12/24 88-70 W 35-64 .547 15-32 .469 3-6 .500 14 23 37 35.3 14 20 10 3 7 88 77.7
at Michigan 11/18/24 67-94 L 26-65 .400 11-32 .344 4-8 .500 8 15 23 32.3 18 14 13 1 7 67 75.0
vs Siena 11/25/24 70-58 W 24-55 .436 10-30 .333 12-17 .706 10 27 37 33.2 16 16 13 5 7 70 74.0
at Mercer 11/26/24 75-72 W 27-53 .509 5-24 .208 16-18 .889 6 21 27 32.2 12 9 18 3 12 75 74.2
vs Air Force 12/02/24 73-60 W 30-53 .566 4-13 .308 9-15 .600 7 25 32 32.1 14 12 9 2 7 73 74.0
at Indiana 12/06/24 57-76 L 20-65 .308 11-32 .344 6-11 .545 12 17 29 31.8 16 13 8 3 7 57 71.9
vs Bethany (WV) 12/15/24 112-70 W 41-76 .539 22-44 .500 8-13 .615 17 26 43 33.0 11 27 12 3 17 112 76.3
at Vermont 12/18/24 67-75 L 28-58 .483 1-15 .067 10-14 .714 5 22 27 32.4 22 6 11 4 7 67 75.4
vs Sacred Heart 12/22/24 94-76 W 35-66 .530 17-35 .486 7-8 .875 9 28 37 32.8 17 25 15 4 14 94 77.1
vs Defiance 12/30/24 141-58 W 53-74 .716 22-35 .629 13-16 .813 9 30 39 33.3 16 29 7 5 13 141 82.4
vs Buffalo 01/04/25 93-79 W 32-71 .451 17-34 .500 12-15 .800 14 25 39 33.8 16 20 7 2 4 93 83.2
at Ball St. 01/07/25 80-72 W 31-56 .554 6-20 .300 12-16 .750 2 24 26 33.2 21 20 7 4 6 80 83.0
vs Western Mich. 01/11/25 91-71 W 33-61 .541 10-23 .435 15-22 .682 11 25 36 33.4 21 20 12 5 7 91 83.5
at NIU 01/14/25 84-69 W 26-51 .510 10-22 .455 22-26 .846 12 27 39 33.8 21 12 19 3 8 84 83.6
at Kent St. 01/18/25 70-61 W 23-47 .489 8-24 .333 16-20 .800 7 27 34 33.8 19 12 15 2 2 70 82.8
vs Bowling Green 01/21/25 84-76 W 31-58 .534 7-23 .304 15-18 .833 8 25 33 33.7 19 14 16 3 9 84 82.8
at Akron 01/25/25 75-102 L 28-60 .467 8-25 .320 11-15 .733 6 18 24 33.2 19 15 15 2 8 75 82.4
vs Eastern Mich. 01/28/25 89-80 W 26-53 .491 9-19 .474 28-40 .700 10 27 37 33.4 20 14 8 8 8 89 82.8
vs Ohio 02/01/25 73-69 W 24-59 .407 9-25 .360 16-21 .762 11 27 38 33.6 21 13 13 6 10 73 82.3
at Central Mich. 02/04/25 76-70 W 27-55 .491 9-23 .391 13-21 .619 9 20 29 33.4 16 13 10 4 5 76 82.0
vs Troy 02/08/25 69-62 W 25-57 .439 10-29 .345 9-14 .643 9 26 35 33.5 16 15 18 1 6 69 81.4
vs Toledo 02/11/25 92-80 W 29-65 .446 15-30 .500 19-23 .826 14 31 45 34.0 24 20 10 4 4 92 81.9
at Western Mich. 02/15/25 70-78 L 26-60 .433 8-22 .364 10-16 .625 6 20 26 33.6 21 19 14 5 5 70 81.4
at Eastern Mich. 02/18/25 66-76 L 25-63 .397 6-26 .231 10-16 .625 13 17 30 33.5 18 11 9 2 12 66 80.8
vs Kent St. 02/21/25 96-92 W (OT) 29-57 .509 14-28 .500 24-29 .828 7 15 22 33.1 23 19 14 5 9 96 81.4
vs NIU 02/25/25 87-58 W 32-60 .533 12-29 .414 11-16 .688 9 35 44 33.5 16 25 11 2 10 87 81.6
at Ohio 03/01/25 66-75 L 26-61 .426 8-29 .276 6-10 .600 12 28 40 33.7 18 13 17 3 7 66 81.0
at Buffalo 03/04/25 84-69 W 33-59 .559 11-19 .579 7-10 .700 5 24 29 33.5 11 24 12 4 12 84 81.1
vs Ball St. 03/07/25 79-66 W 30-70 .429 13-36 .361 6-9 .667 10 30 40 33.7 17 18 9 3 8 79 81.1
vs Eastern Mich. 03/13/25 81-75 W 25-58 .431 12-29 .414 19-29 .655 14 31 45 34.1 18 17 14 5 3 81 81.1
vs Kent St. 03/14/25 72-64 W 23-56 .411 11-30 .367 15-19 .789 7 35 42 34.3 20 13 10 4 3 72 80.8
at Akron 03/15/25 74-76 L 28-57 .491 15-30 .500 3-5 .600 7 19 26 34.1 14 13 10 2 6 74 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/04/24 63-77 L 21-53 .396 9-32 .281 12-21 .571 10 24 34 34.0 16 11 19 5 8 63 63.0
Wright St. 11/09/24 81-68 W 31-56 .554 7-21 .333 12-18 .667 7 30 37 35.5 16 16 14 7 9 81 72.0
UMES 11/12/24 70-88 L 25-51 .490 9-21 .429 11-18 .611 6 16 22 31.0 14 11 10 4 7 70 71.3
Michigan 11/18/24 94-67 W 35-60 .583 14-29 .483 10-15 .667 13 31 44 34.3 12 23 18 4 6 94 77.0
Siena 11/25/24 58-70 L 19-54 .352 9-29 .310 11-15 .733 7 20 27 32.8 17 10 13 6 5 58 73.2
Mercer 11/26/24 72-75 L 27-62 .435 7-24 .292 11-15 .733 13 19 32 32.7 14 9 19 1 12 72 73.0
Air Force 12/02/24 60-73 L 23-47 .489 10-22 .455 4-13 .308 4 19 23 31.3 12 14 13 3 5 60 71.1
Indiana 12/06/24 76-57 W 28-52 .538 6-18 .333 14-19 .737 9 37 46 33.1 12 15 16 4 2 76 71.8
Bethany (WV) 12/15/24 70-112 L 27-55 .491 14-35 .400 2-9 .222 6 19 25 32.2 11 15 26 2 7 70 71.6
Vermont 12/18/24 75-67 W 20-42 .476 6-20 .300 29-32 .906 1 27 28 31.8 14 14 12 6 6 75 71.9
Sacred Heart 12/22/24 76-94 L 25-63 .397 11-26 .423 15-17 .882 12 23 35 32.1 12 15 17 2 12 76 72.3
Defiance 12/30/24 58-141 L 20-53 .377 9-22 .409 9-14 .643 8 14 22 31.3 14 9 24 1 4 58 71.1
Buffalo 01/04/25 79-93 L 28-55 .509 10-20 .500 13-17 .765 5 28 33 31.4 20 14 13 4 6 79 71.7
Ball St. 01/07/25 72-80 L 23-53 .434 5-21 .238 21-30 .700 10 27 37 31.8 17 12 13 1 5 72 71.7
Western Mich. 01/11/25 71-91 L 26-61 .426 2-16 .125 17-24 .708 14 20 34 31.9 18 9 15 3 7 71 71.7
NIU 01/14/25 69-84 L 23-59 .390 11-33 .333 12-17 .706 11 15 26 31.6 23 11 16 5 3 69 71.5
Kent St. 01/18/25 61-70 L 23-60 .383 4-29 .138 11-18 .611 9 17 26 31.2 18 9 5 1 9 61 70.9
Bowling Green 01/21/25 76-84 L 25-52 .481 10-20 .500 16-20 .800 6 18 24 30.8 20 18 16 2 11 76 71.2
Akron 01/25/25 102-75 W 36-65 .554 15-34 .441 15-19 .789 12 29 41 31.4 20 21 13 2 8 102 72.8
Eastern Mich. 01/28/25 80-89 L 27-62 .435 10-23 .435 16-21 .762 10 22 32 31.4 27 12 11 4 5 80 73.2
Ohio 02/01/25 69-73 L 21-57 .368 5-17 .294 22-26 .846 10 27 37 31.7 19 8 12 3 9 69 73.0
Central Mich. 02/04/25 70-76 L 25-59 .424 6-23 .261 14-21 .667 15 24 39 32.0 19 12 13 3 6 70 72.8
Troy 02/08/25 62-69 L 22-56 .393 6-23 .261 12-18 .667 11 25 36 32.2 21 7 16 2 14 62 72.3
Toledo 02/11/25 80-92 L 26-61 .426 8-19 .421 20-27 .741 9 24 33 32.2 23 10 8 2 4 80 72.7
Western Mich. 02/15/25 78-70 W 28-68 .412 4-16 .250 18-26 .692 22 32 54 33.1 20 9 14 2 12 78 72.9
Eastern Mich. 02/18/25 76-66 W 26-52 .500 8-18 .444 16-19 .842 11 23 34 33.1 16 17 15 6 5 76 73.0
Kent St. 02/21/25 92-96 L (OT) 32-60 .533 7-14 .500 21-27 .778 15 24 39 33.3 20 17 21 2 7 92 73.7
NIU 02/25/25 58-87 L 22-59 .373 5-29 .172 9-11 .818 3 21 24 33.0 16 10 13 2 5 58 73.1
Ohio 03/01/25 75-66 W 30-59 .508 7-18 .389 8-14 .571 6 26 32 33.0 13 15 10 2 9 75 73.2
Buffalo 03/04/25 69-84 L 26-59 .441 7-24 .292 10-14 .714 10 21 31 32.9 11 16 14 3 9 69 73.1
Ball St. 03/07/25 66-79 L 26-67 .388 3-21 .143 11-17 .647 16 31 47 33.4 10 8 14 6 6 66 72.8
Eastern Mich. 03/13/25 75-81 L 28-67 .418 12-29 .414 7-11 .636 10 22 32 33.3 20 6 9 2 8 75 72.9
Kent St. 03/14/25 64-72 L 23-64 .359 7-24 .292 11-21 .524 11 28 39 33.5 16 4 9 1 8 64 72.6
Akron 03/15/25 76-74 W 27-59 .458 9-27 .333 13-16 .813 13 22 35 33.5 9 14 9 3 8 76 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/04/24 77-63 14 27-59/21-53 .458/.396 11-25/9-32 .440/.281 12-13/12-21 .923-.571 35/34 1 9/11 14/19 4/5 13/8 18/16
Wright St. 11/09/24 68-81 -13 27-64/31-56 .422/.554 6-22/7-21 .273/.333 8-13/12-18 .615-.667 34/37 -3 10/16 12/14 4/7 9/9 18/16
UMES 11/12/24 88-70 18 35-64/25-51 .547/.490 15-32/9-21 .469/.429 3-6/11-18 .500-.611 37/22 15 20/11 10/10 3/4 7/7 14/14
Michigan 11/18/24 67-94 -27 26-65/35-60 .400/.583 11-32/14-29 .344/.483 4-8/10-15 .500-.667 23/44 -21 14/23 13/18 1/4 7/6 18/12
Siena 11/25/24 70-58 12 24-55/19-54 .436/.352 10-30/9-29 .333/.310 12-17/11-15 .706-.733 37/27 10 16/10 13/13 5/6 7/5 16/17
Mercer 11/26/24 75-72 3 27-53/27-62 .509/.435 5-24/7-24 .208/.292 16-18/11-15 .889-.733 27/32 -5 9/9 18/19 3/1 12/12 12/14
Air Force 12/02/24 73-60 13 30-53/23-47 .566/.489 4-13/10-22 .308/.455 9-15/4-13 .600-.308 32/23 9 12/14 9/13 2/3 7/5 14/12
Indiana 12/06/24 57-76 -19 20-65/28-52 .308/.538 11-32/6-18 .344/.333 6-11/14-19 .545-.737 29/46 -17 13/15 8/16 3/4 7/2 16/12
Bethany (WV) 12/15/24 112-70 42 41-76/27-55 .539/.491 22-44/14-35 .500/.400 8-13/2-9 .615-.222 43/25 18 27/15 12/26 3/2 17/7 11/11
Vermont 12/18/24 67-75 -8 28-58/20-42 .483/.476 1-15/6-20 .067/.300 10-14/29-32 .714-.906 27/28 -1 6/14 11/12 4/6 7/6 22/14
Sacred Heart 12/22/24 94-76 18 35-66/25-63 .530/.397 17-35/11-26 .486/.423 7-8/15-17 .875-.882 37/35 2 25/15 15/17 4/2 14/12 17/12
Defiance 12/30/24 141-58 83 53-74/20-53 .716/.377 22-35/9-22 .629/.409 13-16/9-14 .813-.643 39/22 17 29/9 7/24 5/1 13/4 16/14
Buffalo 01/04/25 93-79 14 32-71/28-55 .451/.509 17-34/10-20 .500/.500 12-15/13-17 .800-.765 39/33 6 20/14 7/13 2/4 4/6 16/20
Ball St. 01/07/25 80-72 8 31-56/23-53 .554/.434 6-20/5-21 .300/.238 12-16/21-30 .750-.700 26/37 -11 20/12 7/13 4/1 6/5 21/17
Western Mich. 01/11/25 91-71 20 33-61/26-61 .541/.426 10-23/2-16 .435/.125 15-22/17-24 .682-.708 36/34 2 20/9 12/15 5/3 7/7 21/18
NIU 01/14/25 84-69 15 26-51/23-59 .510/.390 10-22/11-33 .455/.333 22-26/12-17 .846-.706 39/26 13 12/11 19/16 3/5 8/3 21/23
Kent St. 01/18/25 70-61 9 23-47/23-60 .489/.383 8-24/4-29 .333/.138 16-20/11-18 .800-.611 34/26 8 12/9 15/5 2/1 2/9 19/18
Bowling Green 01/21/25 84-76 8 31-58/25-52 .534/.481 7-23/10-20 .304/.500 15-18/16-20 .833-.800 33/24 9 14/18 16/16 3/2 9/11 19/20
Akron 01/25/25 75-102 -27 28-60/36-65 .467/.554 8-25/15-34 .320/.441 11-15/15-19 .733-.789 24/41 -17 15/21 15/13 2/2 8/8 19/20
Eastern Mich. 01/28/25 89-80 9 26-53/27-62 .491/.435 9-19/10-23 .474/.435 28-40/16-21 .700-.762 37/32 5 14/12 8/11 8/4 8/5 20/27
Ohio 02/01/25 73-69 4 24-59/21-57 .407/.368 9-25/5-17 .360/.294 16-21/22-26 .762-.846 38/37 1 13/8 13/12 6/3 10/9 21/19
Central Mich. 02/04/25 76-70 6 27-55/25-59 .491/.424 9-23/6-23 .391/.261 13-21/14-21 .619-.667 29/39 -10 13/12 10/13 4/3 5/6 16/19
Troy 02/08/25 69-62 7 25-57/22-56 .439/.393 10-29/6-23 .345/.261 9-14/12-18 .643-.667 35/36 -1 15/7 18/16 1/2 6/14 16/21
Toledo 02/11/25 92-80 12 29-65/26-61 .446/.426 15-30/8-19 .500/.421 19-23/20-27 .826-.741 45/33 12 20/10 10/8 4/2 4/4 24/23
Western Mich. 02/15/25 70-78 -8 26-60/28-68 .433/.412 8-22/4-16 .364/.250 10-16/18-26 .625-.692 26/54 -28 19/9 14/14 5/2 5/12 21/20
Eastern Mich. 02/18/25 66-76 -10 25-63/26-52 .397/.500 6-26/8-18 .231/.444 10-16/16-19 .625-.842 30/34 -4 11/17 9/15 2/6 12/5 18/16
Kent St. 02/21/25 96-92 4 29-57/32-60 .509/.533 14-28/7-14 .500/.500 24-29/21-27 .828-.778 22/39 -17 19/17 14/21 5/2 9/7 23/20
NIU 02/25/25 87-58 29 32-60/22-59 .533/.373 12-29/5-29 .414/.172 11-16/9-11 .688-.818 44/24 20 25/10 11/13 2/2 10/5 16/16
Ohio 03/01/25 66-75 -9 26-61/30-59 .426/.508 8-29/7-18 .276/.389 6-10/8-14 .600-.571 40/32 8 13/15 17/10 3/2 7/9 18/13
Buffalo 03/04/25 84-69 15 33-59/26-59 .559/.441 11-19/7-24 .579/.292 7-10/10-14 .700-.714 29/31 -2 24/16 12/14 4/3 12/9 11/11
Ball St. 03/07/25 79-66 13 30-70/26-67 .429/.388 13-36/3-21 .361/.143 6-9/11-17 .667-.647 40/47 -7 18/8 9/14 3/6 8/6 17/10
Eastern Mich. 03/13/25 81-75 6 25-58/28-67 .431/.418 12-29/12-29 .414/.414 19-29/7-11 .655-.636 45/32 13 17/6 14/9 5/2 3/8 18/20
Kent St. 03/14/25 72-64 8 23-56/23-64 .411/.359 11-30/7-24 .367/.292 15-19/11-21 .789-.524 42/39 3 13/4 10/9 4/1 3/8 20/16
Akron 03/15/25 74-76 -2 28-57/27-59 .491/.458 15-30/9-27 .500/.333 3-5/13-16 .600-.813 26/35 -9 13/14 10/9 2/3 6/8 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 141 Defiance (12/30/24)
FIELD GOALS MADE 53 Defiance (12/30/24)
FIELD GOAL ATTEMPTS 76 Bethany (WV) (12/15/24)
3 PT FIELD GOALS MADE 22 Bethany (WV) (12/15/24); Defiance (12/30/24)
3 PT FG ATTEMPTS 44 Bethany (WV) (12/15/24)
FREE THROWS MADE 28 Eastern Mich. (01/28/25)
FREE THROW ATTEMPTS 40 Eastern Mich. (01/28/25)
REBOUNDS 45 Toledo (02/11/25); Eastern Mich. (03/13/25)
ASSISTS 29 Defiance (12/30/24)
STEALS 17 Bethany (WV) (12/15/24)
BLOCKED SHOTS 8 Eastern Mich. (01/28/25)
TURNOVERS 19 NIU (01/14/25)
FOULS 24 Toledo (02/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Suder,Peter Air Force (12/02/24)
FIELD GOALS MADE 17 Suder,Peter Air Force (12/02/24)
FIELD GOAL ATTEMPTS 22 Craft,Kam Toledo (02/11/25)
3 PT FIELD GOALS MADE 10 Craft,Kam Bethany (WV) (12/15/24)
3 PT FG ATTEMPTS 16 Craft,Kam Bethany (WV) (12/15/24)
FREE THROWS MADE 10 Suder,Peter Kent St. (02/21/25)
FREE THROW ATTEMPTS 12 Ipsaro,Evan Eastern Mich. (03/13/25)
REBOUNDS 14 Elmer,Eian Toledo (02/11/25)
ASSISTS 10 Suder,Peter Eastern Mich. (03/13/25)
STEALS 6 Cooper,Mekhi NIU (02/25/25)
BLOCKED SHOTS 3 Elmer,Eian; Woolfolk,Antwone; Potter,Reece; Byers,Brant Wright St. (11/09/24); Siena (11/25/24); Western Mich. (01/11/25); Bowling Green (01/21/25); Eastern Mich. (01/28/25); Ohio (02/01/25)
TURNOVERS 6 Cooper,Mekhi Troy (02/08/25)
FOULS 5 Elmer,Eian; Woolfolk,Antwone; Ipsaro,Evan; Suder,Peter; Potter,Reece Siena (11/25/24); Air Force (12/02/24); Western Mich. (01/11/25); Ohio (02/01/25); Toledo (02/11/25); Michigan (11/18/24); Indiana (12/06/24); Ball St. (01/07/25); Western Mich. (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Suder, Peter 34 465 13.7
#04 Craft, Kam 34 462 13.6
#00 Elmer, Eian 33 363 11.0
#22 Byers, Brant 34 287 8.4
