Game Center for Men's Basketball at Butler on 11/10/2018
Record: 0-1vs

MIA
BUT

Record: 1-0
68
Final
Nov. 10th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 35 | 68 |
![]() | 45 | 45 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 35-58 |
|---|---|---|
Field Goal Percentage | 39.7% | 60.3% |
Three Point: Made-Attempted | 12-33 | 8-21 |
Three Point Percentage | 36.4% | 38.1% |
Free Throws: Made-Attempted | 6-7 | 12-17 |
Free Throw Percentage | 85.7% | 70.6% |
Rebounds | 22 | 38 |
Assists | 8 | 18 |
Turnovers | 8 | 11 |
Blocks | 2 | 2 |
Steals | 8 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






